PROFILE
Name | Carlos V. |
Callsign | GLD1054 |
Country | Brazil ![]() |
City | Taubate |
Location | SJQI ![]() |
Registered | 28/05/2019 |
Rank | ![]() |
PERSONAL STATISTICS
Total Flights: | 983 | Total Flight Time: | 1760:52 |
Distance Flown: | 769384 NM | Regular Flights: | 542 |
Charter Flights: | 441 | % of Regular Flights: | 55.14 % |
Avg Flight Duration: | 00:00 | Avg Flight Distance: | 0.00 NM |
Avg Landing VS: | 0.00 ft/min | Flights on the last 30 days | 0 |
PILOT CERTIFICATIONS
A139 | A319 | A320 | A321 | A346 | A350 | AS50 | B350 | B407 | B429 | B736 | B737 | B738 | B739 | B744 | B748 | B748F | B757 | B767 | B777 | BE58 | C152 | C172 | C182 | C208 | DH8A | E110 | E195 | EA50 | P28A | PC12 | R22 | R66 | SR22 | TBM8 | TBM9 |