Monthly Performance

Monthly Performance Report

Period: From 01/12/2025 to 31/12/2025

Goal of the month: 276 flights
0%
Achieved this month: 0 flights
% of the Goal of the month
Goal of the month: 276 flights
Achieved this month: 0 flights
0%
% of the Goal of the month

MONTH SCORE CALCULATION

Weight Indicador
50% # of Flights
30% Flight Time
20% Average Rating

MINIMUM MONTH AVERAGE

# of Flights
04

MONTHLY GENERAL PILOT RANKING

Ranking Callsign Name Flights Flight Duration Rating Score Status
GLD1355 Thiago M.0 0.00 0.00 0.00 Active
GLD031 Fabio S.0 0.00 0.00 0.00 Active
GLD1440 Rafael M.0 0.00 0.00 0.00 Active
GLD1028 Bruno C.0 0.00 0.00 0.00 Active
GLD1699 Nicolas F.0 0.00 0.00 0.00 Aspirant
GLD1542 Sandro R.0 0.00 0.00 0.00 Active
GLD1136 Jair L.0 0.00 0.00 0.00 Active
GLD002 Rinaldo S.0 0.00 0.00 0.00 On Leave
GLD652 Dorival C.0 0.00 0.00 0.00 Active
10ºGLD1584 Victor C.0 0.00 0.00 0.00 Active
11ºGLD1219 Gabriel M.0 0.00 0.00 0.00 Active
12ºGLD1318 Adriano S.0 0.00 0.00 0.00 Active
13ºGLD190 Alexandre C.0 0.00 0.00 0.00 Active
14ºGLD1397 Diego F.0 0.00 0.00 0.00 Active
15ºGLD952 Wagner P.0 0.00 0.00 0.00 Active
16ºGLD1452 Wesley D.0 0.00 0.00 0.00 Active
17ºGLD1074 Daniel C.0 0.00 0.00 0.00 Active
18ºGLD1705 Lucas M.0 0.00 0.00 0.00 Aspirant
19ºGLD131 Ismael S.0 0.00 0.00 0.00 Active
20ºGLD1550 Charles S.0 0.00 0.00 0.00 Active
21ºGLD1180 Luiz D.0 0.00 0.00 0.00 Active
22ºGLD1291 Bremer L.0 0.00 0.00 0.00 Active
23ºGLD879 Adalberto L.0 0.00 0.00 0.00 Active
24ºGLD1336 Rodrigo L.0 0.00 0.00 0.00 Active
25ºGLD851 Rickson R.0 0.00 0.00 0.00 Aspirant
26ºGLD1432 Higor R.0 0.00 0.00 0.00 Active
27ºGLD1024 Carlos P.0 0.00 0.00 0.00 Active
28ºGLD1696 Lucas R.0 0.00 0.00 0.00 Aspirant
29ºGLD1514 Helio P.0 0.00 0.00 0.00 Active
30ºGLD1134 Wellinghton L.0 0.00 0.00 0.00 Active
31ºGLD001 Rodrigo F.0 0.00 0.00 0.00 Active
32ºGLD424 Roberto R.0 0.00 0.00 0.00 Active
33ºGLD1583 Danilo R.0 0.00 0.00 0.00 Active
34ºGLD1213 Reginaldo C.0 0.00 0.00 0.00 Active
35ºGLD1311 Manoel M.0 0.00 0.00 0.00 Aspirant
36ºGLD166 Carlos M.0 0.00 0.00 0.00 Active
37ºGLD1386 Flaudimir G.0 0.00 0.00 0.00 Active
38ºGLD669 Lucas M.0 0.00 0.00 0.00 Active
39ºGLD1444 Mateus M.0 0.00 0.00 0.00 Active
40ºGLD1069 Joao B.0 0.00 0.00 0.00 Active
41ºGLD1703 Emerson C.0 0.00 0.00 0.00 Aspirant
42ºGLD080 Alexandre S.0 0.00 0.00 0.00 On Leave
43ºGLD1546 Valdiney P.0 0.00 0.00 0.00 Aspirant
44ºGLD1154 Renato C.0 0.00 0.00 0.00 Active
45ºGLD1287 Leandro T.0 0.00 0.00 0.00 Active
46ºGLD853 Carlos Z.0 0.00 0.00 0.00 Active
47ºGLD1324 Arthur B.0 0.00 0.00 0.00 Active
48ºGLD740 Gabriel L.0 0.00 0.00 0.00 Active
49ºGLD1410 Daniel D.0 0.00 0.00 0.00 Active
50ºGLD965 Marcelo M.0 0.00 0.00 0.00 Active
51ºGLD1697 Zoltan C.0 0.00 0.00 0.00 Aspirant
52ºGLD1513 Rafael L.0 0.00 0.00 0.00 Active
53ºGLD1106 Andre S.0 0.00 0.00 0.00 Active
54ºGLD548 Ricardo J.0 0.00 0.00 0.00 Active
55ºGLD888 Josue R.0 0.00 0.00 0.00 Active
56ºGLD1565 Arthur C.0 0.00 0.00 0.00 Active
57ºGLD1204 Marcos A.0 0.00 0.00 0.00 Active
58ºGLD1310 Geraldo R.0 0.00 0.00 0.00 Active
59ºGLD797 Paulo C.0 0.00 0.00 0.00 Active
60ºGLD1365 Rafael K.0 0.00 0.00 0.00 Active
61ºGLD036 Daniel A.0 0.00 0.00 0.00 Active
62ºGLD1443 Marcos C.0 0.00 0.00 0.00 Active
63ºGLD1043 Marcio M.0 0.00 0.00 0.00 Active
64ºGLD1700 Renato C.0 0.00 0.00 0.00 Aspirant
65ºGLD1543 Pablo B.0 0.00 0.00 0.00 Active
66ºGLD1144 Jeferson I.0 0.00 0.00 0.00 Active
67ºGLD043 Jorge F.0 0.00 0.00 0.00 Active
68ºGLD697 Renan S.0 0.00 0.00 0.00 Active
69ºGLD1264 Gabriel F.0 0.00 0.00 0.00 Active
70ºGLD1319 Diego A.0 0.00 0.00 0.00 Active
71ºGLD883 Rafael M.0 0.00 0.00 0.00 Active
72ºGLD1408 Clayton A.0 0.00 0.00 0.00 Active
73ºGLD956 Willians Q.0 0.00 0.00 0.00 Active
74ºGLD1684 Celio Y.0 0.00 0.00 0.00 Active
75ºGLD1456 Daniel R.0 0.00 0.00 0.00 Active
76ºGLD1086 Luis F.0 0.00 0.00 0.00 Active
77ºGLD352 Luciano F.0 0.00 0.00 0.00 Active
78ºGLD1551 Gabriel L.0 0.00 0.00 0.00 Active
79ºGLD1181 Rui B.0 0.00 0.00 0.00 Active
80ºGLD1294 Leonardo R.0 0.00 0.00 0.00 On Leave
81ºGLD769 Ricardo D.0 0.00 0.00 0.00 Active

PERFORMANCE