Monthly Performance

Monthly Performance Report

Period: From 01/03/2025 to 31/03/2025

Goal of the month: 248 flights
193%
Achieved this month: 479 flights
% of the Goal of the month
Goal of the month: 248 flights
Achieved this month: 479 flights
193%
% of the Goal of the month

MONTH SCORE CALCULATION

Weight Indicador
50% # of Flights
30% Flight Time
20% Average Rating

MINIMUM MONTH AVERAGE

# of Flights
04

MONTHLY GENERAL PILOT RANKING

Ranking Callsign Name Flights Flight Duration Rating Score Status
GLD879 Adalberto L.47 58.28 111.84 56.87 Active
GLD190 Alexandre C.37 31.12 123.47 43.88 Active
GLD1043 Marcio M.23 54.70 116.75 41.89 Active
GLD1708 Rodrigo T.29 36.06 129.07 41.12 Active
GLD853 Carlos Z.28 14.23 131.55 34.22 Active
GLD1069 Joao B.18 32.48 114.32 31.98 Active
GLD965 Marcelo M.20 20.58 133.12 31.49 Active
GLD1028 Bruno C.17 27.38 118.23 30.24 Active
GLD883 Rafael M.16 24.21 122.34 29.10 Active
10ºGLD131 Ismael S.10 33.31 111.14 27.11 Active
11ºGLD080 Alexandre S.11 15.18 113.36 22.49 Active
12ºGLD1154 Renato C.9 19.00 113.12 22.41 Active
13ºGLD1204 Marcos A.10 17.25 110.31 22.21 Active
14ºGLD1181 Rui B.9 17.31 112.08 21.80 Active
15ºGLD1134 Wellinghton L.11 13.07 111.84 21.70 Active
16ºGLD1440 Rafael M.11 12.58 111.04 21.48 Active
17ºGLD1514 Helio P.9 10.13 125.20 20.96 Active
18ºGLD1386 Flaudimir G.9 12.40 105.88 19.71 Active
19ºGLD1408 Clayton A.8 7.18 122.60 19.21 Active
20ºGLD1365 Rafael K.6 12.36 117.02 19.01 Active
21ºGLD1444 Mateus M.5 12.52 120.34 18.79 Active
22ºGLD352 Luciano F.7 10.32 109.38 18.23 Active
23ºGLD1456 Daniel R.6 6.78 125.34 18.17 Active
24ºGLD1287 Leandro T.5 6.94 127.41 17.82 Active
25ºGLD1551 Gabriel L.6 8.42 114.48 17.57 Active
26ºGLD740 Gabriel L.4 5.16 128.85 16.83 Active
27ºGLD1106 Andre S.6 5.40 115.08 16.73 Active
28ºGLD1432 Higor R.5 6.60 114.79 16.46 Active
29ºGLD888 Josue R.4 6.29 121.34 16.42 Active
30ºGLD1144 Jeferson I.6 7.15 105.99 16.34 Active
31ºGLD1550 Charles S.4 4.61 124.63 16.25 Active
32ºGLD1319 Diego A.5 5.46 116.04 16.24 Active
33ºGLD1410 Daniel D.5 6.27 113.14 16.20 Active
34ºGLD1355 Thiago M.5 3.25 122.24 16.20 Active
35ºGLD424 Roberto R.5 5.69 112.92 16.00 Active
36ºGLD652 Dorival C.4 1.71 129.33 15.85 Active
37ºGLD043 Jorge F.4 5.51 117.44 15.80 Active
38ºGLD797 Paulo C.5 10.37 95.48 15.66 Active
39ºGLD1074 Daniel C.4 4.90 116.54 15.52 Active
40ºGLD1086 Luis F.5 1.05 121.51 15.47 Active
41ºGLD1543 Pablo B.4 6.18 111.03 15.36 Active
42ºGLD1714 Cleiton B.4 3.34 118.20 15.22 Aspirant
43ºGLD1213 Reginaldo C.4 3.56 111.43 14.61 Active
44ºGLD669 Lucas M.3 4.60 113.54 14.53 Active
45ºGLD1336 Rodrigo L.4 5.33 104.88 14.49 Active
46ºGLD1310 Geraldo R.4 4.34 105.96 14.30 Active
47ºGLD1219 Gabriel M.3 4.80 102.36 13.48 Active
48ºGLD1666 Matheus O.4 2.62 97.31 12.92 Aspirant
49ºGLD1076 Pedro D.1 0.95 119.31 12.82 Active
50ºGLD736 Bruno M.2 1.58 109.90 12.66 Active
51ºGLD166 Carlos M.4 1.00 94.93 12.19 Active
52ºGLD036 Daniel A.1 1.19 95.43 10.50 Active
53ºGLD031 Fabio S.2 1.83 86.40 10.39 Active
54ºGLD1264 Gabriel F.0 0.00 0.00 0.00 Active
55ºGLD1451 Fabio F.0 0.00 0.00 0.00 Active
56ºGLD1024 Carlos P.0 0.00 0.00 0.00 Active
57ºGLD1565 Arthur C.0 0.00 0.00 0.00 On Leave
58ºGLD001 Rodrigo F.0 0.00 0.00 0.00 Active
59ºGLD1711 Rafael J.0 0.00 0.00 0.00 Aspirant
60ºGLD1719 Emanuel D.0 0.00 0.00 0.00 Aspirant
61ºGLD1136 Jair L.0 0.00 0.00 0.00 Active
62ºGLD1016 André K.0 0.00 0.00 0.00 Aspirant
63ºGLD548 Ricardo J.0 0.00 0.00 0.00 Active
64ºGLD1162 Mauro S.0 0.00 0.00 0.00 Aspirant
65ºGLD1513 Rafael L.0 0.00 0.00 0.00 Active
66ºGLD1038 Guilherme C.0 0.00 0.00 0.00 Aspirant
67ºGLD1583 Danilo R.0 0.00 0.00 0.00 Active
68ºGLD697 Renan S.0 0.00 0.00 0.00 Active
69ºGLD1328 Paulo W.0 0.00 0.00 0.00 Aspirant
70ºGLD1721 Christyan S.0 0.00 0.00 0.00 Aspirant
71ºGLD1705 Lucas M.0 0.00 0.00 0.00 Aspirant
72ºGLD769 Ricardo D.0 0.00 0.00 0.00 Active
73ºGLD1713 Fernando G.0 0.00 0.00 0.00 Aspirant
74ºGLD1566 Marcos T.0 0.00 0.00 0.00 Aspirant
75ºGLD002 Rinaldo S.0 0.00 0.00 0.00 On Leave
76ºGLD1712 Gabriel N.0 0.00 0.00 0.00 Aspirant
77ºGLD952 Wagner P.0 0.00 0.00 0.00 Active
78ºGLD1720 Leandro M.0 0.00 0.00 0.00 Aspirant
79ºGLD1707 Leandro S.0 0.00 0.00 0.00 Aspirant

PERFORMANCE