Pilot: | GLD1143 Gabriel T. | Aircraft: | Piper PA28R Arrow III (v | Distance: | 65NM |
From: | SNRU | To: | SBRF | Duration: | 1.50 |
Validation: | Valid | Tipo: | Charter | Tail Number: | PT-GLD |
ZFW: | 1898 | Block Fuel/Init FOB | 93flight_details.php/0 | Flight Fuel | 93 |
Passengers: | 0 | Cargo: | 70 | Alternate: | SNRU |
Departure Time: | 0130 | Cruise Speed: | 120 | Flight Level: | A035 |
Flight Type: | VFR | Aircraft Type: | P28A | Weight Unit: | Kg |
Date: | 29/09/2022 | Comments: | GOLD ACARS | Network: | VATSIM |
Crash: | No | Validator Comments: | Rating | 117.612 |
ROUTE | DCT 0813S 03547W 0812S 03533W 0808S 03523W DCT REA 080907S 0345920W |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/U RMK/FROM SNRU RMK/PIC GLD1143 |
Crash | OK | Beacon Lights off with engine on | OK | Speed above 250KIAS below 10.000ft | OK |
Landing Lights OFF below 10.000ft | OK | Landing Lights ON above 10.000ft | OK | Stall | Fault |
Overspeed | OK | Pause | OK | Refuel | OK |
Slew | OK | Taxi Lights OFF during taxi | OK | Land Lights OFF during take off | OK |
Landing Lights OFF during landing | OK | Landed in not planned airfield | OK | Taxi speed above 25 kt | OK |
Incorrect QNH during take off | OK | Incorrect QNH during landing | Fault |
Wind: | 109º/2 kt | Heading: | 346 |
VS: | -87 ft/min | IAS: | 64 kt |
Gforce: | 1.7024 G | Bank: | -0.35 |
Pitch | 4.52 | Flaps | 33 |
Nav Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2022-09-29 01:30:34 | GOLD ACARS VERSION 2.1.0.1 | 0 | 0 |
2022-09-29 01:30:34 | BOARDING | 0 | 1772 |
2022-09-29 01:31:52 | BCN LIGHTS ON | 0 | 1772 |
2022-09-29 01:32:45 | STARTING ENGINE 1 | 0 | 1772 |
2022-09-29 01:33:54 | NAV LIGHTS ON | 0 | 1772 |
2022-09-29 01:38:02 | TAXI LIGHTS ON | 0 | 1772 |
2022-09-29 01:38:09 | STB LIGHTS ON | 0 | 1772 |
2022-09-29 01:42:32 | TAXI TO THE RWY | 2 | 1774 |
2022-09-29 01:43:32 | LND LIGHTS ON | 0 | 1777 |
2022-09-29 01:44:16 | FLAP 33% | 0 | 1777 |
2022-09-29 01:49:25 | FLAP 0% | 0 | 1887 |
2022-09-29 01:49:26 | FLAP 33% | 0 | 1887 |
2022-09-29 01:49:41 | FLAP 66% | 0 | 1887 |
2022-09-29 01:49:42 | FLAP 100% | 0 | 1887 |
2022-09-29 01:49:44 | FLAP 66% | 0 | 1887 |
2022-09-29 01:49:45 | FLAP 33% | 0 | 1887 |
2022-09-29 01:49:46 | FLAP 0% | 0 | 1887 |
2022-09-29 01:49:48 | FLAP 33% | 0 | 1887 |
2022-09-29 01:54:35 | GEAR UP | 73 | 1916 |
2022-09-29 01:54:38 | CLIMBING | 75 | 1941 |
2022-09-29 01:54:39 | FLAP 0% | 76 | 1952 |
2022-09-29 01:54:43 | CRUISE | 80 | 1984 |
2022-09-29 01:54:48 | AP ENGAGED | 90 | 2013 |
2022-09-29 01:54:49 | CLIMBING | 92 | 2023 |
2022-09-29 01:55:02 | CRUISE | 106 | 2129 |
2022-09-29 01:55:16 | CLIMBING | 120 | 2182 |
2022-09-29 01:56:43 | CRUISE | 106 | 3610 |
2022-09-29 01:56:46 | LANDING | 110 | 3606 |
2022-09-29 01:59:40 | AP DISENGAGED | 106 | 3530 |
2022-09-29 01:59:47 | AP ENGAGED | 108 | 3508 |
2022-09-29 02:07:43 | STOPPING ENGINE 1 | 107 | 3528 |
2022-09-29 02:07:45 | STARTING ENGINE 1 | 104 | 3528 |
2022-09-29 02:07:50 | STOPPING ENGINE 1 | 101 | 3525 |
2022-09-29 02:07:51 | STARTING ENGINE 1 | 100 | 3526 |
2022-09-29 02:15:07 | STOPPING ENGINE 1 | 104 | 3528 |
2022-09-29 02:15:08 | STARTING ENGINE 1 | 104 | 3528 |
2022-09-29 02:27:47 | CLIMBING | 91 | 3056 |
2022-09-29 02:27:53 | CRUISE | 85 | 3495 |
2022-09-29 02:32:17 | LANDING | 92 | 1999 |
2022-09-29 02:34:21 | AP DISENGAGED | 105 | 1662 |
2022-09-29 02:35:52 | CLIMBING | 117 | 861 |
2022-09-29 02:36:00 | CRUISE | 115 | 955 |
2022-09-29 02:36:11 | CLIMBING | 121 | 983 |
2022-09-29 02:36:20 | CRUISE | 121 | 1075 |
2022-09-29 02:36:22 | CLIMBING | 122 | 1088 |
2022-09-29 02:36:34 | CRUISE | 117 | 1325 |
2022-09-29 02:36:36 | LANDING | 119 | 1323 |
2022-09-29 02:36:41 | CLIMBING | 128 | 1276 |
2022-09-29 02:36:53 | CRUISE | 123 | 1453 |
2022-09-29 02:37:01 | LANDING | 122 | 1448 |
2022-09-29 02:37:58 | CLIMBING | 112 | 911 |
2022-09-29 02:38:17 | CRUISE | 94 | 1088 |
2022-09-29 02:38:32 | CLIMBING | 107 | 1074 |
2022-09-29 02:38:35 | CRUISE | 104 | 1099 |
2022-09-29 02:38:36 | LANDING | 105 | 1097 |
2022-09-29 02:39:45 | CLIMBING | 107 | 1134 |
2022-09-29 02:39:49 | CRUISE | 104 | 1174 |
2022-09-29 02:39:51 | LANDING | 103 | 1171 |
2022-09-29 02:40:19 | CLIMBING | 97 | 1034 |
2022-09-29 02:40:22 | CRUISE | 95 | 1050 |
2022-09-29 02:40:34 | LANDING | 94 | 1019 |
2022-09-29 02:40:53 | FLAP 33% | 93 | 962 |
2022-09-29 02:41:09 | CLIMBING | 85 | 960 |
2022-09-29 02:41:15 | CRUISE | 76 | 1016 |
2022-09-29 02:42:13 | GEAR DOWN | 74 | 986 |
2022-09-29 02:42:16 | FLAP 66% | 73 | 990 |
2022-09-29 02:42:40 | LANDING | 69 | 952 |
2022-09-29 02:44:38 | FLAP 33% | 73 | 353 |
2022-09-29 02:44:40 | GEAR UP | 75 | 356 |
2022-09-29 02:44:45 | CLIMBING | 84 | 366 |
2022-09-29 02:44:47 | FLAP 0% | 85 | 390 |
2022-09-29 02:45:24 | CRUISE | 110 | 933 |
2022-09-29 02:45:33 | CLIMBING | 119 | 973 |
2022-09-29 02:45:45 | CRUISE | 122 | 1091 |
2022-09-29 02:45:57 | CLIMBING | 131 | 1103 |
2022-09-29 02:46:11 | CRUISE | 124 | 1314 |
2022-09-29 02:46:34 | LANDING | 101 | 1333 |
2022-09-29 02:47:49 | CLIMBING | 116 | 280 |
2022-09-29 02:47:53 | CRUISE | 104 | 341 |
2022-09-29 02:48:08 | LANDING | 90 | 339 |
2022-09-29 02:49:00 | CLIMBING | 94 | 206 |
2022-09-29 02:49:03 | CRUISE | 93 | 227 |
2022-09-29 02:49:07 | CLIMBING | 90 | 255 |
2022-09-29 02:49:15 | CRUISE | 84 | 326 |
2022-09-29 02:49:22 | LANDING | 86 | 335 |
2022-09-29 02:49:45 | GEAR DOWN | 104 | 243 |
2022-09-29 02:49:48 | FLAP 33% | 104 | 229 |
2022-09-29 02:50:29 | STALL | 68 | 2 |
2022-09-29 02:50:29 | RECOVER FROM STALL | 67 | -1 |
2022-09-29 02:50:40 | LANDED - VS: -87 ft/min | 64 | -49 |
2022-09-29 02:50:40 | LANDING WITH INCORRECT QNH - SET:1010 LOCAL: 1014 | 64 | -49 |
2022-09-29 02:51:15 | AT THE GATE | 29 | -53 |
2022-09-29 02:52:22 | LND LIGHTS OFF | 0 | 30 |
2022-09-29 02:54:32 | FLAP 0% | 0 | 30 |
2022-09-29 02:56:58 | TAXI LIGHTS OFF | 0 | 30 |
2022-09-29 02:57:29 | STB LIGHTS OFF | 0 | 30 |
2022-09-29 02:58:07 | STOPPING ENGINE 1 | 0 | 30 |
2022-09-29 02:58:18 | BCN LIGHTS OFF | 0 | 30 |
2022-09-29 02:58:21 | NAV LIGHTS OFF | 0 | 30 |
2022-09-29 03:00:26 | FLIGHT FINISHED | 0 | 30 |
2022-09-29 01:30:34 | GOLD ACARS VERSION 2.1.0.1 | 0 | 0 |
2022-09-29 01:30:34 | BOARDING | 0 | 1772 |
2022-09-29 01:31:52 | BCN LIGHTS ON | 0 | 1772 |
2022-09-29 01:32:45 | STARTING ENGINE 1 | 0 | 1772 |
2022-09-29 01:33:54 | NAV LIGHTS ON | 0 | 1772 |
2022-09-29 01:38:02 | TAXI LIGHTS ON | 0 | 1772 |
2022-09-29 01:38:09 | STB LIGHTS ON | 0 | 1772 |
2022-09-29 01:42:32 | TAXI TO THE RWY | 2 | 1774 |
2022-09-29 01:43:32 | LND LIGHTS ON | 0 | 1777 |
2022-09-29 01:44:16 | FLAP 33% | 0 | 1777 |
2022-09-29 01:49:25 | FLAP 0% | 0 | 1887 |
2022-09-29 01:49:26 | FLAP 33% | 0 | 1887 |
2022-09-29 01:49:41 | FLAP 66% | 0 | 1887 |
2022-09-29 01:49:42 | FLAP 100% | 0 | 1887 |
2022-09-29 01:49:44 | FLAP 66% | 0 | 1887 |
2022-09-29 01:49:45 | FLAP 33% | 0 | 1887 |
2022-09-29 01:49:46 | FLAP 0% | 0 | 1887 |
2022-09-29 01:49:48 | FLAP 33% | 0 | 1887 |
2022-09-29 01:54:35 | GEAR UP | 73 | 1916 |
2022-09-29 01:54:38 | CLIMBING | 75 | 1941 |
2022-09-29 01:54:39 | FLAP 0% | 76 | 1952 |
2022-09-29 01:54:43 | CRUISE | 80 | 1984 |
2022-09-29 01:54:48 | AP ENGAGED | 90 | 2013 |
2022-09-29 01:54:49 | CLIMBING | 92 | 2023 |
2022-09-29 01:55:02 | CRUISE | 106 | 2129 |
2022-09-29 01:55:16 | CLIMBING | 120 | 2182 |
2022-09-29 01:56:43 | CRUISE | 106 | 3610 |
2022-09-29 01:56:46 | LANDING | 110 | 3606 |
2022-09-29 01:59:40 | AP DISENGAGED | 106 | 3530 |
2022-09-29 01:59:47 | AP ENGAGED | 108 | 3508 |
2022-09-29 02:07:43 | STOPPING ENGINE 1 | 107 | 3528 |
2022-09-29 02:07:45 | STARTING ENGINE 1 | 104 | 3528 |
2022-09-29 02:07:50 | STOPPING ENGINE 1 | 101 | 3525 |
2022-09-29 02:07:51 | STARTING ENGINE 1 | 100 | 3526 |
2022-09-29 02:15:07 | STOPPING ENGINE 1 | 104 | 3528 |
2022-09-29 02:15:08 | STARTING ENGINE 1 | 104 | 3528 |
2022-09-29 02:27:47 | CLIMBING | 91 | 3056 |
2022-09-29 02:27:53 | CRUISE | 85 | 3495 |
2022-09-29 02:32:17 | LANDING | 92 | 1999 |
2022-09-29 02:34:21 | AP DISENGAGED | 105 | 1662 |
2022-09-29 02:35:52 | CLIMBING | 117 | 861 |
2022-09-29 02:36:00 | CRUISE | 115 | 955 |
2022-09-29 02:36:11 | CLIMBING | 121 | 983 |
2022-09-29 02:36:20 | CRUISE | 121 | 1075 |
2022-09-29 02:36:22 | CLIMBING | 122 | 1088 |
2022-09-29 02:36:34 | CRUISE | 117 | 1325 |
2022-09-29 02:36:36 | LANDING | 119 | 1323 |
2022-09-29 02:36:41 | CLIMBING | 128 | 1276 |
2022-09-29 02:36:53 | CRUISE | 123 | 1453 |
2022-09-29 02:37:01 | LANDING | 122 | 1448 |
2022-09-29 02:37:58 | CLIMBING | 112 | 911 |
2022-09-29 02:38:17 | CRUISE | 94 | 1088 |
2022-09-29 02:38:32 | CLIMBING | 107 | 1074 |
2022-09-29 02:38:35 | CRUISE | 104 | 1099 |
2022-09-29 02:38:36 | LANDING | 105 | 1097 |
2022-09-29 02:39:45 | CLIMBING | 107 | 1134 |
2022-09-29 02:39:49 | CRUISE | 104 | 1174 |
2022-09-29 02:39:51 | LANDING | 103 | 1171 |
2022-09-29 02:40:19 | CLIMBING | 97 | 1034 |
2022-09-29 02:40:22 | CRUISE | 95 | 1050 |
2022-09-29 02:40:34 | LANDING | 94 | 1019 |
2022-09-29 02:40:53 | FLAP 33% | 93 | 962 |
2022-09-29 02:41:09 | CLIMBING | 85 | 960 |
2022-09-29 02:41:15 | CRUISE | 76 | 1016 |
2022-09-29 02:42:13 | GEAR DOWN | 74 | 986 |
2022-09-29 02:42:16 | FLAP 66% | 73 | 990 |
2022-09-29 02:42:40 | LANDING | 69 | 952 |
2022-09-29 02:44:38 | FLAP 33% | 73 | 353 |
2022-09-29 02:44:40 | GEAR UP | 75 | 356 |
2022-09-29 02:44:45 | CLIMBING | 84 | 366 |
2022-09-29 02:44:47 | FLAP 0% | 85 | 390 |
2022-09-29 02:45:24 | CRUISE | 110 | 933 |
2022-09-29 02:45:33 | CLIMBING | 119 | 973 |
2022-09-29 02:45:45 | CRUISE | 122 | 1091 |
2022-09-29 02:45:57 | CLIMBING | 131 | 1103 |
2022-09-29 02:46:11 | CRUISE | 124 | 1314 |
2022-09-29 02:46:34 | LANDING | 101 | 1333 |
2022-09-29 02:47:49 | CLIMBING | 116 | 280 |
2022-09-29 02:47:53 | CRUISE | 104 | 341 |
2022-09-29 02:48:08 | LANDING | 90 | 339 |
2022-09-29 02:49:00 | CLIMBING | 94 | 206 |
2022-09-29 02:49:03 | CRUISE | 93 | 227 |
2022-09-29 02:49:07 | CLIMBING | 90 | 255 |
2022-09-29 02:49:15 | CRUISE | 84 | 326 |
2022-09-29 02:49:22 | LANDING | 86 | 335 |
2022-09-29 02:49:45 | GEAR DOWN | 104 | 243 |
2022-09-29 02:49:48 | FLAP 33% | 104 | 229 |
2022-09-29 02:50:29 | STALL | 68 | 2 |
2022-09-29 02:50:29 | RECOVER FROM STALL | 67 | -1 |
2022-09-29 02:50:40 | LANDED - VS: -87 ft/min | 64 | -49 |
2022-09-29 02:50:40 | LANDING WITH INCORRECT QNH - SET:1010 LOCAL: 1014 | 64 | -49 |
2022-09-29 02:51:15 | AT THE GATE | 29 | -53 |
2022-09-29 02:52:22 | LND LIGHTS OFF | 0 | 30 |
2022-09-29 02:54:32 | FLAP 0% | 0 | 30 |
2022-09-29 02:56:58 | TAXI LIGHTS OFF | 0 | 30 |
2022-09-29 02:57:29 | STB LIGHTS OFF | 0 | 30 |
2022-09-29 02:58:07 | STOPPING ENGINE 1 | 0 | 30 |
2022-09-29 02:58:18 | BCN LIGHTS OFF | 0 | 30 |
2022-09-29 02:58:21 | NAV LIGHTS OFF | 0 | 30 |
2022-09-29 03:00:26 | FLIGHT FINISHED | 0 | 30 |
2022-09-29 01:30:34 | GOLD ACARS VERSION 2.1.0.1 | 0 | 0 |
2022-09-29 01:30:34 | BOARDING | 0 | 1772 |
2022-09-29 01:31:52 | BCN LIGHTS ON | 0 | 1772 |
2022-09-29 01:32:45 | STARTING ENGINE 1 | 0 | 1772 |
2022-09-29 01:33:54 | NAV LIGHTS ON | 0 | 1772 |
2022-09-29 01:38:02 | TAXI LIGHTS ON | 0 | 1772 |
2022-09-29 01:38:09 | STB LIGHTS ON | 0 | 1772 |
2022-09-29 01:42:32 | TAXI TO THE RWY | 2 | 1774 |
2022-09-29 01:43:32 | LND LIGHTS ON | 0 | 1777 |
2022-09-29 01:44:16 | FLAP 33% | 0 | 1777 |
2022-09-29 01:49:25 | FLAP 0% | 0 | 1887 |
2022-09-29 01:49:26 | FLAP 33% | 0 | 1887 |
2022-09-29 01:49:41 | FLAP 66% | 0 | 1887 |
2022-09-29 01:49:42 | FLAP 100% | 0 | 1887 |
2022-09-29 01:49:44 | FLAP 66% | 0 | 1887 |
2022-09-29 01:49:45 | FLAP 33% | 0 | 1887 |
2022-09-29 01:49:46 | FLAP 0% | 0 | 1887 |
2022-09-29 01:49:48 | FLAP 33% | 0 | 1887 |
2022-09-29 01:54:35 | GEAR UP | 73 | 1916 |
2022-09-29 01:54:38 | CLIMBING | 75 | 1941 |
2022-09-29 01:54:39 | FLAP 0% | 76 | 1952 |
2022-09-29 01:54:43 | CRUISE | 80 | 1984 |
2022-09-29 01:54:48 | AP ENGAGED | 90 | 2013 |
2022-09-29 01:54:49 | CLIMBING | 92 | 2023 |
2022-09-29 01:55:02 | CRUISE | 106 | 2129 |
2022-09-29 01:55:16 | CLIMBING | 120 | 2182 |
2022-09-29 01:56:43 | CRUISE | 106 | 3610 |
2022-09-29 01:56:46 | LANDING | 110 | 3606 |
2022-09-29 01:59:40 | AP DISENGAGED | 106 | 3530 |
2022-09-29 01:59:47 | AP ENGAGED | 108 | 3508 |
2022-09-29 02:07:43 | STOPPING ENGINE 1 | 107 | 3528 |
2022-09-29 02:07:45 | STARTING ENGINE 1 | 104 | 3528 |
2022-09-29 02:07:50 | STOPPING ENGINE 1 | 101 | 3525 |
2022-09-29 02:07:51 | STARTING ENGINE 1 | 100 | 3526 |
2022-09-29 02:15:07 | STOPPING ENGINE 1 | 104 | 3528 |
2022-09-29 02:15:08 | STARTING ENGINE 1 | 104 | 3528 |
2022-09-29 02:27:47 | CLIMBING | 91 | 3056 |
2022-09-29 02:27:53 | CRUISE | 85 | 3495 |
2022-09-29 02:32:17 | LANDING | 92 | 1999 |
2022-09-29 02:34:21 | AP DISENGAGED | 105 | 1662 |
2022-09-29 02:35:52 | CLIMBING | 117 | 861 |
2022-09-29 02:36:00 | CRUISE | 115 | 955 |
2022-09-29 02:36:11 | CLIMBING | 121 | 983 |
2022-09-29 02:36:20 | CRUISE | 121 | 1075 |
2022-09-29 02:36:22 | CLIMBING | 122 | 1088 |
2022-09-29 02:36:34 | CRUISE | 117 | 1325 |
2022-09-29 02:36:36 | LANDING | 119 | 1323 |
2022-09-29 02:36:41 | CLIMBING | 128 | 1276 |
2022-09-29 02:36:53 | CRUISE | 123 | 1453 |
2022-09-29 02:37:01 | LANDING | 122 | 1448 |
2022-09-29 02:37:58 | CLIMBING | 112 | 911 |
2022-09-29 02:38:17 | CRUISE | 94 | 1088 |
2022-09-29 02:38:32 | CLIMBING | 107 | 1074 |
2022-09-29 02:38:35 | CRUISE | 104 | 1099 |
2022-09-29 02:38:36 | LANDING | 105 | 1097 |
2022-09-29 02:39:45 | CLIMBING | 107 | 1134 |
2022-09-29 02:39:49 | CRUISE | 104 | 1174 |
2022-09-29 02:39:51 | LANDING | 103 | 1171 |
2022-09-29 02:40:19 | CLIMBING | 97 | 1034 |
2022-09-29 02:40:22 | CRUISE | 95 | 1050 |
2022-09-29 02:40:34 | LANDING | 94 | 1019 |
2022-09-29 02:40:53 | FLAP 33% | 93 | 962 |
2022-09-29 02:41:09 | CLIMBING | 85 | 960 |
2022-09-29 02:41:15 | CRUISE | 76 | 1016 |
2022-09-29 02:42:13 | GEAR DOWN | 74 | 986 |
2022-09-29 02:42:16 | FLAP 66% | 73 | 990 |
2022-09-29 02:42:40 | LANDING | 69 | 952 |
2022-09-29 02:44:38 | FLAP 33% | 73 | 353 |
2022-09-29 02:44:40 | GEAR UP | 75 | 356 |
2022-09-29 02:44:45 | CLIMBING | 84 | 366 |
2022-09-29 02:44:47 | FLAP 0% | 85 | 390 |
2022-09-29 02:45:24 | CRUISE | 110 | 933 |
2022-09-29 02:45:33 | CLIMBING | 119 | 973 |
2022-09-29 02:45:45 | CRUISE | 122 | 1091 |
2022-09-29 02:45:57 | CLIMBING | 131 | 1103 |
2022-09-29 02:46:11 | CRUISE | 124 | 1314 |
2022-09-29 02:46:34 | LANDING | 101 | 1333 |
2022-09-29 02:47:49 | CLIMBING | 116 | 280 |
2022-09-29 02:47:53 | CRUISE | 104 | 341 |
2022-09-29 02:48:08 | LANDING | 90 | 339 |
2022-09-29 02:49:00 | CLIMBING | 94 | 206 |
2022-09-29 02:49:03 | CRUISE | 93 | 227 |
2022-09-29 02:49:07 | CLIMBING | 90 | 255 |
2022-09-29 02:49:15 | CRUISE | 84 | 326 |
2022-09-29 02:49:22 | LANDING | 86 | 335 |
2022-09-29 02:49:45 | GEAR DOWN | 104 | 243 |
2022-09-29 02:49:48 | FLAP 33% | 104 | 229 |
2022-09-29 02:50:29 | STALL | 68 | 2 |
2022-09-29 02:50:29 | RECOVER FROM STALL | 67 | -1 |
2022-09-29 02:50:40 | LANDED - VS: -87 ft/min | 64 | -49 |
2022-09-29 02:50:40 | LANDING WITH INCORRECT QNH - SET:1010 LOCAL: 1014 | 64 | -49 |
2022-09-29 02:51:15 | AT THE GATE | 29 | -53 |
2022-09-29 02:52:22 | LND LIGHTS OFF | 0 | 30 |
2022-09-29 02:54:32 | FLAP 0% | 0 | 30 |
2022-09-29 02:56:58 | TAXI LIGHTS OFF | 0 | 30 |
2022-09-29 02:57:29 | STB LIGHTS OFF | 0 | 30 |
2022-09-29 02:58:07 | STOPPING ENGINE 1 | 0 | 30 |
2022-09-29 02:58:18 | BCN LIGHTS OFF | 0 | 30 |
2022-09-29 02:58:21 | NAV LIGHTS OFF | 0 | 30 |
2022-09-29 03:00:26 | FLIGHT FINISHED | 0 | 30 |
2022-09-29 01:30:34 | GOLD ACARS VERSION 2.1.0.1 | 0 | 0 |
2022-09-29 01:30:34 | BOARDING | 0 | 1772 |
2022-09-29 01:31:52 | BCN LIGHTS ON | 0 | 1772 |
2022-09-29 01:32:45 | STARTING ENGINE 1 | 0 | 1772 |
2022-09-29 01:33:54 | NAV LIGHTS ON | 0 | 1772 |
2022-09-29 01:38:02 | TAXI LIGHTS ON | 0 | 1772 |
2022-09-29 01:38:09 | STB LIGHTS ON | 0 | 1772 |
2022-09-29 01:42:32 | TAXI TO THE RWY | 2 | 1774 |
2022-09-29 01:43:32 | LND LIGHTS ON | 0 | 1777 |
2022-09-29 01:44:16 | FLAP 33% | 0 | 1777 |
2022-09-29 01:49:25 | FLAP 0% | 0 | 1887 |
2022-09-29 01:49:26 | FLAP 33% | 0 | 1887 |
2022-09-29 01:49:41 | FLAP 66% | 0 | 1887 |
2022-09-29 01:49:42 | FLAP 100% | 0 | 1887 |
2022-09-29 01:49:44 | FLAP 66% | 0 | 1887 |
2022-09-29 01:49:45 | FLAP 33% | 0 | 1887 |
2022-09-29 01:49:46 | FLAP 0% | 0 | 1887 |
2022-09-29 01:49:48 | FLAP 33% | 0 | 1887 |
2022-09-29 01:54:35 | GEAR UP | 73 | 1916 |
2022-09-29 01:54:38 | CLIMBING | 75 | 1941 |
2022-09-29 01:54:39 | FLAP 0% | 76 | 1952 |
2022-09-29 01:54:43 | CRUISE | 80 | 1984 |
2022-09-29 01:54:48 | AP ENGAGED | 90 | 2013 |
2022-09-29 01:54:49 | CLIMBING | 92 | 2023 |
2022-09-29 01:55:02 | CRUISE | 106 | 2129 |
2022-09-29 01:55:16 | CLIMBING | 120 | 2182 |
2022-09-29 01:56:43 | CRUISE | 106 | 3610 |
2022-09-29 01:56:46 | LANDING | 110 | 3606 |
2022-09-29 01:59:40 | AP DISENGAGED | 106 | 3530 |
2022-09-29 01:59:47 | AP ENGAGED | 108 | 3508 |
2022-09-29 02:07:43 | STOPPING ENGINE 1 | 107 | 3528 |
2022-09-29 02:07:45 | STARTING ENGINE 1 | 104 | 3528 |
2022-09-29 02:07:50 | STOPPING ENGINE 1 | 101 | 3525 |
2022-09-29 02:07:51 | STARTING ENGINE 1 | 100 | 3526 |
2022-09-29 02:15:07 | STOPPING ENGINE 1 | 104 | 3528 |
2022-09-29 02:15:08 | STARTING ENGINE 1 | 104 | 3528 |
2022-09-29 02:27:47 | CLIMBING | 91 | 3056 |
2022-09-29 02:27:53 | CRUISE | 85 | 3495 |
2022-09-29 02:32:17 | LANDING | 92 | 1999 |
2022-09-29 02:34:21 | AP DISENGAGED | 105 | 1662 |
2022-09-29 02:35:52 | CLIMBING | 117 | 861 |
2022-09-29 02:36:00 | CRUISE | 115 | 955 |
2022-09-29 02:36:11 | CLIMBING | 121 | 983 |
2022-09-29 02:36:20 | CRUISE | 121 | 1075 |
2022-09-29 02:36:22 | CLIMBING | 122 | 1088 |
2022-09-29 02:36:34 | CRUISE | 117 | 1325 |
2022-09-29 02:36:36 | LANDING | 119 | 1323 |
2022-09-29 02:36:41 | CLIMBING | 128 | 1276 |
2022-09-29 02:36:53 | CRUISE | 123 | 1453 |
2022-09-29 02:37:01 | LANDING | 122 | 1448 |
2022-09-29 02:37:58 | CLIMBING | 112 | 911 |
2022-09-29 02:38:17 | CRUISE | 94 | 1088 |
2022-09-29 02:38:32 | CLIMBING | 107 | 1074 |
2022-09-29 02:38:35 | CRUISE | 104 | 1099 |
2022-09-29 02:38:36 | LANDING | 105 | 1097 |
2022-09-29 02:39:45 | CLIMBING | 107 | 1134 |
2022-09-29 02:39:49 | CRUISE | 104 | 1174 |
2022-09-29 02:39:51 | LANDING | 103 | 1171 |
2022-09-29 02:40:19 | CLIMBING | 97 | 1034 |
2022-09-29 02:40:22 | CRUISE | 95 | 1050 |
2022-09-29 02:40:34 | LANDING | 94 | 1019 |
2022-09-29 02:40:53 | FLAP 33% | 93 | 962 |
2022-09-29 02:41:09 | CLIMBING | 85 | 960 |
2022-09-29 02:41:15 | CRUISE | 76 | 1016 |
2022-09-29 02:42:13 | GEAR DOWN | 74 | 986 |
2022-09-29 02:42:16 | FLAP 66% | 73 | 990 |
2022-09-29 02:42:40 | LANDING | 69 | 952 |
2022-09-29 02:44:38 | FLAP 33% | 73 | 353 |
2022-09-29 02:44:40 | GEAR UP | 75 | 356 |
2022-09-29 02:44:45 | CLIMBING | 84 | 366 |
2022-09-29 02:44:47 | FLAP 0% | 85 | 390 |
2022-09-29 02:45:24 | CRUISE | 110 | 933 |
2022-09-29 02:45:33 | CLIMBING | 119 | 973 |
2022-09-29 02:45:45 | CRUISE | 122 | 1091 |
2022-09-29 02:45:57 | CLIMBING | 131 | 1103 |
2022-09-29 02:46:11 | CRUISE | 124 | 1314 |
2022-09-29 02:46:34 | LANDING | 101 | 1333 |
2022-09-29 02:47:49 | CLIMBING | 116 | 280 |
2022-09-29 02:47:53 | CRUISE | 104 | 341 |
2022-09-29 02:48:08 | LANDING | 90 | 339 |
2022-09-29 02:49:00 | CLIMBING | 94 | 206 |
2022-09-29 02:49:03 | CRUISE | 93 | 227 |
2022-09-29 02:49:07 | CLIMBING | 90 | 255 |
2022-09-29 02:49:15 | CRUISE | 84 | 326 |
2022-09-29 02:49:22 | LANDING | 86 | 335 |
2022-09-29 02:49:45 | GEAR DOWN | 104 | 243 |
2022-09-29 02:49:48 | FLAP 33% | 104 | 229 |
2022-09-29 02:50:29 | STALL | 68 | 2 |
2022-09-29 02:50:29 | RECOVER FROM STALL | 67 | -1 |
2022-09-29 02:50:40 | LANDED - VS: -87 ft/min | 64 | -49 |
2022-09-29 02:50:40 | LANDING WITH INCORRECT QNH - SET:1010 LOCAL: 1014 | 64 | -49 |
2022-09-29 02:51:15 | AT THE GATE | 29 | -53 |
2022-09-29 02:52:22 | LND LIGHTS OFF | 0 | 30 |
2022-09-29 02:54:32 | FLAP 0% | 0 | 30 |
2022-09-29 02:56:58 | TAXI LIGHTS OFF | 0 | 30 |
2022-09-29 02:57:29 | STB LIGHTS OFF | 0 | 30 |
2022-09-29 02:58:07 | STOPPING ENGINE 1 | 0 | 30 |
2022-09-29 02:58:18 | BCN LIGHTS OFF | 0 | 30 |
2022-09-29 02:58:21 | NAV LIGHTS OFF | 0 | 30 |
2022-09-29 03:00:26 | FLIGHT FINISHED | 0 | 30 |
2022-09-29 01:30:34 | GOLD ACARS VERSION 2.1.0.1 | 0 | 0 |
2022-09-29 01:30:34 | BOARDING | 0 | 1772 |
2022-09-29 01:31:52 | BCN LIGHTS ON | 0 | 1772 |
2022-09-29 01:32:45 | STARTING ENGINE 1 | 0 | 1772 |
2022-09-29 01:33:54 | NAV LIGHTS ON | 0 | 1772 |
2022-09-29 01:38:02 | TAXI LIGHTS ON | 0 | 1772 |
