Pilot: | GLD879 Adalberto L. | Aircraft: | ATR 72-500 GOLD 5 Anos | Distance: | 458NM |
From: | SBSV | To: | SBNT | Duration: | 1.89 |
Validation: | Valid | Tipo: | Charter | Tail Number: | PT-GLD |
ZFW: | 28294 | Block Fuel/Init FOB | 2,506flight_details.php/0 | Flight Fuel | 2,506 |
Passengers: | 40 | Cargo: | 100 | Alternate: | SBJP |
Departure Time: | 1114 | Cruise Speed: | 230 | Flight Level: | 250 |
Flight Type: | IFR | Aircraft Type: | AT75 | Weight Unit: | Kg |
Date: | 20/06/2021 | Comments: | GOLD ACARS | Network: | VATSIM |
Crash: | No | Validator Comments: | Rating | 102.99 |
ROUTE | IRK1A AZOTE UZ10 ZIPAR DCT VACAR VACA1B |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/C RMK/FROM SBSV RMK/PIC GLD879 |
Crash | OK | Beacon Lights off with engine on | OK | Speed above 250KIAS below 10.000ft | OK |
Landing Lights OFF below 10.000ft | OK | Landing Lights ON above 10.000ft | Fault | Stall | OK |
Overspeed | OK | Pause | OK | Refuel | OK |
Slew | OK | Taxi Lights OFF during taxi | OK | Land Lights OFF during take off | OK |
Landing Lights OFF during landing | OK | Landed in not planned airfield | OK | Taxi speed above 25 kt | OK |
Incorrect QNH during take off | OK | Incorrect QNH during landing | Fault |
Wind: | 20º/0 kt | Heading: | 141 |
VS: | -252 ft/min | IAS: | 112 kt |
Gforce: | 1.528 G | Bank: | -0.87 |
Pitch | 5.93 | Flaps | 49 |
Nav Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2021-06-20 11:14:54 | GOLD ACARS VERSION 1.7.0.2 | 0 | 0 |
2021-06-20 11:14:54 | STB LIGHTS ON | 0 | 0 |
2021-06-20 11:14:54 | STARTING ENGINE 1 | 0 | 224 |
2021-06-20 11:14:54 | STARTING ENGINE 2 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 3 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 4 | 0 | 224 |
2021-06-20 11:15:10 | TAXI TO THE RWY | 2 | 224 |
2021-06-20 11:16:21 | FLAP 49% | 18 | 224 |
2021-06-20 11:18:23 | GEAR UP | 145 | 237 |
2021-06-20 11:18:26 | CLIMBING | 146 | 253 |
2021-06-20 11:18:45 | AP ENGAGED | 149 | 715 |
2021-06-20 11:19:17 | FLAP 0% | 173 | 1280 |
2021-06-20 11:19:21 | CRUISE | 177 | 1334 |
2021-06-20 11:27:51 | LIGHTS ON ABOVE 10000 ft | 209 | 10508 |
2021-06-20 12:19:10 | LND LIGHTS OFF | 209 | 25000 |
2021-06-20 12:36:26 | DESCEND | 197 | 24975 |
2021-06-20 12:44:42 | LND LIGHTS ON | 197 | 9993 |
2021-06-20 12:51:14 | CLIMBING | 225 | 9984 |
2021-06-20 12:51:18 | CRUISE | 223 | 10028 |
2021-06-20 12:51:21 | DESCEND | 224 | 10020 |
2021-06-20 12:57:33 | CLIMBING | 184 | 3992 |
2021-06-20 12:57:37 | CRUISE | 182 | 4025 |
2021-06-20 12:59:50 | DESCEND | 177 | 3992 |
2021-06-20 13:02:00 | GEAR DOWN | 194 | 1759 |
2021-06-20 13:02:08 | CLIMBING | 183 | 1761 |
2021-06-20 13:02:08 | FLAP 49% | 183 | 1761 |
2021-06-20 13:02:13 | CRUISE | 171 | 1829 |
2021-06-20 13:03:27 | LANDING | 134 | 1623 |
2021-06-20 13:05:22 | AP DISENGAGED | 112 | 392 |
2021-06-20 13:05:37 | LANDED - VS: -252 ft/min | 112 | 263 |
2021-06-20 13:05:37 | LANDING WITH INCORRECT QNH - SET:1017 LOCAL: 1013 | 112 | 263 |
2021-06-20 13:05:44 | FLAP 0% | 79 | 263 |
2021-06-20 13:06:03 | TAXI TO THE GATE | 29 | 268 |
2021-06-20 13:06:07 | AT THE GATE | 24 | 268 |
2021-06-20 13:08:09 | STOPPING ENGINE 2 | 0 | 263 |
2021-06-20 13:08:10 | STOPPING ENGINE 1 | 0 | 263 |
2021-06-20 13:08:25 | FLIGHT FINISHED | 0 | 263 |
2021-06-20 11:14:54 | GOLD ACARS VERSION 1.7.0.2 | 0 | 0 |
2021-06-20 11:14:54 | STB LIGHTS ON | 0 | 0 |
2021-06-20 11:14:54 | STARTING ENGINE 1 | 0 | 224 |
2021-06-20 11:14:54 | STARTING ENGINE 2 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 3 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 4 | 0 | 224 |
2021-06-20 11:15:10 | TAXI TO THE RWY | 2 | 224 |
2021-06-20 11:16:21 | FLAP 49% | 18 | 224 |
2021-06-20 11:18:23 | GEAR UP | 145 | 237 |
2021-06-20 11:18:26 | CLIMBING | 146 | 253 |
2021-06-20 11:18:45 | AP ENGAGED | 149 | 715 |
2021-06-20 11:19:17 | FLAP 0% | 173 | 1280 |
2021-06-20 11:19:21 | CRUISE | 177 | 1334 |
2021-06-20 11:27:51 | LIGHTS ON ABOVE 10000 ft | 209 | 10508 |
2021-06-20 12:19:10 | LND LIGHTS OFF | 209 | 25000 |
2021-06-20 12:36:26 | DESCEND | 197 | 24975 |
2021-06-20 12:44:42 | LND LIGHTS ON | 197 | 9993 |
2021-06-20 12:51:14 | CLIMBING | 225 | 9984 |
2021-06-20 12:51:18 | CRUISE | 223 | 10028 |
2021-06-20 12:51:21 | DESCEND | 224 | 10020 |
2021-06-20 12:57:33 | CLIMBING | 184 | 3992 |
2021-06-20 12:57:37 | CRUISE | 182 | 4025 |
2021-06-20 12:59:50 | DESCEND | 177 | 3992 |
2021-06-20 13:02:00 | GEAR DOWN | 194 | 1759 |
2021-06-20 13:02:08 | CLIMBING | 183 | 1761 |
2021-06-20 13:02:08 | FLAP 49% | 183 | 1761 |
2021-06-20 13:02:13 | CRUISE | 171 | 1829 |
2021-06-20 13:03:27 | LANDING | 134 | 1623 |
2021-06-20 13:05:22 | AP DISENGAGED | 112 | 392 |
2021-06-20 13:05:37 | LANDED - VS: -252 ft/min | 112 | 263 |
2021-06-20 13:05:37 | LANDING WITH INCORRECT QNH - SET:1017 LOCAL: 1013 | 112 | 263 |
2021-06-20 13:05:44 | FLAP 0% | 79 | 263 |
2021-06-20 13:06:03 | TAXI TO THE GATE | 29 | 268 |
2021-06-20 13:06:07 | AT THE GATE | 24 | 268 |
2021-06-20 13:08:09 | STOPPING ENGINE 2 | 0 | 263 |
2021-06-20 13:08:10 | STOPPING ENGINE 1 | 0 | 263 |
2021-06-20 13:08:25 | FLIGHT FINISHED | 0 | 263 |
2021-06-20 11:14:54 | GOLD ACARS VERSION 1.7.0.2 | 0 | 0 |
2021-06-20 11:14:54 | STB LIGHTS ON | 0 | 0 |
2021-06-20 11:14:54 | STARTING ENGINE 1 | 0 | 224 |
2021-06-20 11:14:54 | STARTING ENGINE 2 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 3 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 4 | 0 | 224 |
2021-06-20 11:15:10 | TAXI TO THE RWY | 2 | 224 |
2021-06-20 11:16:21 | FLAP 49% | 18 | 224 |
2021-06-20 11:18:23 | GEAR UP | 145 | 237 |
2021-06-20 11:18:26 | CLIMBING | 146 | 253 |
2021-06-20 11:18:45 | AP ENGAGED | 149 | 715 |
2021-06-20 11:19:17 | FLAP 0% | 173 | 1280 |
2021-06-20 11:19:21 | CRUISE | 177 | 1334 |
2021-06-20 11:27:51 | LIGHTS ON ABOVE 10000 ft | 209 | 10508 |
2021-06-20 12:19:10 | LND LIGHTS OFF | 209 | 25000 |
2021-06-20 12:36:26 | DESCEND | 197 | 24975 |
2021-06-20 12:44:42 | LND LIGHTS ON | 197 | 9993 |
2021-06-20 12:51:14 | CLIMBING | 225 | 9984 |
2021-06-20 12:51:18 | CRUISE | 223 | 10028 |
2021-06-20 12:51:21 | DESCEND | 224 | 10020 |
2021-06-20 12:57:33 | CLIMBING | 184 | 3992 |
2021-06-20 12:57:37 | CRUISE | 182 | 4025 |
2021-06-20 12:59:50 | DESCEND | 177 | 3992 |
2021-06-20 13:02:00 | GEAR DOWN | 194 | 1759 |
2021-06-20 13:02:08 | CLIMBING | 183 | 1761 |
2021-06-20 13:02:08 | FLAP 49% | 183 | 1761 |
2021-06-20 13:02:13 | CRUISE | 171 | 1829 |
2021-06-20 13:03:27 | LANDING | 134 | 1623 |
2021-06-20 13:05:22 | AP DISENGAGED | 112 | 392 |
2021-06-20 13:05:37 | LANDED - VS: -252 ft/min | 112 | 263 |
2021-06-20 13:05:37 | LANDING WITH INCORRECT QNH - SET:1017 LOCAL: 1013 | 112 | 263 |
2021-06-20 13:05:44 | FLAP 0% | 79 | 263 |
2021-06-20 13:06:03 | TAXI TO THE GATE | 29 | 268 |
2021-06-20 13:06:07 | AT THE GATE | 24 | 268 |
2021-06-20 13:08:09 | STOPPING ENGINE 2 | 0 | 263 |
2021-06-20 13:08:10 | STOPPING ENGINE 1 | 0 | 263 |
2021-06-20 13:08:25 | FLIGHT FINISHED | 0 | 263 |
2021-06-20 11:14:54 | GOLD ACARS VERSION 1.7.0.2 | 0 | 0 |
2021-06-20 11:14:54 | STB LIGHTS ON | 0 | 0 |
2021-06-20 11:14:54 | STARTING ENGINE 1 | 0 | 224 |
2021-06-20 11:14:54 | STARTING ENGINE 2 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 3 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 4 | 0 | 224 |
2021-06-20 11:15:10 | TAXI TO THE RWY | 2 | 224 |
2021-06-20 11:16:21 | FLAP 49% | 18 | 224 |
2021-06-20 11:18:23 | GEAR UP | 145 | 237 |
2021-06-20 11:18:26 | CLIMBING | 146 | 253 |
2021-06-20 11:18:45 | AP ENGAGED | 149 | 715 |
2021-06-20 11:19:17 | FLAP 0% | 173 | 1280 |
2021-06-20 11:19:21 | CRUISE | 177 | 1334 |
2021-06-20 11:27:51 | LIGHTS ON ABOVE 10000 ft | 209 | 10508 |
2021-06-20 12:19:10 | LND LIGHTS OFF | 209 | 25000 |
2021-06-20 12:36:26 | DESCEND | 197 | 24975 |
2021-06-20 12:44:42 | LND LIGHTS ON | 197 | 9993 |
2021-06-20 12:51:14 | CLIMBING | 225 | 9984 |
2021-06-20 12:51:18 | CRUISE | 223 | 10028 |
2021-06-20 12:51:21 | DESCEND | 224 | 10020 |
2021-06-20 12:57:33 | CLIMBING | 184 | 3992 |
2021-06-20 12:57:37 | CRUISE | 182 | 4025 |
2021-06-20 12:59:50 | DESCEND | 177 | 3992 |
2021-06-20 13:02:00 | GEAR DOWN | 194 | 1759 |
2021-06-20 13:02:08 | CLIMBING | 183 | 1761 |
2021-06-20 13:02:08 | FLAP 49% | 183 | 1761 |
2021-06-20 13:02:13 | CRUISE | 171 | 1829 |
2021-06-20 13:03:27 | LANDING | 134 | 1623 |
2021-06-20 13:05:22 | AP DISENGAGED | 112 | 392 |
2021-06-20 13:05:37 | LANDED - VS: -252 ft/min | 112 | 263 |
2021-06-20 13:05:37 | LANDING WITH INCORRECT QNH - SET:1017 LOCAL: 1013 | 112 | 263 |
2021-06-20 13:05:44 | FLAP 0% | 79 | 263 |
2021-06-20 13:06:03 | TAXI TO THE GATE | 29 | 268 |
2021-06-20 13:06:07 | AT THE GATE | 24 | 268 |
2021-06-20 13:08:09 | STOPPING ENGINE 2 | 0 | 263 |
2021-06-20 13:08:10 | STOPPING ENGINE 1 | 0 | 263 |
2021-06-20 13:08:25 | FLIGHT FINISHED | 0 | 263 |
2021-06-20 11:14:54 | GOLD ACARS VERSION 1.7.0.2 | 0 | 0 |
2021-06-20 11:14:54 | STB LIGHTS ON | 0 | 0 |
2021-06-20 11:14:54 | STARTING ENGINE 1 | 0 | 224 |
2021-06-20 11:14:54 | STARTING ENGINE 2 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 3 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 4 | 0 | 224 |
2021-06-20 11:15:10 | TAXI TO THE RWY | 2 | 224 |
2021-06-20 11:16:21 | FLAP 49% | 18 | 224 |
2021-06-20 11:18:23 | GEAR UP | 145 | 237 |
2021-06-20 11:18:26 | CLIMBING | 146 | 253 |
2021-06-20 11:18:45 | AP ENGAGED | 149 | 715 |
2021-06-20 11:19:17 | FLAP 0% | 173 | 1280 |
2021-06-20 11:19:21 | CRUISE | 177 | 1334 |
2021-06-20 11:27:51 | LIGHTS ON ABOVE 10000 ft | 209 | 10508 |
2021-06-20 12:19:10 | LND LIGHTS OFF | 209 | 25000 |
2021-06-20 12:36:26 | DESCEND | 197 | 24975 |
2021-06-20 12:44:42 | LND LIGHTS ON | 197 | 9993 |
2021-06-20 12:51:14 | CLIMBING | 225 | 9984 |
2021-06-20 12:51:18 | CRUISE | 223 | 10028 |
2021-06-20 12:51:21 | DESCEND | 224 | 10020 |
2021-06-20 12:57:33 | CLIMBING | 184 | 3992 |
2021-06-20 12:57:37 | CRUISE | 182 | 4025 |
2021-06-20 12:59:50 | DESCEND | 177 | 3992 |
2021-06-20 13:02:00 | GEAR DOWN | 194 | 1759 |
2021-06-20 13:02:08 | CLIMBING | 183 | 1761 |
2021-06-20 13:02:08 | FLAP 49% | 183 | 1761 |
2021-06-20 13:02:13 | CRUISE | 171 | 1829 |
2021-06-20 13:03:27 | LANDING | 134 | 1623 |
2021-06-20 13:05:22 | AP DISENGAGED | 112 | 392 |
2021-06-20 13:05:37 | LANDED - VS: -252 ft/min | 112 | 263 |
2021-06-20 13:05:37 | LANDING WITH INCORRECT QNH - SET:1017 LOCAL: 1013 | 112 | 263 |
2021-06-20 13:05:44 | FLAP 0% | 79 | 263 |
2021-06-20 13:06:03 | TAXI TO THE GATE | 29 | 268 |
2021-06-20 13:06:07 | AT THE GATE | 24 | 268 |
2021-06-20 13:08:09 | STOPPING ENGINE 2 | 0 | 263 |
2021-06-20 13:08:10 | STOPPING ENGINE 1 | 0 | 263 |
2021-06-20 13:08:25 | FLIGHT FINISHED | 0 | 263 |
2021-06-20 11:14:54 | GOLD ACARS VERSION 1.7.0.2 | 0 | 0 |
2021-06-20 11:14:54 | STB LIGHTS ON | 0 | 0 |
2021-06-20 11:14:54 | STARTING ENGINE 1 | 0 | 224 |
2021-06-20 11:14:54 | STARTING ENGINE 2 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 3 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 4 | 0 | 224 |
2021-06-20 11:15:10 | TAXI TO THE RWY | 2 | 224 |
2021-06-20 11:16:21 | FLAP 49% | 18 | 224 |
2021-06-20 11:18:23 | GEAR UP | 145 | 237 |
2021-06-20 11:18:26 | CLIMBING | 146 | 253 |
2021-06-20 11:18:45 | AP ENGAGED | 149 | 715 |
2021-06-20 11:19:17 | FLAP 0% | 173 | 1280 |
2021-06-20 11:19:21 | CRUISE | 177 | 1334 |
2021-06-20 11:27:51 | LIGHTS ON ABOVE 10000 ft | 209 | 10508 |
2021-06-20 12:19:10 | LND LIGHTS OFF | 209 | 25000 |
2021-06-20 12:36:26 | DESCEND | 197 | 24975 |
2021-06-20 12:44:42 | LND LIGHTS ON | 197 | 9993 |
2021-06-20 12:51:14 | CLIMBING | 225 | 9984 |
2021-06-20 12:51:18 | CRUISE | 223 | 10028 |
2021-06-20 12:51:21 | DESCEND | 224 | 10020 |
2021-06-20 12:57:33 | CLIMBING | 184 | 3992 |
2021-06-20 12:57:37 | CRUISE | 182 | 4025 |
2021-06-20 12:59:50 | DESCEND | 177 | 3992 |
2021-06-20 13:02:00 | GEAR DOWN | 194 | 1759 |
2021-06-20 13:02:08 | CLIMBING | 183 | 1761 |
2021-06-20 13:02:08 | FLAP 49% | 183 | 1761 |
2021-06-20 13:02:13 | CRUISE | 171 | 1829 |
2021-06-20 13:03:27 | LANDING | 134 | 1623 |
2021-06-20 13:05:22 | AP DISENGAGED | 112 | 392 |
2021-06-20 13:05:37 | LANDED - VS: -252 ft/min | 112 | 263 |
2021-06-20 13:05:37 | LANDING WITH INCORRECT QNH - SET:1017 LOCAL: 1013 | 112 | 263 |
2021-06-20 13:05:44 | FLAP 0% | 79 | 263 |
2021-06-20 13:06:03 | TAXI TO THE GATE | 29 | 268 |
2021-06-20 13:06:07 | AT THE GATE | 24 | 268 |
2021-06-20 13:08:09 | STOPPING ENGINE 2 | 0 | 263 |
2021-06-20 13:08:10 | STOPPING ENGINE 1 | 0 | 263 |
2021-06-20 13:08:25 | FLIGHT FINISHED | 0 | 263 |
2021-06-20 11:14:54 | GOLD ACARS VERSION 1.7.0.2 | 0 | 0 |
2021-06-20 11:14:54 | STB LIGHTS ON | 0 | 0 |
2021-06-20 11:14:54 | STARTING ENGINE 1 | 0 | 224 |
2021-06-20 11:14:54 | STARTING ENGINE 2 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 3 | 0 | 224 |
2021-06-20 11:14:55 | STARTING ENGINE 4 | 0 | 224 |
2021-06-20 11:15:10 | TAXI TO THE RWY | 2 | 224 |
2021-06-20 11:16:21 | FLAP 49% | 18 | 224 |
2021-06-20 11:18:23 | GEAR UP | 145 | 237 |
2021-06-20 11:18:26 | CLIMBING | 146 | 253 |
2021-06-20 11:18:45 | AP ENGAGED | 149 | 715 |
2021-06-20 11:19:17 | FLAP 0% | 173 | 1280 |
2021-06-20 11:19:21 | CRUISE | 177 | 1334 |
2021-06-20 11:27:51 | LIGHTS ON ABOVE 10000 ft | 209 | 10508 |
2021-06-20 12:19:10 | LND LIGHTS OFF | 209 | 25000 |
2021-06-20 12:36:26 | DESCEND | 197 | 24975 |
2021-06-20 12:44:42 | LND LIGHTS ON | 197 | 9993 |
2021-06-20 12:51:14 | CLIMBING | 225 | 9984 |
2021-06-20 12:51:18 | CRUISE | 223 | 10028 |
2021-06-20 12:51:21 | DESCEND | 224 | 10020 |
2021-06-20 12:57:33 | CLIMBING | 184 | 3992 |
2021-06-20 12:57:37 | CRUISE | 182 | 4025 |
2021-06-20 12:59:50 | DESCEND | 177 | 3992 |
2021-06-20 13:02:00 | GEAR DOWN | 194 | 1759 |
2021-06-20 13:02:08 | CLIMBING | 183 | 1761 |
2021-06-20 13:02:08 | FLAP 49% | 183 | 1761 |
2021-06-20 13:02:13 | CRUISE | 171 | 1829 |
2021-06-20 13:03:27 | LANDING | 134 | 1623 |
2021-06-20 13:05:22 | AP DISENGAGED | 112 | 392 |
2021-06-20 13:05:37 | LANDED - VS: -252 ft/min | 112 | 263 |
2021-06-20 13:05:37 | LANDING WITH INCORRECT QNH - SET:1017 LOCAL: 1013 | 112 | 263 |
2021-06-20 13:05:44 | FLAP 0% | 79 | 263 |
2021-06-20 13:06:03 | TAXI TO THE GATE | 29 | 268 |
2021-06-20 13:06:07 | AT THE GATE | 24 | 268 |
2021-06-20 13:08:09 | STOPPING ENGINE 2 | 0 | 263 |
2021-06-20 13:08:10 | STOPPING ENGINE 1 | 0 | 263 |
2021-06-20 13:08:25 | FLIGHT FINISHED | 0 | 263 |
DATE | IAS | GS | ALTITUDE | FUEL USED | OAT | Flight Phase |
---|---|---|---|---|---|---|
2021-06-20 11:16:55 | 0 | 0 | 224 | 7 | 9 | TAXI TO THE RWY |
2021-06-20 11:17:56 | 96 | 98 | 224 | 13 | 9 | TAXI TO THE RWY |
2021-06-20 11:18:57 | 155 | 156 | 989 | 19 | 7 | TAXI TO THE RWY |
2021-06-20 11:19:58 | 216 | 220 | 1870 | 23 | 6 | CLIMBING |
2021-06-20 11:20:58 | 239 | 246 | 2954 | 27 | 4 | CRUISE |
2021-06-20 11:21:59 | 229 | 240 | 4052 | 30 | 2 | CRUISE |
2021-06-20 11:23:00 | 222 | 236 | 5178 | 33 | 0 | CRUISE |
2021-06-20 11:24:01 | 218 | 237 | 6288 | 36 | -2 | CRUISE |
2021-06-20 11:25:02 | 216 | 238 | 7398 | 39 | -4 | CRUISE |
2021-06-20 11:26:03 | 213 | 239 | 8512 | 42 | -6 | CRUISE |
2021-06-20 11:27:03 | 211 | 240 | 9628 | 45 | -8 | CRUISE |
2021-06-20 11:28:04 | 209 | 242 | 10738 | 48 | -10 | CRUISE |
2021-06-20 11:29:05 | 206 | 243 | 11853 | 52 | -12 | CRUISE |
2021-06-20 11:30:06 | 204 | 244 | 12961 | 55 | -14 | CRUISE |
2021-06-20 11:31:07 | 201 | 245 | 14069 | 58 | -16 | CRUISE |
2021-06-20 11:32:08 | 198 | 246 | 15180 | 61 | -18 | CRUISE |
2021-06-20 11:33:09 | 195 | 247 | 16291 | 64 | -20 | CRUISE |
2021-06-20 11:34:09 | 196 | 252 | 17266 | 68 | -22 | CRUISE |
2021-06-20 11:35:10 | 197 | 257 | 18186 | 71 | -24 | CRUISE |
2021-06-20 11:36:11 | 196 | 260 | 19089 | 74 | -25 | CRUISE |
2021-06-20 11:37:12 | 194 | 261 | 20001 | 78 | -27 | CRUISE |
2021-06-20 11:38:13 | 192 | 262 | 20911 | 81 | -28 | CRUISE |
2021-06-20 11:39:13 | 189 | 262 | 21814 | 84 | -30 | CRUISE |
2021-06-20 11:40:14 | 185 | 261 | 22716 | 87 | -32 | CRUISE |
2021-06-20 11:41:15 | 180 | 258 | 23615 | 91 | -33 | CRUISE |
2021-06-20 11:42:16 | 174 | 253 | 24516 | 94 | -35 | CRUISE |
2021-06-20 11:43:17 | 181 | 265 | 25006 | 97 | -36 | CRUISE |
2021-06-20 11:44:18 | 195 | 284 | 25004 | 100 | -36 | CRUISE |
2021-06-20 11:45:18 | 201 | 293 | 25001 | 103 | -36 | CRUISE |
2021-06-20 11:46:19 | 205 | 299 | 25003 | 106 | -36 | CRUISE |
2021-06-20 11:47:20 | 208 | 302 | 25000 | 109 | -36 | CRUISE |
2021-06-20 11:48:21 | 209 | 304 | 25000 | 113 | -36 | CRUISE |
2021-06-20 11:49:22 | 209 | 304 | 25000 | 116 | -36 | CRUISE |
2021-06-20 11:50:22 | 209 | 304 | 25000 | 120 | -36 | CRUISE |
2021-06-20 11:51:24 | 209 | 304 | 25000 | 123 | -36 | CRUISE |
2021-06-20 11:52:24 | 209 | 305 | 25000 | 126 | -36 | CRUISE |
2021-06-20 11:53:29 | 209 | 305 | 24999 | 130 | -36 | CRUISE |
2021-06-20 11:54:29 | 209 | 305 | 25000 | 133 | -36 | CRUISE |
2021-06-20 11:55:34 | 209 | 305 | 25000 | 137 | -36 | CRUISE |
2021-06-20 11:56:34 | 209 | 305 | 25000 | 140 | -36 | CRUISE |
2021-06-20 11:57:39 | 209 | 305 | 25000 | 144 | -36 | CRUISE |
2021-06-20 11:58:39 | 209 | 305 | 25000 | 147 | -36 | CRUISE |
2021-06-20 11:59:41 | 209 | 305 | 25000 | 151 | -36 | CRUISE |
2021-06-20 12:00:42 | 209 | 305 | 24999 | 154 | -36 | CRUISE |
2021-06-20 12:01:46 | 209 | 305 | 25000 | 158 | -36 | CRUISE |
2021-06-20 12:02:46 | 209 | 305 | 24999 | 161 | -36 | CRUISE |
2021-06-20 12:03:50 | 209 | 305 | 25000 | 165 | -36 | CRUISE |
2021-06-20 12:04:51 | 209 | 305 | 25000 | 168 | -36 | CRUISE |
2021-06-20 12:05:55 | 209 | 305 | 25000 | 172 | -36 | CRUISE |
2021-06-20 12:06:55 | 209 | 305 | 25000 | 175 | -36 | CRUISE |
2021-06-20 12:08:02 | 209 | 305 | 24999 | 179 | -36 | CRUISE |
2021-06-20 12:09:02 | 209 | 305 | 25000 | 182 | -36 | CRUISE |
2021-06-20 12:10:06 | 209 | 305 | 24999 | 186 | -36 | CRUISE |
2021-06-20 12:11:06 | 209 | 305 | 25000 | 189 | -36 | CRUISE |
2021-06-20 12:12:11 | 209 | 305 | 25000 | 193 | -36 | CRUISE |
2021-06-20 12:13:11 | 209 | 305 | 24999 | 196 | -36 | CRUISE |
2021-06-20 12:14:15 | 209 | 305 | 25000 | 199 | -36 | CRUISE |
2021-06-20 12:15:15 | 209 | 305 | 25000 | 203 | -36 | CRUISE |
2021-06-20 12:16:19 | 209 | 305 | 25000 | 206 | -36 | CRUISE |
2021-06-20 12:17:19 | 209 | 305 | 24999 | 210 | -36 | CRUISE |
2021-06-20 12:18:24 | 209 | 305 | 25000 | 213 | -36 | CRUISE |
2021-06-20 12:19:24 | 209 | 305 | 25000 | 217 | -36 | CRUISE |
2021-06-20 12:20:28 | 209 | 305 | 25000 | 220 | -36 | CRUISE |
2021-06-20 12:21:28 | 209 | 305 | 25000 | 224 | -36 | CRUISE |
2021-06-20 12:22:32 | 209 | 305 | 25000 | 227 | -36 | CRUISE |
2021-06-20 12:23:33 | 209 | 305 | 25000 | 231 | -36 | CRUISE |
2021-06-20 12:24:37 | 209 | 305 | 25000 | 234 | -36 | CRUISE |
2021-06-20 12:25:37 | 209 | 305 | 25000 | 237 | -36 | CRUISE |
2021-06-20 12:26:41 | 209 | 305 | 25000 | 241 | -36 | CRUISE |
2021-06-20 12:27:42 | 210 | 305 | 25000 | 244 | -36 | CRUISE |
2021-06-20 12:28:46 | 210 | 305 | 25000 | 248 | -36 | CRUISE |
2021-06-20 12:29:46 | 210 | 305 | 25000 | 251 | -36 | CRUISE |
2021-06-20 12:30:49 | 210 | 305 | 24999 | 255 | -36 | CRUISE |
2021-06-20 12:31:49 | 210 | 305 | 25000 | 258 | -36 | CRUISE |
2021-06-20 12:32:54 | 210 | 305 | 25000 | 262 | -36 | CRUISE |
2021-06-20 12:33:54 | 210 | 305 | 24999 | 265 | -36 | CRUISE |
2021-06-20 12:35:01 | 210 | 305 | 24999 | 269 | -36 | CRUISE |
2021-06-20 12:36:01 | 210 | 305 | 24999 | 272 | -36 | CRUISE |
2021-06-20 12:37:08 | 202 | 288 | 23850 | 273 | -34 | CRUISE |
2021-06-20 12:38:08 | 209 | 287 | 21625 | 273 | -30 | DESCEND |
2021-06-20 12:39:13 | 214 | 285 | 19650 | 274 | -26 | DESCEND |
2021-06-20 12:40:13 | 219 | 282 | 17487 | 274 | -22 | DESCEND |
2021-06-20 12:41:18 | 223 | 278 | 15509 | 275 | -19 | DESCEND |
2021-06-20 12:42:18 | 228 | 274 | 13314 | 275 | -15 | DESCEND |
2021-06-20 12:43:22 | 232 | 271 | 11334 | 276 | -11 | DESCEND |
2021-06-20 12:44:22 | 206 | 235 | 9987 | 276 | -8 | DESCEND |
2021-06-20 12:45:27 | 216 | 248 | 9969 | 279 | -9 | DESCEND |
2021-06-20 12:46:27 | 235 | 269 | 10003 | 281 | -9 | DESCEND |
2021-06-20 12:47:33 | 242 | 277 | 10001 | 285 | -9 | DESCEND |
2021-06-20 12:48:33 | 237 | 271 | 9997 | 287 | -9 | DESCEND |
2021-06-20 12:49:39 | 230 | 263 | 9998 | 289 | -9 | DESCEND |
2021-06-20 12:50:39 | 226 | 259 | 9999 | 292 | -9 | DESCEND |
2021-06-20 12:51:43 | 225 | 256 | 9677 | 293 | -8 | DESCEND |
2021-06-20 12:52:43 | 222 | 247 | 7954 | 294 | -5 | DESCEND |
2021-06-20 12:53:47 | 222 | 241 | 6362 | 295 | -2 | DESCEND |
2021-06-20 12:54:47 | 224 | 237 | 4652 | 295 | 0 | DESCEND |
2021-06-20 12:55:52 | 205 | 215 | 3994 | 296 | 2 | DESCEND |
2021-06-20 12:56:52 | 191 | 200 | 3996 | 298 | 2 | DESCEND |
2021-06-20 12:57:57 | 182 | 192 | 4004 | 299 | 2 | DESCEND |
2021-06-20 12:58:57 | 179 | 188 | 3999 | 301 | 2 | CRUISE |
