Flight Details

Back

 FLIGHT DETAILS

Pilot: GLD1247 Vitor M. Aircraft: Baron B58 Gold Distance: 28NM
From: NTTB To: NTTP Duration: 0.35
Validation: Valid Tipo: Charter Tail Number: PT-GLD
ZFW: 0 Block Fuel/Init FOB 116flight_details.php/0 Flight Fuel 116
Passengers: 3 Cargo: 10 Alternate: NTTB
Departure Time: 0019 Cruise Speed: N0150 Flight Level: A0200
Flight Type: IFR Aircraft Type: BE58 Weight Unit: Kg
Date: 23/02/2021 Comments: GOLD ACARS Network: VATSIM
Crash: No Validator Comments: Rating 115.5

 ROUTE

ROUTE DCT
REMARKS OPR/GOLD VIRTUAL AIRLINES PER/A RMK/FROM NTTB RMK/PIC GLD1247

 FLIGHT PENALTIES

Crash OK Beacon Lights off with engine on OK Speed above 250KIAS below 10.000ft OK
Landing Lights OFF below 10.000ft OK Landing Lights ON above 10.000ft OK Stall OK
Overspeed OK Pause OK Refuel OK
Slew OK Taxi Lights OFF during taxi OK Land Lights OFF during take off OK
Landing Lights OFF during landing OK Landed in not planned airfield OK Taxi speed above 25 kt OK
Incorrect QNH during take off OK Incorrect QNH during landing OK

 LANDING ANALYSIS

Wind: 3º/0 kt Heading: 269
VS: -149 ft/min IAS: 97 kt
Gforce: 0.9776 G Bank: -0.41
Pitch 1.23 Flaps 49
Nav Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON

 FLIGHT MAP

 FIGHT VERTICAL PROFILE

 FLIGHT MAIN EVENTS

DATEEVENTIASALTITUDE
2021-02-23 03:19:24 GOLD ACARS VERSION 1.3.3.200
2021-02-23 03:19:24 BOARDING022
2021-02-23 03:20:53 BCN LIGHTS ON022
2021-02-23 03:20:54 NAV LIGHTS ON022
2021-02-23 03:22:28 STARTING ENGINE 1022
2021-02-23 03:22:33 STARTING ENGINE 2022
2021-02-23 03:22:45 TAXI LIGHTS ON022
2021-02-23 03:23:26 TAXI TO THE RWY322
2021-02-23 03:24:08 FLAP 49%023
2021-02-23 03:24:16 LND LIGHTS ON023
2021-02-23 03:24:19 STB LIGHTS ON023
2021-02-23 03:24:21 TAXI LIGHTS OFF023
2021-02-23 03:25:45 CLIMBING9130
2021-02-23 03:25:48 GEAR UP9676
2021-02-23 03:26:04 FLAP 0%113394
2021-02-23 03:26:14 AP ENGAGED126581
2021-02-23 03:27:08 CRUISE1352100
2021-02-23 03:33:20 LANDING1871522
2021-02-23 03:34:37 CLIMBING111528
2021-02-23 03:34:43 CRUISE111587
2021-02-23 03:34:56 AP DISENGAGED119580
2021-02-23 03:34:59 LANDING122570
2021-02-23 03:34:59 FLAP 49%122567
2021-02-23 03:35:10 GEAR DOWN120550
2021-02-23 03:36:21 LANDED - VS: -149 ft/min 9719
2021-02-23 03:36:38 TAXI TO THE GATE287
2021-02-23 03:36:47 AT THE GATE226
2021-02-23 03:37:54 TAXI LIGHTS ON1611
2021-02-23 03:38:26 FLAP 0%014
2021-02-23 03:38:31 LND LIGHTS OFF014
2021-02-23 03:38:34 STB LIGHTS OFF014
2021-02-23 03:38:39 STOPPING ENGINE 2014
2021-02-23 03:38:40 STOPPING ENGINE 1014
2021-02-23 03:38:45 TAXI LIGHTS OFF014
2021-02-23 03:38:46 BCN LIGHTS OFF014
2021-02-23 03:38:47 NAV LIGHTS OFF014
2021-02-23 03:39:09 014
2021-02-23 03:39:10 014
2021-02-23 03:39:10 014
2021-02-23 03:39:11 014
2021-02-23 03:39:11 014
2021-02-23 03:39:12 014
2021-02-23 03:39:12 014
2021-02-23 03:39:13 014
2021-02-23 03:39:13 014
2021-02-23 03:39:14 014
2021-02-23 03:39:14 014
2021-02-23 03:39:15 014
2021-02-23 03:39:15 014
2021-02-23 03:39:16 014
2021-02-23 03:39:16 014
2021-02-23 03:39:17 014
2021-02-23 03:39:17 014
2021-02-23 03:39:18 014
2021-02-23 03:39:18 014
2021-02-23 03:39:19 014
2021-02-23 03:39:19 014
2021-02-23 03:39:20 014
2021-02-23 03:39:20 014
2021-02-23 03:39:21 014
2021-02-23 03:39:21 014
2021-02-23 03:39:22 014
2021-02-23 03:39:22 014
2021-02-23 03:39:23 014
2021-02-23 03:39:23 014
2021-02-23 03:39:24 014
2021-02-23 03:39:24 014
2021-02-23 03:39:25 014
2021-02-23 03:39:25 014
2021-02-23 03:39:26 014
2021-02-23 03:39:26 014
2021-02-23 03:39:27 014
2021-02-23 03:39:27 014
2021-02-23 03:39:28 014
2021-02-23 03:39:28 014
2021-02-23 03:39:29 014
2021-02-23 03:39:29 014
2021-02-23 03:39:30 014
2021-02-23 03:39:31 014
2021-02-23 03:39:31 014
2021-02-23 03:39:32 014
2021-02-23 03:39:32 014
2021-02-23 03:39:33 014
2021-02-23 03:39:33 014
2021-02-23 03:39:34 014
2021-02-23 03:39:34 014
2021-02-23 03:39:35 014
2021-02-23 03:39:35 014
2021-02-23 03:39:36 014
2021-02-23 03:39:36 014
2021-02-23 03:39:37 014
2021-02-23 03:39:37 014
2021-02-23 03:39:38 014
2021-02-23 03:39:38 014
2021-02-23 03:39:39 014
2021-02-23 03:39:39 014
2021-02-23 03:39:40 014
2021-02-23 03:39:40 014
2021-02-23 03:39:41 014
2021-02-23 03:39:41 014
2021-02-23 03:39:42 014
2021-02-23 03:39:42 014
2021-02-23 03:39:43 014
2021-02-23 03:39:43 014
2021-02-23 03:39:44 014
2021-02-23 03:39:44 014
2021-02-23 03:39:45 014
2021-02-23 03:39:45 014
2021-02-23 03:39:46 014
2021-02-23 03:39:46 014
2021-02-23 03:39:47 014
2021-02-23 03:39:47 014
2021-02-23 03:39:48 014
2021-02-23 03:39:48 014
2021-02-23 03:39:49 014
2021-02-23 03:39:49 014
2021-02-23 03:39:50 014
2021-02-23 03:39:50 014
2021-02-23 03:39:51 014
2021-02-23 03:39:51 014
2021-02-23 03:39:52 014
2021-02-23 03:39:52 014
2021-02-23 03:39:53 014
2021-02-23 03:39:53 014
2021-02-23 03:39:54 014
2021-02-23 03:39:54 014
2021-02-23 03:39:55 014
2021-02-23 03:39:56 014
2021-02-23 03:39:56 014
2021-02-23 03:39:57 014
2021-02-23 03:39:57 014
2021-02-23 03:39:58 014
2021-02-23 03:39:58 014
2021-02-23 03:39:59 014
2021-02-23 03:39:59 014
2021-02-23 03:40:00 014
2021-02-23 03:40:00 014
2021-02-23 03:40:01 014
2021-02-23 03:40:01 014
2021-02-23 03:40:02 014
2021-02-23 03:40:02 014
2021-02-23 03:40:03 014
2021-02-23 03:40:03 014
2021-02-23 03:40:04 014
2021-02-23 03:40:04 014
2021-02-23 03:40:05 014
2021-02-23 03:40:05 014
2021-02-23 03:40:06 014
2021-02-23 03:40:06 014
2021-02-23 03:40:07 014
2021-02-23 03:40:07 014
2021-02-23 03:40:08 014
2021-02-23 03:40:08 014
2021-02-23 03:40:09 014
2021-02-23 03:40:09 014
2021-02-23 03:40:10 014
2021-02-23 03:40:10 014
2021-02-23 03:40:11 014
2021-02-23 03:40:11 014
2021-02-23 03:40:12 014
2021-02-23 03:40:12 014
2021-02-23 03:40:13 014
2021-02-23 03:40:13 014
2021-02-23 03:40:14 014
2021-02-23 03:40:14 014
2021-02-23 03:40:15 014
2021-02-23 03:40:15 014
2021-02-23 03:40:16 014
2021-02-23 03:40:16 014
2021-02-23 03:40:17 014
2021-02-23 03:40:17 014
2021-02-23 03:40:18 014
2021-02-23 03:40:18 014
2021-02-23 03:40:19 FLIGHT FINISHED014

 ACARS DATA

DATEIASGSALTITUDEFUEL USED OATFlight Phase
2021-02-23 03:21:240022014BOARDING
2021-02-23 03:22:240022014BOARDING
2021-02-23 03:23:253422014BOARDING
2021-02-23 03:24:250023014BOARDING
2021-02-23 03:25:261123014TAXI TO THE RWY
2021-02-23 03:26:261191221021212TAXI TO THE RWY
2021-02-23 03:27:261661701979411CLIMBING
2021-02-23 03:28:271831881967611CRUISE
2021-02-23 03:29:271821871948911CRUISE
2021-02-23 03:30:2718118719501111CRUISE
2021-02-23 03:31:2818118719501311CRUISE
2021-02-23 03:32:2818118719501511CRUISE
2021-02-23 03:33:2818819113011712CRUISE
2021-02-23 03:34:281161165051714LANDING
2021-02-23 03:35:291131144381814LANDING
2021-02-23 03:36:296659111914LANDING
2021-02-23 03:37:30151581915LANDED - VS: -149 ft/min
2021-02-23 03:38:3000141914AT THE GATE
2021-02-23 03:39:0800141914AT THE GATE