Pilot: | GLD703 Rene M. | Aircraft: | BEECHCRAFT B58 BARON_V3.2 _CARENADO+REP_V3.41_XP11 GOLD VIRTUAL AIRLINES - 4 ANOS | Distance: | 167NM |
From: | SBFL | To: | SBCT | Duration: | 1.14 |
Validation: | Valid | Tipo: | Regular | Tail Number: | PR-GQB |
ZFW: | 1860 | Block Fuel/Init FOB | 100flight_details.php/0 | Flight Fuel | 98 |
Passengers: | 4 | Cargo: | 767 | Alternate: | SBFL |
Departure Time: | Cruise Speed: | N160 | Flight Level: | FL090 | |
Flight Type: | IFR | Aircraft Type: | BE58 | Weight Unit: | Kg |
Date: | 08/06/2020 | Comments: | Network: | VATSIM | |
Crash: | No | Validator Comments: | Rating | 89.7688 |
ROUTE | W48 |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/A RMK/FROM SBPA /PIC GLD703 /WWW.GOLDVIRTUAL.COM.BR/ RMK/ EM TREINAMENTO MULTI |
Crash | OK | Beacon Lights off with engine on | OK | Speed above 250KIAS below 10.000ft | OK |
Landing Lights OFF below 10.000ft | Fault | Landing Lights ON above 10.000ft | OK | Stall | Fault |
Overspeed | OK | Pause | OK | Refuel | OK |
Slew | OK | Taxi Lights OFF during taxi | OK | Land Lights OFF during take off | Fault |
Landing Lights OFF during landing | OK | Landed in not planned airfield | OK | Taxi speed above 25 kt | Fault |
Incorrect QNH during take off | OK | Incorrect QNH during landing | Fault |
Wind: | 331º/0 kt | Heading: | 137 |
VS: | -388.32 ft/min | IAS: | 88.69 kt |
Gforce: | 2.1 G | Bank: | -0.1 |
Pitch | 4.4 | Flaps | 15 |
Nav Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2020-06-09 00:52:06 | SIM ACARS version 1.4.0 | 12 | 20 |
2020-06-09 00:52:06 | BOARDING | 12 | 20 |
2020-06-09 00:52:06 | TAXI TO THE RWY | 12 | 20 |
2020-06-09 00:52:06 | FLAPS EXTENSION 50 % | 12 | 20 |
2020-06-09 00:52:06 | STARTING ENGINE 1 | 12 | 20 |
2020-06-09 00:52:06 | STARTING ENGINE 2 | 12 | 20 |
2020-06-09 00:52:12 | STOPPING ENGINE 1 | 12 | 20 |
2020-06-09 00:52:12 | STARTING ENGINE 1 | 12 | 20 |
2020-06-09 00:52:17 | STOPPING ENGINE 1 | 11 | 20 |
2020-06-09 00:52:17 | STARTING ENGINE 1 | 11 | 21 |
2020-06-09 00:52:18 | STOPPING ENGINE 1 | 11 | 21 |
2020-06-09 00:52:18 | STARTING ENGINE 1 | 11 | 21 |
2020-06-09 00:52:22 | STOPPING ENGINE 1 | 12 | 21 |
2020-06-09 00:52:22 | STARTING ENGINE 1 | 12 | 21 |
2020-06-09 00:52:32 | STOPPING ENGINE 1 | 12 | 21 |
2020-06-09 00:52:32 | STARTING ENGINE 1 | 12 | 21 |
2020-06-09 00:52:37 | STOPPING ENGINE 1 | 11 | 21 |
2020-06-09 00:52:37 | STARTING ENGINE 1 | 11 | 21 |
2020-06-09 00:52:45 | STOPPING ENGINE 1 | 12 | 21 |
2020-06-09 00:52:45 | STARTING ENGINE 1 | 12 | 21 |
2020-06-09 00:52:48 | STOPPING ENGINE 1 | 11 | 21 |
2020-06-09 00:52:49 | STARTING ENGINE 1 | 11 | 21 |
2020-06-09 00:53:00 | STOPPING ENGINE 1 | 9 | 21 |
2020-06-09 00:53:00 | STARTING ENGINE 1 | 9 | 21 |
2020-06-09 00:53:03 | STOPPING ENGINE 1 | 10 | 21 |
2020-06-09 00:53:03 | STARTING ENGINE 1 | 10 | 21 |
2020-06-09 00:53:05 | STOPPING ENGINE 1 | 11 | 21 |
2020-06-09 00:53:06 | STARTING ENGINE 1 | 11 | 21 |
2020-06-09 00:53:13 | STOPPING ENGINE 1 | 14 | 21 |
2020-06-09 00:53:13 | STARTING ENGINE 1 | 14 | 21 |
2020-06-09 00:53:15 | STOPPING ENGINE 1 | 15 | 20 |
2020-06-09 00:53:15 | STARTING ENGINE 1 | 15 | 20 |
2020-06-09 00:53:18 | STOPPING ENGINE 1 | 16 | 20 |
2020-06-09 00:53:18 | STARTING ENGINE 1 | 16 | 20 |
2020-06-09 00:53:29 | STOPPING ENGINE 1 | 17 | 19 |
2020-06-09 00:53:29 | STARTING ENGINE 1 | 17 | 19 |
2020-06-09 00:53:32 | STOPPING ENGINE 1 | 16 | 19 |
2020-06-09 00:53:32 | STARTING ENGINE 1 | 16 | 19 |
2020-06-09 00:53:37 | STOPPING ENGINE 1 | 17 | 19 |
2020-06-09 00:53:37 | STARTING ENGINE 1 | 17 | 19 |
2020-06-09 00:53:41 | STOPPING ENGINE 1 | 17 | 18 |
2020-06-09 00:53:42 | STARTING ENGINE 1 | 16 | 18 |
2020-06-09 00:53:45 | STOPPING ENGINE 1 | 15 | 18 |
2020-06-09 00:53:45 | STARTING ENGINE 1 | 15 | 18 |
2020-06-09 00:53:49 | STOPPING ENGINE 1 | 16 | 18 |
2020-06-09 00:53:49 | STARTING ENGINE 1 | 16 | 18 |
2020-06-09 00:53:51 | STOPPING ENGINE 1 | 17 | 18 |
2020-06-09 00:53:51 | STARTING ENGINE 1 | 17 | 18 |
2020-06-09 00:53:53 | STOPPING ENGINE 1 | 16 | 18 |
2020-06-09 00:53:53 | STARTING ENGINE 1 | 16 | 18 |
2020-06-09 00:53:54 | STOPPING ENGINE 1 | 16 | 18 |
2020-06-09 00:53:54 | STARTING ENGINE 1 | 16 | 18 |
2020-06-09 00:54:09 | STOPPING ENGINE 1 | 10 | 18 |
2020-06-09 00:54:09 | STARTING ENGINE 1 | 10 | 18 |
2020-06-09 00:54:12 | STOPPING ENGINE 1 | 11 | 18 |
2020-06-09 00:54:12 | STARTING ENGINE 1 | 11 | 18 |
2020-06-09 00:54:17 | STOPPING ENGINE 1 | 12 | 18 |
2020-06-09 00:54:18 | STARTING ENGINE 1 | 12 | 18 |
2020-06-09 00:54:21 | STOPPING ENGINE 1 | 11 | 18 |
2020-06-09 00:54:21 | STARTING ENGINE 1 | 10 | 18 |
2020-06-09 00:54:28 | STOPPING ENGINE 1 | 10 | 19 |
2020-06-09 00:54:28 | STARTING ENGINE 1 | 10 | 19 |
2020-06-09 00:54:32 | STOPPING ENGINE 1 | 12 | 20 |
2020-06-09 00:54:32 | STARTING ENGINE 1 | 12 | 20 |
2020-06-09 00:54:34 | STOPPING ENGINE 1 | 12 | 20 |
2020-06-09 00:54:34 | STARTING ENGINE 1 | 12 | 20 |
2020-06-09 00:54:38 | STOPPING ENGINE 1 | 11 | 19 |
2020-06-09 00:54:38 | STARTING ENGINE 1 | 11 | 19 |
2020-06-09 00:54:55 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:54:55 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:17 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:17 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:20 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:20 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:28 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:29 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:32 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:32 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:37 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:37 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:38 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:38 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:46 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:55:46 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:08 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:08 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:14 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:14 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:25 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:26 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:29 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:29 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:32 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:32 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:39 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:39 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:46 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:46 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:49 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:49 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:54 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:56:54 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:02 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:03 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:04 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:04 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:06 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:06 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:08 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:08 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:09 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:09 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:16 | STOPPING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:16 | STARTING ENGINE 1 | 0 | 19 |
2020-06-09 00:57:27 | STOPPING ENGINE 1 | 1 | 19 |
2020-06-09 00:57:27 | STARTING ENGINE 1 | 2 | 19 |
2020-06-09 00:57:29 | STOPPING ENGINE 1 | 3 | 19 |
2020-06-09 00:57:29 | STARTING ENGINE 1 | 3 | 19 |
2020-06-09 00:57:32 | STOPPING ENGINE 1 | 6 | 19 |
2020-06-09 00:57:32 | STARTING ENGINE 1 | 6 | 19 |
2020-06-09 00:57:40 | STOPPING ENGINE 1 | 11 | 18 |
2020-06-09 00:57:40 | STARTING ENGINE 1 | 11 | 18 |
2020-06-09 00:57:45 | STOPPING ENGINE 1 | 13 | 18 |
2020-06-09 00:57:45 | STARTING ENGINE 1 | 13 | 18 |
2020-06-09 00:57:46 | STOPPING ENGINE 1 | 12 | 18 |
2020-06-09 00:57:46 | STARTING ENGINE 1 | 12 | 18 |
2020-06-09 00:57:47 | STOPPING ENGINE 1 | 12 | 18 |
2020-06-09 00:57:47 | STARTING ENGINE 1 | 12 | 18 |
2020-06-09 00:57:49 | STOPPING ENGINE 1 | 13 | 18 |
2020-06-09 00:57:49 | STARTING ENGINE 1 | 13 | 18 |
2020-06-09 00:57:51 | STOPPING ENGINE 1 | 13 | 18 |
2020-06-09 00:57:52 | STARTING ENGINE 1 | 14 | 18 |
2020-06-09 00:57:56 | STOPPING ENGINE 1 | 13 | 17 |
2020-06-09 00:57:56 | STARTING ENGINE 1 | 13 | 17 |
2020-06-09 00:58:00 | STOPPING ENGINE 1 | 5 | 17 |
2020-06-09 00:58:00 | STARTING ENGINE 1 | 5 | 17 |
2020-06-09 00:58:17 | ROLLING FOR TAKE OFF | 41 | 16 |
2020-06-09 00:58:21 | TAKE OFF | 67 | 17 |
2020-06-09 00:58:21 | TAKE OFF WITH LIGHTS OFF | 67 | 17 |
2020-06-09 00:58:21 | LIGHTS OFF BELOW 10000 ft | 67 | 17 |
2020-06-09 00:58:29 | STOPPING ENGINE 1 | 87 | 138 |
2020-06-09 00:58:30 | STARTING ENGINE 1 | 88 | 141 |
2020-06-09 00:58:34 | STOPPING ENGINE 1 | 96 | 177 |
2020-06-09 00:58:34 | STARTING ENGINE 1 | 96 | 177 |
2020-06-09 00:58:35 | STOPPING ENGINE 1 | 98 | 182 |
2020-06-09 00:58:35 | STARTING ENGINE 1 | 98 | 183 |
2020-06-09 00:58:36 | STOPPING ENGINE 1 | 101 | 188 |
2020-06-09 00:58:36 | STARTING ENGINE 1 | 101 | 188 |
2020-06-09 00:58:37 | STOPPING ENGINE 1 | 103 | 193 |
2020-06-09 00:58:37 | STARTING ENGINE 1 | 103 | 194 |
2020-06-09 00:58:38 | STOPPING ENGINE 1 | 105 | 200 |
2020-06-09 00:58:38 | STARTING ENGINE 1 | 105 | 200 |
2020-06-09 00:58:46 | STOPPING ENGINE 1 | 110 | 310 |
2020-06-09 00:58:46 | STARTING ENGINE 1 | 110 | 314 |
2020-06-09 00:58:47 | STOPPING ENGINE 1 | 110 | 332 |
2020-06-09 00:58:47 | STARTING ENGINE 1 | 110 | 336 |
2020-06-09 00:58:48 | STOPPING ENGINE 1 | 110 | 354 |
2020-06-09 00:58:48 | STARTING ENGINE 1 | 110 | 357 |
2020-06-09 00:59:01 | STOPPING ENGINE 1 | 117 | 521 |
2020-06-09 00:59:01 | STARTING ENGINE 1 | 118 | 521 |
2020-06-09 00:59:02 | STOPPING ENGINE 1 | 119 | 521 |
2020-06-09 00:59:02 | STARTING ENGINE 1 | 119 | 521 |
2020-06-09 00:59:03 | STOPPING ENGINE 1 | 120 | 524 |
2020-06-09 00:59:03 | STARTING ENGINE 1 | 120 | 525 |
2020-06-09 00:59:04 | STOPPING ENGINE 1 | 121 | 533 |
2020-06-09 00:59:04 | STARTING ENGINE 1 | 121 | 534 |
2020-06-09 00:59:09 | STOPPING ENGINE 1 | 121 | 609 |
2020-06-09 00:59:09 | STARTING ENGINE 1 | 121 | 611 |
2020-06-09 00:59:10 | STOPPING ENGINE 1 | 121 | 625 |
2020-06-09 00:59:11 | STARTING ENGINE 1 | 121 | 627 |
2020-06-09 00:59:12 | FLAPS EXTENSION 0 % | 121 | 645 |
2020-06-09 00:59:17 | STOPPING ENGINE 1 | 128 | 646 |
2020-06-09 00:59:17 | STARTING ENGINE 1 | 128 | 645 |
2020-06-09 00:59:36 | STOPPING ENGINE 1 | 133 | 896 |
2020-06-09 00:59:36 | STARTING ENGINE 1 | 133 | 898 |
2020-06-09 00:59:37 | STOPPING ENGINE 1 | 133 | 911 |
2020-06-09 00:59:37 | STARTING ENGINE 1 | 133 | 913 |
2020-06-09 00:59:38 | STOPPING ENGINE 1 | 133 | 926 |
2020-06-09 00:59:39 | STARTING ENGINE 1 | 133 | 927 |
2020-06-09 00:59:39 | STOPPING ENGINE 1 | 133 | 939 |
2020-06-09 00:59:40 | STARTING ENGINE 1 | 133 | 942 |
2020-06-09 00:59:41 | STOPPING ENGINE 1 | 133 | 954 |
2020-06-09 00:59:41 | STARTING ENGINE 1 | 133 | 955 |
2020-06-09 00:59:46 | STOPPING ENGINE 1 | 133 | 1025 |
2020-06-09 00:59:46 | STARTING ENGINE 1 | 133 | 1027 |
2020-06-09 00:59:49 | STOPPING ENGINE 1 | 133 | 1069 |
2020-06-09 00:59:49 | STARTING ENGINE 1 | 133 | 1071 |
2020-06-09 00:59:51 | STOPPING ENGINE 1 | 133 | 1097 |
2020-06-09 00:59:51 | STARTING ENGINE 1 | 133 | 1098 |
2020-06-09 01:00:03 | STOPPING ENGINE 1 | 133 | 1253 |
2020-06-09 01:00:03 | STARTING ENGINE 1 | 133 | 1255 |
2020-06-09 01:00:07 | STOPPING ENGINE 1 | 133 | 1310 |
2020-06-09 01:00:07 | STARTING ENGINE 1 | 133 | 1312 |
2020-06-09 01:00:13 | STOPPING ENGINE 1 | 133 | 1382 |
2020-06-09 01:00:13 | STARTING ENGINE 1 | 133 | 1383 |
2020-06-09 01:00:14 | STOPPING ENGINE 1 | 133 | 1396 |
2020-06-09 01:00:14 | STARTING ENGINE 1 | 133 | 1398 |
2020-06-09 01:00:17 | STOPPING ENGINE 1 | 132 | 1438 |
2020-06-09 01:00:17 | STARTING ENGINE 1 | 132 | 1440 |
2020-06-09 01:00:20 | STOPPING ENGINE 1 | 132 | 1482 |
2020-06-09 01:00:20 | STARTING ENGINE 1 | 132 | 1484 |
2020-06-09 01:00:22 | STOPPING ENGINE 1 | 132 | 1510 |
2020-06-09 01:00:22 | STARTING ENGINE 1 | 132 | 1512 |
2020-06-09 01:00:24 | STOPPING ENGINE 1 | 131 | 1539 |
2020-06-09 01:00:24 | STARTING ENGINE 1 | 131 | 1540 |
2020-06-09 01:00:28 | STOPPING ENGINE 1 | 130 | 1579 |
2020-06-09 01:00:28 | STARTING ENGINE 1 | 130 | 1580 |
2020-06-09 01:00:32 | STOPPING ENGINE 1 | 130 | 1636 |
2020-06-09 01:00:32 | STARTING ENGINE 1 | 130 | 1637 |
2020-06-09 01:00:43 | STOPPING ENGINE 1 | 130 | 1783 |
2020-06-09 01:00:43 | STARTING ENGINE 1 | 130 | 1784 |
2020-06-09 01:00:45 | STOPPING ENGINE 1 | 130 | 1812 |
2020-06-09 01:00:45 | STARTING ENGINE 1 | 130 | 1813 |
2020-06-09 01:00:55 | STOPPING ENGINE 1 | 130 | 1943 |
2020-06-09 01:00:55 | STARTING ENGINE 1 | 130 | 1945 |
2020-06-09 01:01:00 | STOPPING ENGINE 1 | 130 | 2015 |
2020-06-09 01:01:00 | STARTING ENGINE 1 | 130 | 2018 |
2020-06-09 01:01:02 | STOPPING ENGINE 1 | 130 | 2044 |
2020-06-09 01:01:02 | STARTING ENGINE 1 | 130 | 2046 |
2020-06-09 01:01:04 | STOPPING ENGINE 1 | 130 | 2074 |
2020-06-09 01:01:05 | STARTING ENGINE 1 | 130 | 2075 |
2020-06-09 01:01:08 | STOPPING ENGINE 1 | 129 | 2118 |
2020-06-09 01:01:08 | STARTING ENGINE 1 | 129 | 2119 |
2020-06-09 01:01:09 | STOPPING ENGINE 1 | 129 | 2132 |
2020-06-09 01:01:09 | STARTING ENGINE 1 | 129 | 2134 |
2020-06-09 01:01:18 | STOPPING ENGINE 1 | 129 | 2259 |
2020-06-09 01:01:18 | STARTING ENGINE 1 | 129 | 2260 |
2020-06-09 01:01:23 | STOPPING ENGINE 1 | 128 | 2315 |
2020-06-09 01:01:23 | STARTING ENGINE 1 | 128 | 2317 |
2020-06-09 01:01:28 | STOPPING ENGINE 1 | 128 | 2386 |
2020-06-09 01:01:28 | STARTING ENGINE 1 | 128 | 2388 |
2020-06-09 01:01:29 | STOPPING ENGINE 1 | 128 | 2401 |
2020-06-09 01:01:29 | STARTING ENGINE 1 | 128 | 2402 |
2020-06-09 01:01:34 | STOPPING ENGINE 1 | 128 | 2472 |
2020-06-09 01:01:34 | STARTING ENGINE 1 | 128 | 2473 |
2020-06-09 01:01:41 | STOPPING ENGINE 1 | 128 | 2558 |
2020-06-09 01:01:41 | STARTING ENGINE 1 | 128 | 2559 |
2020-06-09 01:01:43 | STOPPING ENGINE 1 | 127 | 2585 |
2020-06-09 01:01:43 | STARTING ENGINE 1 | 127 | 2587 |
2020-06-09 01:01:48 | STOPPING ENGINE 1 | 127 | 2656 |
2020-06-09 01:01:48 | STARTING ENGINE 1 | 127 | 2658 |
2020-06-09 01:02:02 | STOPPING ENGINE 1 | 127 | 2846 |
2020-06-09 01:02:03 | STARTING ENGINE 1 | 127 | 2849 |
2020-06-09 01:02:07 | STOPPING ENGINE 1 | 126 | 2904 |
2020-06-09 01:02:07 | STARTING ENGINE 1 | 126 | 2906 |
2020-06-09 01:02:12 | STOPPING ENGINE 1 | 126 | 2975 |
2020-06-09 01:02:12 | STARTING ENGINE 1 | 126 | 2977 |
2020-06-09 01:02:14 | STOPPING ENGINE 1 | 126 | 3005 |
2020-06-09 01:02:15 | STARTING ENGINE 1 | 126 | 3006 |
2020-06-09 01:02:16 | STOPPING ENGINE 1 | 126 | 3032 |
2020-06-09 01:02:17 | STARTING ENGINE 1 | 126 | 3035 |
2020-06-09 01:02:18 | STOPPING ENGINE 1 | 126 | 3047 |
2020-06-09 01:02:18 | STARTING ENGINE 1 | 126 | 3048 |
2020-06-09 01:02:24 | STOPPING ENGINE 1 | 126 | 3133 |
2020-06-09 01:02:24 | STARTING ENGINE 1 | 126 | 3136 |
2020-06-09 01:02:25 | STOPPING ENGINE 1 | 126 | 3148 |
2020-06-09 01:02:25 | STARTING ENGINE 1 | 126 | 3149 |
2020-06-09 01:02:33 | STOPPING ENGINE 1 | 125 | 3248 |
2020-06-09 01:02:33 | STARTING ENGINE 1 | 125 | 3250 |
2020-06-09 01:02:36 | STOPPING ENGINE 1 | 125 | 3292 |
2020-06-09 01:02:36 | STARTING ENGINE 1 | 125 | 3293 |
2020-06-09 01:02:40 | STOPPING ENGINE 1 | 125 | 3348 |
2020-06-09 01:02:40 | STARTING ENGINE 1 | 125 | 3350 |
2020-06-09 01:02:41 | STOPPING ENGINE 1 | 125 | 3362 |
2020-06-09 01:02:41 | STARTING ENGINE 1 | 125 | 3364 |
2020-06-09 01:02:48 | STOPPING ENGINE 1 | 126 | 3449 |
2020-06-09 01:02:48 | STARTING ENGINE 1 | 126 | 3451 |
2020-06-09 01:02:52 | STOPPING ENGINE 1 | 126 | 3506 |
2020-06-09 01:02:52 | STARTING ENGINE 1 | 126 | 3507 |
2020-06-09 01:02:55 | STOPPING ENGINE 1 | 125 | 3548 |
2020-06-09 01:02:55 | STARTING ENGINE 1 | 125 | 3550 |
2020-06-09 01:03:02 | STOPPING ENGINE 1 | 125 | 3635 |
2020-06-09 01:03:02 | STARTING ENGINE 1 | 125 | 3636 |
2020-06-09 01:03:08 | STOPPING ENGINE 1 | 125 | 3719 |
2020-06-09 01:03:08 | STARTING ENGINE 1 | 125 | 3720 |
2020-06-09 01:03:10 | STOPPING ENGINE 1 | 125 | 3747 |
2020-06-09 01:03:10 | STARTING ENGINE 1 | 125 | 3748 |
2020-06-09 01:03:14 | STOPPING ENGINE 1 | 125 | 3801 |
2020-06-09 01:03:14 | STARTING ENGINE 1 | 125 | 3802 |
2020-06-09 01:03:28 | STOPPING ENGINE 1 | 123 | 3988 |
2020-06-09 01:03:28 | STARTING ENGINE 1 | 123 | 3989 |
2020-06-09 01:03:32 | STOPPING ENGINE 1 | 122 | 4045 |
2020-06-09 01:03:32 | STARTING ENGINE 1 | 122 | 4047 |
2020-06-09 01:03:33 | STOPPING ENGINE 1 | 122 | 4058 |
2020-06-09 01:03:33 | STARTING ENGINE 1 | 122 | 4060 |
2020-06-09 01:03:34 | STOPPING ENGINE 1 | 122 | 4073 |
2020-06-09 01:03:35 | STARTING ENGINE 1 | 122 | 4075 |
2020-06-09 01:03:36 | STOPPING ENGINE 1 | 122 | 4088 |
2020-06-09 01:03:36 | STARTING ENGINE 1 | 122 | 4089 |
2020-06-09 01:03:38 | STOPPING ENGINE 1 | 122 | 4116 |
2020-06-09 01:03:38 | STARTING ENGINE 1 | 122 | 4118 |
2020-06-09 01:03:43 | STOPPING ENGINE 1 | 121 | 4188 |
2020-06-09 01:03:43 | STARTING ENGINE 1 | 121 | 4190 |
2020-06-09 01:03:49 | STOPPING ENGINE 1 | 121 | 4276 |
2020-06-09 01:03:49 | STARTING ENGINE 1 | 120 | 4277 |
2020-06-09 01:03:50 | STOPPING ENGINE 1 | 120 | 4291 |
2020-06-09 01:03:51 | STARTING ENGINE 1 | 120 | 4292 |
2020-06-09 01:03:57 | STOPPING ENGINE 1 | 120 | 4376 |
2020-06-09 01:03:57 | STARTING ENGINE 1 | 120 | 4378 |
2020-06-09 01:04:02 | STOPPING ENGINE 1 | 120 | 4445 |
2020-06-09 01:04:02 | STARTING ENGINE 1 | 120 | 4447 |
2020-06-09 01:04:05 | STOPPING ENGINE 1 | 120 | 4488 |
2020-06-09 01:04:05 | STARTING ENGINE 1 | 120 | 4490 |
2020-06-09 01:04:07 | STOPPING ENGINE 1 | 120 | 4516 |
2020-06-09 01:04:07 | STARTING ENGINE 1 | 120 | 4517 |
2020-06-09 01:04:13 | STOPPING ENGINE 1 | 119 | 4587 |
2020-06-09 01:04:13 | STARTING ENGINE 1 | 119 | 4589 |
2020-06-09 01:04:19 | STOPPING ENGINE 1 | 119 | 4672 |
2020-06-09 01:04:19 | STARTING ENGINE 1 | 119 | 4674 |
2020-06-09 01:04:21 | STOPPING ENGINE 1 | 119 | 4700 |
2020-06-09 01:04:21 | STARTING ENGINE 1 | 119 | 4702 |
2020-06-09 01:04:25 | STOPPING ENGINE 1 | 118 | 4757 |
2020-06-09 01:04:25 | STARTING ENGINE 1 | 118 | 4758 |
2020-06-09 01:04:30 | STOPPING ENGINE 1 | 118 | 4814 |
2020-06-09 01:04:30 | STARTING ENGINE 1 | 118 | 4815 |
2020-06-09 01:04:33 | STOPPING ENGINE 1 | 118 | 4857 |
2020-06-09 01:04:33 | STARTING ENGINE 1 | 118 | 4858 |
2020-06-09 01:04:39 | STOPPING ENGINE 1 | 118 | 4939 |
2020-06-09 01:04:39 | STARTING ENGINE 1 | 118 | 4940 |
2020-06-09 01:04:43 | STOPPING ENGINE 1 | 118 | 4996 |
2020-06-09 01:04:43 | STARTING ENGINE 1 | 118 | 4997 |
2020-06-09 01:04:46 | STOPPING ENGINE 1 | 118 | 5038 |
2020-06-09 01:04:47 | STARTING ENGINE 1 | 118 | 5040 |
2020-06-09 01:04:50 | STOPPING ENGINE 1 | 118 | 5080 |
2020-06-09 01:04:50 | STARTING ENGINE 1 | 117 | 5082 |
2020-06-09 01:04:58 | STOPPING ENGINE 1 | 117 | 5192 |
2020-06-09 01:04:58 | STARTING ENGINE 1 | 117 | 5193 |
2020-06-09 01:05:04 | STOPPING ENGINE 1 | 116 | 5276 |
2020-06-09 01:05:04 | STARTING ENGINE 1 | 116 | 5277 |
2020-06-09 01:05:09 | STOPPING ENGINE 1 | 116 | 5332 |
2020-06-09 01:05:09 | STARTING ENGINE 1 | 116 | 5334 |
2020-06-09 01:05:23 | STOPPING ENGINE 1 | 115 | 5530 |
2020-06-09 01:05:24 | STARTING ENGINE 1 | 115 | 5532 |
2020-06-09 01:05:27 | STOPPING ENGINE 1 | 115 | 5573 |
2020-06-09 01:05:27 | STARTING ENGINE 1 | 115 | 5574 |
2020-06-09 01:05:31 | STOPPING ENGINE 1 | 115 | 5629 |
2020-06-09 01:05:31 | STARTING ENGINE 1 | 115 | 5630 |
2020-06-09 01:05:32 | STOPPING ENGINE 1 | 115 | 5643 |
2020-06-09 01:05:32 | STARTING ENGINE 1 | 115 | 5645 |
2020-06-09 01:05:34 | STOPPING ENGINE 1 | 115 | 5671 |
2020-06-09 01:05:34 | STARTING ENGINE 1 | 114 | 5672 |
2020-06-09 01:05:35 | STOPPING ENGINE 1 | 114 | 5686 |
2020-06-09 01:05:35 | STARTING ENGINE 1 | 114 | 5687 |
2020-06-09 01:05:36 | STOPPING ENGINE 1 | 114 | 5699 |
2020-06-09 01:05:36 | STARTING ENGINE 1 | 114 | 5701 |
2020-06-09 01:05:42 | STOPPING ENGINE 1 | 114 | 5783 |
2020-06-09 01:05:42 | STARTING ENGINE 1 | 114 | 5785 |
2020-06-09 01:05:49 | STOPPING ENGINE 1 | 113 | 5868 |
2020-06-09 01:05:49 | STARTING ENGINE 1 | 113 | 5869 |
2020-06-09 01:05:51 | STOPPING ENGINE 1 | 113 | 5895 |
2020-06-09 01:05:51 | STARTING ENGINE 1 | 113 | 5896 |
2020-06-09 01:05:52 | STOPPING ENGINE 1 | 113 | 5909 |
2020-06-09 01:05:52 | STARTING ENGINE 1 | 113 | 5911 |
2020-06-09 01:06:11 | STOPPING ENGINE 1 | 112 | 6163 |
