Pilot: | GLD952 Wagner P. | Aircraft: | B789 Dream United | Distance: | 6415NM |
From: | SBGL | To: | OMDB | Duration: | 14.38 |
Validation: | Valid | Tipo: | Charter | Tail Number: | PT-GLD |
ZFW: | 336433 | Block Fuel/Init FOB | 87,369flight_details.php/0 | Flight Fuel | 87,369 |
Passengers: | 270 | Cargo: | 3500 | Alternate: | OMAA |
Departure Time: | 1816 | Cruise Speed: | 490 | Flight Level: | 390 |
Flight Type: | IFR | Aircraft Type: | B777 | Weight Unit: | Kg |
Date: | 05/12/2020 | Comments: | GOLD ACARS | Network: | VATSIM |
Crash: | No | Validator Comments: | Rating | 94.5 |
ROUTE | ADA DCT 20S030W 14S020W 10S010W DCT EMTAL DCT GAPAK UQ584 KISAL UP562 VATEN UM562 MIPOL G660 JDW B417 PATOR T532 DAW J852 KIA H744 KINIB Z511 GISRA L681 ULIKA M430 DOH L305 KIVUS P559 PUSOT M322 DATOB |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/D RMK/FROM SBGL RMK/PIC GLD952 |
Crash | OK | Beacon Lights off with engine on | OK | Speed above 250KIAS below 10.000ft | OK |
Landing Lights OFF below 10.000ft | OK | Landing Lights ON above 10.000ft | OK | Stall | OK |
Overspeed | OK | Pause | OK | Refuel | OK |
Slew | OK | Taxi Lights OFF during taxi | Fault | Land Lights OFF during take off | OK |
Landing Lights OFF during landing | OK | Landed in not planned airfield | OK | Taxi speed above 25 kt | OK |
Incorrect QNH during take off | OK | Incorrect QNH during landing | Fault |
Wind: | 13º/0 kt | Heading: | 303 |
VS: | -433 ft/min | IAS: | 136 kt |
Gforce: | 1.4864 G | Bank: | -2.85 |
Pitch | 0.89 | Flaps | 100 |
Nav Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2020-12-05 20:16:01 | GOLD ACARS VERSION 1.2.4.0 | 0 | 0 |
2020-12-05 20:16:01 | NAV LIGHTS ON | 0 | 0 |
2020-12-05 20:16:01 | BOARDING | 0 | 32 |
2020-12-05 20:17:57 | BCN LIGHTS ON | 0 | 86 |
2020-12-05 20:19:52 | STARTING ENGINE 1 | 0 | 86 |
2020-12-05 20:19:53 | STARTING ENGINE 2 | 0 | 86 |
2020-12-05 20:20:16 | FLAP 11% | 0 | 85 |
2020-12-05 20:20:17 | FLAP 22% | 0 | 85 |
2020-12-05 20:20:18 | FLAP 33% | 0 | 85 |
2020-12-05 20:21:36 | TAXI LIGHTS ON | 0 | 86 |
2020-12-05 20:23:30 | TAXI TO THE RWY | 3 | 85 |
2020-12-05 20:26:00 | TAXI LIGHTS OFF | 0 | 79 |
2020-12-05 20:26:00 | TAXING WITH TAXI LIGHTS OFF | 0 | 79 |
2020-12-05 20:26:02 | STB LIGHTS ON | 0 | 79 |
2020-12-05 20:26:04 | LND LIGHTS ON | 0 | 79 |
2020-12-05 20:28:32 | CLIMBING | 187 | 95 |
2020-12-05 20:28:35 | GEAR UP | 194 | 138 |
2020-12-05 20:28:54 | AP ENGAGED | 193 | 967 |
2020-12-05 20:29:47 | FLAP 44% | 166 | 3323 |
2020-12-05 20:29:56 | FLAP 33% | 167 | 3644 |
2020-12-05 20:29:59 | FLAP 22% | 167 | 3727 |
2020-12-05 20:30:56 | FLAP 11% | 189 | 5355 |
2020-12-05 20:31:01 | FLAP 0% | 190 | 5481 |
2020-12-05 20:33:46 | LND LIGHTS OFF | 189 | 10049 |
2020-12-05 20:40:13 | CRUISE | 205 | 21000 |
2020-12-05 20:44:05 | DESCEND | 269 | 23094 |
2020-12-05 20:56:18 | CLIMBING | 284 | 23017 |
2020-12-05 20:59:43 | CRUISE | 248 | 28984 |
2020-12-06 09:19:13 | DESCEND | 266 | 38942 |
2020-12-06 09:29:56 | CLIMBING | 290 | 34982 |
2020-12-06 09:30:02 | CRUISE | 290 | 35032 |
2020-12-06 09:41:13 | DESCEND | 291 | 34983 |
2020-12-06 10:06:37 | LND LIGHTS ON | 240 | 10240 |
2020-12-06 10:19:21 | FLAP 11% | 180 | 3010 |
2020-12-06 10:19:26 | FLAP 22% | 180 | 3010 |
2020-12-06 10:21:59 | FLAP 33% | 170 | 3022 |
2020-12-06 10:22:06 | FLAP 44% | 169 | 3030 |
2020-12-06 10:23:49 | GEAR DOWN | 169 | 2000 |
2020-12-06 10:24:30 | FLAP 55% | 167 | 2001 |
2020-12-06 10:24:35 | FLAP 66% | 170 | 2007 |
2020-12-06 10:25:12 | FLAP 55% | 172 | 1999 |
2020-12-06 10:25:24 | FLAP 44% | 171 | 1979 |
2020-12-06 10:25:50 | FLAP 33% | 168 | 2000 |
2020-12-06 10:26:20 | FLAP 22% | 168 | 2002 |
2020-12-06 10:26:33 | FLAP 33% | 169 | 1955 |
2020-12-06 10:26:38 | CLIMBING | 169 | 1977 |
2020-12-06 10:26:46 | CRUISE | 171 | 2041 |
2020-12-06 10:27:07 | FLAP 44% | 162 | 1982 |
2020-12-06 10:27:09 | FLAP 55% | 161 | 1984 |
2020-12-06 10:27:20 | FLAP 66% | 159 | 2055 |
2020-12-06 10:27:27 | FLAP 77% | 159 | 2038 |
2020-12-06 10:30:46 | AP DISENGAGED | 144 | 1987 |
2020-12-06 10:31:20 | FLAP 88% | 142 | 1910 |
2020-12-06 10:31:22 | FLAP 100% | 142 | 1899 |
2020-12-06 10:31:56 | LANDING | 141 | 1536 |
2020-12-06 10:33:53 | LANDED - VS: -433 ft/min | 135 | -23 |
2020-12-06 10:33:53 | LANDING WITH INCORRECT QNH - SET:1011 LOCAL: 1013 | 135 | -23 |
2020-12-06 10:34:37 | TAXI TO THE GATE | 28 | -9 |
2020-12-06 10:35:02 | AT THE GATE | 15 | -13 |
2020-12-06 10:35:17 | LND LIGHTS OFF | 0 | -11 |
2020-12-06 10:35:25 | TAXI LIGHTS ON | 0 | -11 |
2020-12-06 10:35:27 | STB LIGHTS OFF | 0 | -11 |
2020-12-06 10:36:02 | FLAP 88% | 5 | -11 |
2020-12-06 10:36:03 | FLAP 77% | 6 | -11 |
2020-12-06 10:36:03 | FLAP 66% | 6 | -11 |
2020-12-06 10:36:04 | FLAP 55% | 7 | -11 |
2020-12-06 10:36:04 | FLAP 44% | 8 | -10 |
2020-12-06 10:36:05 | FLAP 33% | 9 | -10 |
2020-12-06 10:36:06 | FLAP 11% | 9 | -10 |
2020-12-06 10:36:06 | FLAP 0% | 10 | -10 |
2020-12-06 10:38:09 | TAXI LIGHTS OFF | 0 | -9 |
2020-12-06 10:38:16 | STOPPING ENGINE 1 | 0 | -9 |
2020-12-06 10:38:17 | STOPPING ENGINE 2 | 0 | -9 |
2020-12-06 10:38:32 | BCN LIGHTS OFF | 0 | -9 |
2020-12-06 10:38:37 | BCN LIGHTS ON | 0 | -9 |
2020-12-06 10:38:54 | FLIGHT FINISHED | 0 | -9 |
DATE | IAS | GS | ALTITUDE | FUEL USED | OAT | Flight Phase |
---|---|---|---|---|---|---|
2020-12-05 20:18:01 | 0 | 0 | 86 | 7 | 10 | BOARDING |
2020-12-05 20:19:02 | 0 | 0 | 86 | 21 | 10 | BOARDING |
2020-12-05 20:20:02 | 0 | 2 | 86 | 37 | 10 | BOARDING |
2020-12-05 20:21:02 | 0 | 1 | 86 | 74 | 10 | BOARDING |
2020-12-05 20:22:03 | 0 | 0 | 86 | 108 | 10 | BOARDING |
2020-12-05 20:23:03 | 0 | 0 | 86 | 135 | 10 | BOARDING |
2020-12-05 20:24:04 | 19 | 17 | 83 | 176 | 10 | BOARDING |
2020-12-05 20:25:04 | 14 | 14 | 79 | 217 | 10 | TAXI TO THE RWY |
2020-12-05 20:26:05 | 0 | 0 | 79 | 253 | 10 | TAXI TO THE RWY |
2020-12-05 20:27:05 | 0 | 0 | 79 | 277 | 10 | TAXI TO THE RWY |
2020-12-05 20:28:05 | 86 | 89 | 79 | 383 | 10 | TAXI TO THE RWY |
2020-12-05 20:29:06 | 173 | 176 | 1686 | 631 | 7 | TAXI TO THE RWY |
2020-12-05 20:30:06 | 173 | 184 | 3902 | 895 | 3 | CLIMBING |
2020-12-05 20:31:07 | 191 | 208 | 5604 | 1114 | 0 | CLIMBING |
2020-12-05 20:32:07 | 190 | 212 | 7291 | 1298 | -3 | CLIMBING |
2020-12-05 20:33:08 | 190 | 217 | 8959 | 1495 | -6 | CLIMBING |
2020-12-05 20:34:08 | 190 | 223 | 10672 | 1702 | -9 | CLIMBING |
2020-12-05 20:35:08 | 199 | 240 | 12429 | 1936 | -13 | CLIMBING |
2020-12-05 20:36:09 | 210 | 260 | 14201 | 2167 | -16 | CLIMBING |
2020-12-05 20:37:09 | 210 | 266 | 15916 | 2373 | -19 | CLIMBING |
2020-12-05 20:38:10 | 210 | 273 | 17629 | 2587 | -22 | CLIMBING |
2020-12-05 20:39:10 | 208 | 278 | 19335 | 2801 | -25 | CLIMBING |
2020-12-05 20:40:10 | 203 | 280 | 20972 | 3010 | -28 | CLIMBING |
2020-12-05 20:41:11 | 215 | 295 | 21181 | 3147 | -29 | CLIMBING |
2020-12-05 20:42:11 | 210 | 297 | 22685 | 3345 | -32 | CRUISE |
2020-12-05 20:43:12 | 234 | 330 | 23025 | 3518 | -32 | CRUISE |
2020-12-05 20:44:12 | 276 | 387 | 23024 | 3711 | -32 | CRUISE |
2020-12-05 20:45:13 | 282 | 393 | 22998 | 3806 | -32 | DESCEND |
2020-12-05 20:46:13 | 282 | 393 | 23000 | 3892 | -32 | DESCEND |
2020-12-05 20:47:13 | 282 | 393 | 22999 | 3977 | -32 | DESCEND |
2020-12-05 20:48:14 | 282 | 393 | 22999 | 4063 | -32 | DESCEND |
2020-12-05 20:49:14 | 282 | 393 | 22999 | 4148 | -32 | DESCEND |
2020-12-05 20:50:15 | 282 | 393 | 22999 | 4234 | -32 | DESCEND |
2020-12-05 20:51:15 | 282 | 393 | 22999 | 4319 | -32 | DESCEND |
2020-12-05 20:52:15 | 282 | 393 | 22999 | 4404 | -32 | DESCEND |
2020-12-05 20:53:16 | 282 | 393 | 22999 | 4489 | -32 | DESCEND |
2020-12-05 20:54:16 | 282 | 393 | 22999 | 4573 | -32 | DESCEND |
2020-12-05 20:55:17 | 282 | 393 | 22999 | 4658 | -32 | DESCEND |
2020-12-05 20:56:17 | 284 | 397 | 23010 | 4750 | -32 | DESCEND |
2020-12-05 20:57:18 | 271 | 392 | 25142 | 4939 | -36 | DESCEND |
2020-12-05 20:58:18 | 261 | 389 | 26927 | 5119 | -39 | CLIMBING |
2020-12-05 20:59:18 | 252 | 387 | 28474 | 5290 | -42 | CLIMBING |
2020-12-05 21:00:19 | 248 | 384 | 28998 | 5407 | -43 | CLIMBING |
2020-12-05 21:01:19 | 248 | 384 | 28999 | 5500 | -43 | CRUISE |
2020-12-05 21:02:20 | 248 | 384 | 28999 | 5592 | -43 | CRUISE |
2020-12-05 21:03:20 | 248 | 384 | 28999 | 5684 | -43 | CRUISE |
2020-12-05 21:04:20 | 248 | 384 | 28999 | 5778 | -43 | CRUISE |
2020-12-05 21:05:21 | 248 | 384 | 28999 | 5871 | -43 | CRUISE |
2020-12-05 21:06:21 | 248 | 384 | 28999 | 5964 | -43 | CRUISE |
2020-12-05 21:07:22 | 248 | 384 | 28999 | 6057 | -43 | CRUISE |
2020-12-05 21:08:22 | 257 | 397 | 29017 | 6174 | -43 | CRUISE |
2020-12-05 21:09:23 | 267 | 415 | 29636 | 6337 | -44 | CRUISE |
2020-12-05 21:10:23 | 258 | 412 | 31047 | 6500 | -47 | CRUISE |
2020-12-05 21:11:23 | 251 | 410 | 32237 | 6658 | -49 | CRUISE |
2020-12-05 21:12:24 | 245 | 408 | 33268 | 6809 | -51 | CRUISE |
2020-12-05 21:13:24 | 240 | 406 | 34162 | 6958 | -52 | CRUISE |
2020-12-05 21:14:25 | 236 | 405 | 34936 | 7102 | -54 | CRUISE |
2020-12-05 21:15:25 | 235 | 404 | 34999 | 7207 | -54 | CRUISE |
2020-12-05 21:16:25 | 245 | 419 | 35010 | 7343 | -54 | CRUISE |
2020-12-05 21:17:26 | 259 | 441 | 35010 | 7489 | -54 | CRUISE |
2020-12-05 21:18:26 | 274 | 465 | 35011 | 7639 | -54 | CRUISE |
2020-12-05 21:19:27 | 291 | 490 | 35010 | 7790 | -54 | CRUISE |
2020-12-05 21:20:27 | 291 | 490 | 34999 | 7890 | -54 | CRUISE |
2020-12-05 21:21:28 | 291 | 490 | 35000 | 7992 | -54 | CRUISE |
2020-12-05 21:22:28 | 291 | 490 | 35000 | 8093 | -54 | CRUISE |
2020-12-05 21:23:28 | 291 | 490 | 34999 | 8193 | -54 | CRUISE |
2020-12-05 21:24:29 | 291 | 490 | 35000 | 8294 | -54 | CRUISE |
2020-12-05 21:25:29 | 261 | 459 | 36749 | 8419 | -56 | CRUISE |
2020-12-05 21:26:30 | 258 | 460 | 37398 | 8558 | -56 | CRUISE |
2020-12-05 21:27:30 | 254 | 460 | 38019 | 8694 | -56 | CRUISE |
2020-12-05 21:28:30 | 251 | 460 | 38552 | 8825 | -56 | CRUISE |
2020-12-05 21:29:31 | 251 | 464 | 38882 | 8954 | -56 | CRUISE |
2020-12-05 21:30:31 | 247 | 458 | 39000 | 9056 | -56 | CRUISE |
2020-12-05 21:31:32 | 254 | 469 | 39005 | 9184 | -56 | CRUISE |
2020-12-05 21:32:32 | 262 | 482 | 39006 | 9314 | -56 | CRUISE |
2020-12-05 21:33:33 | 266 | 489 | 38999 | 9434 | -56 | CRUISE |
2020-12-05 21:34:33 | 266 | 488 | 39000 | 9537 | -56 | CRUISE |
2020-12-05 21:35:33 | 266 | 488 | 38999 | 9643 | -56 | CRUISE |
2020-12-05 21:36:34 | 266 | 488 | 38999 | 9747 | -56 | CRUISE |
2020-12-05 21:37:34 | 266 | 488 | 38999 | 9852 | -56 | CRUISE |
2020-12-05 21:38:35 | 266 | 488 | 38999 | 9957 | -56 | CRUISE |
2020-12-05 21:39:35 | 266 | 488 | 38999 | 10063 | -56 | CRUISE |
2020-12-05 21:40:36 | 266 | 488 | 38999 | 10168 | -56 | CRUISE |
2020-12-05 21:41:36 | 266 | 488 | 38999 | 10272 | -56 | CRUISE |
2020-12-05 21:42:36 | 266 | 488 | 38999 | 10377 | -56 | CRUISE |
2020-12-05 21:43:37 | 266 | 488 | 38999 | 10482 | -56 | CRUISE |
2020-12-05 21:44:37 | 266 | 488 | 38999 | 10587 | -56 | CRUISE |
2020-12-05 21:45:38 | 266 | 488 | 38999 | 10689 | -56 | CRUISE |
2020-12-05 21:46:38 | 266 | 488 | 38999 | 10793 | -56 | CRUISE |
2020-12-05 21:47:38 | 266 | 488 | 38999 | 10898 | -56 | CRUISE |
2020-12-05 21:48:39 | 266 | 488 | 38999 | 11003 | -56 | CRUISE |
2020-12-05 21:49:39 | 266 | 488 | 38999 | 11107 | -56 | CRUISE |
2020-12-05 21:50:40 | 266 | 488 | 38999 | 11212 | -56 | CRUISE |
2020-12-05 21:51:40 | 266 | 488 | 38999 | 11316 | -56 | CRUISE |
2020-12-05 21:52:41 | 266 | 488 | 38999 | 11420 | -56 | CRUISE |
2020-12-05 21:53:41 | 266 | 488 | 38999 | 11524 | -56 | CRUISE |
2020-12-05 21:54:41 | 266 | 488 | 38999 | 11629 | -56 | CRUISE |
2020-12-05 21:55:42 | 266 | 488 | 38999 | 11733 | -56 | CRUISE |
2020-12-05 21:56:42 | 266 | 488 | 38999 | 11837 | -56 | CRUISE |
2020-12-05 21:57:43 | 266 | 488 | 38999 | 11941 | -56 | CRUISE |
2020-12-05 21:58:43 | 266 | 488 | 38999 | 12044 | -56 | CRUISE |
2020-12-05 21:59:43 | 266 | 488 | 38999 | 12149 | -56 | CRUISE |
2020-12-05 22:00:44 | 266 | 488 | 38999 | 12253 | -56 | CRUISE |
2020-12-05 22:01:44 | 266 | 488 | 38999 | 12356 | -56 | CRUISE |
2020-12-05 22:02:45 | 266 | 488 | 38999 | 12459 | -56 | CRUISE |
2020-12-05 22:03:45 | 266 | 488 | 38999 | 12562 | -56 | CRUISE |
2020-12-05 22:04:46 | 266 | 488 | 38999 | 12665 | -56 | CRUISE |
2020-12-05 22:05:46 | 266 | 488 | 39000 | 12769 | -56 | CRUISE |
2020-12-05 22:06:46 | 266 | 488 | 38999 | 12872 | -56 | CRUISE |
2020-12-05 22:07:47 | 266 | 488 | 39000 | 12976 | -56 | CRUISE |
2020-12-05 22:08:47 | 266 | 488 | 38999 | 13079 | -56 | CRUISE |
2020-12-05 22:09:48 | 266 | 488 | 38999 | 13183 | -56 | CRUISE |
2020-12-05 22:10:48 | 266 | 488 | 38999 | 13285 | -56 | CRUISE |
2020-12-05 22:11:49 | 266 | 488 | 38999 | 13388 | -56 | CRUISE |
2020-12-05 22:12:49 | 266 | 488 | 38999 | 13490 | -56 | CRUISE |
2020-12-05 22:13:49 | 266 | 488 | 38999 | 13593 | -56 | CRUISE |
2020-12-05 22:14:50 | 266 | 488 | 38999 | 13695 | -56 | CRUISE |
2020-12-05 22:15:50 | 266 | 488 | 38999 | 13797 | -56 | CRUISE |
2020-12-05 22:16:51 | 266 | 488 | 38999 | 13900 | -56 | CRUISE |
2020-12-05 22:17:51 | 266 | 488 | 38999 | 14002 | -56 | CRUISE |
2020-12-05 22:18:52 | 266 | 488 | 38999 | 14104 | -56 | CRUISE |
2020-12-05 22:19:52 | 266 | 488 | 38999 | 14206 | -56 | CRUISE |
2020-12-05 22:20:52 | 266 | 488 | 39000 | 14310 | -56 | CRUISE |
2020-12-05 22:21:53 | 266 | 488 | 38999 | 14412 | -56 | CRUISE |
2020-12-05 22:22:53 | 266 | 488 | 38999 | 14514 | -56 | CRUISE |
2020-12-05 22:23:54 | 266 | 488 | 38999 | 14617 | -56 | CRUISE |
2020-12-05 22:24:54 | 266 | 488 | 38999 | 14719 | -56 | CRUISE |
2020-12-05 22:25:54 | 266 | 488 | 38999 | 14821 | -56 | CRUISE |
2020-12-05 22:26:55 | 266 | 488 | 38999 | 14923 | -56 | CRUISE |
2020-12-05 22:27:55 | 266 | 488 | 38999 | 15024 | -56 | CRUISE |
2020-12-05 22:28:56 | 266 | 488 | 38999 | 15125 | -56 | CRUISE |
2020-12-05 22:29:56 | 266 | 488 | 38999 | 15226 | -56 | CRUISE |
2020-12-05 22:30:57 | 266 | 488 | 38999 | 15326 | -56 | CRUISE |
2020-12-05 22:31:57 | 266 | 488 | 39000 | 15426 | -56 | CRUISE |
2020-12-05 22:32:57 | 266 | 488 | 38999 | 15527 | -56 | CRUISE |
2020-12-05 22:33:58 | 266 | 488 | 38999 | 15627 | -56 | CRUISE |
2020-12-05 22:34:58 | 266 | 488 | 38999 | 15727 | -56 | CRUISE |
2020-12-05 22:35:59 | 266 | 488 | 38999 | 15828 | -56 | CRUISE |
2020-12-05 22:36:59 | 266 | 488 | 38999 | 15928 | -56 | CRUISE |
2020-12-05 22:37:59 | 266 | 488 | 38999 | 16028 | -56 | CRUISE |
2020-12-05 22:39:00 | 266 | 488 | 38999 | 16129 | -56 | CRUISE |
2020-12-05 22:40:00 | 266 | 488 | 38999 | 16228 | -56 | CRUISE |
2020-12-05 22:41:01 | 266 | 488 | 38999 | 16328 | -56 | CRUISE |
2020-12-05 22:42:01 | 266 | 488 | 38999 | 16429 | -56 | CRUISE |
2020-12-05 22:43:02 | 266 | 488 | 39000 | 16529 | -56 | CRUISE |
2020-12-05 22:44:02 | 266 | 488 | 38999 | 16630 | -56 | CRUISE |
2020-12-05 22:45:02 | 266 | 488 | 38999 | 16730 | -56 | CRUISE |
2020-12-05 22:46:03 | 266 | 488 | 39000 | 16830 | -56 | CRUISE |
2020-12-05 22:47:03 | 266 | 488 | 38999 | 16930 | -56 | CRUISE |
2020-12-05 22:48:04 | 266 | 488 | 38999 | 17030 | -56 | CRUISE |
2020-12-05 22:49:04 | 266 | 488 | 38999 | 17130 | -56 | CRUISE |
2020-12-05 22:50:04 | 266 | 488 | 38999 | 17231 | -56 | CRUISE |
2020-12-05 22:51:05 | 266 | 488 | 38999 | 17331 | -56 | CRUISE |
2020-12-05 22:52:05 | 266 | 488 | 38999 | 17431 | -56 | CRUISE |
2020-12-05 22:53:06 | 266 | 488 | 38999 | 17531 | -56 | CRUISE |
2020-12-05 22:54:06 | 266 | 488 | 39000 | 17630 | -56 | CRUISE |
2020-12-05 22:55:07 | 266 | 488 | 39000 | 17729 | -56 | CRUISE |
2020-12-05 22:56:07 | 266 | 488 | 38999 | 17829 | -56 | CRUISE |
2020-12-05 22:57:07 | 266 | 488 | 38999 | 17929 | -56 | CRUISE |
2020-12-05 22:58:08 | 266 | 488 | 38999 | 18028 | -56 | CRUISE |
2020-12-05 22:59:08 | 266 | 488 | 38999 | 18127 | -56 | CRUISE |
2020-12-05 23:00:09 | 266 | 488 | 38999 | 18226 | -56 | CRUISE |
2020-12-05 23:01:09 | 266 | 488 | 38999 | 18326 | -56 | CRUISE |
2020-12-05 23:02:09 | 266 | 488 | 38999 | 18425 | -56 | CRUISE |
2020-12-05 23:03:10 | 266 | 488 | 39000 | 18524 | -56 | CRUISE |
2020-12-05 23:04:10 | 266 | 488 | 38999 | 18624 | -56 | CRUISE |
2020-12-05 23:05:11 | 266 | 488 | 38999 | 18723 | -56 | CRUISE |
2020-12-05 23:06:11 | 266 | 488 | 38999 | 18823 | -56 | CRUISE |
2020-12-05 23:07:12 | 266 | 488 | 38999 | 18921 | -56 | CRUISE |
2020-12-05 23:08:12 | 266 | 488 | 39000 | 19021 | -56 | CRUISE |
2020-12-05 23:09:12 | 266 | 488 | 38999 | 19121 | -56 | CRUISE |
2020-12-05 23:10:13 | 266 | 488 | 38999 | 19220 | -56 | CRUISE |
2020-12-05 23:11:13 | 266 | 488 | 39000 | 19320 | -56 | CRUISE |
2020-12-05 23:12:14 | 266 | 488 | 38999 | 19419 | -56 | CRUISE |
2020-12-05 23:13:14 | 266 | 488 | 39000 | 19518 | -56 | CRUISE |
2020-12-05 23:14:14 | 266 | 488 | 38999 | 19617 | -56 | CRUISE |
2020-12-05 23:15:15 | 266 | 488 | 39000 | 19716 | -56 | CRUISE |
2020-12-05 23:16:15 | 266 | 488 | 38999 | 19815 | -56 | CRUISE |
2020-12-05 23:17:16 | 266 | 488 | 38999 | 19914 | -56 | CRUISE |
2020-12-05 23:18:16 | 266 | 488 | 38999 | 20013 | -56 | CRUISE |
2020-12-05 23:19:17 | 266 | 488 | 38999 | 20110 | -56 | CRUISE |
2020-12-05 23:20:17 | 266 | 488 | 38999 | 20210 | -56 | CRUISE |
2020-12-05 23:21:17 | 266 | 488 | 38999 | 20308 | -56 | CRUISE |
2020-12-05 23:22:18 | 266 | 488 | 38999 | 20406 | -56 | CRUISE |
2020-12-05 23:23:18 | 266 | 488 | 38999 | 20504 | -56 | CRUISE |
2020-12-05 23:24:19 | 266 | 488 | 38999 | 20602 | -56 | CRUISE |
2020-12-05 23:25:19 | 266 | 488 | 38999 | 20701 | -56 | CRUISE |
2020-12-05 23:26:20 | 266 | 488 | 38999 | 20799 | -56 | CRUISE |
2020-12-05 23:27:20 | 266 | 488 | 39000 | 20896 | -56 | CRUISE |
2020-12-05 23:28:20 | 266 | 488 | 39000 | 20994 | -56 | CRUISE |
2020-12-05 23:29:21 | 266 | 488 | 38999 | 21093 | -56 | CRUISE |
2020-12-05 23:30:21 | 266 | 488 | 39000 | 21190 | -56 | CRUISE |
2020-12-05 23:31:22 | 266 | 488 | 38999 | 21288 | -56 | CRUISE |
2020-12-05 23:32:22 | 266 | 488 | 39000 | 21386 | -56 | CRUISE |
2020-12-05 23:33:22 | 266 | 488 | 38999 | 21485 | -56 | CRUISE |
2020-12-05 23:34:23 | 266 | 488 | 38999 | 21583 | -56 | CRUISE |
2020-12-05 23:35:23 | 266 | 488 | 38999 | 21681 | -56 | CRUISE |
2020-12-05 23:36:24 | 266 | 488 | 38999 | 21779 | -56 | CRUISE |
2020-12-05 23:37:24 | 266 | 488 | 38999 | 21877 | -56 | CRUISE |
2020-12-05 23:38:25 | 266 | 488 | 38999 | 21975 | -56 | CRUISE |
2020-12-05 23:39:25 | 266 | 488 | 38999 | 22072 | -56 | CRUISE |
2020-12-05 23:40:26 | 266 | 488 | 38999 | 22170 | -56 | CRUISE |
2020-12-05 23:41:26 | 266 | 488 | 38999 | 22268 | -56 | CRUISE |
2020-12-05 23:42:26 | 266 | 488 | 38999 | 22366 | -56 | CRUISE |
2020-12-05 23:43:27 | 266 | 488 | 38999 | 22462 | -56 | CRUISE |
2020-12-05 23:44:27 | 266 | 488 | 38999 | 22560 | -56 | CRUISE |
2020-12-05 23:45:28 | 266 | 488 | 38999 | 22657 | -56 | CRUISE |
2020-12-05 23:46:28 | 266 | 488 | 38999 | 22755 | -56 | CRUISE |
2020-12-05 23:47:28 | 266 | 488 | 38999 | 22852 | -56 | CRUISE |
2020-12-05 23:48:29 | 266 | 488 | 38999 | 22949 | -56 | CRUISE |
2020-12-05 23:49:29 | 266 | 488 | 38999 | 23046 | -56 | CRUISE |
2020-12-05 23:50:30 | 266 | 488 | 38999 | 23143 | -56 | CRUISE |
2020-12-05 23:51:30 | 266 | 488 | 38999 | 23240 | -56 | CRUISE |
2020-12-05 23:52:30 | 266 | 488 | 39000 | 23337 | -56 | CRUISE |
2020-12-05 23:53:31 | 266 | 488 | 38999 | 23434 | -56 | CRUISE |
2020-12-05 23:54:31 | 266 | 488 | 38999 | 23531 | -56 | CRUISE |
2020-12-05 23:55:32 | 266 | 488 | 38999 | 23628 | -56 | CRUISE |
2020-12-05 23:56:32 | 266 | 488 | 38999 | 23725 | -56 | CRUISE |
2020-12-05 23:57:33 | 266 | 488 | 38999 | 23822 | -56 | CRUISE |
2020-12-05 23:58:33 | 266 | 488 | 39000 | 23919 | -56 | CRUISE |
2020-12-05 23:59:33 | 266 | 488 | 38999 | 24016 | -56 | CRUISE |
2020-12-06 00:00:34 | 266 | 488 | 38999 | 24113 | -56 | CRUISE |
2020-12-06 00:01:34 | 266 | 488 | 38999 | 24209 | -56 | CRUISE |
2020-12-06 00:02:35 | 266 | 488 | 38999 | 24306 | -56 | CRUISE |
2020-12-06 00:03:35 | 266 | 488 | 38999 | 24403 | -56 | CRUISE |
2020-12-06 00:04:35 | 266 | 488 | 39000 | 24499 | -56 | CRUISE |
2020-12-06 00:05:36 | 266 | 488 | 38999 | 24595 | -56 | CRUISE |
2020-12-06 00:06:36 | 266 | 488 | 38999 | 24692 | -56 | CRUISE |
2020-12-06 00:07:37 | 266 | 488 | 38999 | 24789 | -56 | CRUISE |
2020-12-06 00:08:37 | 266 | 488 | 38999 | 24885 | -56 | CRUISE |
2020-12-06 00:09:38 | 266 | 488 | 38999 | 24981 | -56 | CRUISE |
2020-12-06 00:10:38 | 266 | 488 | 39000 | 25077 | -56 | CRUISE |
2020-12-06 00:11:38 | 266 | 488 | 38999 | 25173 | -56 | CRUISE |
2020-12-06 00:12:39 | 266 | 488 | 38999 | 25269 | -56 | CRUISE |
2020-12-06 00:13:39 | 266 | 488 | 38999 | 25365 | -56 | CRUISE |
2020-12-06 00:14:40 | 266 | 488 | 38999 | 25462 | -56 | CRUISE |
2020-12-06 00:15:40 | 266 | 488 | 38999 | 25558 | -56 | CRUISE |
2020-12-06 00:16:40 | 266 | 488 | 38999 | 25654 | -56 | CRUISE |
2020-12-06 00:17:41 | 266 | 488 | 38999 | 25750 | -56 | CRUISE |
2020-12-06 00:18:41 | 266 | 488 | 39000 | 25846 | -56 | CRUISE |
2020-12-06 00:19:42 | 266 | 488 | 38999 | 25941 | -56 | CRUISE |
2020-12-06 00:20:42 | 266 | 488 | 38999 | 26037 | -56 | CRUISE |
2020-12-06 00:21:43 | 266 | 488 | 39000 | 26133 | -56 | CRUISE |
