Flight Details

Back

 FLIGHT DETAILS

Pilot: GLD1218 Mario C. Aircraft: FlightFactor A320 Ultima Distance: 188NM
From: SBKP To: SBCT Duration: 1.02
Validation: Rejected Tipo: Regular Tail Number: PR-GQJ
ZFW: 127867 Block Fuel/Init FOB 5,060flight_details.php/0 Flight Fuel 5,060
Passengers: 0 Cargo: 0 Alternate: SBFL
Departure Time: 1854 Cruise Speed: N0446 Flight Level: FL300
Flight Type: IFR Aircraft Type: A320 Weight Unit: Kg
Date: 08/10/2020 Comments: GOLD ACARS Network: VATSIM
Crash: No Validator Comments: Não atingiu Rating Mínimo de 70.0 Rating 0

 ROUTE

ROUTE ANROV1A TEMAM UM792 KOMSI ORANA1A
REMARKS OPR/GOLD VIRTUAL AIRLINES PER/C RMK/FROM SBKP RMK/PIC GLD1218 RMK/EM TREINAMENTO PLVA

 FLIGHT PENALTIES

Crash OK Beacon Lights off with engine on OK Speed above 250KIAS below 10.000ft OK
Landing Lights OFF below 10.000ft Fault Landing Lights ON above 10.000ft Fault Stall OK
Overspeed OK Pause OK Refuel OK
Slew OK Taxi Lights OFF during taxi Fault Land Lights OFF during take off OK
Landing Lights OFF during landing Fault Landed in not planned airfield OK Taxi speed above 25 kt Fault
Incorrect QNH during take off OK Incorrect QNH during landing OK

 LANDING ANALYSIS

Wind: 99º/2 kt Heading: 130
VS: -1151 ft/min IAS: 117 kt
Gforce: 2.0992 G Bank: -2.04
Pitch 5.1 Flaps 100
Nav Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights OFF

 FLIGHT MAP

 FIGHT VERTICAL PROFILE

 FLIGHT MAIN EVENTS

DATEEVENTIASALTITUDE
2020-10-08 21:54:30 GOLD ACARS VERSION 1.2.2.000
2020-10-08 21:54:30 BCN LIGHTS ON00
2020-10-08 21:54:30 BOARDING02179
2020-10-08 21:56:27 STARTING ENGINE 202179
2020-10-08 21:57:28 STARTING ENGINE 102179
2020-10-08 22:04:00 TAXI TO THE RWY02179
2020-10-08 22:04:00 TAXING WITH TAXI LIGHTS OFF02179
2020-10-08 22:07:22 LND LIGHTS ON12179
2020-10-08 22:07:23 LND LIGHTS OFF12179
2020-10-08 22:07:23 LND LIGHTS ON12179
2020-10-08 22:07:26 LND LIGHTS OFF12179
2020-10-08 22:07:26 LND LIGHTS ON12179
2020-10-08 22:07:33 LND LIGHTS OFF12179
2020-10-08 22:07:34 LND LIGHTS ON12179
2020-10-08 22:07:39 LND LIGHTS OFF12179
2020-10-08 22:07:39 LND LIGHTS ON12179
2020-10-08 22:07:45 LND LIGHTS OFF22179
2020-10-08 22:07:45 LND LIGHTS ON32179
2020-10-08 22:07:53 LND LIGHTS OFF72179
2020-10-08 22:07:54 LND LIGHTS ON72179
2020-10-08 22:08:16 LND LIGHTS OFF182179
2020-10-08 22:08:17 LND LIGHTS ON162179
2020-10-08 22:08:40 LND LIGHTS OFF102179
2020-10-08 22:08:40 LND LIGHTS ON102179
2020-10-08 22:08:41 LND LIGHTS OFF102179
2020-10-08 22:08:42 LND LIGHTS ON102179
2020-10-08 22:08:43 LND LIGHTS OFF102179
2020-10-08 22:08:44 LND LIGHTS ON102179
2020-10-08 22:08:50 LND LIGHTS OFF132179
2020-10-08 22:08:50 LND LIGHTS ON152179
2020-10-08 22:08:53 LND LIGHTS OFF352179
2020-10-08 22:08:54 LND LIGHTS ON382179
2020-10-08 22:08:57 TAXI SPEED ABOVE 25 KTS632179
2020-10-08 22:09:26 LND LIGHTS OFF1962153
2020-10-08 22:09:26 CLIMBING1972156
2020-10-08 22:09:26 LIGHTS OFF BELOW 10000 ft1972156
2020-10-08 22:09:27 LND LIGHTS ON1992199
2020-10-08 22:09:32 GEAR UP1942934
2020-10-08 22:09:40 LND LIGHTS OFF1734070
2020-10-08 22:09:41 LND LIGHTS ON1734122
2020-10-08 22:09:57 LND LIGHTS OFF2095225
2020-10-08 22:09:58 LND LIGHTS ON2105260
2020-10-08 22:11:03 LIGHTS ON ABOVE 10000 ft22110568
2020-10-08 22:11:12 LND LIGHTS OFF20111608
2020-10-08 22:11:13 LND LIGHTS ON20111659
2020-10-08 22:13:13 CRUISE29915570
2020-10-08 22:13:25 LND LIGHTS OFF31215616
2020-10-08 22:13:26 LND LIGHTS ON31215618
2020-10-08 22:13:29 LND LIGHTS OFF31415624
2020-10-08 22:13:31 LND LIGHTS ON31415616
2020-10-08 22:13:33 LND LIGHTS OFF31415610
2020-10-08 22:13:34 LND LIGHTS ON31515607
2020-10-08 22:13:43 LND LIGHTS OFF32315618
2020-10-08 22:13:44 LND LIGHTS ON32415619
2020-10-08 22:13:54 LND LIGHTS OFF33315646
2020-10-08 22:13:56 LND LIGHTS ON33415649
2020-10-08 22:14:01 DESCEND33315636
2020-10-08 22:14:24 LND LIGHTS OFF31715334
2020-10-08 22:14:28 LND LIGHTS ON31915302
2020-10-08 22:14:47 LND LIGHTS OFF30915096
2020-10-08 22:14:51 LND LIGHTS ON30615057
2020-10-08 22:17:38 CLIMBING26315016
2020-10-08 22:18:11 LND LIGHTS OFF26315717
2020-10-08 22:18:11 LND LIGHTS ON26315738
2020-10-08 22:24:42 LND LIGHTS OFF26329760
2020-10-08 22:24:43 LND LIGHTS ON26329784
2020-10-08 22:24:54 CRUISE26329968
2020-10-08 22:26:21 LND LIGHTS OFF26129977
2020-10-08 22:26:21 LND LIGHTS ON26129973
2020-10-08 22:26:26 DESCEND26329953
2020-10-08 22:31:29 LND LIGHTS OFF26225811
2020-10-08 22:31:29 LND LIGHTS ON26225807
2020-10-08 22:37:13 LND LIGHTS OFF26120984
2020-10-08 22:37:14 LND LIGHTS ON26220970
2020-10-08 22:40:58 LND LIGHTS OFF24315515
2020-10-08 22:41:02 LND LIGHTS ON24215425
2020-10-08 22:45:58 LND LIGHTS OFF24210246
2020-10-08 22:45:59 LND LIGHTS ON24210233
2020-10-08 22:46:22 LND LIGHTS OFF23510053
2020-10-08 22:46:23 LND LIGHTS ON23410050
2020-10-08 22:46:33 LND LIGHTS OFF2309992
2020-10-08 22:46:40 LND LIGHTS ON2299939
2020-10-08 22:48:22 LND LIGHTS OFF2369103
2020-10-08 22:48:23 LND LIGHTS ON2369096
2020-10-08 22:51:16 LND LIGHTS OFF2155495
2020-10-08 22:51:18 LND LIGHTS ON2145496
2020-10-08 22:51:19 LND LIGHTS OFF2135496
2020-10-08 22:51:20 LND LIGHTS ON2135496
2020-10-08 22:51:32 LND LIGHTS OFF2105497
2020-10-08 22:51:32 FLAP 24%2105497
2020-10-08 22:51:38 LND LIGHTS ON2095502
2020-10-08 22:52:09 FLAP 49%2055203
2020-10-08 22:52:29 FLAP 74%1944863
2020-10-08 22:52:31 GEAR DOWN1934836
2020-10-08 22:52:41 FLAP 100%1854675
2020-10-08 22:52:41 LND LIGHTS OFF1854675
2020-10-08 22:52:42 LND LIGHTS ON1854667
2020-10-08 22:52:44 LND LIGHTS OFF1834640
2020-10-08 22:52:44 LND LIGHTS ON1824635
2020-10-08 22:53:09 LND LIGHTS OFF1474217
2020-10-08 22:53:10 LND LIGHTS ON1464196
2020-10-08 22:53:11 LND LIGHTS OFF1454183
2020-10-08 22:53:12 LND LIGHTS ON1444170
2020-10-08 22:53:25 LND LIGHTS OFF1404037
2020-10-08 22:53:26 LND LIGHTS ON1394027
2020-10-08 22:54:46 LND LIGHTS OFF1373013
2020-10-08 22:54:47 LND LIGHTS ON1372994
2020-10-08 22:54:48 LANDED - VS: -768 ft/min 1362975
2020-10-08 22:54:48 LND LIGHTS OFF1362975
2020-10-08 22:54:49 LND LIGHTS ON1362971
2020-10-08 22:54:51 LND LIGHTS OFF1312974
2020-10-08 22:54:51 CLIMBING1282987
2020-10-08 22:54:52 LND LIGHTS ON1262997
2020-10-08 22:54:52 LND LIGHTS OFF1253007
2020-10-08 22:54:54 LND LIGHTS ON1223031
2020-10-08 22:54:54 LND LIGHTS OFF1213042
2020-10-08 22:54:56 LND LIGHTS ON1193062
2020-10-08 22:54:56 CRUISE1183062
2020-10-08 22:54:57 LANDING1173052
2020-10-08 22:54:58 LND LIGHTS OFF1173043
2020-10-08 22:54:58 LND LIGHTS ON1173031
2020-10-08 22:54:58 LND LIGHTS OFF1173017
2020-10-08 22:54:59 LND LIGHTS ON1163004
2020-10-08 22:54:59 LND LIGHTS OFF1162988
2020-10-08 22:55:00 LANDED - VS: -1151 ft/min 1162976
2020-10-08 22:55:01 LND LIGHTS ON1152982
2020-10-08 22:55:03 LND LIGHTS OFF1072995
2020-10-08 22:55:04 LND LIGHTS ON1052995
2020-10-08 22:55:09 LND LIGHTS OFF722999
2020-10-08 22:55:09 LND LIGHTS ON692999
2020-10-08 22:55:10 LND LIGHTS OFF652999
2020-10-08 22:55:11 LND LIGHTS ON543000
2020-10-08 22:55:14 TAXI TO THE GATE283000
2020-10-08 22:55:15 LND LIGHTS OFF283000
2020-10-08 22:55:16 LND LIGHTS ON243000
2020-10-08 22:55:17 LND LIGHTS OFF233000
2020-10-08 22:55:17 LND LIGHTS ON202999
2020-10-08 22:55:19 LND LIGHTS OFF202999
2020-10-08 22:55:22 LND LIGHTS ON302998
2020-10-08 22:55:26 LND LIGHTS OFF412997
2020-10-08 22:55:27 LND LIGHTS ON412997
2020-10-08 22:55:34 LND LIGHTS OFF282995
2020-10-08 22:55:35 LND LIGHTS ON272994
2020-10-08 22:55:40 AT THE GATE172994
2020-10-08 22:55:46 FLIGHT FINISHED72994

 ACARS DATA

DATEIASGSALTITUDEFUEL USED OATFlight Phase
2020-10-08 21:56:230221791023BOARDING
2020-10-08 21:57:230021792023BOARDING
2020-10-08 21:58:240021793123BOARDING
2020-10-08 21:59:240221794323BOARDING
2020-10-08 22:00:240021795523BOARDING
2020-10-08 22:01:250021796623BOARDING
2020-10-08 22:02:250021797821BOARDING
2020-10-08 22:03:250021798721BOARDING
2020-10-08 22:04:26416217910921BOARDING
2020-10-08 22:05:2601217912521TAXI TO THE RWY
2020-10-08 22:06:261214217914821TAXI TO THE RWY
2020-10-08 22:07:2610217917621TAXI TO THE RWY
2020-10-08 22:08:27100217920421TAXI TO THE RWY
2020-10-08 22:09:27199198219932821TAXI TO THE RWY
2020-10-08 22:10:2722325577255279CLIMBING
2020-10-08 22:11:28201240125636710CLIMBING
2020-10-08 22:12:2824027915150782-5CLIMBING
2020-10-08 22:13:2831441015624888-5CLIMBING
2020-10-08 22:14:2832042015299945-5CRUISE
2020-10-08 22:15:2927336015000960-4DESCEND
2020-10-08 22:16:2926434014980988-4DESCEND
2020-10-08 22:17:29264305149791025-4DESCEND
2020-10-08 22:18:30266311164401091-7DESCEND
2020-10-08 22:19:30265319191151176-14CLIMBING
2020-10-08 22:20:30265339215301268-20CLIMBING
2020-10-08 22:21:30265344240091358-26CLIMBING
2020-10-08 22:22:31264351261031433-31CLIMBING
2020-10-08 22:23:31264357279301503-36CLIMBING
2020-10-08 22:24:31264359295301570-40CLIMBING
2020-10-08 22:25:32263363300131618-41CLIMBING
2020-10-08 22:26:32264366298941660-41CRUISE
2020-10-08 22:27:32264363290491687-39DESCEND
2020-10-08 22:28:32263358281781713-37DESCEND
2020-10-08 22:29:33263353273201739-35DESCEND
2020-10-08 22:30:33265344265061764-33DESCEND
2020-10-08 22:31:33262332257571789-31DESCEND
2020-10-08 22:32:34263327249721815-28DESCEND
2020-10-08 22:33:34264321242021841-26DESCEND
2020-10-08 22:34:34263353233141883-24DESCEND
2020-10-08 22:35:34265355223941913-21DESCEND
2020-10-08 22:36:35263349215371938-19DESCEND
2020-10-08 22:37:35267338205201957-17DESCEND
2020-10-08 22:38:35268318188931967-13DESCEND
2020-10-08 22:39:36259300174001976-10DESCEND
2020-10-08 22:40:36252285160131986-7DESCEND
2020-10-08 22:41:36245279146481998-4DESCEND
2020-10-08 22:42:36243271134012008-1DESCEND
2020-10-08 22:43:372432691240320180DESCEND
2020-10-08 22:44:372442671147020282DESCEND
2020-10-08 22:45:372442641050420385DESCEND
2020-10-08 22:46:38230247995520516DESCEND
2020-10-08 22:47:38232248947820746DESCEND
2020-10-08 22:48:38245247875920997DESCEND
2020-10-08 22:49:38247242745521128DESCEND
2020-10-08 22:50:392492535634212610DESCEND
2020-10-08 22:51:392102165503214510DESCEND
2020-10-08 22:52:391871874698215711DESCEND
2020-10-08 22:53:401381373879218413DESCEND
2020-10-08 22:54:401371423105222716DESCEND
2020-10-08 22:55:4018182994228316DESCEND