Pilot: | GLD1054 Carlos V. | Aircraft: | BOEING767-300ER 767 GOLD | Distance: | 7108NM |
From: | SBGR | To: | PHNL | Duration: | 13.95 |
Validation: | Valid | Tipo: | Charter | Tail Number: | D-ABIB |
ZFW: | 110789 | Block Fuel/Init FOB | 52,824flight_details.php/0 | Flight Fuel | 51,685 |
Passengers: | 200 | Cargo: | 15000 | Alternate: | PHOG |
Departure Time: | 0345 | Cruise Speed: | N0450 | Flight Level: | FL300 |
Flight Type: | IFR | Aircraft Type: | B777 | Weight Unit: | Kg |
Date: | 26/10/2019 | Comments: | Network: | VATSIM | |
Crash: | No | Validator Comments: | Rating | 109.989 |
ROUTE | VOVBI1A EGITO DEXOV PRR/N0521F240 Z14 GRD A304 VIR/N0498F300 LOKOX/N0491F320 CRC LITOT TOPIX REBAN ITALU/N0487F340 PABOB REDIS IBL 03N100W/N0482F360 07N110W 11N120W/N0477F380 14N130W 17N140W/N0473F400 20N150W CHAIN JULLE5 |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/D RMK/FROM SBGR /PIC GLD1054 /WWW.GOLDVIRTUAL.COM.BR |
Crash | OK | Beacon Lights off with engine on | OK | Speed above 250KIAS below 10.000ft | OK |
Landing Lights OFF below 10.000ft | OK | Landing Lights ON above 10.000ft | Fault | Stall | OK |
Overspeed | OK | Pause | OK | Refuel | Fault |
Slew | OK | Taxi Lights OFF during taxi | OK | Land Lights OFF during take off | OK |
Landing Lights OFF during landing | OK | Landed in not planned airfield | OK | Taxi speed above 25 kt | Fault |
Incorrect QNH during take off | OK | Incorrect QNH during landing | OK |
Wind: | 16º/4 kt | Heading: | 171 |
VS: | -72.28 ft/min | IAS: | 164.28 kt |
Gforce: | 1.2 G | Bank: | -0.2 |
Pitch | 1.1 | Flaps | 24 |
Nav Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2019-10-26 03:33:06 | SIM ACARS version 1.4.0 | 0 | 2469 |
2019-10-26 03:33:06 | BOARDING | 0 | 2469 |
2019-10-26 03:35:54 | STARTING ENGINE 1 | 0 | 2469 |
2019-10-26 03:35:56 | STARTING ENGINE 2 | 0 | 2469 |
2019-10-26 03:39:26 | FLAPS EXTENSION 17 % | 0 | 2469 |
2019-10-26 03:39:50 | FLAPS EXTENSION 33 % | 1 | 2469 |
2019-10-26 03:40:05 | TAXI TO THE RWY | 9 | 2469 |
2019-10-26 03:44:28 | ROLLING FOR TAKE OFF | 39 | 2469 |
2019-10-26 03:45:09 | TAKE OFF | 185 | 2472 |
2019-10-26 03:45:13 | GEAR UP | 197 | 2501 |
2019-10-26 03:46:27 | FLAPS EXTENSION 17 % | 222 | 4176 |
2019-10-26 03:50:24 | FLAPS EXTENSION 0 % | 241 | 8708 |
2019-10-26 03:51:07 | CRUISE | 259 | 9010 |
2019-10-26 03:53:27 | CLIMBING | 255 | 9771 |
2019-10-26 03:54:28 | LIGHTS ON ABOVE 10000 ft | 289 | 10502 |
2019-10-26 04:07:47 | CRUISE | 293 | 29947 |
2019-10-26 05:25:37 | DESCEND | 290 | 29812 |
2019-10-26 05:26:37 | CRUISE | 290 | 29676 |
2019-10-26 06:00:37 | CLIMBING | 290 | 29811 |
2019-10-26 06:01:07 | CRUISE | 289 | 29835 |
2019-10-26 06:24:57 | CLIMBING | 289 | 29974 |
2019-10-26 06:26:47 | CRUISE | 291 | 30378 |
2019-10-26 06:40:37 | DESCEND | 290 | 30266 |
2019-10-26 06:41:17 | CRUISE | 289 | 30219 |
2019-10-26 06:59:57 | CLIMBING | 289 | 30372 |
2019-10-26 07:00:57 | CRUISE | 291 | 30539 |
2019-10-26 07:11:17 | DESCEND | 291 | 30420 |
2019-10-26 07:13:37 | CRUISE | 289 | 29895 |
2019-10-26 07:19:27 | CLIMBING | 290 | 30034 |
2019-10-26 07:20:17 | CRUISE | 291 | 30159 |
2019-10-26 07:46:27 | CLIMBING | 289 | 30278 |
2019-10-26 07:47:17 | CRUISE | 291 | 30406 |
2019-10-26 07:58:47 | DESCEND | 291 | 30251 |
2019-10-26 08:00:37 | CRUISE | 289 | 29840 |
2019-10-26 16:54:07 | REFUELING 31,00% | 290 | 29895 |
2019-10-26 17:50:47 | DESCEND | 291 | 29991 |
2019-10-26 17:51:37 | CRUISE | 289 | 29928 |
2019-10-26 17:55:17 | DESCEND | 283 | 29756 |
2019-10-26 18:08:27 | CRUISE | 276 | 14290 |
2019-10-26 18:08:57 | DESCEND | 284 | 13420 |
2019-10-26 18:12:23 | FLAPS EXTENSION 17 % | 244 | 9510 |
2019-10-26 18:12:26 | GEAR DOWN | 245 | 9469 |
2019-10-26 18:13:07 | FLAPS EXTENSION 0 % | 240 | 8785 |
2019-10-26 18:13:11 | GEAR UP | 241 | 8717 |
2019-10-26 18:18:01 | FLAPS EXTENSION 17 % | 233 | 3920 |
2019-10-26 18:18:15 | FLAPS EXTENSION 33 % | 213 | 3916 |
2019-10-26 18:18:17 | CRUISE | 212 | 3921 |
2019-10-26 18:18:28 | FLAPS EXTENSION 50 % | 199 | 3939 |
2019-10-26 18:18:44 | FLAPS EXTENSION 67 % | 172 | 3926 |
2019-10-26 18:19:14 | GEAR DOWN | 172 | 3904 |
2019-10-26 18:19:19 | FLAPS EXTENSION 83 % | 173 | 3806 |
2019-10-26 18:19:37 | DESCEND | 168 | 3589 |
2019-10-26 18:24:30 | LANDING | 164 | 26 |
2019-10-26 18:25:51 | TAXI TO THE GATE | 20 | 25 |
2019-10-26 18:26:52 | TAXI SPEED ABOVE 25 KTS | 22 | 25 |
2019-10-26 18:28:23 | STOPPING ENGINE 1 | 0 | 25 |
2019-10-26 18:28:24 | STOPPING ENGINE 2 | 0 | 25 |
DATE | IAS | GS | ALTITUDE | FUEL USED | OAT | Flight Phase |
---|---|---|---|---|---|---|
2019-10-26 03:34:06 | 0 | 0 | 2469 | 4 | 17 | BOARDING |
2019-10-26 03:35:06 | 0 | 0 | 2469 | 8 | 17 | BOARDING |
2019-10-26 03:36:06 | 0 | 2 | 2469 | 16 | 17 | BOARDING |
2019-10-26 03:37:06 | 0 | 2 | 2469 | 40 | 17 | BOARDING |
2019-10-26 03:38:06 | 0 | 0 | 2469 | 70 | 17 | BOARDING |
2019-10-26 03:39:06 | 0 | 0 | 2469 | 96 | 17 | BOARDING |
2019-10-26 03:40:06 | 9 | 10 | 2469 | 154 | 17 | TAXI TO THE RWY |
2019-10-26 03:41:06 | 35 | 37 | 2469 | 254 | 17 | TAXI TO THE RWY |
2019-10-26 03:42:06 | 0 | 0 | 2469 | 361 | 17 | TAXI TO THE RWY |
2019-10-26 03:43:06 | 0 | 0 | 2469 | 467 | 17 | TAXI TO THE RWY |
2019-10-26 03:44:06 | 0 | 0 | 2469 | 582 | 17 | TAXI TO THE RWY |
2019-10-26 03:45:06 | 176 | 188 | 2470 | 850 | 17 | TAXI TO THE RWY |
2019-10-26 03:46:06 | 221 | 237 | 3912 | 1083 | 12 | CLIMBING |
2019-10-26 03:47:06 | 239 | 263 | 4585 | 1266 | 10 | CLIMBING |
2019-10-26 03:48:06 | 241 | 271 | 5940 | 1463 | 7 | CLIMBING |
2019-10-26 03:49:06 | 241 | 264 | 7263 | 1639 | 6 | CLIMBING |
2019-10-26 03:50:06 | 240 | 265 | 8338 | 1767 | 5 | CLIMBING |
2019-10-26 03:51:06 | 258 | 288 | 9012 | 1904 | 5 | CLIMBING |
2019-10-26 03:52:06 | 254 | 283 | 9002 | 1974 | 5 | CRUISE |
2019-10-26 03:53:06 | 258 | 289 | 9112 | 2071 | 4 | CRUISE |
2019-10-26 03:54:06 | 274 | 312 | 10263 | 2221 | 3 | CLIMBING |
2019-10-26 03:55:06 | 289 | 331 | 11569 | 2358 | 1 | CLIMBING |
2019-10-26 03:56:06 | 289 | 338 | 13507 | 2506 | -2 | CLIMBING |
2019-10-26 03:57:06 | 289 | 342 | 15454 | 2657 | -7 | CLIMBING |
2019-10-26 03:58:06 | 289 | 347 | 17385 | 2802 | -11 | CLIMBING |
2019-10-26 03:59:06 | 289 | 352 | 19134 | 2934 | -15 | CLIMBING |
2019-10-26 04:00:06 | 289 | 360 | 20781 | 3061 | -19 | CLIMBING |
2019-10-26 04:01:06 | 290 | 368 | 22256 | 3185 | -23 | CLIMBING |
2019-10-26 04:02:06 | 289 | 377 | 23586 | 3310 | -26 | CLIMBING |
2019-10-26 04:03:06 | 289 | 383 | 24916 | 3445 | -30 | CLIMBING |
2019-10-26 04:04:06 | 289 | 388 | 26124 | 3572 | -33 | CLIMBING |
2019-10-26 04:05:06 | 289 | 395 | 27301 | 3692 | -35 | CLIMBING |
2019-10-26 04:06:06 | 289 | 401 | 28465 | 3811 | -38 | CLIMBING |
2019-10-26 04:07:06 | 289 | 407 | 29539 | 3919 | -41 | CLIMBING |
2019-10-26 04:08:06 | 291 | 410 | 29944 | 4012 | -42 | CRUISE |
2019-10-26 04:09:06 | 290 | 407 | 29948 | 4096 | -42 | CRUISE |
2019-10-26 04:10:06 | 290 | 409 | 29918 | 4189 | -42 | CRUISE |
2019-10-26 04:11:06 | 289 | 409 | 29917 | 4291 | -42 | CRUISE |
2019-10-26 04:12:06 | 289 | 408 | 29914 | 4393 | -42 | CRUISE |
2019-10-26 04:13:06 | 290 | 409 | 29916 | 4490 | -42 | CRUISE |
2019-10-26 04:14:06 | 289 | 408 | 29924 | 4593 | -42 | CRUISE |
2019-10-26 04:15:06 | 290 | 409 | 29916 | 4703 | -42 | CRUISE |
2019-10-26 04:16:06 | 289 | 409 | 29919 | 4809 | -42 | CRUISE |
2019-10-26 04:17:06 | 289 | 408 | 29922 | 4916 | -42 | CRUISE |
2019-10-26 04:18:06 | 289 | 410 | 29914 | 5027 | -42 | CRUISE |
2019-10-26 04:19:06 | 289 | 410 | 29918 | 5132 | -42 | CRUISE |
2019-10-26 04:20:06 | 290 | 411 | 29915 | 5239 | -42 | CRUISE |
2019-10-26 04:21:06 | 290 | 411 | 29916 | 5345 | -42 | CRUISE |
2019-10-26 04:22:06 | 288 | 411 | 29920 | 5445 | -42 | CRUISE |
2019-10-26 04:23:06 | 289 | 413 | 29919 | 5546 | -42 | CRUISE |
2019-10-26 04:24:06 | 290 | 413 | 29919 | 5650 | -42 | CRUISE |
2019-10-26 04:25:06 | 290 | 413 | 29916 | 5751 | -42 | CRUISE |
2019-10-26 04:26:06 | 291 | 416 | 29917 | 5857 | -42 | CRUISE |
2019-10-26 04:27:06 | 289 | 413 | 29913 | 5953 | -42 | CRUISE |
2019-10-26 04:28:06 | 288 | 414 | 29897 | 6056 | -42 | CRUISE |
2019-10-26 04:29:06 | 290 | 418 | 29881 | 6158 | -42 | CRUISE |
2019-10-26 04:30:06 | 290 | 419 | 29889 | 6263 | -42 | CRUISE |
2019-10-26 04:31:06 | 290 | 419 | 29896 | 6365 | -42 | CRUISE |
2019-10-26 04:32:06 | 289 | 417 | 29868 | 6463 | -42 | CRUISE |
2019-10-26 04:33:06 | 289 | 418 | 29864 | 6566 | -42 | CRUISE |
2019-10-26 04:34:06 | 289 | 418 | 29866 | 6669 | -42 | CRUISE |
2019-10-26 04:35:06 | 290 | 421 | 29863 | 6774 | -42 | CRUISE |
2019-10-26 04:36:06 | 289 | 420 | 29865 | 6876 | -42 | CRUISE |
2019-10-26 04:37:06 | 289 | 420 | 29859 | 6980 | -42 | CRUISE |
2019-10-26 04:38:06 | 289 | 420 | 29868 | 7083 | -42 | CRUISE |
2019-10-26 04:39:06 | 290 | 422 | 29868 | 7186 | -42 | CRUISE |
2019-10-26 04:40:06 | 290 | 421 | 29867 | 7286 | -42 | CRUISE |
2019-10-26 04:41:06 | 290 | 422 | 29865 | 7390 | -42 | CRUISE |
2019-10-26 04:42:06 | 289 | 422 | 29866 | 7493 | -42 | CRUISE |
2019-10-26 04:43:06 | 290 | 422 | 29865 | 7594 | -42 | CRUISE |
2019-10-26 04:44:06 | 290 | 422 | 29863 | 7696 | -42 | CRUISE |
2019-10-26 04:45:06 | 290 | 422 | 29861 | 7799 | -42 | CRUISE |
2019-10-26 04:46:06 | 289 | 420 | 29864 | 7897 | -42 | CRUISE |
2019-10-26 04:47:06 | 289 | 420 | 29868 | 7998 | -42 | CRUISE |
2019-10-26 04:48:06 | 290 | 420 | 29868 | 8100 | -42 | CRUISE |
2019-10-26 04:49:06 | 290 | 420 | 29866 | 8201 | -42 | CRUISE |
2019-10-26 04:50:06 | 290 | 420 | 29866 | 8301 | -42 | CRUISE |
2019-10-26 04:51:06 | 289 | 420 | 29862 | 8399 | -42 | CRUISE |
2019-10-26 04:52:06 | 290 | 421 | 29864 | 8498 | -42 | CRUISE |
2019-10-26 04:53:06 | 289 | 421 | 29891 | 8599 | -42 | CRUISE |
2019-10-26 04:54:06 | 289 | 421 | 29890 | 8697 | -42 | CRUISE |
2019-10-26 04:55:06 | 290 | 422 | 29889 | 8793 | -42 | CRUISE |
2019-10-26 04:56:06 | 290 | 425 | 29894 | 8890 | -42 | CRUISE |
2019-10-26 04:57:06 | 289 | 423 | 29896 | 8987 | -42 | CRUISE |
2019-10-26 04:58:06 | 289 | 423 | 29893 | 9085 | -42 | CRUISE |
2019-10-26 04:59:06 | 290 | 424 | 29891 | 9188 | -42 | CRUISE |
2019-10-26 05:00:06 | 290 | 425 | 29898 | 9284 | -42 | CRUISE |
2019-10-26 05:01:06 | 289 | 425 | 29889 | 9382 | -42 | CRUISE |
2019-10-26 05:02:06 | 289 | 426 | 29889 | 9476 | -42 | CRUISE |
2019-10-26 05:03:06 | 289 | 425 | 29889 | 9571 | -42 | CRUISE |
2019-10-26 05:04:06 | 290 | 426 | 29895 | 9661 | -42 | CRUISE |
2019-10-26 05:05:06 | 289 | 424 | 29895 | 9748 | -42 | CRUISE |
2019-10-26 05:06:06 | 290 | 424 | 29893 | 9843 | -42 | CRUISE |
2019-10-26 05:07:06 | 289 | 424 | 29892 | 9943 | -42 | CRUISE |
2019-10-26 05:08:06 | 289 | 424 | 29888 | 10042 | -42 | CRUISE |
2019-10-26 05:09:06 | 289 | 425 | 29889 | 10146 | -42 | CRUISE |
2019-10-26 05:10:06 | 290 | 425 | 29890 | 10248 | -42 | CRUISE |
2019-10-26 05:11:06 | 289 | 425 | 29884 | 10351 | -42 | CRUISE |
2019-10-26 05:12:06 | 290 | 425 | 29902 | 10447 | -42 | CRUISE |
2019-10-26 05:13:06 | 289 | 422 | 29890 | 10532 | -42 | CRUISE |
2019-10-26 05:14:06 | 290 | 423 | 29896 | 10629 | -42 | CRUISE |
2019-10-26 05:15:06 | 289 | 422 | 29894 | 10724 | -42 | CRUISE |
2019-10-26 05:16:06 | 290 | 422 | 29893 | 10818 | -42 | CRUISE |
2019-10-26 05:17:06 | 290 | 423 | 29891 | 10912 | -41 | CRUISE |
2019-10-26 05:18:06 | 292 | 423 | 29890 | 10999 | -41 | CRUISE |
2019-10-26 05:19:06 | 289 | 419 | 29894 | 11076 | -41 | CRUISE |
2019-10-26 05:20:06 | 290 | 419 | 29886 | 11166 | -41 | CRUISE |
2019-10-26 05:21:06 | 289 | 419 | 29897 | 11258 | -41 | CRUISE |
2019-10-26 05:22:06 | 289 | 420 | 29892 | 11352 | -41 | CRUISE |
2019-10-26 05:23:06 | 290 | 420 | 29890 | 11447 | -41 | CRUISE |
2019-10-26 05:24:06 | 290 | 421 | 29889 | 11549 | -41 | CRUISE |
2019-10-26 05:25:06 | 290 | 421 | 29895 | 11651 | -41 | CRUISE |
2019-10-26 05:26:06 | 289 | 421 | 29694 | 11742 | -41 | DESCEND |
2019-10-26 05:27:06 | 290 | 425 | 29680 | 11833 | -41 | CRUISE |
2019-10-26 05:28:06 | 290 | 424 | 29675 | 11927 | -41 | CRUISE |
2019-10-26 05:29:06 | 289 | 424 | 29675 | 12027 | -41 | CRUISE |
2019-10-26 05:30:06 | 290 | 424 | 29670 | 12124 | -41 | CRUISE |
2019-10-26 05:31:06 | 290 | 426 | 29677 | 12225 | -41 | CRUISE |
2019-10-26 05:32:06 | 290 | 426 | 29676 | 12330 | -41 | CRUISE |
2019-10-26 05:33:06 | 290 | 426 | 29677 | 12439 | -41 | CRUISE |
2019-10-26 05:34:06 | 287 | 415 | 29674 | 12521 | -41 | CRUISE |
2019-10-26 05:35:06 | 290 | 418 | 29668 | 12630 | -41 | CRUISE |
2019-10-26 05:36:06 | 290 | 418 | 29673 | 12741 | -41 | CRUISE |
2019-10-26 05:37:06 | 290 | 419 | 29673 | 12851 | -41 | CRUISE |
2019-10-26 05:38:06 | 290 | 419 | 29681 | 12956 | -41 | CRUISE |
2019-10-26 05:39:06 | 289 | 418 | 29676 | 13066 | -41 | CRUISE |
2019-10-26 05:40:06 | 289 | 418 | 29676 | 13171 | -41 | CRUISE |
2019-10-26 05:41:06 | 290 | 418 | 29675 | 13271 | -41 | CRUISE |
2019-10-26 05:42:06 | 290 | 418 | 29675 | 13370 | -41 | CRUISE |
2019-10-26 05:43:06 | 291 | 423 | 29674 | 13476 | -41 | CRUISE |
2019-10-26 05:44:06 | 289 | 421 | 29675 | 13572 | -41 | CRUISE |
2019-10-26 05:45:06 | 290 | 422 | 29782 | 13676 | -41 | CRUISE |
2019-10-26 05:46:06 | 289 | 421 | 29789 | 13774 | -41 | CRUISE |
2019-10-26 05:47:06 | 290 | 424 | 29796 | 13877 | -41 | CRUISE |
2019-10-26 05:48:06 | 287 | 418 | 29789 | 13960 | -41 | CRUISE |
2019-10-26 05:49:06 | 289 | 420 | 29785 | 14062 | -41 | CRUISE |
2019-10-26 05:50:06 | 290 | 421 | 29774 | 14162 | -41 | CRUISE |
2019-10-26 05:51:06 | 289 | 421 | 29788 | 14263 | -41 | CRUISE |
2019-10-26 05:52:06 | 289 | 422 | 29781 | 14362 | -41 | CRUISE |
2019-10-26 05:53:06 | 290 | 422 | 29781 | 14464 | -41 | CRUISE |
2019-10-26 05:54:06 | 290 | 422 | 29789 | 14565 | -41 | CRUISE |
2019-10-26 05:55:06 | 289 | 422 | 29789 | 14662 | -41 | CRUISE |
2019-10-26 05:56:06 | 289 | 415 | 29787 | 14745 | -40 | CRUISE |
2019-10-26 05:57:06 | 289 | 416 | 29790 | 14842 | -40 | CRUISE |
2019-10-26 05:58:06 | 290 | 416 | 29783 | 14942 | -40 | CRUISE |
2019-10-26 05:59:06 | 290 | 416 | 29773 | 15043 | -40 | CRUISE |
2019-10-26 06:00:06 | 289 | 420 | 29777 | 15143 | -41 | CRUISE |
2019-10-26 06:01:06 | 288 | 410 | 29835 | 15219 | -41 | CLIMBING |
2019-10-26 06:02:06 | 290 | 415 | 29828 | 15321 | -41 | CRUISE |
2019-10-26 06:03:06 | 290 | 416 | 29840 | 15419 | -41 | CRUISE |
2019-10-26 06:04:06 | 289 | 416 | 29840 | 15516 | -41 | CRUISE |
2019-10-26 06:05:06 | 289 | 417 | 29840 | 15617 | -41 | CRUISE |
2019-10-26 06:06:06 | 289 | 416 | 29837 | 15713 | -41 | CRUISE |
2019-10-26 06:07:06 | 290 | 417 | 29844 | 15811 | -41 | CRUISE |
2019-10-26 06:08:06 | 290 | 417 | 29829 | 15910 | -41 | CRUISE |
2019-10-26 06:09:06 | 290 | 415 | 29839 | 16004 | -41 | CRUISE |
2019-10-26 06:10:06 | 290 | 416 | 29832 | 16104 | -40 | CRUISE |
2019-10-26 06:11:06 | 290 | 415 | 29833 | 16203 | -41 | CRUISE |
2019-10-26 06:12:06 | 290 | 416 | 29834 | 16303 | -41 | CRUISE |
2019-10-26 06:13:06 | 290 | 418 | 29841 | 16402 | -41 | CRUISE |
2019-10-26 06:14:06 | 290 | 417 | 29841 | 16497 | -41 | CRUISE |
2019-10-26 06:15:06 | 290 | 417 | 29841 | 16590 | -41 | CRUISE |
2019-10-26 06:16:06 | 290 | 423 | 29836 | 16676 | -41 | CRUISE |
2019-10-26 06:17:06 | 290 | 422 | 29842 | 16759 | -41 | CRUISE |
2019-10-26 06:18:06 | 289 | 422 | 29831 | 16848 | -41 | CRUISE |
2019-10-26 06:19:06 | 289 | 423 | 29835 | 16931 | -41 | CRUISE |
2019-10-26 06:20:06 | 290 | 423 | 29833 | 17018 | -41 | CRUISE |
2019-10-26 06:21:06 | 290 | 423 | 29838 | 17101 | -41 | CRUISE |
2019-10-26 06:22:06 | 289 | 423 | 29840 | 17184 | -41 | CRUISE |
2019-10-26 06:23:06 | 290 | 423 | 29843 | 17267 | -41 | CRUISE |
2019-10-26 06:24:06 | 290 | 423 | 29839 | 17352 | -41 | CRUISE |
2019-10-26 06:25:06 | 289 | 421 | 30016 | 17441 | -41 | CLIMBING |
2019-10-26 06:26:06 | 289 | 420 | 30280 | 17527 | -42 | CLIMBING |
2019-10-26 06:27:06 | 290 | 422 | 30377 | 17619 | -42 | CRUISE |
2019-10-26 06:28:06 | 289 | 420 | 30378 | 17702 | -42 | CRUISE |
2019-10-26 06:29:06 | 289 | 420 | 30374 | 17804 | -42 | CRUISE |
2019-10-26 06:30:06 | 287 | 421 | 30370 | 17907 | -42 | CRUISE |
2019-10-26 06:31:06 | 289 | 424 | 30379 | 18002 | -42 | CRUISE |
2019-10-26 06:32:06 | 290 | 426 | 30381 | 18104 | -42 | CRUISE |
2019-10-26 06:33:06 | 290 | 425 | 30380 | 18201 | -42 | CRUISE |
2019-10-26 06:34:06 | 289 | 425 | 30379 | 18302 | -42 | CRUISE |
2019-10-26 06:35:06 | 289 | 425 | 30378 | 18401 | -42 | CRUISE |
2019-10-26 06:36:06 | 289 | 421 | 30372 | 18494 | -42 | CRUISE |
2019-10-26 06:37:06 | 290 | 422 | 30375 | 18593 | -42 | CRUISE |
2019-10-26 06:38:06 | 290 | 422 | 30375 | 18694 | -42 | CRUISE |
2019-10-26 06:39:06 | 289 | 422 | 30374 | 18791 | -42 | CRUISE |
2019-10-26 06:40:06 | 290 | 421 | 30383 | 18890 | -42 | CRUISE |
2019-10-26 06:41:06 | 289 | 420 | 30219 | 18975 | -41 | DESCEND |
2019-10-26 06:42:06 | 290 | 421 | 30217 | 19077 | -41 | CRUISE |
2019-10-26 06:43:06 | 291 | 426 | 30220 | 19182 | -41 | CRUISE |
2019-10-26 06:44:06 | 289 | 424 | 30216 | 19276 | -41 | CRUISE |
2019-10-26 06:45:06 | 290 | 426 | 30296 | 19381 | -42 | CRUISE |
2019-10-26 06:46:06 | 290 | 426 | 30295 | 19483 | -42 | CRUISE |
2019-10-26 06:47:06 | 289 | 426 | 30294 | 19584 | -42 | CRUISE |
2019-10-26 06:48:06 | 290 | 426 | 30301 | 19683 | -42 | CRUISE |
2019-10-26 06:49:06 | 290 | 427 | 30300 | 19784 | -42 | CRUISE |
2019-10-26 06:50:06 | 290 | 427 | 30300 | 19879 | -42 | CRUISE |
2019-10-26 06:51:06 | 289 | 427 | 30299 | 19976 | -42 | CRUISE |
2019-10-26 06:52:06 | 290 | 427 | 30296 | 20074 | -42 | CRUISE |
2019-10-26 06:53:06 | 290 | 429 | 30296 | 20180 | -42 | CRUISE |
2019-10-26 06:54:06 | 290 | 428 | 30295 | 20280 | -42 | CRUISE |
2019-10-26 06:55:06 | 290 | 430 | 30295 | 20378 | -42 | CRUISE |
2019-10-26 06:56:06 | 289 | 430 | 30300 | 20473 | -42 | CRUISE |
2019-10-26 06:57:06 | 289 | 429 | 30299 | 20568 | -42 | CRUISE |
2019-10-26 06:58:06 | 290 | 430 | 30299 | 20664 | -42 | CRUISE |
2019-10-26 06:59:06 | 290 | 429 | 30298 | 20759 | -42 | CRUISE |
2019-10-26 07:00:06 | 289 | 428 | 30412 | 20858 | -42 | CLIMBING |
2019-10-26 07:01:06 | 290 | 429 | 30539 | 20957 | -42 | CRUISE |
2019-10-26 07:02:06 | 290 | 429 | 30539 | 21052 | -42 | CRUISE |
2019-10-26 07:03:06 | 290 | 429 | 30538 | 21145 | -42 | CRUISE |
2019-10-26 07:04:06 | 289 | 429 | 30538 | 21242 | -42 | CRUISE |
2019-10-26 07:05:06 | 290 | 430 | 30544 | 21331 | -42 | CRUISE |
2019-10-26 07:06:06 | 289 | 428 | 30543 | 21424 | -42 | CRUISE |
2019-10-26 07:07:06 | 289 | 429 | 30540 | 21521 | -42 | CRUISE |
2019-10-26 07:08:06 | 289 | 429 | 30541 | 21614 | -42 | CRUISE |
2019-10-26 07:09:06 | 290 | 430 | 30541 | 21709 | -42 | CRUISE |
2019-10-26 07:10:06 | 289 | 432 | 30539 | 21807 | -42 | CRUISE |
2019-10-26 07:11:06 | 289 | 434 | 30476 | 21898 | -42 | CRUISE |
2019-10-26 07:12:06 | 289 | 434 | 30200 | 21981 | -41 | DESCEND |
2019-10-26 07:13:06 | 289 | 435 | 29920 | 22062 | -41 | DESCEND |
2019-10-26 07:14:06 | 290 | 435 | 29897 | 22155 | -41 | CRUISE |
2019-10-26 07:15:06 | 289 | 435 | 29892 | 22247 | -41 | CRUISE |
2019-10-26 07:16:06 | 289 | 435 | 29890 | 22341 | -41 | CRUISE |
2019-10-26 07:17:06 | 290 | 435 | 29891 | 22434 | -41 | CRUISE |
2019-10-26 07:18:06 | 290 | 435 | 29891 | 22527 | -41 | CRUISE |
2019-10-26 07:19:06 | 288 | 430 | 29930 | 22614 | -41 | CRUISE |
2019-10-26 07:20:06 | 290 | 433 | 30161 | 22719 | -41 | CLIMBING |
2019-10-26 07:21:06 | 289 | 432 | 30160 | 22812 | -41 | CRUISE |
2019-10-26 07:22:06 | 289 | 433 | 30163 | 22903 | -41 | CRUISE |
2019-10-26 07:23:06 | 289 | 433 | 30164 | 23000 | -41 | CRUISE |
2019-10-26 07:24:06 | 289 | 433 | 30164 | 23091 | -41 | CRUISE |
2019-10-26 07:25:06 | 290 | 433 | 30163 | 23186 | -41 | CRUISE |
2019-10-26 07:26:06 | 290 | 433 | 30163 | 23278 | -41 | CRUISE |
2019-10-26 07:27:06 | 289 | 433 | 30162 | 23371 | -41 | CRUISE |
2019-10-26 07:28:06 | 289 | 431 | 30161 | 23459 | -41 | CRUISE |
2019-10-26 07:29:06 | 289 | 432 | 30160 | 23552 | -41 | CRUISE |
2019-10-26 07:30:06 | 290 | 432 | 30160 | 23646 | -41 | CRUISE |
2019-10-26 07:31:06 | 290 | 436 | 30169 | 23742 | -41 | CRUISE |
2019-10-26 07:32:06 | 289 | 435 | 30165 | 23833 | -41 | CRUISE |
2019-10-26 07:33:06 | 289 | 435 | 30163 | 23924 | -41 | CRUISE |
2019-10-26 07:34:06 | 289 | 435 | 30165 | 24016 | -41 | CRUISE |
2019-10-26 07:35:06 | 290 | 435 | 30163 | 24109 | -41 | CRUISE |
2019-10-26 07:36:06 | 290 | 435 | 30166 | 24204 | -41 | CRUISE |
2019-10-26 07:37:06 | 289 | 434 | 30161 | 24293 | -41 | CRUISE |
2019-10-26 07:38:06 | 289 | 434 | 30161 | 24384 | -41 | CRUISE |
2019-10-26 07:39:06 | 290 | 434 | 30158 | 24475 | -41 | CRUISE |
2019-10-26 07:40:06 | 290 | 434 | 30165 | 24570 | -41 | CRUISE |
2019-10-26 07:41:06 | 290 | 437 | 30166 | 24661 | -41 | CRUISE |
2019-10-26 07:42:06 | 289 | 436 | 30164 | 24746 | -41 | CRUISE |
2019-10-26 07:43:06 | 290 | 439 | 30162 | 24839 | -41 | CRUISE |
2019-10-26 07:44:06 | 290 | 438 | 30163 | 24928 | -41 | CRUISE |
2019-10-26 07:45:06 | 290 | 438 | 30164 | 25017 | -41 | CRUISE |
2019-10-26 07:46:06 | 289 | 436 | 30182 | 25101 | -41 | CRUISE |
2019-10-26 07:47:06 | 290 | 437 | 30405 | 25198 | -42 | CLIMBING |
2019-10-26 07:48:06 | 289 | 436 | 30407 | 25283 | -42 | CRUISE |
