Flight Details

Back

 FLIGHT DETAILS

Pilot: GLD030 Eduardo A. Aircraft: CARENADO PA28 ARCHER II V3 GOLDBLUE Distance: 22NM
From: SDAM To: SBJD Duration: 0.20
Validation: Rejected Tipo: Regular Tail Number: PR-GTH
ZFW: 831 Block Fuel/Init FOB -28flight_details.php/0 Flight Fuel 6
Passengers: 3 Cargo: 50 Alternate: SDTF
Departure Time: Cruise Speed: 110 Flight Level: 4500
Flight Type: VFR Aircraft Type: P28A Weight Unit: Kg
Date: 30/06/2017 Comments: Network: IVAO
Crash: No Validator Comments: Não atingiu Rating Mínimo de 70.0 Rating 57.75

 ROUTE

ROUTE DE ACORDO COM AS CARTAS DE ROTAS (ENRC, WAC, REA OU REH)
REMARKS

 FLIGHT PENALTIES

Crash OK Beacon Lights off with engine on Fault Speed above 250KIAS below 10.000ft OK
Landing Lights OFF below 10.000ft Fault Landing Lights ON above 10.000ft OK Stall OK
Overspeed OK Pause OK Refuel Fault
Slew OK Taxi Lights OFF during taxi Fault Land Lights OFF during take off Fault
Landing Lights OFF during landing Fault Landed in not planned airfield OK Taxi speed above 25 kt OK
Incorrect QNH during take off OK Incorrect QNH during landing OK

 LANDING ANALYSIS

Wind: 0º/0 kt Heading: 165
VS: -140.72 ft/min IAS: 62.25 kt
Gforce: 1 G Bank: -0.3
Pitch 5.4 Flaps 40
Nav Lights OFF Landing Lights OFF
Beacon Lights OFF Strobe Lights OFF

 FLIGHT MAP

 FIGHT VERTICAL PROFILE

 FLIGHT MAIN EVENTS

DATEEVENTIASALTITUDE
2017-06-30 19:45:07 SIM ACARS version 1.4.002000
2017-06-30 19:45:07 BOARDING02000
2017-06-30 19:45:08 FLAPS EXTENSION 51 % 02000
2017-06-30 19:46:02 FLAPS EXTENSION 47 % 02000
2017-06-30 19:46:02 FLAPS EXTENSION 0 % 02000
2017-06-30 19:47:08 REFUELING 25,00%02000
2017-06-30 19:48:08 STARTING ENGINE 1 02000
2017-06-30 19:48:08 BEACON LIGHT OFF & ENGINE ON02000
2017-06-30 19:49:07 TAXI TO THE RWY 102000
2017-06-30 19:49:07 TAXING WITH TAXI LIGHTS OFF102000
2017-06-30 19:49:35 ROLLING FOR TAKE OFF442000
2017-06-30 19:49:44 TAKE OFF682005
2017-06-30 19:49:44 TAKE OFF WITH LIGHTS OFF682005
2017-06-30 19:49:44 LIGHTS OFF BELOW 10000 ft682005
2017-06-30 19:56:34 CRUISE1074774
2017-06-30 19:59:54 DESCEND1144389
2017-06-30 20:00:46 FLAPS EXTENSION 9 % 993862
2017-06-30 20:00:46 FLAPS EXTENSION 11 % 993857
2017-06-30 20:00:46 FLAPS EXTENSION 17 % 983852
2017-06-30 20:00:47 FLAPS EXTENSION 20 % 983847
2017-06-30 20:00:47 FLAPS EXTENSION 22 % 983838
2017-06-30 20:00:47 FLAPS EXTENSION 25 % 983834
2017-06-30 20:00:47 FLAPS EXTENSION 26 % 973830
2017-06-30 20:00:48 FLAPS EXTENSION 28 % 973825
2017-06-30 20:00:48 FLAPS EXTENSION 29 % 973821
2017-06-30 20:00:48 FLAPS EXTENSION 30 % 973816
2017-06-30 20:00:49 FLAPS EXTENSION 31 % 973809
2017-06-30 20:00:49 FLAPS EXTENSION 33 % 973804
2017-06-30 20:00:49 FLAPS EXTENSION 34 % 963797
2017-06-30 20:00:49 FLAPS EXTENSION 37 % 963792
2017-06-30 20:00:50 FLAPS EXTENSION 38 % 963788
2017-06-30 20:00:50 FLAPS EXTENSION 40 % 963784
2017-06-30 20:00:50 FLAPS EXTENSION 42 % 963780
2017-06-30 20:00:50 FLAPS EXTENSION 43 % 953775
2017-06-30 20:00:51 FLAPS EXTENSION 45 % 953769
2017-06-30 20:00:51 FLAPS EXTENSION 47 % 953765
2017-06-30 20:00:51 FLAPS EXTENSION 51 % 953760
2017-06-30 20:00:51 FLAPS EXTENSION 52 % 953756
2017-06-30 20:00:52 FLAPS EXTENSION 53 % 943751
2017-06-30 20:00:52 FLAPS EXTENSION 55 % 943744
2017-06-30 20:00:52 FLAPS EXTENSION 57 % 943741
2017-06-30 20:00:52 FLAPS EXTENSION 60 % 943736
2017-06-30 20:00:53 FLAPS EXTENSION 65 % 933732
2017-06-30 20:00:53 FLAPS EXTENSION 69 % 933728
2017-06-30 20:00:53 FLAPS EXTENSION 78 % 933724
2017-06-30 20:00:53 FLAPS EXTENSION 84 % 923721
2017-06-30 20:00:54 FLAPS EXTENSION 98 % 923718
2017-06-30 20:00:54 FLAPS EXTENSION 100 % 913715
2017-06-30 20:02:06 LANDING WITH LANDING LIGHTS OFF622458
2017-06-30 20:02:07 LANDING622458
2017-06-30 20:02:22 TAXI TO THE GATE192464

 ACARS DATA

DATEIASGSALTITUDEFUEL USED OATFlight Phase
2017-06-30 19:46:07001999011BOARDING
2017-06-30 19:47:07001999-3411BOARDING
2017-06-30 19:48:07001999-3411BOARDING
2017-06-30 19:49:0810101999-3311TAXI TO THE RWY
2017-06-30 19:50:0789922160-3310CLIMBING
2017-06-30 19:51:071051092483-3210CLIMBING
2017-06-30 19:52:071011062836-329CLIMBING
2017-06-30 19:53:07971023324-318CLIMBING
2017-06-30 19:54:07951013822-317CLIMBING
2017-06-30 19:55:07931004318-306CLIMBING
2017-06-30 19:56:07931004804-305CLIMBING
2017-06-30 19:57:071101184724-295CRUISE
2017-06-30 19:58:071111194625-295CRUISE
2017-06-30 19:59:0793994501-286CRUISE
2017-06-30 20:00:071161244304-286DESCEND
2017-06-30 20:01:0778823515-278DESCEND
2017-06-30 20:02:0761632454-2710LANDED