Piloto: | GLD1222 Ramon B. | Aeronave: | JD330XP11 | Distância: | 833NM |
Origem: | KLAX | Destino: | KBFI | Duração: | 3.22 |
Validação: | Validado | Tipo: | Charter | Matrícula: | PT-GLD |
ZFW: | 360506 | Block Fuel/Init FOB | 52,942/0 | Combustível em Voo | 52,942 |
Passageiros: | 175 | Carga: | 4366 | Alternativo: | KPDX |
Hora da Decolagem: | 0920 | Velocidade de Cruzeiro: | 451 | Nível de Voo: | FL340 |
Regra Visual: | IFR | ICAO da Aeronave: | A321 | Unidade de Peso: | Kg |
Data: | 26/03/2022 | Observação: | GOLD ACARS | Rede: | VATSIM |
Acidentou?: | Não | Comentários do Validador: | Pontuação do Voo | 113.883 |
ROTA | SUMMR2 SCTRR DCT SNS DCT RBL DCT BTG OLM2 |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/C RMK/FROM KLAX RMK/PIC GLD1222 |
Acidente | OK | Beacon Lights desligadas e motores ligados | Falhou | Vel. acima de 250KIAS abaixo de 10.000ft | OK |
Landing Lights OFF abaixo de 10.000ft | OK | Landing Lights ON acima de 10.000ft | OK | Stall | OK |
Excesso de Velocidade | OK | Voo Pausado | OK | Reabastecimento | OK |
Slew detectado | OK | Taxi Lights off durante o táxi | OK | Land Lights Off durante a decolagem | OK |
Landing Lights OFF durante o pouso | OK | Pouso em Aeródromo não planejado | OK | Velocidade do Taxi acima de 25 kt | OK |
Altímetro incorreto durante a decolagem | OK | Altímetro incorreto durante o pouso | Falhou |
Vento durante o pouso: | 80º/2 kt | Proa durante o pouso: | 149 |
V/S do Pouso: | -123 ft/min | IAS do Pouso: | 133 kt |
Força G no pouso: | 1.2144 G | Bank no pouso: | -0.1 |
Pitch no Pouso | 6.31 | Flaps no Pouso | 100 |
Nav Lights | ON | Landing Lights | ON |
Beacon Lights | OFF | Strobe Lights | ON |
DATA | EVENTO | IAS | ALTITUDE |
---|---|---|---|
2022-03-26 09:20:41 | GOLD ACARS VERSION 1.10.1.4 | 0 | 0 |
2022-03-26 09:20:41 | NAV LIGHTS ON | 0 | 0 |
2022-03-26 09:20:41 | BOARDING | 0 | -324 |
2022-03-26 09:21:14 | BCN LIGHTS ON | 0 | -324 |
2022-03-26 09:21:14 | BCN LIGHTS OFF | 0 | -324 |
2022-03-26 09:21:25 | BCN LIGHTS ON | 0 | -324 |
2022-03-26 09:21:26 | BCN LIGHTS OFF | 0 | -324 |
2022-03-26 09:21:26 | BCN LIGHTS ON | 0 | -324 |
2022-03-26 09:21:27 | BCN LIGHTS OFF | 0 | -324 |
2022-03-26 09:21:38 | BCN LIGHTS ON | 0 | -324 |
2022-03-26 09:21:38 | BCN LIGHTS OFF | 0 | -324 |
2022-03-26 09:21:42 | BCN LIGHTS ON | 0 | -324 |
2022-03-26 09:21:43 | BCN LIGHTS OFF | 0 | -324 |
2022-03-26 09:21:45 | STARTING ENGINE 2 | 0 | -324 |
2022-03-26 09:21:46 | BCN LIGHTS ON | 0 | -324 |
2022-03-26 09:21:46 | BCN LIGHTS OFF | 0 | -324 |
2022-03-26 09:21:46 | BEACON LIGHT OFF & ENGINE ON | 0 | -324 |
2022-03-26 09:21:49 | BCN LIGHTS ON | 0 | -324 |
2022-03-26 09:21:50 | BCN LIGHTS OFF | 0 | -324 |
2022-03-26 09:22:05 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:22:06 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:22:18 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:22:18 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:22:20 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:22:21 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:22:25 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:22:25 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:22:28 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:22:29 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:22:33 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:22:33 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:22:36 | STARTING ENGINE 1 | 0 | 96 |
2022-03-26 09:22:52 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:22:53 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:22:57 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:22:57 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:23:00 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:23:01 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:23:03 | STB LIGHTS ON | 0 | 96 |
2022-03-26 09:23:08 | LND LIGHTS ON | 0 | 96 |
2022-03-26 09:23:13 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:23:13 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:23:16 | TAXI LIGHTS ON | 0 | 96 |
2022-03-26 09:23:22 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:23:22 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:23:35 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:23:35 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:23:38 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:23:39 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:23:45 | BCN LIGHTS ON | 0 | 96 |
2022-03-26 09:23:46 | BCN LIGHTS OFF | 0 | 96 |
2022-03-26 09:23:54 | TAXI TO THE RWY | 3 | 96 |
2022-03-26 09:23:58 | BCN LIGHTS ON | 5 | 96 |
2022-03-26 09:23:58 | BCN LIGHTS OFF | 5 | 96 |
2022-03-26 09:24:01 | BCN LIGHTS ON | 7 | 96 |
2022-03-26 09:24:02 | BCN LIGHTS OFF | 7 | 96 |
2022-03-26 09:24:19 | BCN LIGHTS ON | 22 | 97 |
2022-03-26 09:24:19 | BCN LIGHTS OFF | 24 | 97 |
2022-03-26 09:24:28 | FLAP 28% | 42 | 99 |
2022-03-26 09:24:29 | BCN LIGHTS ON | 42 | 99 |
2022-03-26 09:24:30 | BCN LIGHTS OFF | 43 | 99 |
2022-03-26 09:24:41 | BCN LIGHTS ON | 60 | 104 |
2022-03-26 09:24:41 | BCN LIGHTS OFF | 60 | 104 |
2022-03-26 09:24:56 | BCN LIGHTS ON | 75 | 104 |
2022-03-26 09:24:56 | BCN LIGHTS OFF | 76 | 103 |
2022-03-26 09:25:10 | BCN LIGHTS ON | 90 | 94 |
2022-03-26 09:25:11 | BCN LIGHTS OFF | 90 | 93 |
2022-03-26 09:25:14 | BCN LIGHTS ON | 94 | 90 |
2022-03-26 09:25:14 | BCN LIGHTS OFF | 94 | 89 |
2022-03-26 09:25:17 | BCN LIGHTS ON | 92 | 84 |
2022-03-26 09:25:18 | BCN LIGHTS OFF | 91 | 83 |
2022-03-26 09:25:21 | BCN LIGHTS ON | 81 | 78 |
2022-03-26 09:25:21 | BCN LIGHTS OFF | 79 | 77 |
2022-03-26 09:25:34 | BCN LIGHTS ON | 66 | 79 |
2022-03-26 09:25:34 | BCN LIGHTS OFF | 66 | 78 |
2022-03-26 09:25:42 | BCN LIGHTS ON | 65 | 74 |
2022-03-26 09:25:42 | BCN LIGHTS OFF | 65 | 73 |
2022-03-26 09:25:45 | BCN LIGHTS ON | 59 | 68 |
2022-03-26 09:25:46 | BCN LIGHTS OFF | 58 | 69 |
2022-03-26 09:25:53 | BCN LIGHTS ON | 39 | 76 |
2022-03-26 09:25:54 | BCN LIGHTS OFF | 39 | 76 |
2022-03-26 09:26:00 | BCN LIGHTS ON | 26 | 69 |
2022-03-26 09:26:01 | BCN LIGHTS OFF | 25 | 69 |
2022-03-26 09:26:07 | BCN LIGHTS ON | 10 | 68 |
2022-03-26 09:26:08 | BCN LIGHTS OFF | 9 | 68 |
2022-03-26 09:26:28 | BCN LIGHTS ON | 0 | 68 |
2022-03-26 09:26:28 | BCN LIGHTS OFF | 0 | 68 |
2022-03-26 09:26:47 | BCN LIGHTS ON | 14 | 74 |
2022-03-26 09:26:48 | BCN LIGHTS OFF | 14 | 74 |
2022-03-26 09:26:52 | BCN LIGHTS ON | 17 | 77 |
2022-03-26 09:26:52 | BCN LIGHTS OFF | 18 | 78 |
2022-03-26 09:27:05 | BCN LIGHTS ON | 21 | 106 |
2022-03-26 09:27:05 | BCN LIGHTS OFF | 23 | 106 |
2022-03-26 09:27:08 | BCN LIGHTS ON | 31 | 101 |
2022-03-26 09:27:09 | BCN LIGHTS OFF | 33 | 100 |
2022-03-26 09:27:25 | BCN LIGHTS ON | 56 | 68 |
2022-03-26 09:27:25 | BCN LIGHTS OFF | 56 | 65 |
2022-03-26 09:27:28 | BCN LIGHTS ON | 54 | 53 |
2022-03-26 09:27:29 | BCN LIGHTS OFF | 53 | 53 |
2022-03-26 09:27:34 | BCN LIGHTS ON | 41 | 68 |
2022-03-26 09:27:35 | BCN LIGHTS OFF | 36 | 75 |
2022-03-26 09:27:39 | BCN LIGHTS ON | 24 | 82 |
2022-03-26 09:27:40 | BCN LIGHTS OFF | 23 | 83 |
2022-03-26 09:27:40 | BCN LIGHTS ON | 22 | 83 |
2022-03-26 09:27:41 | BCN LIGHTS OFF | 21 | 83 |
2022-03-26 09:27:45 | BCN LIGHTS ON | 13 | 85 |
2022-03-26 09:27:46 | BCN LIGHTS OFF | 13 | 85 |
2022-03-26 09:27:49 | BCN LIGHTS ON | 8 | 86 |
2022-03-26 09:27:49 | BCN LIGHTS OFF | 7 | 86 |
2022-03-26 09:27:59 | BCN LIGHTS ON | 0 | 87 |
2022-03-26 09:28:00 | BCN LIGHTS OFF | 0 | 87 |
2022-03-26 09:28:02 | BCN LIGHTS ON | 0 | 87 |
2022-03-26 09:28:02 | BCN LIGHTS OFF | 0 | 87 |
2022-03-26 09:28:03 | BCN LIGHTS ON | 0 | 87 |
2022-03-26 09:28:03 | BCN LIGHTS OFF | 0 | 87 |
2022-03-26 09:28:06 | BCN LIGHTS ON | 0 | 87 |
2022-03-26 09:28:07 | BCN LIGHTS OFF | 0 | 87 |
2022-03-26 09:28:20 | BCN LIGHTS ON | 0 | 87 |
2022-03-26 09:28:21 | BCN LIGHTS OFF | 0 | 87 |
2022-03-26 09:28:21 | BCN LIGHTS ON | 0 | 87 |
2022-03-26 09:28:22 | BCN LIGHTS OFF | 0 | 87 |
2022-03-26 09:28:25 | BCN LIGHTS ON | 0 | 87 |
2022-03-26 09:28:25 | BCN LIGHTS OFF | 0 | 87 |
2022-03-26 09:28:35 | BCN LIGHTS ON | 10 | 88 |
2022-03-26 09:28:36 | BCN LIGHTS OFF | 11 | 88 |
2022-03-26 09:28:51 | BCN LIGHTS ON | 43 | 94 |
2022-03-26 09:28:52 | BCN LIGHTS OFF | 44 | 94 |
2022-03-26 09:28:57 | BCN LIGHTS ON | 36 | 96 |
2022-03-26 09:28:58 | BCN LIGHTS OFF | 35 | 96 |
2022-03-26 09:29:03 | BCN LIGHTS ON | 30 | 98 |
2022-03-26 09:29:04 | BCN LIGHTS OFF | 29 | 98 |
2022-03-26 09:29:15 | BCN LIGHTS ON | 9 | 100 |
2022-03-26 09:29:16 | BCN LIGHTS OFF | 9 | 100 |
2022-03-26 09:29:19 | BCN LIGHTS ON | 10 | 100 |
2022-03-26 09:29:19 | BCN LIGHTS OFF | 10 | 100 |
2022-03-26 09:29:25 | BCN LIGHTS ON | 9 | 100 |
2022-03-26 09:29:25 | BCN LIGHTS OFF | 8 | 100 |
2022-03-26 09:29:45 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:29:46 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:30:03 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:30:04 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:30:23 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:30:23 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:30:25 | STOPPING ENGINE 1 | 0 | 100 |
2022-03-26 09:30:26 | STOPPING ENGINE 2 | 0 | 100 |
2022-03-26 09:30:28 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:30:29 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:30:32 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:30:32 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:30:36 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:30:37 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:30:51 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:30:52 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:30:59 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:00 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:04 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:04 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:12 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:12 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:16 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:17 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:20 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:20 | STARTING ENGINE 2 | 0 | 100 |
2022-03-26 09:31:20 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:23 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:24 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:28 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:28 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:32 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:33 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:33 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:34 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:41 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:42 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:31:48 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:31:49 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:32:01 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:32:01 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:32:02 | STARTING ENGINE 1 | 0 | 100 |
2022-03-26 09:32:12 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:32:13 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:32:20 | BCN LIGHTS ON | 0 | 100 |
2022-03-26 09:32:21 | BCN LIGHTS OFF | 0 | 100 |
2022-03-26 09:32:33 | BCN LIGHTS ON | 10 | 100 |
2022-03-26 09:32:34 | BCN LIGHTS OFF | 12 | 100 |
2022-03-26 09:32:44 | BCN LIGHTS ON | 42 | 103 |
2022-03-26 09:32:44 | BCN LIGHTS OFF | 44 | 103 |
2022-03-26 09:32:46 | BCN LIGHTS ON | 50 | 104 |
2022-03-26 09:32:47 | BCN LIGHTS OFF | 51 | 104 |
2022-03-26 09:32:56 | BCN LIGHTS ON | 82 | 104 |
2022-03-26 09:32:57 | BCN LIGHTS OFF | 84 | 104 |
2022-03-26 09:33:00 | BCN LIGHTS ON | 93 | 104 |
2022-03-26 09:33:00 | BCN LIGHTS OFF | 95 | 104 |
2022-03-26 09:33:01 | BCN LIGHTS ON | 96 | 104 |
2022-03-26 09:33:01 | BCN LIGHTS OFF | 98 | 104 |
2022-03-26 09:33:03 | BCN LIGHTS ON | 104 | 103 |
2022-03-26 09:33:04 | BCN LIGHTS OFF | 105 | 102 |
2022-03-26 09:33:18 | BCN LIGHTS ON | 149 | 88 |
2022-03-26 09:33:19 | BCN LIGHTS OFF | 150 | 88 |
2022-03-26 09:33:21 | GEAR UP | 157 | 90 |
2022-03-26 09:33:22 | CLIMBING | 158 | 98 |
2022-03-26 09:33:24 | BCN LIGHTS ON | 160 | 120 |
2022-03-26 09:33:25 | BCN LIGHTS OFF | 161 | 130 |
2022-03-26 09:33:25 | BCN LIGHTS ON | 161 | 141 |
2022-03-26 09:33:26 | BCN LIGHTS OFF | 161 | 153 |
2022-03-26 09:33:44 | BCN LIGHTS ON | 151 | 839 |
2022-03-26 09:33:45 | BCN LIGHTS OFF | 150 | 856 |
2022-03-26 09:33:50 | CRUISE | 150 | 1000 |
2022-03-26 09:34:10 | CLIMBING | 168 | 1068 |
2022-03-26 09:34:29 | BCN LIGHTS ON | 170 | 1386 |
2022-03-26 09:34:30 | BCN LIGHTS OFF | 170 | 1395 |
2022-03-26 09:34:33 | BCN LIGHTS ON | 169 | 1455 |
2022-03-26 09:34:33 | BCN LIGHTS OFF | 169 | 1463 |
2022-03-26 09:34:47 | BCN LIGHTS ON | 169 | 1711 |
2022-03-26 09:34:47 | BCN LIGHTS OFF | 169 | 1719 |
2022-03-26 09:34:48 | BCN LIGHTS ON | 169 | 1728 |
2022-03-26 09:34:48 | BCN LIGHTS OFF | 169 | 1737 |
2022-03-26 09:34:52 | BCN LIGHTS ON | 169 | 1810 |
2022-03-26 09:34:53 | BCN LIGHTS OFF | 169 | 1819 |
2022-03-26 09:35:03 | BCN LIGHTS ON | 169 | 1994 |
2022-03-26 09:35:03 | BCN LIGHTS OFF | 169 | 2003 |
2022-03-26 09:35:10 | BCN LIGHTS ON | 169 | 2118 |
2022-03-26 09:35:10 | BCN LIGHTS OFF | 169 | 2127 |
2022-03-26 09:35:13 | BCN LIGHTS ON | 169 | 2182 |
2022-03-26 09:35:14 | BCN LIGHTS OFF | 170 | 2191 |
2022-03-26 09:35:24 | CRUISE | 178 | 2291 |
2022-03-26 09:35:32 | BCN LIGHTS ON | 186 | 2317 |
2022-03-26 09:35:32 | BCN LIGHTS OFF | 186 | 2318 |
2022-03-26 09:35:35 | BCN LIGHTS ON | 189 | 2330 |
2022-03-26 09:35:36 | BCN LIGHTS OFF | 190 | 2332 |
2022-03-26 09:35:47 | FLAP 14% | 200 | 2421 |
2022-03-26 09:35:55 | BCN LIGHTS ON | 210 | 2444 |
2022-03-26 09:35:56 | BCN LIGHTS OFF | 210 | 2444 |
2022-03-26 09:35:59 | BCN LIGHTS ON | 214 | 2454 |
2022-03-26 09:36:00 | BCN LIGHTS OFF | 215 | 2457 |
2022-03-26 09:36:00 | FLAP 0% | 216 | 2463 |
2022-03-26 09:36:03 | CLIMBING | 219 | 2485 |
2022-03-26 09:36:07 | BCN LIGHTS ON | 223 | 2519 |
2022-03-26 09:36:07 | BCN LIGHTS OFF | 224 | 2524 |
2022-03-26 09:36:10 | BCN LIGHTS ON | 227 | 2555 |
2022-03-26 09:36:11 | BCN LIGHTS OFF | 228 | 2559 |
2022-03-26 09:36:17 | BCN LIGHTS ON | 235 | 2610 |
2022-03-26 09:36:18 | BCN LIGHTS OFF | 236 | 2614 |
2022-03-26 09:36:21 | BCN LIGHTS ON | 240 | 2639 |
2022-03-26 09:36:21 | BCN LIGHTS OFF | 241 | 2643 |
2022-03-26 09:36:24 | BCN LIGHTS ON | 245 | 2671 |
2022-03-26 09:36:25 | BCN LIGHTS OFF | 245 | 2676 |
2022-03-26 09:36:32 | BCN LIGHTS ON | 253 | 2792 |
2022-03-26 09:36:33 | BCN LIGHTS OFF | 253 | 2806 |
2022-03-26 09:36:36 | BCN LIGHTS ON | 253 | 2908 |
2022-03-26 09:36:36 | BCN LIGHTS OFF | 253 | 2928 |
2022-03-26 09:36:51 | BCN LIGHTS ON | 249 | 3589 |
2022-03-26 09:36:51 | BCN LIGHTS OFF | 249 | 3611 |
2022-03-26 09:36:54 | BCN LIGHTS ON | 249 | 3735 |
2022-03-26 09:36:55 | BCN LIGHTS OFF | 249 | 3755 |
2022-03-26 09:37:14 | BCN LIGHTS ON | 250 | 4490 |
2022-03-26 09:37:15 | BCN LIGHTS OFF | 250 | 4510 |
2022-03-26 09:37:17 | BCN LIGHTS ON | 250 | 4619 |
2022-03-26 09:37:18 | BCN LIGHTS OFF | 250 | 4638 |
2022-03-26 09:37:22 | BCN LIGHTS ON | 250 | 4792 |
2022-03-26 09:37:23 | BCN LIGHTS OFF | 250 | 4811 |
2022-03-26 09:37:23 | BCN LIGHTS ON | 249 | 4840 |
2022-03-26 09:37:24 | BCN LIGHTS OFF | 249 | 4860 |
2022-03-26 09:37:36 | BCN LIGHTS ON | 249 | 5320 |
2022-03-26 09:37:36 | BCN LIGHTS OFF | 249 | 5339 |
2022-03-26 09:37:43 | BCN LIGHTS ON | 249 | 5585 |
2022-03-26 09:37:43 | BCN LIGHTS OFF | 249 | 5604 |
2022-03-26 09:37:51 | BCN LIGHTS ON | 249 | 5865 |
2022-03-26 09:37:51 | BCN LIGHTS OFF | 249 | 5900 |
2022-03-26 09:37:54 | BCN LIGHTS ON | 249 | 6011 |
2022-03-26 09:37:55 | BCN LIGHTS OFF | 249 | 6030 |
2022-03-26 09:37:57 | BCN LIGHTS ON | 249 | 6085 |
2022-03-26 09:37:57 | BCN LIGHTS OFF | 249 | 6115 |
2022-03-26 09:38:02 | BCN LIGHTS ON | 249 | 6310 |
2022-03-26 09:38:03 | BCN LIGHTS OFF | 249 | 6328 |
2022-03-26 09:38:09 | BCN LIGHTS ON | 249 | 6558 |
2022-03-26 09:38:10 | BCN LIGHTS OFF | 249 | 6576 |
2022-03-26 09:38:16 | BCN LIGHTS ON | 249 | 6810 |
2022-03-26 09:38:17 | BCN LIGHTS OFF | 249 | 6828 |
2022-03-26 09:38:17 | BCN LIGHTS ON | 249 | 6846 |
2022-03-26 09:38:18 | BCN LIGHTS OFF | 249 | 6864 |
2022-03-26 09:38:19 | BCN LIGHTS ON | 249 | 6929 |
2022-03-26 09:38:20 | BCN LIGHTS OFF | 249 | 6948 |
2022-03-26 09:38:35 | BCN LIGHTS ON | 249 | 7466 |
2022-03-26 09:38:35 | BCN LIGHTS OFF | 249 | 7483 |
2022-03-26 09:38:43 | BCN LIGHTS ON | 249 | 7744 |
2022-03-26 09:38:43 | BCN LIGHTS OFF | 249 | 7761 |
2022-03-26 09:38:52 | BCN LIGHTS ON | 249 | 8061 |
2022-03-26 09:38:52 | BCN LIGHTS OFF | 249 | 8080 |
2022-03-26 09:38:59 | BCN LIGHTS ON | 249 | 8288 |
2022-03-26 09:38:59 | BCN LIGHTS OFF | 249 | 8315 |
2022-03-26 09:39:06 | BCN LIGHTS ON | 249 | 8527 |
2022-03-26 09:39:06 | BCN LIGHTS OFF | 249 | 8544 |
2022-03-26 09:39:10 | BCN LIGHTS ON | 249 | 8675 |
2022-03-26 09:39:11 | BCN LIGHTS OFF | 249 | 8693 |
2022-03-26 09:39:12 | BCN LIGHTS ON | 249 | 8708 |
2022-03-26 09:39:12 | BCN LIGHTS OFF | 249 | 8734 |
2022-03-26 09:39:18 | BCN LIGHTS ON | 249 | 8944 |
2022-03-26 09:39:19 | BCN LIGHTS OFF | 249 | 8961 |
2022-03-26 09:39:25 | BCN LIGHTS ON | 249 | 9171 |
2022-03-26 09:39:26 | BCN LIGHTS OFF | 249 | 9186 |
2022-03-26 09:39:35 | BCN LIGHTS ON | 249 | 9473 |
2022-03-26 09:39:35 | BCN LIGHTS OFF | 249 | 9489 |
2022-03-26 09:39:39 | TAXI LIGHTS OFF | 249 | 9624 |
2022-03-26 09:39:40 | BCN LIGHTS ON | 249 | 9657 |
2022-03-26 09:39:41 | BCN LIGHTS OFF | 249 | 9673 |
2022-03-26 09:39:43 | LND LIGHTS OFF | 249 | 9704 |
2022-03-26 09:39:49 | BCN LIGHTS ON | 249 | 9915 |
2022-03-26 09:39:49 | BCN LIGHTS OFF | 249 | 9931 |
2022-03-26 09:39:55 | BCN LIGHTS ON | 250 | 10125 |
2022-03-26 09:39:56 | BCN LIGHTS OFF | 250 | 10137 |
2022-03-26 09:39:59 | BCN LIGHTS ON | 253 | 10180 |
2022-03-26 09:39:59 | BCN LIGHTS OFF | 253 | 10184 |
2022-03-26 09:40:04 | CRUISE | 259 | 10218 |
2022-03-26 09:40:07 | BCN LIGHTS ON | 261 | 10228 |
2022-03-26 09:40:07 | BCN LIGHTS OFF | 261 | 10230 |
2022-03-26 09:40:09 | CLIMBING | 264 | 10247 |
2022-03-26 09:40:10 | BCN LIGHTS ON | 264 | 10253 |
2022-03-26 09:40:11 | BCN LIGHTS OFF | 265 | 10258 |
2022-03-26 09:40:14 | BCN LIGHTS ON | 267 | 10299 |
2022-03-26 09:40:15 | BCN LIGHTS OFF | 267 | 10306 |
2022-03-26 09:40:21 | BCN LIGHTS ON | 271 | 10409 |
2022-03-26 09:40:22 | BCN LIGHTS OFF | 272 | 10416 |
2022-03-26 09:40:27 | BCN LIGHTS ON | 276 | 10468 |
2022-03-26 09:40:27 | BCN LIGHTS OFF | 277 | 10476 |
2022-03-26 09:40:57 | BCN LIGHTS ON | 300 | 10844 |
2022-03-26 09:40:58 | BCN LIGHTS OFF | 300 | 10851 |
2022-03-26 09:41:02 | BCN LIGHTS ON | 304 | 10901 |
2022-03-26 09:41:02 | BCN LIGHTS OFF | 304 | 10907 |
2022-03-26 09:41:13 | BCN LIGHTS ON | 312 | 11043 |
2022-03-26 09:41:14 | BCN LIGHTS OFF | 313 | 11050 |
2022-03-26 09:41:20 | BCN LIGHTS ON | 315 | 11205 |
2022-03-26 09:41:21 | BCN LIGHTS OFF | 315 | 11221 |
2022-03-26 09:41:31 | BCN LIGHTS ON | 313 | 11625 |
2022-03-26 09:41:31 | BCN LIGHTS OFF | 313 | 11646 |
2022-03-26 09:41:40 | BCN LIGHTS ON | 312 | 12003 |
2022-03-26 09:41:40 | BCN LIGHTS OFF | 312 | 12022 |
2022-03-26 09:41:41 | BCN LIGHTS ON | 312 | 12041 |
2022-03-26 09:41:41 | BCN LIGHTS OFF | 312 | 12060 |
2022-03-26 09:41:48 | BCN LIGHTS ON | 312 | 12295 |
2022-03-26 09:41:49 | BCN LIGHTS OFF | 312 | 12312 |
2022-03-26 09:41:58 | BCN LIGHTS ON | 312 | 12646 |
2022-03-26 09:41:59 | BCN LIGHTS OFF | 312 | 12663 |
2022-03-26 09:42:12 | BCN LIGHTS ON | 312 | 13132 |
2022-03-26 09:42:13 | BCN LIGHTS OFF | 312 | 13150 |
2022-03-26 09:42:16 | BCN LIGHTS ON | 312 | 13254 |
2022-03-26 09:42:16 | BCN LIGHTS OFF | 312 | 13272 |
2022-03-26 09:42:23 | BCN LIGHTS ON | 312 | 13493 |
2022-03-26 09:42:23 | BCN LIGHTS OFF | 312 | 13511 |
2022-03-26 09:42:27 | BCN LIGHTS ON | 312 | 13649 |
2022-03-26 09:42:28 | BCN LIGHTS OFF | 312 | 13666 |
2022-03-26 09:42:31 | BCN LIGHTS ON | 312 | 13769 |
2022-03-26 09:42:31 | BCN LIGHTS OFF | 312 | 13786 |
2022-03-26 09:42:51 | BCN LIGHTS ON | 312 | 14441 |
2022-03-26 09:42:51 | BCN LIGHTS OFF | 312 | 14457 |
2022-03-26 09:42:57 | BCN LIGHTS ON | 312 | 14667 |
2022-03-26 09:42:58 | BCN LIGHTS OFF | 312 | 14684 |
