Piloto: | GLD1154 Renato C. | Aeronave: | [CFMST & IAE] Gold Virt | Distância: | 461NM |
Origem: | SBBR | Destino: | SBGR | Duração: | 2.26 |
Validação: | Validado | Tipo: | Regular | Matrícula: | PR-GVB |
ZFW: | 162509 | Block Fuel/Init FOB | 11,796/0 | Combustível em Voo | 11,796 |
Passageiros: | 0 | Carga: | 0 | Alternativo: | SBGL |
Hora da Decolagem: | 1210 | Velocidade de Cruzeiro: | 451 | Nível de Voo: | FL330 |
Regra Visual: | IFR | ICAO da Aeronave: | A321 | Unidade de Peso: | Kg |
Data: | 02/05/2021 | Observação: | GOLD ACARS | Rede: | VATSIM |
Acidentou?: | Não | Comentários do Validador: | Pontuação do Voo | 113.989 |
ROTA | LIVE1B NIMKI UZ38 MOXEP MOXE1A |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/C RMK/FROM SBBR RMK/PIC GLD1154 |
Acidente | OK | Beacon Lights desligadas e motores ligados | OK | Vel. acima de 250KIAS abaixo de 10.000ft | OK |
Landing Lights OFF abaixo de 10.000ft | OK | Landing Lights ON acima de 10.000ft | OK | Stall | OK |
Excesso de Velocidade | OK | Voo Pausado | OK | Reabastecimento | OK |
Slew detectado | OK | Taxi Lights off durante o táxi | OK | Land Lights Off durante a decolagem | OK |
Landing Lights OFF durante o pouso | OK | Pouso em Aeródromo não planejado | OK | Velocidade do Taxi acima de 25 kt | OK |
Altímetro incorreto durante a decolagem | OK | Altímetro incorreto durante o pouso | Falhou |
Vento durante o pouso: | 291º/2 kt | Proa durante o pouso: | 74 |
V/S do Pouso: | -337 ft/min | IAS do Pouso: | 141 kt |
Força G no pouso: | 1.8752 G | Bank no pouso: | 0.12 |
Pitch no Pouso | 4.97 | Flaps no Pouso | 100 |
Nav Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATA | EVENTO | IAS | ALTITUDE |
---|---|---|---|
2021-05-02 12:10:08 | GOLD ACARS VERSION 1.6.4.0 | 0 | 0 |
2021-05-02 12:10:08 | BOARDING | 0 | 3410 |
2021-05-02 12:19:18 | NAV LIGHTS ON | 0 | 3491 |
2021-05-02 12:19:22 | BCN LIGHTS ON | 0 | 3491 |
2021-05-02 12:32:52 | BCN LIGHTS OFF | 0 | 3653 |
2021-05-02 12:32:53 | BCN LIGHTS ON | 0 | 3653 |
2021-05-02 12:33:12 | STARTING ENGINE 2 | 0 | 3652 |
2021-05-02 12:34:10 | STARTING ENGINE 1 | 0 | 3652 |
2021-05-02 12:35:00 | TAXI LIGHTS ON | 0 | 3652 |
2021-05-02 12:35:59 | FLAP 24% | 0 | 3652 |
2021-05-02 12:36:00 | FLAP 49% | 0 | 3652 |
2021-05-02 12:36:17 | TAXI TO THE RWY | 0 | 3652 |
2021-05-02 12:46:35 | LND LIGHTS ON | 0 | 3501 |
2021-05-02 12:46:36 | STB LIGHTS ON | 0 | 3612 |
2021-05-02 12:48:34 | CLIMBING | 171 | 3635 |
2021-05-02 12:48:35 | GEAR UP | 171 | 3640 |
2021-05-02 12:48:36 | TAXI LIGHTS OFF | 172 | 3647 |
2021-05-02 12:50:37 | FLAP 24% | 193 | 6898 |
2021-05-02 12:50:51 | FLAP 0% | 202 | 7085 |
2021-05-02 12:52:58 | LND LIGHTS OFF | 249 | 10229 |
2021-05-02 13:09:58 | CRUISE | 277 | 33018 |
2021-05-02 13:39:07 | DESCEND | 276 | 33018 |
2021-05-02 13:51:21 | LND LIGHTS ON | 299 | 10349 |
2021-05-02 13:57:14 | CLIMBING | 247 | 5863 |
2021-05-02 13:57:21 | CRUISE | 249 | 5948 |
2021-05-02 13:59:43 | DESCEND | 250 | 5887 |
2021-05-02 14:01:40 | FLAP 24% | 227 | 4197 |
2021-05-02 14:01:51 | FLAP 49% | 215 | 4192 |
2021-05-02 14:02:18 | GEAR DOWN | 183 | 4389 |
2021-05-02 14:02:33 | FLAP 74% | 161 | 4310 |
2021-05-02 14:02:39 | FLAP 100% | 156 | 4301 |
2021-05-02 14:04:28 | CLIMBING | 148 | 3009 |
2021-05-02 14:04:35 | CRUISE | 149 | 3079 |
2021-05-02 14:04:40 | LANDING | 151 | 3064 |
2021-05-02 14:05:06 | GEAR UP | 149 | 2768 |
2021-05-02 14:05:09 | CLIMBING | 152 | 2778 |
2021-05-02 14:05:09 | FLAP 74% | 152 | 2778 |
2021-05-02 14:05:30 | FLAP 49% | 159 | 3709 |
2021-05-02 14:05:55 | CRUISE | 144 | 4739 |
2021-05-02 14:05:55 | FLAP 24% | 144 | 4741 |
2021-05-02 14:06:00 | FLAP 0% | 144 | 4753 |
2021-05-02 14:12:51 | DESCEND | 220 | 6434 |
2021-05-02 14:12:57 | FLAP 24% | 219 | 6374 |
2021-05-02 14:13:19 | FLAP 49% | 207 | 6218 |
2021-05-02 14:13:28 | GEAR DOWN | 204 | 6218 |
2021-05-02 14:13:49 | FLAP 74% | 178 | 6072 |
2021-05-02 14:14:11 | FLAP 100% | 159 | 5700 |
2021-05-02 14:18:23 | LANDED - VS: -337 ft/min | 140 | 2639 |
2021-05-02 14:18:23 | LANDING WITH INCORRECT QNH - SET:1021 LOCAL: 1014 | 140 | 2639 |
2021-05-02 14:18:46 | AT THE GATE | 28 | 2634 |
2021-05-02 14:19:38 | TAXI LIGHTS ON | 0 | 2634 |
2021-05-02 14:19:40 | LND LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:44 | STB LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:51 | FLAP 0% | 0 | 2634 |
2021-05-02 14:25:10 | STOPPING ENGINE 1 | 1 | 2627 |
2021-05-02 14:25:13 | STOPPING ENGINE 2 | 1 | 2627 |
2021-05-02 14:25:16 | TAXI LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:19 | BCN LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:22 | NAV LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:33 | FLIGHT FINISHED | 1 | 2627 |
2021-05-02 12:10:08 | GOLD ACARS VERSION 1.6.4.0 | 0 | 0 |
2021-05-02 12:10:08 | BOARDING | 0 | 3410 |
2021-05-02 12:19:18 | NAV LIGHTS ON | 0 | 3491 |
2021-05-02 12:19:22 | BCN LIGHTS ON | 0 | 3491 |
2021-05-02 12:32:52 | BCN LIGHTS OFF | 0 | 3653 |
2021-05-02 12:32:53 | BCN LIGHTS ON | 0 | 3653 |
2021-05-02 12:33:12 | STARTING ENGINE 2 | 0 | 3652 |
2021-05-02 12:34:10 | STARTING ENGINE 1 | 0 | 3652 |
2021-05-02 12:35:00 | TAXI LIGHTS ON | 0 | 3652 |
2021-05-02 12:35:59 | FLAP 24% | 0 | 3652 |
2021-05-02 12:36:00 | FLAP 49% | 0 | 3652 |
2021-05-02 12:36:17 | TAXI TO THE RWY | 0 | 3652 |
2021-05-02 12:46:35 | LND LIGHTS ON | 0 | 3501 |
2021-05-02 12:46:36 | STB LIGHTS ON | 0 | 3612 |
2021-05-02 12:48:34 | CLIMBING | 171 | 3635 |
2021-05-02 12:48:35 | GEAR UP | 171 | 3640 |
2021-05-02 12:48:36 | TAXI LIGHTS OFF | 172 | 3647 |
2021-05-02 12:50:37 | FLAP 24% | 193 | 6898 |
2021-05-02 12:50:51 | FLAP 0% | 202 | 7085 |
2021-05-02 12:52:58 | LND LIGHTS OFF | 249 | 10229 |
2021-05-02 13:09:58 | CRUISE | 277 | 33018 |
2021-05-02 13:39:07 | DESCEND | 276 | 33018 |
2021-05-02 13:51:21 | LND LIGHTS ON | 299 | 10349 |
2021-05-02 13:57:14 | CLIMBING | 247 | 5863 |
2021-05-02 13:57:21 | CRUISE | 249 | 5948 |
2021-05-02 13:59:43 | DESCEND | 250 | 5887 |
2021-05-02 14:01:40 | FLAP 24% | 227 | 4197 |
2021-05-02 14:01:51 | FLAP 49% | 215 | 4192 |
2021-05-02 14:02:18 | GEAR DOWN | 183 | 4389 |
2021-05-02 14:02:33 | FLAP 74% | 161 | 4310 |
2021-05-02 14:02:39 | FLAP 100% | 156 | 4301 |
2021-05-02 14:04:28 | CLIMBING | 148 | 3009 |
2021-05-02 14:04:35 | CRUISE | 149 | 3079 |
2021-05-02 14:04:40 | LANDING | 151 | 3064 |
2021-05-02 14:05:06 | GEAR UP | 149 | 2768 |
2021-05-02 14:05:09 | CLIMBING | 152 | 2778 |
2021-05-02 14:05:09 | FLAP 74% | 152 | 2778 |
2021-05-02 14:05:30 | FLAP 49% | 159 | 3709 |
2021-05-02 14:05:55 | CRUISE | 144 | 4739 |
2021-05-02 14:05:55 | FLAP 24% | 144 | 4741 |
2021-05-02 14:06:00 | FLAP 0% | 144 | 4753 |
2021-05-02 14:12:51 | DESCEND | 220 | 6434 |
2021-05-02 14:12:57 | FLAP 24% | 219 | 6374 |
2021-05-02 14:13:19 | FLAP 49% | 207 | 6218 |
2021-05-02 14:13:28 | GEAR DOWN | 204 | 6218 |
2021-05-02 14:13:49 | FLAP 74% | 178 | 6072 |
2021-05-02 14:14:11 | FLAP 100% | 159 | 5700 |
2021-05-02 14:18:23 | LANDED - VS: -337 ft/min | 140 | 2639 |
2021-05-02 14:18:23 | LANDING WITH INCORRECT QNH - SET:1021 LOCAL: 1014 | 140 | 2639 |
2021-05-02 14:18:46 | AT THE GATE | 28 | 2634 |
2021-05-02 14:19:38 | TAXI LIGHTS ON | 0 | 2634 |
2021-05-02 14:19:40 | LND LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:44 | STB LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:51 | FLAP 0% | 0 | 2634 |
2021-05-02 14:25:10 | STOPPING ENGINE 1 | 1 | 2627 |
2021-05-02 14:25:13 | STOPPING ENGINE 2 | 1 | 2627 |
2021-05-02 14:25:16 | TAXI LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:19 | BCN LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:22 | NAV LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:33 | FLIGHT FINISHED | 1 | 2627 |
2021-05-02 12:10:08 | GOLD ACARS VERSION 1.6.4.0 | 0 | 0 |
2021-05-02 12:10:08 | BOARDING | 0 | 3410 |
2021-05-02 12:19:18 | NAV LIGHTS ON | 0 | 3491 |
2021-05-02 12:19:22 | BCN LIGHTS ON | 0 | 3491 |
2021-05-02 12:32:52 | BCN LIGHTS OFF | 0 | 3653 |
2021-05-02 12:32:53 | BCN LIGHTS ON | 0 | 3653 |
2021-05-02 12:33:12 | STARTING ENGINE 2 | 0 | 3652 |
2021-05-02 12:34:10 | STARTING ENGINE 1 | 0 | 3652 |
2021-05-02 12:35:00 | TAXI LIGHTS ON | 0 | 3652 |
2021-05-02 12:35:59 | FLAP 24% | 0 | 3652 |
2021-05-02 12:36:00 | FLAP 49% | 0 | 3652 |
2021-05-02 12:36:17 | TAXI TO THE RWY | 0 | 3652 |
2021-05-02 12:46:35 | LND LIGHTS ON | 0 | 3501 |
2021-05-02 12:46:36 | STB LIGHTS ON | 0 | 3612 |
2021-05-02 12:48:34 | CLIMBING | 171 | 3635 |
2021-05-02 12:48:35 | GEAR UP | 171 | 3640 |
2021-05-02 12:48:36 | TAXI LIGHTS OFF | 172 | 3647 |
2021-05-02 12:50:37 | FLAP 24% | 193 | 6898 |
2021-05-02 12:50:51 | FLAP 0% | 202 | 7085 |
2021-05-02 12:52:58 | LND LIGHTS OFF | 249 | 10229 |
2021-05-02 13:09:58 | CRUISE | 277 | 33018 |
2021-05-02 13:39:07 | DESCEND | 276 | 33018 |
2021-05-02 13:51:21 | LND LIGHTS ON | 299 | 10349 |
2021-05-02 13:57:14 | CLIMBING | 247 | 5863 |
2021-05-02 13:57:21 | CRUISE | 249 | 5948 |
2021-05-02 13:59:43 | DESCEND | 250 | 5887 |
2021-05-02 14:01:40 | FLAP 24% | 227 | 4197 |
2021-05-02 14:01:51 | FLAP 49% | 215 | 4192 |
2021-05-02 14:02:18 | GEAR DOWN | 183 | 4389 |
2021-05-02 14:02:33 | FLAP 74% | 161 | 4310 |
2021-05-02 14:02:39 | FLAP 100% | 156 | 4301 |
2021-05-02 14:04:28 | CLIMBING | 148 | 3009 |
2021-05-02 14:04:35 | CRUISE | 149 | 3079 |
2021-05-02 14:04:40 | LANDING | 151 | 3064 |
2021-05-02 14:05:06 | GEAR UP | 149 | 2768 |
2021-05-02 14:05:09 | CLIMBING | 152 | 2778 |
2021-05-02 14:05:09 | FLAP 74% | 152 | 2778 |
2021-05-02 14:05:30 | FLAP 49% | 159 | 3709 |
2021-05-02 14:05:55 | CRUISE | 144 | 4739 |
2021-05-02 14:05:55 | FLAP 24% | 144 | 4741 |
2021-05-02 14:06:00 | FLAP 0% | 144 | 4753 |
2021-05-02 14:12:51 | DESCEND | 220 | 6434 |
2021-05-02 14:12:57 | FLAP 24% | 219 | 6374 |
2021-05-02 14:13:19 | FLAP 49% | 207 | 6218 |
2021-05-02 14:13:28 | GEAR DOWN | 204 | 6218 |
2021-05-02 14:13:49 | FLAP 74% | 178 | 6072 |
2021-05-02 14:14:11 | FLAP 100% | 159 | 5700 |
2021-05-02 14:18:23 | LANDED - VS: -337 ft/min | 140 | 2639 |
2021-05-02 14:18:23 | LANDING WITH INCORRECT QNH - SET:1021 LOCAL: 1014 | 140 | 2639 |
2021-05-02 14:18:46 | AT THE GATE | 28 | 2634 |
2021-05-02 14:19:38 | TAXI LIGHTS ON | 0 | 2634 |
2021-05-02 14:19:40 | LND LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:44 | STB LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:51 | FLAP 0% | 0 | 2634 |
2021-05-02 14:25:10 | STOPPING ENGINE 1 | 1 | 2627 |
2021-05-02 14:25:13 | STOPPING ENGINE 2 | 1 | 2627 |
2021-05-02 14:25:16 | TAXI LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:19 | BCN LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:22 | NAV LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:33 | FLIGHT FINISHED | 1 | 2627 |
2021-05-02 12:10:08 | GOLD ACARS VERSION 1.6.4.0 | 0 | 0 |
2021-05-02 12:10:08 | BOARDING | 0 | 3410 |
2021-05-02 12:19:18 | NAV LIGHTS ON | 0 | 3491 |
2021-05-02 12:19:22 | BCN LIGHTS ON | 0 | 3491 |
2021-05-02 12:32:52 | BCN LIGHTS OFF | 0 | 3653 |
2021-05-02 12:32:53 | BCN LIGHTS ON | 0 | 3653 |
2021-05-02 12:33:12 | STARTING ENGINE 2 | 0 | 3652 |
2021-05-02 12:34:10 | STARTING ENGINE 1 | 0 | 3652 |
2021-05-02 12:35:00 | TAXI LIGHTS ON | 0 | 3652 |
2021-05-02 12:35:59 | FLAP 24% | 0 | 3652 |
2021-05-02 12:36:00 | FLAP 49% | 0 | 3652 |
2021-05-02 12:36:17 | TAXI TO THE RWY | 0 | 3652 |
2021-05-02 12:46:35 | LND LIGHTS ON | 0 | 3501 |
2021-05-02 12:46:36 | STB LIGHTS ON | 0 | 3612 |
2021-05-02 12:48:34 | CLIMBING | 171 | 3635 |
2021-05-02 12:48:35 | GEAR UP | 171 | 3640 |
2021-05-02 12:48:36 | TAXI LIGHTS OFF | 172 | 3647 |
2021-05-02 12:50:37 | FLAP 24% | 193 | 6898 |
2021-05-02 12:50:51 | FLAP 0% | 202 | 7085 |
2021-05-02 12:52:58 | LND LIGHTS OFF | 249 | 10229 |
2021-05-02 13:09:58 | CRUISE | 277 | 33018 |
2021-05-02 13:39:07 | DESCEND | 276 | 33018 |
2021-05-02 13:51:21 | LND LIGHTS ON | 299 | 10349 |
2021-05-02 13:57:14 | CLIMBING | 247 | 5863 |
2021-05-02 13:57:21 | CRUISE | 249 | 5948 |
2021-05-02 13:59:43 | DESCEND | 250 | 5887 |
2021-05-02 14:01:40 | FLAP 24% | 227 | 4197 |
2021-05-02 14:01:51 | FLAP 49% | 215 | 4192 |
2021-05-02 14:02:18 | GEAR DOWN | 183 | 4389 |
2021-05-02 14:02:33 | FLAP 74% | 161 | 4310 |
2021-05-02 14:02:39 | FLAP 100% | 156 | 4301 |
2021-05-02 14:04:28 | CLIMBING | 148 | 3009 |
2021-05-02 14:04:35 | CRUISE | 149 | 3079 |
2021-05-02 14:04:40 | LANDING | 151 | 3064 |
2021-05-02 14:05:06 | GEAR UP | 149 | 2768 |
2021-05-02 14:05:09 | CLIMBING | 152 | 2778 |
2021-05-02 14:05:09 | FLAP 74% | 152 | 2778 |
2021-05-02 14:05:30 | FLAP 49% | 159 | 3709 |
2021-05-02 14:05:55 | CRUISE | 144 | 4739 |
2021-05-02 14:05:55 | FLAP 24% | 144 | 4741 |
2021-05-02 14:06:00 | FLAP 0% | 144 | 4753 |
2021-05-02 14:12:51 | DESCEND | 220 | 6434 |
2021-05-02 14:12:57 | FLAP 24% | 219 | 6374 |
2021-05-02 14:13:19 | FLAP 49% | 207 | 6218 |
2021-05-02 14:13:28 | GEAR DOWN | 204 | 6218 |
2021-05-02 14:13:49 | FLAP 74% | 178 | 6072 |
2021-05-02 14:14:11 | FLAP 100% | 159 | 5700 |
2021-05-02 14:18:23 | LANDED - VS: -337 ft/min | 140 | 2639 |
2021-05-02 14:18:23 | LANDING WITH INCORRECT QNH - SET:1021 LOCAL: 1014 | 140 | 2639 |
2021-05-02 14:18:46 | AT THE GATE | 28 | 2634 |
2021-05-02 14:19:38 | TAXI LIGHTS ON | 0 | 2634 |
2021-05-02 14:19:40 | LND LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:44 | STB LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:51 | FLAP 0% | 0 | 2634 |
2021-05-02 14:25:10 | STOPPING ENGINE 1 | 1 | 2627 |
2021-05-02 14:25:13 | STOPPING ENGINE 2 | 1 | 2627 |
2021-05-02 14:25:16 | TAXI LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:19 | BCN LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:22 | NAV LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:33 | FLIGHT FINISHED | 1 | 2627 |
2021-05-02 12:10:08 | GOLD ACARS VERSION 1.6.4.0 | 0 | 0 |
2021-05-02 12:10:08 | BOARDING | 0 | 3410 |
2021-05-02 12:19:18 | NAV LIGHTS ON | 0 | 3491 |
2021-05-02 12:19:22 | BCN LIGHTS ON | 0 | 3491 |
2021-05-02 12:32:52 | BCN LIGHTS OFF | 0 | 3653 |
2021-05-02 12:32:53 | BCN LIGHTS ON | 0 | 3653 |
2021-05-02 12:33:12 | STARTING ENGINE 2 | 0 | 3652 |
2021-05-02 12:34:10 | STARTING ENGINE 1 | 0 | 3652 |
2021-05-02 12:35:00 | TAXI LIGHTS ON | 0 | 3652 |
2021-05-02 12:35:59 | FLAP 24% | 0 | 3652 |
2021-05-02 12:36:00 | FLAP 49% | 0 | 3652 |
2021-05-02 12:36:17 | TAXI TO THE RWY | 0 | 3652 |
2021-05-02 12:46:35 | LND LIGHTS ON | 0 | 3501 |
2021-05-02 12:46:36 | STB LIGHTS ON | 0 | 3612 |
2021-05-02 12:48:34 | CLIMBING | 171 | 3635 |
2021-05-02 12:48:35 | GEAR UP | 171 | 3640 |
2021-05-02 12:48:36 | TAXI LIGHTS OFF | 172 | 3647 |
2021-05-02 12:50:37 | FLAP 24% | 193 | 6898 |
2021-05-02 12:50:51 | FLAP 0% | 202 | 7085 |
2021-05-02 12:52:58 | LND LIGHTS OFF | 249 | 10229 |
2021-05-02 13:09:58 | CRUISE | 277 | 33018 |
2021-05-02 13:39:07 | DESCEND | 276 | 33018 |
2021-05-02 13:51:21 | LND LIGHTS ON | 299 | 10349 |
2021-05-02 13:57:14 | CLIMBING | 247 | 5863 |
2021-05-02 13:57:21 | CRUISE | 249 | 5948 |
2021-05-02 13:59:43 | DESCEND | 250 | 5887 |
2021-05-02 14:01:40 | FLAP 24% | 227 | 4197 |
2021-05-02 14:01:51 | FLAP 49% | 215 | 4192 |
2021-05-02 14:02:18 | GEAR DOWN | 183 | 4389 |
2021-05-02 14:02:33 | FLAP 74% | 161 | 4310 |
2021-05-02 14:02:39 | FLAP 100% | 156 | 4301 |
2021-05-02 14:04:28 | CLIMBING | 148 | 3009 |
2021-05-02 14:04:35 | CRUISE | 149 | 3079 |
2021-05-02 14:04:40 | LANDING | 151 | 3064 |
2021-05-02 14:05:06 | GEAR UP | 149 | 2768 |
2021-05-02 14:05:09 | CLIMBING | 152 | 2778 |
2021-05-02 14:05:09 | FLAP 74% | 152 | 2778 |
2021-05-02 14:05:30 | FLAP 49% | 159 | 3709 |
2021-05-02 14:05:55 | CRUISE | 144 | 4739 |
2021-05-02 14:05:55 | FLAP 24% | 144 | 4741 |
2021-05-02 14:06:00 | FLAP 0% | 144 | 4753 |
2021-05-02 14:12:51 | DESCEND | 220 | 6434 |
2021-05-02 14:12:57 | FLAP 24% | 219 | 6374 |
2021-05-02 14:13:19 | FLAP 49% | 207 | 6218 |
2021-05-02 14:13:28 | GEAR DOWN | 204 | 6218 |
2021-05-02 14:13:49 | FLAP 74% | 178 | 6072 |
2021-05-02 14:14:11 | FLAP 100% | 159 | 5700 |
2021-05-02 14:18:23 | LANDED - VS: -337 ft/min | 140 | 2639 |
2021-05-02 14:18:23 | LANDING WITH INCORRECT QNH - SET:1021 LOCAL: 1014 | 140 | 2639 |
2021-05-02 14:18:46 | AT THE GATE | 28 | 2634 |
2021-05-02 14:19:38 | TAXI LIGHTS ON | 0 | 2634 |
2021-05-02 14:19:40 | LND LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:44 | STB LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:51 | FLAP 0% | 0 | 2634 |
2021-05-02 14:25:10 | STOPPING ENGINE 1 | 1 | 2627 |
2021-05-02 14:25:13 | STOPPING ENGINE 2 | 1 | 2627 |
2021-05-02 14:25:16 | TAXI LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:19 | BCN LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:22 | NAV LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:33 | FLIGHT FINISHED | 1 | 2627 |
2021-05-02 12:10:08 | GOLD ACARS VERSION 1.6.4.0 | 0 | 0 |
2021-05-02 12:10:08 | BOARDING | 0 | 3410 |
2021-05-02 12:19:18 | NAV LIGHTS ON | 0 | 3491 |
2021-05-02 12:19:22 | BCN LIGHTS ON | 0 | 3491 |
2021-05-02 12:32:52 | BCN LIGHTS OFF | 0 | 3653 |
2021-05-02 12:32:53 | BCN LIGHTS ON | 0 | 3653 |
2021-05-02 12:33:12 | STARTING ENGINE 2 | 0 | 3652 |
2021-05-02 12:34:10 | STARTING ENGINE 1 | 0 | 3652 |
2021-05-02 12:35:00 | TAXI LIGHTS ON | 0 | 3652 |
2021-05-02 12:35:59 | FLAP 24% | 0 | 3652 |
2021-05-02 12:36:00 | FLAP 49% | 0 | 3652 |
2021-05-02 12:36:17 | TAXI TO THE RWY | 0 | 3652 |
2021-05-02 12:46:35 | LND LIGHTS ON | 0 | 3501 |
2021-05-02 12:46:36 | STB LIGHTS ON | 0 | 3612 |
2021-05-02 12:48:34 | CLIMBING | 171 | 3635 |
2021-05-02 12:48:35 | GEAR UP | 171 | 3640 |
2021-05-02 12:48:36 | TAXI LIGHTS OFF | 172 | 3647 |
2021-05-02 12:50:37 | FLAP 24% | 193 | 6898 |
2021-05-02 12:50:51 | FLAP 0% | 202 | 7085 |
2021-05-02 12:52:58 | LND LIGHTS OFF | 249 | 10229 |
2021-05-02 13:09:58 | CRUISE | 277 | 33018 |
2021-05-02 13:39:07 | DESCEND | 276 | 33018 |
2021-05-02 13:51:21 | LND LIGHTS ON | 299 | 10349 |
2021-05-02 13:57:14 | CLIMBING | 247 | 5863 |
2021-05-02 13:57:21 | CRUISE | 249 | 5948 |
2021-05-02 13:59:43 | DESCEND | 250 | 5887 |
2021-05-02 14:01:40 | FLAP 24% | 227 | 4197 |
2021-05-02 14:01:51 | FLAP 49% | 215 | 4192 |
2021-05-02 14:02:18 | GEAR DOWN | 183 | 4389 |
2021-05-02 14:02:33 | FLAP 74% | 161 | 4310 |
2021-05-02 14:02:39 | FLAP 100% | 156 | 4301 |
2021-05-02 14:04:28 | CLIMBING | 148 | 3009 |
2021-05-02 14:04:35 | CRUISE | 149 | 3079 |
2021-05-02 14:04:40 | LANDING | 151 | 3064 |
2021-05-02 14:05:06 | GEAR UP | 149 | 2768 |
2021-05-02 14:05:09 | CLIMBING | 152 | 2778 |
2021-05-02 14:05:09 | FLAP 74% | 152 | 2778 |
2021-05-02 14:05:30 | FLAP 49% | 159 | 3709 |
2021-05-02 14:05:55 | CRUISE | 144 | 4739 |
2021-05-02 14:05:55 | FLAP 24% | 144 | 4741 |
2021-05-02 14:06:00 | FLAP 0% | 144 | 4753 |
2021-05-02 14:12:51 | DESCEND | 220 | 6434 |
2021-05-02 14:12:57 | FLAP 24% | 219 | 6374 |
2021-05-02 14:13:19 | FLAP 49% | 207 | 6218 |
2021-05-02 14:13:28 | GEAR DOWN | 204 | 6218 |
2021-05-02 14:13:49 | FLAP 74% | 178 | 6072 |
2021-05-02 14:14:11 | FLAP 100% | 159 | 5700 |
2021-05-02 14:18:23 | LANDED - VS: -337 ft/min | 140 | 2639 |
2021-05-02 14:18:23 | LANDING WITH INCORRECT QNH - SET:1021 LOCAL: 1014 | 140 | 2639 |
2021-05-02 14:18:46 | AT THE GATE | 28 | 2634 |
2021-05-02 14:19:38 | TAXI LIGHTS ON | 0 | 2634 |
2021-05-02 14:19:40 | LND LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:44 | STB LIGHTS OFF | 0 | 2634 |
2021-05-02 14:19:51 | FLAP 0% | 0 | 2634 |
2021-05-02 14:25:10 | STOPPING ENGINE 1 | 1 | 2627 |
2021-05-02 14:25:13 | STOPPING ENGINE 2 | 1 | 2627 |
2021-05-02 14:25:16 | TAXI LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:19 | BCN LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:22 | NAV LIGHTS OFF | 1 | 2627 |
2021-05-02 14:25:33 | FLIGHT FINISHED | 1 | 2627 |
DATA | IAS | GS | ALTITUDE | COMBUSTÍVEL USADO | OAT | FASE DO VOO |
---|---|---|---|---|---|---|
2021-05-02 12:12:08 | 0 | 0 | 3410 | 0 | 27 | BOARDING |
2021-05-02 12:13:09 | 0 | 0 | 3410 | 0 | 27 | BOARDING |
2021-05-02 12:14:10 | 0 | 0 | 3410 | 0 | 27 | BOARDING |
2021-05-02 12:15:10 | 1 | 0 | 3220 | 0 | 20 | BOARDING |
2021-05-02 12:16:11 | 0 | 0 | 3220 | 0 | 20 | BOARDING |
2021-05-02 12:17:12 | 0 | 0 | 3653 | 0 | 27 | BOARDING |
2021-05-02 12:18:12 | 0 | 0 | 3653 | 0 | 27 | BOARDING |
2021-05-02 12:19:13 | 0 | 0 | 3491 | 0 | 27 | BOARDING |
2021-05-02 12:20:13 | 0 | 0 | 3491 | 0 | 27 | BOARDING |
