Piloto: | GLD031 Fabio S. | Aeronave: | ToLissA319_V151 NEO Gold | Distância: | 1213NM |
Origem: | ZUXC | Destino: | VTSP | Duração: | 3.96 |
Validação: | Validado | Tipo: | Charter | Matrícula: | PT-GLD |
ZFW: | 125052 | Block Fuel/Init FOB | 9,697/0 | Combustível em Voo | 9,697 |
Passageiros: | 124 | Carga: | 0 | Alternativo: | VTSG |
Hora da Decolagem: | 1334 | Velocidade de Cruzeiro: | N0466 | Nível de Voo: | FL360 |
Regra Visual: | IFR | ICAO da Aeronave: | A319 | Unidade de Peso: | Kg |
Data: | 01/02/2021 | Observação: | GOLD ACARS | Rede: | IVAO |
Acidentou?: | Não | Comentários do Validador: | Pontuação do Voo | 121 |
ROTA | MUBOP0ZD MUBOP W162 UPGED/N0463F360 DCT KTG DCT CHM DCT MST DCT DWI G331 RENOX/N0455F370 G331 SUSID SUSID1C |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/C RMK/FROM ZUXC RMK/PIC GLD031 |
Acidente | OK | Beacon Lights desligadas e motores ligados | OK | Vel. acima de 250KIAS abaixo de 10.000ft | OK |
Landing Lights OFF abaixo de 10.000ft | OK | Landing Lights ON acima de 10.000ft | OK | Stall | OK |
Excesso de Velocidade | OK | Voo Pausado | OK | Reabastecimento | OK |
Slew detectado | OK | Taxi Lights off durante o táxi | OK | Land Lights Off durante a decolagem | OK |
Landing Lights OFF durante o pouso | OK | Pouso em Aeródromo não planejado | OK | Velocidade do Taxi acima de 25 kt | OK |
Altímetro incorreto durante a decolagem | OK | Altímetro incorreto durante o pouso | OK |
Vento durante o pouso: | 0º/0 kt | Proa durante o pouso: | 86 |
V/S do Pouso: | -33 ft/min | IAS do Pouso: | 131 kt |
Força G no pouso: | 0.8432 G | Bank no pouso: | -0.14 |
Pitch no Pouso | 0.09 | Flaps no Pouso | 100 |
Nav Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATA | EVENTO | IAS | ALTITUDE |
---|---|---|---|
2021-02-01 15:34:47 | GOLD ACARS VERSION 1.3.2.0 | 0 | 0 |
2021-02-01 15:34:47 | BOARDING | 0 | 4822 |
2021-02-01 15:36:38 | NAV LIGHTS ON | 0 | 4822 |
2021-02-01 15:49:13 | BCN LIGHTS ON | 0 | 5090 |
2021-02-01 15:49:41 | STARTING ENGINE 2 | 0 | 5086 |
2021-02-01 15:50:33 | STARTING ENGINE 1 | 0 | 5083 |
2021-02-01 15:51:12 | TAXI LIGHTS ON | 1 | 5083 |
2021-02-01 15:51:17 | FLAP 24% | 1 | 5083 |
2021-02-01 15:51:18 | FLAP 49% | 1 | 5083 |
2021-02-01 15:52:19 | TAXI TO THE RWY | 3 | 5083 |
2021-02-01 15:57:09 | LND LIGHTS ON | 25 | 5127 |
2021-02-01 15:57:11 | STB LIGHTS ON | 25 | 5128 |
2021-02-01 15:57:13 | TAXI LIGHTS OFF | 24 | 5128 |
2021-02-01 15:58:55 | CLIMBING | 157 | 5092 |
2021-02-01 15:58:59 | GEAR UP | 160 | 5177 |
2021-02-01 16:00:05 | FLAP 24% | 156 | 7750 |
2021-02-01 16:01:26 | LND LIGHTS OFF | 189 | 10079 |
2021-02-01 16:02:03 | FLAP 0% | 197 | 11320 |
2021-02-01 16:23:10 | CRUISE | 258 | 35951 |
2021-02-01 18:54:54 | DESCEND | 251 | 36948 |
2021-02-01 19:08:32 | LND LIGHTS ON | 256 | 9930 |
2021-02-01 19:16:24 | CLIMBING | 218 | 5140 |
2021-02-01 19:16:27 | CRUISE | 215 | 5162 |
2021-02-01 19:16:36 | DESCEND | 208 | 5138 |
2021-02-01 19:16:40 | FLAP 24% | 206 | 5110 |
2021-02-01 19:16:56 | FLAP 49% | 195 | 5031 |
2021-02-01 19:17:26 | FLAP 74% | 185 | 4543 |
2021-02-01 19:18:26 | FLAP 100% | 156 | 3751 |
2021-02-01 19:18:53 | GEAR DOWN | 153 | 3509 |
2021-02-01 19:23:33 | LANDED - VS: -33 ft/min | 131 | 71 |
2021-02-01 19:23:51 | TAXI TO THE GATE | 29 | 86 |
2021-02-01 19:24:18 | FLAP 49% | 21 | 104 |
2021-02-01 19:24:19 | FLAP 0% | 21 | 104 |
2021-02-01 19:25:17 | AT THE GATE | 24 | 124 |
2021-02-01 19:25:35 | TAXI LIGHTS ON | 0 | 126 |
2021-02-01 19:25:37 | LND LIGHTS OFF | 0 | 126 |
2021-02-01 19:25:38 | STB LIGHTS OFF | 0 | 126 |
2021-02-01 19:30:46 | STOPPING ENGINE 2 | 0 | 69 |
2021-02-01 19:30:46 | STOPPING ENGINE 1 | 0 | 69 |
2021-02-01 19:30:47 | BCN LIGHTS OFF | 0 | 69 |
2021-02-01 19:30:47 | BCN LIGHTS ON | 0 | 69 |
2021-02-01 19:31:01 | TAXI LIGHTS OFF | 0 | 69 |
2021-02-01 19:31:02 | BCN LIGHTS OFF | 0 | 69 |
2021-02-01 19:32:16 | FLIGHT FINISHED | 0 | 69 |
2021-02-01 15:34:47 | GOLD ACARS VERSION 1.3.2.0 | 0 | 0 |
2021-02-01 15:34:47 | BOARDING | 0 | 4822 |
2021-02-01 15:36:38 | NAV LIGHTS ON | 0 | 4822 |
2021-02-01 15:49:13 | BCN LIGHTS ON | 0 | 5090 |
2021-02-01 15:49:41 | STARTING ENGINE 2 | 0 | 5086 |
2021-02-01 15:50:33 | STARTING ENGINE 1 | 0 | 5083 |
2021-02-01 15:51:12 | TAXI LIGHTS ON | 1 | 5083 |
2021-02-01 15:51:17 | FLAP 24% | 1 | 5083 |
2021-02-01 15:51:18 | FLAP 49% | 1 | 5083 |
2021-02-01 15:52:19 | TAXI TO THE RWY | 3 | 5083 |
2021-02-01 15:57:09 | LND LIGHTS ON | 25 | 5127 |
2021-02-01 15:57:11 | STB LIGHTS ON | 25 | 5128 |
2021-02-01 15:57:13 | TAXI LIGHTS OFF | 24 | 5128 |
2021-02-01 15:58:55 | CLIMBING | 157 | 5092 |
2021-02-01 15:58:59 | GEAR UP | 160 | 5177 |
2021-02-01 16:00:05 | FLAP 24% | 156 | 7750 |
2021-02-01 16:01:26 | LND LIGHTS OFF | 189 | 10079 |
2021-02-01 16:02:03 | FLAP 0% | 197 | 11320 |
2021-02-01 16:23:10 | CRUISE | 258 | 35951 |
2021-02-01 18:54:54 | DESCEND | 251 | 36948 |
2021-02-01 19:08:32 | LND LIGHTS ON | 256 | 9930 |
2021-02-01 19:16:24 | CLIMBING | 218 | 5140 |
2021-02-01 19:16:27 | CRUISE | 215 | 5162 |
2021-02-01 19:16:36 | DESCEND | 208 | 5138 |
2021-02-01 19:16:40 | FLAP 24% | 206 | 5110 |
2021-02-01 19:16:56 | FLAP 49% | 195 | 5031 |
2021-02-01 19:17:26 | FLAP 74% | 185 | 4543 |
2021-02-01 19:18:26 | FLAP 100% | 156 | 3751 |
2021-02-01 19:18:53 | GEAR DOWN | 153 | 3509 |
2021-02-01 19:23:33 | LANDED - VS: -33 ft/min | 131 | 71 |
2021-02-01 19:23:51 | TAXI TO THE GATE | 29 | 86 |
2021-02-01 19:24:18 | FLAP 49% | 21 | 104 |
2021-02-01 19:24:19 | FLAP 0% | 21 | 104 |
2021-02-01 19:25:17 | AT THE GATE | 24 | 124 |
2021-02-01 19:25:35 | TAXI LIGHTS ON | 0 | 126 |
2021-02-01 19:25:37 | LND LIGHTS OFF | 0 | 126 |
2021-02-01 19:25:38 | STB LIGHTS OFF | 0 | 126 |
2021-02-01 19:30:46 | STOPPING ENGINE 2 | 0 | 69 |
2021-02-01 19:30:46 | STOPPING ENGINE 1 | 0 | 69 |
2021-02-01 19:30:47 | BCN LIGHTS OFF | 0 | 69 |
2021-02-01 19:30:47 | BCN LIGHTS ON | 0 | 69 |
2021-02-01 19:31:01 | TAXI LIGHTS OFF | 0 | 69 |
2021-02-01 19:31:02 | BCN LIGHTS OFF | 0 | 69 |
2021-02-01 19:32:16 | FLIGHT FINISHED | 0 | 69 |
2021-02-01 15:34:47 | GOLD ACARS VERSION 1.3.2.0 | 0 | 0 |
2021-02-01 15:34:47 | BOARDING | 0 | 4822 |
2021-02-01 15:36:38 | NAV LIGHTS ON | 0 | 4822 |
2021-02-01 15:49:13 | BCN LIGHTS ON | 0 | 5090 |
2021-02-01 15:49:41 | STARTING ENGINE 2 | 0 | 5086 |
2021-02-01 15:50:33 | STARTING ENGINE 1 | 0 | 5083 |
2021-02-01 15:51:12 | TAXI LIGHTS ON | 1 | 5083 |
2021-02-01 15:51:17 | FLAP 24% | 1 | 5083 |
2021-02-01 15:51:18 | FLAP 49% | 1 | 5083 |
2021-02-01 15:52:19 | TAXI TO THE RWY | 3 | 5083 |
2021-02-01 15:57:09 | LND LIGHTS ON | 25 | 5127 |
2021-02-01 15:57:11 | STB LIGHTS ON | 25 | 5128 |
2021-02-01 15:57:13 | TAXI LIGHTS OFF | 24 | 5128 |
2021-02-01 15:58:55 | CLIMBING | 157 | 5092 |
2021-02-01 15:58:59 | GEAR UP | 160 | 5177 |
2021-02-01 16:00:05 | FLAP 24% | 156 | 7750 |
2021-02-01 16:01:26 | LND LIGHTS OFF | 189 | 10079 |
2021-02-01 16:02:03 | FLAP 0% | 197 | 11320 |
2021-02-01 16:23:10 | CRUISE | 258 | 35951 |
2021-02-01 18:54:54 | DESCEND | 251 | 36948 |
2021-02-01 19:08:32 | LND LIGHTS ON | 256 | 9930 |
2021-02-01 19:16:24 | CLIMBING | 218 | 5140 |
2021-02-01 19:16:27 | CRUISE | 215 | 5162 |
2021-02-01 19:16:36 | DESCEND | 208 | 5138 |
2021-02-01 19:16:40 | FLAP 24% | 206 | 5110 |
2021-02-01 19:16:56 | FLAP 49% | 195 | 5031 |
2021-02-01 19:17:26 | FLAP 74% | 185 | 4543 |
2021-02-01 19:18:26 | FLAP 100% | 156 | 3751 |
2021-02-01 19:18:53 | GEAR DOWN | 153 | 3509 |
2021-02-01 19:23:33 | LANDED - VS: -33 ft/min | 131 | 71 |
2021-02-01 19:23:51 | TAXI TO THE GATE | 29 | 86 |
2021-02-01 19:24:18 | FLAP 49% | 21 | 104 |
2021-02-01 19:24:19 | FLAP 0% | 21 | 104 |
2021-02-01 19:25:17 | AT THE GATE | 24 | 124 |
2021-02-01 19:25:35 | TAXI LIGHTS ON | 0 | 126 |
2021-02-01 19:25:37 | LND LIGHTS OFF | 0 | 126 |
2021-02-01 19:25:38 | STB LIGHTS OFF | 0 | 126 |
2021-02-01 19:30:46 | STOPPING ENGINE 2 | 0 | 69 |
2021-02-01 19:30:46 | STOPPING ENGINE 1 | 0 | 69 |
2021-02-01 19:30:47 | BCN LIGHTS OFF | 0 | 69 |
2021-02-01 19:30:47 | BCN LIGHTS ON | 0 | 69 |
2021-02-01 19:31:01 | TAXI LIGHTS OFF | 0 | 69 |
2021-02-01 19:31:02 | BCN LIGHTS OFF | 0 | 69 |
2021-02-01 19:32:16 | FLIGHT FINISHED | 0 | 69 |
2021-02-01 15:34:47 | GOLD ACARS VERSION 1.3.2.0 | 0 | 0 |
2021-02-01 15:34:47 | BOARDING | 0 | 4822 |
2021-02-01 15:36:38 | NAV LIGHTS ON | 0 | 4822 |
2021-02-01 15:49:13 | BCN LIGHTS ON | 0 | 5090 |
2021-02-01 15:49:41 | STARTING ENGINE 2 | 0 | 5086 |
2021-02-01 15:50:33 | STARTING ENGINE 1 | 0 | 5083 |
2021-02-01 15:51:12 | TAXI LIGHTS ON | 1 | 5083 |
2021-02-01 15:51:17 | FLAP 24% | 1 | 5083 |
2021-02-01 15:51:18 | FLAP 49% | 1 | 5083 |
2021-02-01 15:52:19 | TAXI TO THE RWY | 3 | 5083 |
2021-02-01 15:57:09 | LND LIGHTS ON | 25 | 5127 |
2021-02-01 15:57:11 | STB LIGHTS ON | 25 | 5128 |
2021-02-01 15:57:13 | TAXI LIGHTS OFF | 24 | 5128 |
2021-02-01 15:58:55 | CLIMBING | 157 | 5092 |
2021-02-01 15:58:59 | GEAR UP | 160 | 5177 |
2021-02-01 16:00:05 | FLAP 24% | 156 | 7750 |
2021-02-01 16:01:26 | LND LIGHTS OFF | 189 | 10079 |
2021-02-01 16:02:03 | FLAP 0% | 197 | 11320 |
2021-02-01 16:23:10 | CRUISE | 258 | 35951 |
2021-02-01 18:54:54 | DESCEND | 251 | 36948 |
2021-02-01 19:08:32 | LND LIGHTS ON | 256 | 9930 |
2021-02-01 19:16:24 | CLIMBING | 218 | 5140 |
2021-02-01 19:16:27 | CRUISE | 215 | 5162 |
2021-02-01 19:16:36 | DESCEND | 208 | 5138 |
2021-02-01 19:16:40 | FLAP 24% | 206 | 5110 |
2021-02-01 19:16:56 | FLAP 49% | 195 | 5031 |
2021-02-01 19:17:26 | FLAP 74% | 185 | 4543 |
2021-02-01 19:18:26 | FLAP 100% | 156 | 3751 |
2021-02-01 19:18:53 | GEAR DOWN | 153 | 3509 |
2021-02-01 19:23:33 | LANDED - VS: -33 ft/min | 131 | 71 |
2021-02-01 19:23:51 | TAXI TO THE GATE | 29 | 86 |
2021-02-01 19:24:18 | FLAP 49% | 21 | 104 |
2021-02-01 19:24:19 | FLAP 0% | 21 | 104 |
2021-02-01 19:25:17 | AT THE GATE | 24 | 124 |
2021-02-01 19:25:35 | TAXI LIGHTS ON | 0 | 126 |
2021-02-01 19:25:37 | LND LIGHTS OFF | 0 | 126 |
2021-02-01 19:25:38 | STB LIGHTS OFF | 0 | 126 |
2021-02-01 19:30:46 | STOPPING ENGINE 2 | 0 | 69 |
2021-02-01 19:30:46 | STOPPING ENGINE 1 | 0 | 69 |
2021-02-01 19:30:47 | BCN LIGHTS OFF | 0 | 69 |
2021-02-01 19:30:47 | BCN LIGHTS ON | 0 | 69 |
2021-02-01 19:31:01 | TAXI LIGHTS OFF | 0 | 69 |
2021-02-01 19:31:02 | BCN LIGHTS OFF | 0 | 69 |
2021-02-01 19:32:16 | FLIGHT FINISHED | 0 | 69 |
DATA | IAS | GS | ALTITUDE | COMBUSTÍVEL USADO | OAT | FASE DO VOO |
---|---|---|---|---|---|---|
2021-02-01 15:36:48 | 0 | 0 | 4822 | -1599 | 2 | BOARDING |
2021-02-01 15:37:48 | 0 | 0 | 4822 | -1599 | 2 | BOARDING |
2021-02-01 15:38:48 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:39:49 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:40:49 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:41:49 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:42:50 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:43:50 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:44:51 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:45:51 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:46:51 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:47:52 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:48:52 | 0 | 0 | 5093 | -1599 | 2 | BOARDING |
2021-02-01 15:49:52 | 0 | 1 | 5085 | -1598 | 2 | BOARDING |
2021-02-01 15:50:53 | 1 | 0 | 5083 | -1592 | 2 | BOARDING |
2021-02-01 15:51:53 | 1 | 0 | 5083 | -1579 | 2 | BOARDING |
2021-02-01 15:52:54 | 19 | 19 | 5084 | -1557 | 2 | BOARDING |
2021-02-01 15:53:54 | 13 | 13 | 5094 | -1544 | 2 | TAXI TO THE RWY |
2021-02-01 15:54:54 | 10 | 10 | 5102 | -1531 | 2 | TAXI TO THE RWY |
2021-02-01 15:55:55 | 8 | 8 | 5110 | -1517 | 2 | TAXI TO THE RWY |
2021-02-01 15:56:55 | 24 | 27 | 5122 | -1488 | 2 | TAXI TO THE RWY |
2021-02-01 15:57:55 | 20 | 18 | 5129 | -1472 | 2 | TAXI TO THE RWY |
2021-02-01 15:58:56 | 158 | 173 | 5098 | -1357 | 2 | TAXI TO THE RWY |
2021-02-01 15:59:56 | 151 | 170 | 7587 | -1222 | -2 | CLIMBING |
2021-02-01 16:00:56 | 189 | 214 | 8967 | -1113 | -5 | CLIMBING |
2021-02-01 16:01:57 | 192 | 219 | 11198 | -1013 | -9 | CLIMBING |
2021-02-01 16:02:57 | 215 | 251 | 13075 | -918 | -12 | CLIMBING |
2021-02-01 16:03:58 | 216 | 249 | 15318 | -831 | -17 | CLIMBING |
2021-02-01 16:04:58 | 215 | 281 | 17160 | -752 | -21 | CLIMBING |
2021-02-01 16:05:58 | 216 | 288 | 19072 | -677 | -24 | CLIMBING |
2021-02-01 16:06:59 | 213 | 346 | 20680 | -608 | -27 | CLIMBING |
2021-02-01 16:07:59 | 214 | 284 | 21848 | -541 | -30 | CLIMBING |
2021-02-01 16:08:59 | 216 | 283 | 23361 | -479 | -32 | CLIMBING |
2021-02-01 16:10:00 | 221 | 258 | 24605 | -420 | -35 | CLIMBING |
2021-02-01 16:11:00 | 242 | 270 | 25305 | -362 | -36 | CLIMBING |
2021-02-01 16:12:00 | 263 | 304 | 26019 | -306 | -37 | CLIMBING |
2021-02-01 16:13:01 | 281 | 332 | 26678 | -249 | -39 | CLIMBING |
2021-02-01 16:14:01 | 298 | 358 | 27247 | -193 | -40 | CLIMBING |
2021-02-01 16:15:02 | 311 | 378 | 27870 | -135 | -41 | CLIMBING |
2021-02-01 16:16:02 | 300 | 370 | 29438 | -78 | -44 | CLIMBING |
2021-02-01 16:17:02 | 291 | 364 | 30778 | -25 | -46 | CLIMBING |
2021-02-01 16:18:03 | 284 | 360 | 31893 | 23 | -48 | CLIMBING |
2021-02-01 16:19:03 | 278 | 356 | 32862 | 72 | -50 | CLIMBING |
2021-02-01 16:20:04 | 272 | 353 | 33770 | 118 | -52 | CLIMBING |
2021-02-01 16:21:04 | 267 | 352 | 34595 | 162 | -54 | CLIMBING |
2021-02-01 16:22:04 | 262 | 352 | 35309 | 206 | -55 | CLIMBING |
2021-02-01 16:23:05 | 259 | 351 | 35906 | 247 | -56 | CLIMBING |
2021-02-01 16:24:05 | 256 | 351 | 36319 | 288 | -56 | CLIMBING |
2021-02-01 16:25:05 | 254 | 352 | 36773 | 328 | -56 | CRUISE |
2021-02-01 16:26:06 | 253 | 353 | 36972 | 366 | -56 | CRUISE |
2021-02-01 16:27:06 | 253 | 358 | 36963 | 401 | -56 | CRUISE |
2021-02-01 16:28:07 | 252 | 385 | 36969 | 438 | -56 | CRUISE |
2021-02-01 16:29:07 | 253 | 385 | 36970 | 473 | -56 | CRUISE |
2021-02-01 16:30:07 | 253 | 386 | 36970 | 509 | -56 | CRUISE |
2021-02-01 16:31:08 | 253 | 385 | 36970 | 544 | -56 | CRUISE |
2021-02-01 16:32:08 | 253 | 386 | 36970 | 580 | -56 | CRUISE |
2021-02-01 16:33:08 | 253 | 386 | 36970 | 616 | -56 | CRUISE |
2021-02-01 16:34:09 | 253 | 386 | 36970 | 652 | -56 | CRUISE |
2021-02-01 16:35:09 | 253 | 386 | 36970 | 688 | -56 | CRUISE |
2021-02-01 16:36:10 | 253 | 386 | 36970 | 724 | -56 | CRUISE |
2021-02-01 16:37:10 | 253 | 391 | 36971 | 759 | -56 | CRUISE |
2021-02-01 16:38:10 | 252 | 402 | 36970 | 793 | -56 | CRUISE |
2021-02-01 16:39:11 | 252 | 402 | 36970 | 827 | -56 | CRUISE |
2021-02-01 16:40:11 | 252 | 402 | 36970 | 861 | -56 | CRUISE |
2021-02-01 16:41:11 | 252 | 402 | 36976 | 895 | -56 | CRUISE |
2021-02-01 16:42:12 | 252 | 400 | 36982 | 930 | -56 | CRUISE |
2021-02-01 16:43:13 | 253 | 400 | 36971 | 964 | -56 | CRUISE |
2021-02-01 16:44:13 | 252 | 401 | 36968 | 998 | -56 | CRUISE |
2021-02-01 16:45:13 | 252 | 401 | 36968 | 1032 | -56 | CRUISE |
2021-02-01 16:46:14 | 252 | 401 | 36969 | 1067 | -56 | CRUISE |
2021-02-01 16:47:14 | 252 | 401 | 36977 | 1101 | -56 | CRUISE |
2021-02-01 16:48:14 | 252 | 402 | 36977 | 1135 | -56 | CRUISE |
2021-02-01 16:49:15 | 253 | 401 | 36968 | 1169 | -56 | CRUISE |
2021-02-01 16:50:15 | 253 | 401 | 36970 | 1203 | -56 | CRUISE |
2021-02-01 16:51:15 | 253 | 400 | 36970 | 1237 | -56 | CRUISE |
2021-02-01 16:52:16 | 253 | 400 | 36970 | 1272 | -56 | CRUISE |
2021-02-01 16:53:16 | 253 | 400 | 36958 | 1307 | -56 | CRUISE |
2021-02-01 16:54:17 | 253 | 400 | 36972 | 1341 | -56 | CRUISE |
2021-02-01 16:55:17 | 253 | 401 | 36970 | 1375 | -56 | CRUISE |
2021-02-01 16:56:17 | 253 | 401 | 36970 | 1409 | -56 | CRUISE |
2021-02-01 16:57:18 | 253 | 402 | 36977 | 1444 | -56 | CRUISE |
2021-02-01 16:58:18 | 253 | 402 | 36979 | 1479 | -56 | CRUISE |
2021-02-01 16:59:18 | 252 | 403 | 36970 | 1513 | -56 | CRUISE |
2021-02-01 17:00:19 | 253 | 403 | 36970 | 1548 | -56 | CRUISE |
2021-02-01 17:01:19 | 253 | 404 | 36970 | 1583 | -56 | CRUISE |
2021-02-01 17:02:20 | 253 | 405 | 36970 | 1618 | -56 | CRUISE |
2021-02-01 17:03:20 | 253 | 405 | 36979 | 1652 | -56 | CRUISE |
2021-02-01 17:04:20 | 252 | 405 | 37013 | 1686 | -56 | CRUISE |
2021-02-01 17:05:21 | 252 | 406 | 36972 | 1720 | -56 | CRUISE |
2021-02-01 17:06:21 | 253 | 406 | 36969 | 1755 | -56 | CRUISE |
2021-02-01 17:07:21 | 253 | 407 | 36969 | 1789 | -56 | CRUISE |
2021-02-01 17:08:22 | 253 | 407 | 36969 | 1823 | -56 | CRUISE |
2021-02-01 17:09:22 | 253 | 407 | 36968 | 1858 | -56 | CRUISE |
2021-02-01 17:10:23 | 253 | 407 | 36969 | 1892 | -56 | CRUISE |
2021-02-01 17:11:23 | 253 | 407 | 36968 | 1927 | -56 | CRUISE |
2021-02-01 17:12:23 | 253 | 407 | 36969 | 1962 | -56 | CRUISE |
2021-02-01 17:13:24 | 253 | 407 | 36969 | 1996 | -56 | CRUISE |
2021-02-01 17:14:24 | 253 | 409 | 36968 | 2031 | -56 | CRUISE |
2021-02-01 17:15:24 | 253 | 409 | 36968 | 2065 | -56 | CRUISE |
2021-02-01 17:16:25 | 252 | 409 | 36968 | 2100 | -56 | CRUISE |
2021-02-01 17:17:25 | 253 | 406 | 36968 | 2134 | -56 | CRUISE |
2021-02-01 17:18:26 | 253 | 407 | 36969 | 2169 | -56 | CRUISE |
2021-02-01 17:19:26 | 253 | 407 | 36966 | 2204 | -56 | CRUISE |
2021-02-01 17:20:26 | 253 | 408 | 36969 | 2239 | -56 | CRUISE |
2021-02-01 17:21:27 | 253 | 409 | 36968 | 2273 | -56 | CRUISE |
2021-02-01 17:22:27 | 253 | 409 | 36969 | 2307 | -56 | CRUISE |
2021-02-01 17:23:27 | 253 | 409 | 36969 | 2342 | -56 | CRUISE |
2021-02-01 17:24:28 | 253 | 410 | 36969 | 2376 | -56 | CRUISE |
2021-02-01 17:25:28 | 253 | 410 | 36969 | 2411 | -56 | CRUISE |
2021-02-01 17:26:28 | 253 | 411 | 36970 | 2445 | -56 | CRUISE |
2021-02-01 17:27:29 | 253 | 411 | 36969 | 2479 | -56 | CRUISE |
2021-02-01 17:28:29 | 253 | 411 | 36969 | 2512 | -56 | CRUISE |
2021-02-01 17:29:30 | 253 | 413 | 36969 | 2547 | -56 | CRUISE |
2021-02-01 17:30:30 | 253 | 413 | 36969 | 2580 | -56 | CRUISE |
2021-02-01 17:31:30 | 253 | 414 | 36969 | 2614 | -56 | CRUISE |
2021-02-01 17:32:31 | 253 | 414 | 36968 | 2647 | -56 | CRUISE |
2021-02-01 17:33:31 | 253 | 414 | 36969 | 2680 | -56 | CRUISE |
2021-02-01 17:34:31 | 253 | 414 | 36970 | 2714 | -56 | CRUISE |
2021-02-01 17:35:32 | 252 | 415 | 36971 | 2748 | -56 | CRUISE |
2021-02-01 17:36:32 | 252 | 415 | 36973 | 2783 | -56 | CRUISE |
2021-02-01 17:37:33 | 252 | 415 | 36966 | 2816 | -56 | CRUISE |
2021-02-01 17:38:33 | 253 | 416 | 36966 | 2850 | -56 | CRUISE |
2021-02-01 17:39:33 | 252 | 417 | 36968 | 2884 | -56 | CRUISE |
2021-02-01 17:40:34 | 252 | 418 | 36975 | 2918 | -56 | CRUISE |
2021-02-01 17:41:34 | 252 | 418 | 36976 | 2951 | -56 | CRUISE |
2021-02-01 17:42:34 | 252 | 418 | 36965 | 2985 | -56 | CRUISE |
2021-02-01 17:43:35 | 252 | 419 | 36965 | 3019 | -56 | CRUISE |
2021-02-01 17:44:35 | 252 | 418 | 36966 | 3053 | -56 | CRUISE |
2021-02-01 17:45:35 | 252 | 419 | 36966 | 3087 | -56 | CRUISE |
2021-02-01 17:46:36 | 252 | 420 | 36991 | 3121 | -56 | CRUISE |
2021-02-01 17:47:36 | 252 | 420 | 36981 | 3154 | -56 | CRUISE |
2021-02-01 17:48:37 | 252 | 421 | 36967 | 3188 | -56 | CRUISE |
2021-02-01 17:49:37 | 252 | 421 | 36967 | 3221 | -56 | CRUISE |
2021-02-01 17:50:37 | 252 | 421 | 36967 | 3254 | -56 | CRUISE |
2021-02-01 17:51:38 | 252 | 420 | 36967 | 3287 | -56 | CRUISE |
2021-02-01 17:52:38 | 252 | 421 | 36967 | 3321 | -56 | CRUISE |
2021-02-01 17:53:38 | 252 | 421 | 36966 | 3355 | -56 | CRUISE |
2021-02-01 17:54:39 | 252 | 421 | 36967 | 3388 | -56 | CRUISE |
2021-02-01 17:55:39 | 252 | 422 | 36967 | 3422 | -56 | CRUISE |
2021-02-01 17:56:40 | 252 | 422 | 36965 | 3455 | -56 | CRUISE |
2021-02-01 17:57:40 | 252 | 422 | 36966 | 3489 | -56 | CRUISE |
2021-02-01 17:58:40 | 252 | 422 | 36967 | 3522 | -56 | CRUISE |
2021-02-01 17:59:41 | 252 | 423 | 36967 | 3555 | -56 | CRUISE |
2021-02-01 18:00:41 | 252 | 423 | 36967 | 3588 | -56 | CRUISE |
2021-02-01 18:01:41 | 252 | 422 | 36967 | 3621 | -56 | CRUISE |
2021-02-01 18:02:42 | 252 | 422 | 36967 | 3655 | -56 | CRUISE |
2021-02-01 18:03:42 | 252 | 422 | 36967 | 3688 | -56 | CRUISE |
2021-02-01 18:04:42 | 252 | 422 | 36968 | 3721 | -56 | CRUISE |
2021-02-01 18:05:43 | 252 | 422 | 36966 | 3754 | -56 | CRUISE |
2021-02-01 18:06:43 | 252 | 423 | 36967 | 3788 | -56 | CRUISE |
2021-02-01 18:07:44 | 252 | 423 | 36967 | 3821 | -56 | CRUISE |
2021-02-01 18:08:44 | 252 | 424 | 36967 | 3854 | -56 | CRUISE |
2021-02-01 18:09:44 | 252 | 424 | 36967 | 3887 | -56 | CRUISE |
2021-02-01 18:10:45 | 252 | 424 | 36967 | 3921 | -56 | CRUISE |
2021-02-01 18:11:45 | 252 | 424 | 36966 | 3954 | -56 | CRUISE |
2021-02-01 18:12:46 | 252 | 425 | 36956 | 3988 | -56 | CRUISE |
2021-02-01 18:13:46 | 252 | 425 | 36958 | 4021 | -56 | CRUISE |
2021-02-01 18:14:46 | 252 | 425 | 36965 | 4054 | -56 | CRUISE |
2021-02-01 18:15:47 | 252 | 426 | 36967 | 4087 | -56 | CRUISE |
2021-02-01 18:16:47 | 252 | 426 | 36966 | 4120 | -56 | CRUISE |
