Piloto: | GLD879 Adalberto L. | Aeronave: | JF_PA28_Arrow GOLD 5 Ano | Distância: | 296NM |
Origem: | SBSR | Destino: | SBCG | Duração: | 3.14 |
Validação: | Validado | Tipo: | Regular | Matrícula: | PR-GTC |
ZFW: | 1612 | Block Fuel/Init FOB | 98/0 | Combustível em Voo | 98 |
Passageiros: | 0 | Carga: | 0 | Alternativo: | SBCY |
Hora da Decolagem: | 1315 | Velocidade de Cruzeiro: | 110 | Nível de Voo: | 045 |
Regra Visual: | VFR | ICAO da Aeronave: | P28A | Unidade de Peso: | Kg |
Data: | 17/12/2020 | Observação: | GOLD ACARS | Rede: | VATSIM |
Acidentou?: | Não | Comentários do Validador: | Pontuação do Voo | 109.989 |
ROTA | 2048S04129W 2041S05003W 2039S05029W 2037S05105W 2047S05137W 2038S05219W 2027S05253W REA |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/A RMK/FROM SBSR RMK/PIC GLD879 RMK/REA GOLF ROMEO |
Acidente | OK | Beacon Lights desligadas e motores ligados | OK | Vel. acima de 250KIAS abaixo de 10.000ft | OK |
Landing Lights OFF abaixo de 10.000ft | OK | Landing Lights ON acima de 10.000ft | OK | Stall | OK |
Excesso de Velocidade | OK | Voo Pausado | OK | Reabastecimento | OK |
Slew detectado | OK | Taxi Lights off durante o táxi | OK | Land Lights Off durante a decolagem | OK |
Landing Lights OFF durante o pouso | OK | Pouso em Aeródromo não planejado | OK | Velocidade do Taxi acima de 25 kt | OK |
Altímetro incorreto durante a decolagem | OK | Altímetro incorreto durante o pouso | Falhou |
Vento durante o pouso: | 16º/0 kt | Proa durante o pouso: | 224 |
V/S do Pouso: | -66 ft/min | IAS do Pouso: | 59 kt |
Força G no pouso: | 1.1456 G | Bank no pouso: | 0.3 |
Pitch no Pouso | 0.58 | Flaps no Pouso | 33 |
Nav Lights | OFF | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATA | EVENTO | IAS | ALTITUDE |
---|---|---|---|
2020-12-17 15:15:06 | GOLD ACARS VERSION 1.2.4.0 | 0 | 0 |
2020-12-17 15:15:06 | BOARDING | 0 | 1792 |
2020-12-17 15:16:34 | STB LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:35 | BCN LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:36 | LND LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:45 | STARTING ENGINE 1 | 0 | 1792 |
2020-12-17 15:21:58 | TAXI TO THE RWY | 3 | 1755 |
2020-12-17 15:24:17 | FLAP 33% | 0 | 1746 |
2020-12-17 15:25:15 | CLIMBING | 78 | 1767 |
2020-12-17 15:25:42 | FLAP 0% | 77 | 2119 |
2020-12-17 15:25:50 | AP ENGAGED | 81 | 2200 |
2020-12-17 15:26:21 | CRUISE | 89 | 2516 |
2020-12-17 15:27:52 | GEAR UP | 91 | 3144 |
2020-12-17 15:43:32 | DESCEND | 104 | 4745 |
2020-12-17 16:34:07 | CLIMBING | 109 | 4432 |
2020-12-17 16:34:13 | CRUISE | 105 | 4473 |
2020-12-17 17:58:02 | LANDING | 108 | 3502 |
2020-12-17 18:03:31 | CLIMBING | 106 | 3261 |
2020-12-17 18:03:38 | CRUISE | 99 | 3326 |
2020-12-17 18:03:43 | LANDING | 100 | 3321 |
2020-12-17 18:13:49 | AP DISENGAGED | 103 | 2453 |
2020-12-17 18:13:59 | FLAP 33% | 101 | 2439 |
2020-12-17 18:14:47 | GEAR DOWN | 80 | 2356 |
2020-12-17 18:17:06 | LANDED - VS: -66 ft/min | 59 | 1764 |
2020-12-17 18:17:06 | LANDING WITH INCORRECT QNH - SET:1010 LOCAL: 1013 | 59 | 1764 |
2020-12-17 18:17:14 | AT THE GATE | 29 | 1763 |
2020-12-17 18:17:28 | FLAP 0% | 17 | 1763 |
2020-12-17 18:20:39 | STOPPING ENGINE 1 | 0 | 1763 |
2020-12-17 18:20:53 | LND LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:54 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS ON | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:57 | BCN LIGHTS OFF | 0 | 1763 |
2020-12-17 18:23:34 | FLIGHT FINISHED | 0 | 1763 |
2020-12-17 15:15:06 | GOLD ACARS VERSION 1.2.4.0 | 0 | 0 |
2020-12-17 15:15:06 | BOARDING | 0 | 1792 |
2020-12-17 15:16:34 | STB LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:35 | BCN LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:36 | LND LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:45 | STARTING ENGINE 1 | 0 | 1792 |
2020-12-17 15:21:58 | TAXI TO THE RWY | 3 | 1755 |
2020-12-17 15:24:17 | FLAP 33% | 0 | 1746 |
2020-12-17 15:25:15 | CLIMBING | 78 | 1767 |
2020-12-17 15:25:42 | FLAP 0% | 77 | 2119 |
2020-12-17 15:25:50 | AP ENGAGED | 81 | 2200 |
2020-12-17 15:26:21 | CRUISE | 89 | 2516 |
2020-12-17 15:27:52 | GEAR UP | 91 | 3144 |
2020-12-17 15:43:32 | DESCEND | 104 | 4745 |
2020-12-17 16:34:07 | CLIMBING | 109 | 4432 |
2020-12-17 16:34:13 | CRUISE | 105 | 4473 |
2020-12-17 17:58:02 | LANDING | 108 | 3502 |
2020-12-17 18:03:31 | CLIMBING | 106 | 3261 |
2020-12-17 18:03:38 | CRUISE | 99 | 3326 |
2020-12-17 18:03:43 | LANDING | 100 | 3321 |
2020-12-17 18:13:49 | AP DISENGAGED | 103 | 2453 |
2020-12-17 18:13:59 | FLAP 33% | 101 | 2439 |
2020-12-17 18:14:47 | GEAR DOWN | 80 | 2356 |
2020-12-17 18:17:06 | LANDED - VS: -66 ft/min | 59 | 1764 |
2020-12-17 18:17:06 | LANDING WITH INCORRECT QNH - SET:1010 LOCAL: 1013 | 59 | 1764 |
2020-12-17 18:17:14 | AT THE GATE | 29 | 1763 |
2020-12-17 18:17:28 | FLAP 0% | 17 | 1763 |
2020-12-17 18:20:39 | STOPPING ENGINE 1 | 0 | 1763 |
2020-12-17 18:20:53 | LND LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:54 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS ON | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:57 | BCN LIGHTS OFF | 0 | 1763 |
2020-12-17 18:23:34 | FLIGHT FINISHED | 0 | 1763 |
2020-12-17 15:15:06 | GOLD ACARS VERSION 1.2.4.0 | 0 | 0 |
2020-12-17 15:15:06 | BOARDING | 0 | 1792 |
2020-12-17 15:16:34 | STB LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:35 | BCN LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:36 | LND LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:45 | STARTING ENGINE 1 | 0 | 1792 |
2020-12-17 15:21:58 | TAXI TO THE RWY | 3 | 1755 |
2020-12-17 15:24:17 | FLAP 33% | 0 | 1746 |
2020-12-17 15:25:15 | CLIMBING | 78 | 1767 |
2020-12-17 15:25:42 | FLAP 0% | 77 | 2119 |
2020-12-17 15:25:50 | AP ENGAGED | 81 | 2200 |
2020-12-17 15:26:21 | CRUISE | 89 | 2516 |
2020-12-17 15:27:52 | GEAR UP | 91 | 3144 |
2020-12-17 15:43:32 | DESCEND | 104 | 4745 |
2020-12-17 16:34:07 | CLIMBING | 109 | 4432 |
2020-12-17 16:34:13 | CRUISE | 105 | 4473 |
2020-12-17 17:58:02 | LANDING | 108 | 3502 |
2020-12-17 18:03:31 | CLIMBING | 106 | 3261 |
2020-12-17 18:03:38 | CRUISE | 99 | 3326 |
2020-12-17 18:03:43 | LANDING | 100 | 3321 |
2020-12-17 18:13:49 | AP DISENGAGED | 103 | 2453 |
2020-12-17 18:13:59 | FLAP 33% | 101 | 2439 |
2020-12-17 18:14:47 | GEAR DOWN | 80 | 2356 |
2020-12-17 18:17:06 | LANDED - VS: -66 ft/min | 59 | 1764 |
2020-12-17 18:17:06 | LANDING WITH INCORRECT QNH - SET:1010 LOCAL: 1013 | 59 | 1764 |
2020-12-17 18:17:14 | AT THE GATE | 29 | 1763 |
2020-12-17 18:17:28 | FLAP 0% | 17 | 1763 |
2020-12-17 18:20:39 | STOPPING ENGINE 1 | 0 | 1763 |
2020-12-17 18:20:53 | LND LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:54 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS ON | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:57 | BCN LIGHTS OFF | 0 | 1763 |
2020-12-17 18:23:34 | FLIGHT FINISHED | 0 | 1763 |
2020-12-17 15:15:06 | GOLD ACARS VERSION 1.2.4.0 | 0 | 0 |
2020-12-17 15:15:06 | BOARDING | 0 | 1792 |
2020-12-17 15:16:34 | STB LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:35 | BCN LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:36 | LND LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:45 | STARTING ENGINE 1 | 0 | 1792 |
2020-12-17 15:21:58 | TAXI TO THE RWY | 3 | 1755 |
2020-12-17 15:24:17 | FLAP 33% | 0 | 1746 |
2020-12-17 15:25:15 | CLIMBING | 78 | 1767 |
2020-12-17 15:25:42 | FLAP 0% | 77 | 2119 |
2020-12-17 15:25:50 | AP ENGAGED | 81 | 2200 |
2020-12-17 15:26:21 | CRUISE | 89 | 2516 |
2020-12-17 15:27:52 | GEAR UP | 91 | 3144 |
2020-12-17 15:43:32 | DESCEND | 104 | 4745 |
2020-12-17 16:34:07 | CLIMBING | 109 | 4432 |
2020-12-17 16:34:13 | CRUISE | 105 | 4473 |
2020-12-17 17:58:02 | LANDING | 108 | 3502 |
2020-12-17 18:03:31 | CLIMBING | 106 | 3261 |
2020-12-17 18:03:38 | CRUISE | 99 | 3326 |
2020-12-17 18:03:43 | LANDING | 100 | 3321 |
2020-12-17 18:13:49 | AP DISENGAGED | 103 | 2453 |
2020-12-17 18:13:59 | FLAP 33% | 101 | 2439 |
2020-12-17 18:14:47 | GEAR DOWN | 80 | 2356 |
2020-12-17 18:17:06 | LANDED - VS: -66 ft/min | 59 | 1764 |
2020-12-17 18:17:06 | LANDING WITH INCORRECT QNH - SET:1010 LOCAL: 1013 | 59 | 1764 |
2020-12-17 18:17:14 | AT THE GATE | 29 | 1763 |
2020-12-17 18:17:28 | FLAP 0% | 17 | 1763 |
2020-12-17 18:20:39 | STOPPING ENGINE 1 | 0 | 1763 |
2020-12-17 18:20:53 | LND LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:54 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS ON | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:57 | BCN LIGHTS OFF | 0 | 1763 |
2020-12-17 18:23:34 | FLIGHT FINISHED | 0 | 1763 |
2020-12-17 15:15:06 | GOLD ACARS VERSION 1.2.4.0 | 0 | 0 |
2020-12-17 15:15:06 | BOARDING | 0 | 1792 |
2020-12-17 15:16:34 | STB LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:35 | BCN LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:36 | LND LIGHTS ON | 0 | 1792 |
2020-12-17 15:16:45 | STARTING ENGINE 1 | 0 | 1792 |
2020-12-17 15:21:58 | TAXI TO THE RWY | 3 | 1755 |
2020-12-17 15:24:17 | FLAP 33% | 0 | 1746 |
2020-12-17 15:25:15 | CLIMBING | 78 | 1767 |
2020-12-17 15:25:42 | FLAP 0% | 77 | 2119 |
2020-12-17 15:25:50 | AP ENGAGED | 81 | 2200 |
2020-12-17 15:26:21 | CRUISE | 89 | 2516 |
2020-12-17 15:27:52 | GEAR UP | 91 | 3144 |
2020-12-17 15:43:32 | DESCEND | 104 | 4745 |
2020-12-17 16:34:07 | CLIMBING | 109 | 4432 |
2020-12-17 16:34:13 | CRUISE | 105 | 4473 |
2020-12-17 17:58:02 | LANDING | 108 | 3502 |
2020-12-17 18:03:31 | CLIMBING | 106 | 3261 |
2020-12-17 18:03:38 | CRUISE | 99 | 3326 |
2020-12-17 18:03:43 | LANDING | 100 | 3321 |
2020-12-17 18:13:49 | AP DISENGAGED | 103 | 2453 |
2020-12-17 18:13:59 | FLAP 33% | 101 | 2439 |
2020-12-17 18:14:47 | GEAR DOWN | 80 | 2356 |
2020-12-17 18:17:06 | LANDED - VS: -66 ft/min | 59 | 1764 |
2020-12-17 18:17:06 | LANDING WITH INCORRECT QNH - SET:1010 LOCAL: 1013 | 59 | 1764 |
2020-12-17 18:17:14 | AT THE GATE | 29 | 1763 |
2020-12-17 18:17:28 | FLAP 0% | 17 | 1763 |
2020-12-17 18:20:39 | STOPPING ENGINE 1 | 0 | 1763 |
2020-12-17 18:20:53 | LND LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:54 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS ON | 0 | 1763 |
2020-12-17 18:20:56 | STB LIGHTS OFF | 0 | 1763 |
2020-12-17 18:20:57 | BCN LIGHTS OFF | 0 | 1763 |
2020-12-17 18:23:34 | FLIGHT FINISHED | 0 | 1763 |
DATA | IAS | GS | ALTITUDE | COMBUSTÍVEL USADO | OAT | FASE DO VOO |
---|---|---|---|---|---|---|
2020-12-17 15:17:06 | 0 | 0 | 1792 | 0 | 13 | BOARDING |
2020-12-17 15:18:07 | 0 | 0 | 1755 | 0 | 13 | BOARDING |
2020-12-17 15:19:08 | 0 | 0 | 1755 | 0 | 13 | BOARDING |
2020-12-17 15:20:08 | 0 | 0 | 1755 | 0 | 13 | BOARDING |
2020-12-17 15:21:09 | 0 | 0 | 1755 | 0 | 13 | BOARDING |
2020-12-17 15:22:09 | 0 | 0 | 1756 | 0 | 13 | BOARDING |
2020-12-17 15:23:10 | 14 | 14 | 1753 | -90 | 13 | TAXI TO THE RWY |
2020-12-17 15:24:10 | 11 | 11 | 1746 | -90 | 13 | TAXI TO THE RWY |
2020-12-17 15:25:11 | 69 | 74 | 1753 | -89 | 13 | TAXI TO THE RWY |
2020-12-17 15:26:11 | 87 | 91 | 2419 | -89 | 12 | TAXI TO THE RWY |
2020-12-17 15:27:12 | 94 | 98 | 2897 | -88 | 11 | CLIMBING |
2020-12-17 15:28:12 | 85 | 89 | 3376 | -87 | 10 | CRUISE |
2020-12-17 15:29:13 | 90 | 96 | 3888 | -87 | 9 | CRUISE |
2020-12-17 15:30:14 | 90 | 96 | 4299 | -86 | 8 | CRUISE |
2020-12-17 15:31:14 | 90 | 97 | 4507 | -86 | 8 | CRUISE |
2020-12-17 15:32:15 | 91 | 97 | 4567 | -86 | 8 | CRUISE |
2020-12-17 15:33:15 | 90 | 97 | 4674 | -85 | 7 | CRUISE |
2020-12-17 15:34:16 | 89 | 96 | 4677 | -85 | 7 | CRUISE |
2020-12-17 15:35:16 | 89 | 96 | 4626 | -85 | 7 | CRUISE |
2020-12-17 15:36:17 | 93 | 100 | 4625 | -85 | 7 | CRUISE |
2020-12-17 15:37:17 | 101 | 110 | 4662 | -84 | 7 | CRUISE |
2020-12-17 15:38:18 | 102 | 109 | 4676 | -84 | 7 | CRUISE |
2020-12-17 15:39:18 | 102 | 109 | 4694 | -84 | 7 | CRUISE |
2020-12-17 15:40:19 | 102 | 109 | 4711 | -83 | 7 | CRUISE |
2020-12-17 15:41:20 | 102 | 110 | 4728 | -83 | 7 | CRUISE |
2020-12-17 15:42:20 | 102 | 110 | 4743 | -83 | 7 | CRUISE |
2020-12-17 15:43:21 | 102 | 110 | 4758 | -82 | 7 | CRUISE |
2020-12-17 15:44:21 | 107 | 115 | 4673 | -82 | 7 | CRUISE |
2020-12-17 15:45:22 | 107 | 115 | 4655 | -82 | 7 | DESCEND |
2020-12-17 15:46:22 | 107 | 115 | 4639 | -81 | 7 | DESCEND |
2020-12-17 15:47:23 | 107 | 115 | 4621 | -81 | 8 | DESCEND |
2020-12-17 15:48:23 | 107 | 115 | 4608 | -81 | 8 | DESCEND |
2020-12-17 15:49:24 | 107 | 115 | 4595 | -80 | 8 | DESCEND |
2020-12-17 15:50:24 | 107 | 115 | 4582 | -80 | 8 | DESCEND |
2020-12-17 15:51:25 | 107 | 115 | 4569 | -80 | 8 | DESCEND |
2020-12-17 15:52:26 | 107 | 115 | 4557 | -79 | 8 | DESCEND |
2020-12-17 15:53:26 | 107 | 115 | 4544 | -79 | 8 | DESCEND |
2020-12-17 15:54:27 | 107 | 115 | 4537 | -79 | 8 | DESCEND |
2020-12-17 15:55:27 | 107 | 115 | 4555 | -78 | 8 | DESCEND |
2020-12-17 15:56:28 | 107 | 115 | 4579 | -78 | 8 | DESCEND |
2020-12-17 15:57:28 | 107 | 115 | 4603 | -77 | 8 | DESCEND |
2020-12-17 15:58:29 | 107 | 115 | 4625 | -77 | 7 | DESCEND |
2020-12-17 15:59:29 | 107 | 115 | 4645 | -77 | 7 | DESCEND |
2020-12-17 16:00:30 | 107 | 115 | 4665 | -76 | 7 | DESCEND |
2020-12-17 16:01:31 | 107 | 115 | 4682 | -76 | 7 | DESCEND |
2020-12-17 16:02:31 | 107 | 115 | 4699 | -76 | 7 | DESCEND |
2020-12-17 16:03:32 | 107 | 115 | 4714 | -75 | 7 | DESCEND |
2020-12-17 16:04:32 | 107 | 115 | 4728 | -75 | 7 | DESCEND |
2020-12-17 16:05:33 | 107 | 115 | 4741 | -75 | 7 | DESCEND |
2020-12-17 16:06:33 | 107 | 115 | 4753 | -74 | 7 | DESCEND |
2020-12-17 16:07:34 | 107 | 115 | 4764 | -74 | 7 | DESCEND |
2020-12-17 16:08:34 | 107 | 115 | 4773 | -73 | 7 | DESCEND |
2020-12-17 16:09:35 | 107 | 115 | 4782 | -73 | 7 | DESCEND |
2020-12-17 16:10:36 | 107 | 115 | 4790 | -73 | 7 | DESCEND |
2020-12-17 16:11:36 | 107 | 116 | 4798 | -72 | 7 | DESCEND |
2020-12-17 16:12:37 | 107 | 116 | 4804 | -72 | 7 | DESCEND |
2020-12-17 16:13:37 | 107 | 116 | 4810 | -72 | 7 | DESCEND |
2020-12-17 16:14:38 | 107 | 116 | 4815 | -71 | 7 | DESCEND |
2020-12-17 16:15:38 | 107 | 116 | 4820 | -71 | 7 | DESCEND |
2020-12-17 16:16:39 | 107 | 116 | 4823 | -71 | 7 | DESCEND |
2020-12-17 16:17:40 | 107 | 115 | 4822 | -70 | 7 | DESCEND |
2020-12-17 16:18:40 | 109 | 117 | 4773 | -70 | 7 | DESCEND |
2020-12-17 16:19:41 | 109 | 117 | 4734 | -69 | 7 | DESCEND |
2020-12-17 16:20:41 | 109 | 117 | 4714 | -69 | 7 | DESCEND |
2020-12-17 16:21:42 | 108 | 117 | 4692 | -69 | 7 | DESCEND |
2020-12-17 16:22:42 | 108 | 117 | 4669 | -68 | 7 | DESCEND |
2020-12-17 16:23:43 | 108 | 117 | 4648 | -68 | 7 | DESCEND |
2020-12-17 16:24:43 | 108 | 117 | 4628 | -68 | 7 | DESCEND |
2020-12-17 16:25:44 | 108 | 117 | 4608 | -67 | 8 | DESCEND |
2020-12-17 16:26:44 | 108 | 117 | 4589 | -67 | 8 | DESCEND |
2020-12-17 16:27:45 | 108 | 117 | 4570 | -66 | 8 | DESCEND |
2020-12-17 16:28:46 | 109 | 117 | 4552 | -66 | 8 | DESCEND |
2020-12-17 16:29:46 | 109 | 117 | 4535 | -66 | 8 | DESCEND |
2020-12-17 16:30:47 | 109 | 117 | 4518 | -65 | 8 | DESCEND |
2020-12-17 16:31:47 | 109 | 117 | 4502 | -65 | 8 | DESCEND |
2020-12-17 16:32:48 | 109 | 117 | 4487 | -65 | 8 | DESCEND |
2020-12-17 16:33:48 | 109 | 117 | 4471 | -64 | 8 | DESCEND |
2020-12-17 16:34:49 | 108 | 116 | 4451 | -64 | 8 | DESCEND |
2020-12-17 16:35:49 | 109 | 116 | 4426 | -64 | 8 | CRUISE |
2020-12-17 16:36:50 | 109 | 117 | 4426 | -63 | 8 | CRUISE |
2020-12-17 16:37:51 | 109 | 117 | 4427 | -63 | 8 | CRUISE |
2020-12-17 16:38:51 | 109 | 117 | 4428 | -62 | 8 | CRUISE |
2020-12-17 16:39:52 | 109 | 117 | 4424 | -62 | 8 | CRUISE |
2020-12-17 16:40:52 | 109 | 117 | 4418 | -62 | 8 | CRUISE |
2020-12-17 16:41:53 | 109 | 117 | 4420 | -61 | 8 | CRUISE |
2020-12-17 16:42:53 | 109 | 117 | 4415 | -61 | 8 | CRUISE |
2020-12-17 16:43:54 | 109 | 117 | 4413 | -61 | 8 | CRUISE |
2020-12-17 16:44:54 | 109 | 117 | 4407 | -60 | 8 | CRUISE |
2020-12-17 16:45:55 | 109 | 117 | 4406 | -60 | 8 | CRUISE |
2020-12-17 16:46:55 | 109 | 117 | 4403 | -60 | 8 | CRUISE |
2020-12-17 16:47:56 | 109 | 117 | 4396 | -59 | 8 | CRUISE |
2020-12-17 16:48:56 | 109 | 117 | 4395 | -59 | 8 | CRUISE |
2020-12-17 16:49:57 | 109 | 117 | 4395 | -58 | 8 | CRUISE |
2020-12-17 16:50:58 | 109 | 117 | 4398 | -58 | 8 | CRUISE |
2020-12-17 16:51:58 | 109 | 117 | 4397 | -58 | 8 | CRUISE |
2020-12-17 16:52:59 | 109 | 117 | 4396 | -57 | 8 | CRUISE |
2020-12-17 16:53:59 | 109 | 117 | 4393 | -57 | 8 | CRUISE |
2020-12-17 16:55:00 | 109 | 117 | 4390 | -57 | 8 | CRUISE |
2020-12-17 16:56:00 | 109 | 117 | 4384 | -56 | 8 | CRUISE |
2020-12-17 16:57:01 | 109 | 117 | 4380 | -56 | 8 | CRUISE |
2020-12-17 16:58:01 | 109 | 117 | 4377 | -55 | 8 | CRUISE |
2020-12-17 16:59:02 | 109 | 117 | 4376 | -55 | 8 | CRUISE |
2020-12-17 17:00:03 | 109 | 117 | 4374 | -55 | 8 | CRUISE |
2020-12-17 17:01:03 | 109 | 117 | 4365 | -54 | 8 | CRUISE |
2020-12-17 17:02:04 | 109 | 117 | 4356 | -54 | 8 | CRUISE |
2020-12-17 17:03:04 | 109 | 117 | 4347 | -54 | 8 | CRUISE |
2020-12-17 17:04:05 | 109 | 117 | 4343 | -53 | 8 | CRUISE |
2020-12-17 17:05:05 | 109 | 117 | 4335 | -53 | 8 | CRUISE |
2020-12-17 17:06:06 | 109 | 117 | 4332 | -52 | 8 | CRUISE |
2020-12-17 17:07:06 | 109 | 117 | 4324 | -52 | 8 | CRUISE |
2020-12-17 17:08:07 | 109 | 117 | 4320 | -52 | 8 | CRUISE |
2020-12-17 17:09:07 | 109 | 117 | 4314 | -51 | 8 | CRUISE |
2020-12-17 17:10:08 | 109 | 117 | 4305 | -51 | 8 | CRUISE |
2020-12-17 17:11:08 | 109 | 117 | 4299 | -51 | 8 | CRUISE |
2020-12-17 17:12:09 | 110 | 118 | 4285 | -50 | 8 | CRUISE |
2020-12-17 17:13:10 | 109 | 117 | 4279 | -50 | 8 | CRUISE |
2020-12-17 17:14:10 | 109 | 117 | 4273 | -50 | 8 | CRUISE |
2020-12-17 17:15:11 | 109 | 117 | 4264 | -49 | 8 | CRUISE |
2020-12-17 17:16:11 | 109 | 117 | 4262 | -49 | 8 | CRUISE |
2020-12-17 17:17:12 | 109 | 117 | 4261 | -48 | 8 | CRUISE |
2020-12-17 17:18:12 | 109 | 117 | 4253 | -48 | 8 | CRUISE |
2020-12-17 17:19:13 | 109 | 117 | 4246 | -48 | 8 | CRUISE |
2020-12-17 17:20:13 | 109 | 117 | 4239 | -47 | 8 | CRUISE |
2020-12-17 17:21:14 | 109 | 117 | 4230 | -47 | 8 | CRUISE |
2020-12-17 17:22:15 | 109 | 117 | 4224 | -47 | 8 | CRUISE |
2020-12-17 17:23:15 | 109 | 117 | 4218 | -46 | 8 | CRUISE |
2020-12-17 17:24:16 | 110 | 117 | 4210 | -46 | 8 | CRUISE |
2020-12-17 17:25:16 | 110 | 117 | 4204 | -45 | 8 | CRUISE |
2020-12-17 17:26:17 | 109 | 117 | 4117 | -45 | 8 | CRUISE |
2020-12-17 17:27:17 | 109 | 117 | 4110 | -45 | 8 | CRUISE |
2020-12-17 17:28:18 | 110 | 117 | 4098 | -44 | 8 | CRUISE |
2020-12-17 17:29:18 | 109 | 117 | 4091 | -44 | 8 | CRUISE |
2020-12-17 17:30:19 | 109 | 117 | 4085 | -44 | 8 | CRUISE |
2020-12-17 17:31:19 | 110 | 117 | 4077 | -43 | 8 | CRUISE |
2020-12-17 17:32:20 | 110 | 117 | 4075 | -43 | 8 | CRUISE |
2020-12-17 17:33:21 | 110 | 117 | 4065 | -42 | 8 | CRUISE |
2020-12-17 17:34:21 | 110 | 117 | 4065 | -42 | 8 | CRUISE |
2020-12-17 17:35:22 | 110 | 117 | 4061 | -42 | 8 | CRUISE |
2020-12-17 17:36:22 | 110 | 117 | 4054 | -41 | 8 | CRUISE |
2020-12-17 17:37:23 | 110 | 117 | 4044 | -41 | 9 | CRUISE |
2020-12-17 17:38:23 | 110 | 117 | 4037 | -41 | 9 | CRUISE |
2020-12-17 17:39:24 | 110 | 117 | 4034 | -40 | 9 | CRUISE |
2020-12-17 17:40:24 | 110 | 117 | 4031 | -40 | 9 | CRUISE |
2020-12-17 17:41:25 | 110 | 117 | 4028 | -39 | 9 | CRUISE |
2020-12-17 17:42:25 | 110 | 118 | 4014 | -39 | 9 | CRUISE |
2020-12-17 17:43:26 | 110 | 117 | 4000 | -39 | 9 | CRUISE |
2020-12-17 17:44:27 | 110 | 117 | 3990 | -38 | 9 | CRUISE |
2020-12-17 17:45:28 | 110 | 117 | 3988 | -38 | 9 | CRUISE |
2020-12-17 17:46:28 | 110 | 117 | 3979 | -38 | 9 | CRUISE |
2020-12-17 17:47:29 | 110 | 117 | 3972 | -37 | 9 | CRUISE |
2020-12-17 17:48:30 | 110 | 117 | 3964 | -37 | 9 | CRUISE |
2020-12-17 17:49:30 | 110 | 117 | 3950 | -37 | 9 | CRUISE |
2020-12-17 17:50:31 | 110 | 117 | 3939 | -36 | 9 | CRUISE |
2020-12-17 17:51:31 | 110 | 117 | 3933 | -36 | 9 | CRUISE |
2020-12-17 17:52:32 | 110 | 117 | 3928 | -35 | 9 | CRUISE |
2020-12-17 17:53:32 | 110 | 117 | 3921 | -35 | 9 | CRUISE |
2020-12-17 17:54:33 | 110 | 117 | 3915 | -35 | 9 | CRUISE |
2020-12-17 17:55:34 | 110 | 117 | 3906 | -34 | 9 | CRUISE |
2020-12-17 17:56:34 | 109 | 116 | 3783 | -34 | 9 | CRUISE |
2020-12-17 17:57:35 | 107 | 114 | 3595 | -34 | 9 | CRUISE |
2020-12-17 17:58:35 | 104 | 109 | 3468 | -33 | 10 | CRUISE |
2020-12-17 17:59:36 | 103 | 109 | 3437 | -33 | 10 | LANDING |
2020-12-17 18:00:36 | 103 | 109 | 3403 | -33 | 10 | LANDING |
2020-12-17 18:01:37 | 103 | 109 | 3373 | -32 | 10 | LANDING |
2020-12-17 18:02:37 | 103 | 109 | 3344 | -32 | 10 | LANDING |
2020-12-17 18:03:38 | 100 | 105 | 3322 | -31 | 10 | LANDING |
2020-12-17 18:04:38 | 103 | 109 | 3253 | -31 | 10 | CLIMBING |
