| Pilot: | GLD424 Roberto R. | Aircraft: | ATCCOM.ATC_NAME BOEING. | Distance: | 7005NM |
| From: | SBGR | To: | OMDB | Duration: | 14.59 |
| Validation: | Valid | Tipo: | Charter | Tail Number: | PT-GLD |
| ZFW: | 441126 | Block Fuel/Init FOB | 9,116flight_details.php/6,299 | Flight Fuel | 9,116 |
| Passengers: | 312 | Cargo: | 7784 | Alternate: | OMAA |
| Departure Time: | 1624 | Cruise Speed: | 505 | Flight Level: | FL310 |
| Flight Type: | IFR | Aircraft Type: | B77W | Weight Unit: | Kg |
| Date: | 13/05/2026 | Comments: | GOLD ACARS | Network: | VATSIM |
| Crash: | No | Validator Comments: | Rating | 94 |
| ROUTE | EKOP1A UREMI UZ42 CXI UL340 ADA UZ45 MUKEK DCT 20S035W 1830S03230W 17S030W 1600S02730W 15S025W 1330S02230W 12S020W 1000S01730W 08S015W 0622S01200W 04S010W DCT VORUT DCT AD UG855 SN DCT LIPUS DCT IPORI DCT TATAT DCT BOVDA UQ592 ILDOR DCT TONBA R778 DITAR M999 LXR L604 GAS L308 DAROR P559 VUTEB VUTE4D |
| REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/C RMK/FROM SBGR RMK/PIC GLD424 |
| Crash | OK | Beacon Lights off with engine on | OK | Speed above 250KIAS below 10.000ft | OK |
| Landing Lights OFF below 10.000ft | Fault | Landing Lights ON above 10.000ft | OK | Stall | OK |
| Overspeed | OK | Pause | OK | Refuel | OK |
| Slew | OK | Taxi Lights OFF during taxi | OK | Land Lights OFF during take off | OK |
| Landing Lights OFF during landing | OK | Landed in not planned airfield | OK | Taxi speed above 25 kt | OK |
| Incorrect QNH during take off | OK | Incorrect QNH during landing | OK |
| Wind: | 269ยบ/15 kt | Heading: | 298 |
| VS: | -199 ft/min | IAS: | 136 kt |
| Gforce: | 1.1088 G | Bank: | 0.21 |
| Pitch | 2.87 | Flaps | 100 |
| Nav Lights | ON | Landing Lights | ON |
| Beacon Lights | ON | Strobe Lights | ON |
| DATE | EVENT | IAS | ALTITUDE |
|---|---|---|---|
| 2026-05-13 16:24:31 | GOLD ACARS VERSION 3.3.7.2 | 0 | 0 |
| 2026-05-13 16:24:31 | BOARDING | 4 | 2346 |
| 2026-05-13 16:26:07 | NAV LIGHTS ON | 7 | 2346 |
| 2026-05-13 16:39:17 | BCN LIGHTS ON | 4 | 2477 |
| 2026-05-13 16:39:23 | NAV LIGHTS OFF | 4 | 2477 |
| 2026-05-13 16:44:39 | STARTING ENGINE 2 | 5 | 2477 |
| 2026-05-13 16:45:36 | STARTING ENGINE 1 | 5 | 2477 |
| 2026-05-13 16:46:36 | FLAP 16% | 6 | 2477 |
| 2026-05-13 16:46:48 | FLAP 33% | 6 | 2477 |
| 2026-05-13 16:46:57 | FLAP 50% | 6 | 2477 |
| 2026-05-13 16:47:51 | TAXI LIGHTS ON | 4 | 2477 |
| 2026-05-13 16:48:23 | TAXI TO THE RWY | 6 | 2477 |
| 2026-05-13 16:51:08 | LND LIGHTS ON | 0 | 2479 |
| 2026-05-13 16:51:10 | TAXI LIGHTS OFF | 0 | 2479 |
| 2026-05-13 16:51:11 | STB LIGHTS ON | 0 | 2479 |
| 2026-05-13 16:51:16 | NAV LIGHTS ON | 0 | 2479 |
| 2026-05-13 16:53:06 | CLIMBING | 201 | 2489 |
| 2026-05-13 16:53:09 | GEAR UP | 203 | 2554 |
| 2026-05-13 16:53:37 | FLAP 33% | 203 | 4324 |
| 2026-05-13 16:53:40 | CRUISE | 208 | 4363 |
| 2026-05-13 16:53:47 | CLIMBING | 217 | 4394 |
| 2026-05-13 16:53:59 | FLAP 16% | 228 | 4560 |
| 2026-05-13 16:54:11 | FLAP 0% | 236 | 4879 |
| 2026-05-13 16:56:37 | LND LIGHTS OFF | 252 | 9703 |
| 2026-05-13 17:08:57 | CRUISE | 317 | 28314 |
| 2026-05-13 17:09:10 | CLIMBING | 320 | 28388 |
| 2026-05-13 17:11:18 | CRUISE | 308 | 30904 |
| 2026-05-14 06:24:40 | DESCEND | 291 | 30979 |
| 2026-05-14 06:37:39 | LIGHTS OFF BELOW 10000 ft | 225 | 9497 |
| 2026-05-14 06:41:41 | LND LIGHTS ON | 211 | 7114 |
| 2026-05-14 06:51:46 | FLAP 16% | 188 | 2986 |
| 2026-05-14 06:52:02 | FLAP 33% | 184 | 2883 |
| 2026-05-14 06:54:20 | FLAP 50% | 183 | 2218 |
| 2026-05-14 06:54:27 | GEAR DOWN | 181 | 2178 |
| 2026-05-14 06:54:44 | FLAP 66% | 171 | 2081 |
| 2026-05-14 06:55:09 | FLAP 83% | 169 | 1851 |
| 2026-05-14 06:55:41 | FLAP 100% | 150 | 1436 |
| 2026-05-14 06:57:49 | LANDED AIRPORT [OMDB] | 136 | 45 |
| 2026-05-14 06:57:49 | LANDED - VS: -199 ft/min | 136 | 44 |
| 2026-05-14 06:58:43 | TAXI TO THE GATE | 28 | 49 |
| 2026-05-14 06:58:49 | FLAP 83% | 26 | 49 |
| 2026-05-14 06:58:52 | AT THE GATE | 15 | 49 |
| 2026-05-14 06:58:56 | FLAP 66% | 22 | 49 |
| 2026-05-14 06:58:59 | TAXI LIGHTS ON | 22 | 49 |
| 2026-05-14 06:59:03 | LND LIGHTS OFF | 17 | 49 |
| 2026-05-14 06:59:06 | STB LIGHTS OFF | 22 | 49 |
| 2026-05-14 06:59:07 | FLAP 50% | 23 | 49 |
| 2026-05-14 06:59:12 | FLAP 33% | 15 | 49 |
| 2026-05-14 06:59:21 | FLAP 16% | 14 | 49 |
| 2026-05-14 06:59:34 | FLAP 0% | 21 | 49 |
| 2026-05-14 06:59:45 | STOPPING ENGINE 1 | 21 | 49 |
| 2026-05-14 06:59:46 | STOPPING ENGINE 2 | 21 | 49 |
| 2026-05-14 06:59:48 | FLIGHT FINISHED | 22 | 49 |
| DATE | IAS | GS | ALTITUDE | FUEL USED | OAT | Flight Phase |
|---|---|---|---|---|---|---|
| 2026-05-13 16:26:31 | 5 | 0 | 2346 | 0 | 24 | BOARDING |
| 2026-05-13 16:27:31 | 5 | 0 | 2346 | 0 | 24 | BOARDING |
| 2026-05-13 16:28:31 | 7 | 0 | 2346 | 0 | 24 | BOARDING |
| 2026-05-13 16:29:31 | 6 | 0 | 2346 | 0 | 24 | BOARDING |
| 2026-05-13 16:30:31 | 5 | 0 | 2346 | 0 | 24 | BOARDING |
| 2026-05-13 16:31:31 | 5 | 0 | 2346 | -111487 | 24 | BOARDING |
| 2026-05-13 16:32:32 | 5 | 0 | 2346 | -111487 | 24 | BOARDING |
| 2026-05-13 16:33:32 | 5 | 0 | 2346 | -111487 | 24 | BOARDING |
| 2026-05-13 16:34:32 | 6 | 0 | 2477 | -111487 | 24 | BOARDING |
| 2026-05-13 16:35:32 | 5 | 0 | 2477 | -111487 | 24 | BOARDING |
| 2026-05-13 16:36:32 | 7 | 0 | 2477 | -111487 | 24 | BOARDING |
| 2026-05-13 16:37:32 | 6 | 0 | 2477 | -111487 | 24 | BOARDING |
| 2026-05-13 16:38:32 | 7 | 0 | 2477 | -111487 | 24 | BOARDING |
| 2026-05-13 16:39:32 | 5 | 0 | 2477 | -111485 | 24 | BOARDING |
| 2026-05-13 16:40:32 | 5 | 0 | 2477 | -111483 | 24 | BOARDING |
| 2026-05-13 16:41:32 | 5 | 0 | 2477 | -111481 | 24 | BOARDING |
| 2026-05-13 16:42:32 | 5 | 0 | 2477 | -111479 | 24 | BOARDING |
| 2026-05-13 16:43:32 | 5 | 0 | 2477 | -111477 | 24 | BOARDING |
| 2026-05-13 16:44:32 | 5 | 0 | 2477 | -111476 | 24 | BOARDING |
| 2026-05-13 16:45:32 | 5 | 0 | 2477 | -111460 | 24 | BOARDING |
| 2026-05-13 16:46:32 | 6 | 1 | 2477 | -111426 | 24 | BOARDING |
| 2026-05-13 16:47:32 | 2 | 3 | 2477 | -111394 | 24 | BOARDING |
| 2026-05-13 16:48:32 | 14 | 11 | 2477 | -111345 | 24 | BOARDING |
| 2026-05-13 16:49:33 | 15 | 11 | 2478 | -111313 | 24 | TAXI TO THE RWY |
| 2026-05-13 16:50:33 | 23 | 18 | 2479 | -111271 | 24 | TAXI TO THE RWY |
| 2026-05-13 16:51:33 | 0 | 0 | 2479 | -111241 | 24 | TAXI TO THE RWY |
| 2026-05-13 16:52:33 | 48 | 57 | 2479 | -111133 | 24 | TAXI TO THE RWY |
| 2026-05-13 16:53:33 | 195 | 217 | 4146 | -110322 | 17 | TAXI TO THE RWY |
| 2026-05-13 16:54:33 | 250 | 287 | 5260 | -109871 | 15 | CLIMBING |
| 2026-05-13 16:55:33 | 252 | 300 | 7064 | -109453 | 11 | CLIMBING |
| 2026-05-13 16:56:33 | 252 | 306 | 9546 | -109056 | 6 | CLIMBING |
| 2026-05-13 16:57:33 | 296 | 365 | 10680 | -108680 | 4 | CLIMBING |
| 2026-05-13 16:58:33 | 320 | 407 | 12406 | -108350 | 2 | CLIMBING |
| 2026-05-13 16:59:33 | 321 | 424 | 14319 | -108040 | 0 | CLIMBING |
| 2026-05-13 17:00:33 | 319 | 442 | 16413 | -107744 | -4 | CLIMBING |
| 2026-05-13 17:01:34 | 320 | 462 | 18375 | -107455 | -7 | CLIMBING |
| 2026-05-13 17:02:34 | 320 | 477 | 20101 | -107188 | -11 | CLIMBING |
| 2026-05-13 17:03:34 | 320 | 490 | 21795 | -106928 | -14 | CLIMBING |
| 2026-05-13 17:04:34 | 320 | 504 | 23343 | -106679 | -17 | CLIMBING |
| 2026-05-13 17:05:34 | 320 | 518 | 24561 | -106441 | -20 | CLIMBING |
| 2026-05-13 17:06:34 | 319 | 529 | 25646 | -106209 | -22 | CLIMBING |
| 2026-05-13 17:07:34 | 320 | 540 | 26771 | -105982 | -25 | CLIMBING |
| 2026-05-13 17:08:34 | 319 | 547 | 28016 | -105763 | -27 | CLIMBING |
| 2026-05-13 17:09:34 | 320 | 557 | 28870 | -105551 | -29 | CLIMBING |
| 2026-05-13 17:10:34 | 315 | 559 | 30078 | -105344 | -32 | CLIMBING |
| 2026-05-13 17:11:35 | 309 | 563 | 30930 | -105142 | -34 | CLIMBING |
| 2026-05-13 17:12:35 | 306 | 557 | 30996 | -105002 | -35 | CRUISE |
| 2026-05-13 17:13:35 | 305 | 555 | 31000 | -104854 | -35 | CRUISE |
| 2026-05-13 17:14:35 | 307 | 551 | 31000 | -104699 | -35 | CRUISE |
| 2026-05-13 17:15:35 | 310 | 553 | 31010 | -104545 | -35 | CRUISE |
| 2026-05-13 17:16:35 | 308 | 556 | 30992 | -104399 | -35 | CRUISE |
| 2026-05-13 17:17:35 | 306 | 557 | 31006 | -104256 | -35 | CRUISE |
| 2026-05-13 17:18:35 | 307 | 557 | 31000 | -104108 | -35 | CRUISE |
| 2026-05-13 17:19:35 | 308 | 557 | 30994 | -103958 | -35 | CRUISE |
| 2026-05-13 17:20:35 | 307 | 556 | 31003 | -103810 | -35 | CRUISE |
| 2026-05-13 17:21:35 | 307 | 555 | 30991 | -103664 | -35 | CRUISE |
| 2026-05-13 17:22:35 | 307 | 554 | 30999 | -103516 | -35 | CRUISE |
| 2026-05-13 17:23:35 | 308 | 550 | 30992 | -103367 | -35 | CRUISE |
| 2026-05-13 17:24:35 | 307 | 544 | 31005 | -103216 | -35 | CRUISE |
| 2026-05-13 17:25:35 | 308 | 545 | 31001 | -103066 | -35 | CRUISE |
| 2026-05-13 17:26:35 | 308 | 546 | 30997 | -102914 | -35 | CRUISE |
| 2026-05-13 17:27:35 | 308 | 547 | 30999 | -102770 | -35 | CRUISE |
| 2026-05-13 17:28:36 | 308 | 548 | 30993 | -102608 | -35 | CRUISE |
| 2026-05-13 17:29:36 | 308 | 548 | 30999 | -102457 | -35 | CRUISE |
| 2026-05-13 17:30:36 | 308 | 548 | 30999 | -102308 | -35 | CRUISE |
| 2026-05-13 17:31:37 | 307 | 547 | 30999 | -102157 | -35 | CRUISE |
| 2026-05-13 17:32:37 | 308 | 547 | 30999 | -102007 | -35 | CRUISE |
| 2026-05-13 17:33:37 | 308 | 548 | 31001 | -101857 | -35 | CRUISE |
| 2026-05-13 17:34:37 | 307 | 549 | 30997 | -101705 | -35 | CRUISE |
| 2026-05-13 17:35:37 | 308 | 549 | 30990 | -101555 | -35 | CRUISE |
| 2026-05-13 17:36:37 | 308 | 550 | 31002 | -101403 | -35 | CRUISE |
| 2026-05-13 17:37:37 | 308 | 550 | 31006 | -101252 | -35 | CRUISE |
| 2026-05-13 17:38:37 | 308 | 550 | 31003 | -101100 | -35 | CRUISE |
| 2026-05-13 17:39:37 | 308 | 550 | 31000 | -100953 | -35 | CRUISE |
| 2026-05-13 17:40:37 | 308 | 550 | 30983 | -100803 | -35 | CRUISE |
| 2026-05-13 17:41:38 | 307 | 550 | 30999 | -100653 | -35 | CRUISE |
| 2026-05-13 17:42:38 | 308 | 550 | 30999 | -100503 | -35 | CRUISE |
| 2026-05-13 17:43:38 | 308 | 549 | 30993 | -100353 | -35 | CRUISE |
| 2026-05-13 17:44:38 | 308 | 549 | 30999 | -100204 | -35 | CRUISE |
| 2026-05-13 17:45:38 | 308 | 549 | 30997 | -100055 | -35 | CRUISE |
| 2026-05-13 17:46:38 | 308 | 548 | 30999 | -99907 | -35 | CRUISE |
| 2026-05-13 17:47:38 | 307 | 548 | 31000 | -99758 | -35 | CRUISE |
| 2026-05-13 17:48:38 | 308 | 548 | 30994 | -99609 | -35 | CRUISE |
| 2026-05-13 17:49:38 | 308 | 548 | 31000 | -99459 | -35 | CRUISE |
| 2026-05-13 17:50:39 | 308 | 548 | 31002 | -99310 | -35 | CRUISE |
| 2026-05-13 17:51:39 | 308 | 547 | 30997 | -99162 | -35 | CRUISE |
| 2026-05-13 17:52:39 | 308 | 547 | 31000 | -99013 | -35 | CRUISE |
| 2026-05-13 17:53:39 | 309 | 546 | 30990 | -98864 | -35 | CRUISE |
| 2026-05-13 17:54:39 | 308 | 545 | 30995 | -98719 | -35 | CRUISE |
| 2026-05-13 17:55:39 | 308 | 545 | 30998 | -98571 | -35 | CRUISE |
| 2026-05-13 17:56:39 | 308 | 544 | 31002 | -98423 | -35 | CRUISE |
| 2026-05-13 17:57:39 | 308 | 544 | 31000 | -98273 | -35 | CRUISE |
| 2026-05-13 17:58:39 | 308 | 544 | 30999 | -98127 | -35 | CRUISE |
| 2026-05-13 17:59:39 | 308 | 544 | 31004 | -97978 | -35 | CRUISE |
| 2026-05-13 18:00:39 | 308 | 544 | 31002 | -97829 | -35 | CRUISE |
| 2026-05-13 18:01:39 | 308 | 545 | 31002 | -97680 | -35 | CRUISE |
| 2026-05-13 18:02:39 | 309 | 543 | 30997 | -97533 | -35 | CRUISE |
| 2026-05-13 18:03:39 | 308 | 542 | 30999 | -97387 | -35 | CRUISE |
| 2026-05-13 18:04:40 | 308 | 542 | 30999 | -97239 | -35 | CRUISE |
| 2026-05-13 18:05:40 | 308 | 541 | 31001 | -97092 | -35 | CRUISE |
| 2026-05-13 18:06:40 | 308 | 541 | 31000 | -96944 | -35 | CRUISE |
| 2026-05-13 18:07:40 | 308 | 542 | 31000 | -96795 | -35 | CRUISE |
| 2026-05-13 18:08:40 | 308 | 538 | 30999 | -96648 | -35 | CRUISE |
| 2026-05-13 18:09:41 | 308 | 538 | 31000 | -96498 | -35 | CRUISE |
| 2026-05-13 18:10:41 | 309 | 538 | 31001 | -96348 | -35 | CRUISE |
| 2026-05-13 18:11:41 | 309 | 537 | 30999 | -96204 | -35 | CRUISE |
| 2026-05-13 18:12:41 | 310 | 537 | 30992 | -96057 | -35 | CRUISE |
| 2026-05-13 18:13:41 | 309 | 535 | 30995 | -95912 | -35 | CRUISE |
| 2026-05-13 18:14:41 | 308 | 535 | 31000 | -95765 | -35 | CRUISE |
| 2026-05-13 18:15:41 | 309 | 534 | 31001 | -95618 | -35 | CRUISE |
| 2026-05-13 18:16:42 | 309 | 534 | 31000 | -95470 | -35 | CRUISE |
| 2026-05-13 18:17:42 | 309 | 534 | 30999 | -95322 | -35 | CRUISE |
| 2026-05-13 18:18:42 | 309 | 534 | 31000 | -95175 | -35 | CRUISE |
| 2026-05-13 18:19:42 | 309 | 534 | 30999 | -95029 | -35 | CRUISE |
| 2026-05-13 18:20:42 | 309 | 533 | 30991 | -94882 | -34 | CRUISE |
| 2026-05-13 18:21:42 | 309 | 532 | 30999 | -94736 | -34 | CRUISE |
| 2026-05-13 18:22:43 | 308 | 532 | 31000 | -94587 | -34 | CRUISE |
| 2026-05-13 18:23:43 | 309 | 531 | 31000 | -94441 | -34 | CRUISE |
| 2026-05-13 18:24:43 | 309 | 530 | 31000 | -94295 | -34 | CRUISE |
| 2026-05-13 18:25:43 | 309 | 530 | 31000 | -94149 | -34 | CRUISE |
| 2026-05-13 18:26:43 | 309 | 530 | 31000 | -94002 | -34 | CRUISE |
| 2026-05-13 18:27:43 | 309 | 531 | 30999 | -93854 | -35 | CRUISE |
| 2026-05-13 18:28:43 | 310 | 531 | 30997 | -93706 | -34 | CRUISE |
| 2026-05-13 18:29:43 | 309 | 530 | 30999 | -93560 | -35 | CRUISE |
| 2026-05-13 18:30:44 | 309 | 529 | 30998 | -93414 | -34 | CRUISE |
| 2026-05-13 18:31:44 | 309 | 529 | 31001 | -93267 | -34 | CRUISE |
| 2026-05-13 18:32:44 | 309 | 528 | 31000 | -93121 | -34 | CRUISE |
| 2026-05-13 18:33:44 | 309 | 528 | 30999 | -92975 | -34 | CRUISE |
| 2026-05-13 18:34:44 | 310 | 527 | 30996 | -92829 | -34 | CRUISE |
| 2026-05-13 18:35:44 | 309 | 526 | 31000 | -92683 | -34 | CRUISE |
| 2026-05-13 18:36:45 | 309 | 526 | 31000 | -92534 | -34 | CRUISE |
| 2026-05-13 18:37:45 | 309 | 526 | 30999 | -92387 | -34 | CRUISE |
| 2026-05-13 18:38:45 | 309 | 526 | 31000 | -92240 | -34 | CRUISE |
| 2026-05-13 18:39:45 | 309 | 526 | 31000 | -92093 | -34 | CRUISE |
| 2026-05-13 18:40:45 | 310 | 525 | 30999 | -91946 | -34 | CRUISE |
| 2026-05-13 18:41:45 | 309 | 525 | 31001 | -91801 | -34 | CRUISE |
| 2026-05-13 18:42:46 | 309 | 524 | 30999 | -91655 | -34 | CRUISE |
| 2026-05-13 18:43:46 | 309 | 524 | 30996 | -91508 | -34 | CRUISE |
| 2026-05-13 18:44:46 | 309 | 524 | 30997 | -91362 | -34 | CRUISE |
| 2026-05-13 18:45:46 | 309 | 524 | 30999 | -91216 | -34 | CRUISE |
| 2026-05-13 18:46:46 | 309 | 523 | 30994 | -91070 | -34 | CRUISE |
| 2026-05-13 18:47:46 | 309 | 523 | 31009 | -90924 | -34 | CRUISE |
| 2026-05-13 18:48:46 | 309 | 523 | 30994 | -90779 | -34 | CRUISE |
| 2026-05-13 18:49:46 | 309 | 522 | 31009 | -90632 | -34 | CRUISE |
| 2026-05-13 18:50:46 | 309 | 523 | 31005 | -90486 | -34 | CRUISE |
| 2026-05-13 18:51:46 | 309 | 523 | 31004 | -90339 | -34 | CRUISE |
| 2026-05-13 18:52:46 | 309 | 523 | 31002 | -90193 | -34 | CRUISE |
| 2026-05-13 18:53:46 | 310 | 523 | 30999 | -90047 | -34 | CRUISE |
| 2026-05-13 18:54:46 | 309 | 522 | 30999 | -89901 | -34 | CRUISE |
| 2026-05-13 18:55:46 | 309 | 522 | 31000 | -89755 | -34 | CRUISE |
| 2026-05-13 18:56:47 | 309 | 522 | 31003 | -89609 | -34 | CRUISE |
| 2026-05-13 18:57:47 | 309 | 523 | 31000 | -89462 | -34 | CRUISE |
| 2026-05-13 18:58:47 | 309 | 523 | 31000 | -89316 | -34 | CRUISE |
| 2026-05-13 18:59:47 | 310 | 523 | 31000 | -89169 | -34 | CRUISE |
| 2026-05-13 19:00:47 | 309 | 523 | 31001 | -89023 | -34 | CRUISE |
| 2026-05-13 19:01:47 | 310 | 522 | 30999 | -88878 | -34 | CRUISE |
| 2026-05-13 19:02:47 | 309 | 522 | 30999 | -88733 | -34 | CRUISE |
| 2026-05-13 19:03:47 | 309 | 522 | 31000 | -88588 | -34 | CRUISE |
| 2026-05-13 19:04:47 | 309 | 522 | 31000 | -88442 | -34 | CRUISE |
| 2026-05-13 19:05:47 | 309 | 523 | 31000 | -88295 | -34 | CRUISE |
| 2026-05-13 19:06:47 | 309 | 523 | 31000 | -88148 | -34 | CRUISE |
| 2026-05-13 19:07:47 | 309 | 523 | 30999 | -88001 | -34 | CRUISE |
| 2026-05-13 19:08:47 | 309 | 523 | 30999 | -87856 | -34 | CRUISE |
| 2026-05-13 19:09:47 | 309 | 523 | 30998 | -87710 | -34 | CRUISE |
| 2026-05-13 19:10:47 | 309 | 523 | 30999 | -87565 | -34 | CRUISE |
| 2026-05-13 19:11:48 | 309 | 523 | 30999 | -87419 | -34 | CRUISE |
| 2026-05-13 19:12:48 | 309 | 524 | 31000 | -87274 | -34 | CRUISE |
| 2026-05-13 19:13:48 | 309 | 523 | 30999 | -87128 | -34 | CRUISE |
| 2026-05-13 19:14:48 | 309 | 524 | 31000 | -86983 | -34 | CRUISE |
| 2026-05-13 19:15:48 | 309 | 524 | 30999 | -86838 | -34 | CRUISE |
| 2026-05-13 19:16:48 | 309 | 524 | 31000 | -86693 | -34 | CRUISE |
| 2026-05-13 19:17:48 | 309 | 524 | 30999 | -86548 | -34 | CRUISE |
| 2026-05-13 19:18:48 | 309 | 523 | 30999 | -86404 | -34 | CRUISE |
| 2026-05-13 19:19:48 | 309 | 523 | 30999 | -86260 | -34 | CRUISE |
| 2026-05-13 19:20:48 | 309 | 523 | 31002 | -86115 | -34 | CRUISE |
| 2026-05-13 19:21:48 | 309 | 523 | 31000 | -85970 | -34 | CRUISE |
| 2026-05-13 19:22:48 | 309 | 523 | 31000 | -85825 | -34 | CRUISE |
| 2026-05-13 19:23:48 | 309 | 523 | 31000 | -85680 | -34 | CRUISE |
| 2026-05-13 19:24:49 | 309 | 522 | 31000 | -85536 | -34 | CRUISE |
| 2026-05-13 19:25:49 | 308 | 528 | 31001 | -85383 | -33 | CRUISE |
| 2026-05-13 19:26:49 | 311 | 532 | 31002 | -85229 | -33 | CRUISE |
| 2026-05-13 19:27:49 | 310 | 532 | 30998 | -85084 | -33 | CRUISE |
| 2026-05-13 19:28:49 | 309 | 530 | 30998 | -84943 | -33 | CRUISE |
| 2026-05-13 19:29:49 | 308 | 528 | 31000 | -84801 | -33 | CRUISE |
| 2026-05-13 19:30:49 | 308 | 528 | 31000 | -84657 | -33 | CRUISE |
| 2026-05-13 19:31:49 | 309 | 529 | 30999 | -84512 | -33 | CRUISE |
| 2026-05-13 19:32:49 | 309 | 529 | 31000 | -84368 | -33 | CRUISE |
| 2026-05-13 19:33:49 | 309 | 529 | 30999 | -84223 | -33 | CRUISE |
| 2026-05-13 19:34:49 | 309 | 529 | 30999 | -84080 | -33 | CRUISE |
| 2026-05-13 19:35:49 | 309 | 528 | 30999 | -83936 | -33 | CRUISE |
| 2026-05-13 19:36:49 | 309 | 528 | 30999 | -83793 | -33 | CRUISE |
| 2026-05-13 19:37:49 | 309 | 528 | 31001 | -83649 | -33 | CRUISE |
| 2026-05-13 19:38:49 | 309 | 528 | 30999 | -83505 | -33 | CRUISE |
| 2026-05-13 19:39:49 | 309 | 528 | 31002 | -83362 | -33 | CRUISE |
| 2026-05-13 19:40:49 | 309 | 527 | 30996 | -83219 | -33 | CRUISE |
| 2026-05-13 19:41:49 | 309 | 527 | 31000 | -83074 | -33 | CRUISE |
| 2026-05-13 19:42:50 | 309 | 527 | 31002 | -82933 | -33 | CRUISE |
| 2026-05-13 19:43:50 | 309 | 526 | 30999 | -82790 | -33 | CRUISE |
| 2026-05-13 19:44:50 | 309 | 526 | 31000 | -82647 | -33 | CRUISE |
| 2026-05-13 19:45:50 | 309 | 526 | 30999 | -82504 | -33 | CRUISE |
| 2026-05-13 19:46:50 | 309 | 526 | 30999 | -82361 | -33 | CRUISE |
| 2026-05-13 19:47:50 | 309 | 525 | 31000 | -82218 | -33 | CRUISE |
| 2026-05-13 19:48:50 | 309 | 525 | 31000 | -82074 | -33 | CRUISE |
| 2026-05-13 19:49:50 | 309 | 525 | 30999 | -81931 | -33 | CRUISE |
| 2026-05-13 19:50:50 | 309 | 525 | 30999 | -81787 | -33 | CRUISE |
| 2026-05-13 19:51:50 | 309 | 525 | 30999 | -81644 | -33 | CRUISE |
| 2026-05-13 19:52:50 | 309 | 525 | 31001 | -81501 | -33 | CRUISE |
| 2026-05-13 19:53:50 | 309 | 525 | 31000 | -81358 | -33 | CRUISE |
| 2026-05-13 19:54:50 | 309 | 525 | 30999 | -81214 | -33 | CRUISE |
| 2026-05-13 19:55:50 | 309 | 525 | 30999 | -81072 | -33 | CRUISE |
| 2026-05-13 19:56:50 | 309 | 524 | 31001 | -80929 | -33 | CRUISE |
| 2026-05-13 19:57:50 | 309 | 524 | 31000 | -80785 | -33 | CRUISE |
| 2026-05-13 19:58:50 | 309 | 524 | 30999 | -80643 | -33 | CRUISE |
| 2026-05-13 19:59:50 | 309 | 524 | 30999 | -80500 | -33 | CRUISE |
| 2026-05-13 20:00:50 | 309 | 523 | 31004 | -80357 | -33 | CRUISE |
| 2026-05-13 20:01:50 | 309 | 522 | 30998 | -80216 | -33 | CRUISE |
| 2026-05-13 20:02:51 | 309 | 522 | 30999 | -80073 | -33 | CRUISE |
| 2026-05-13 20:03:51 | 309 | 521 | 30998 | -79932 | -33 | CRUISE |
| 2026-05-13 20:04:51 | 308 | 520 | 31009 | -79788 | -33 | CRUISE |
| 2026-05-13 20:05:51 | 309 | 521 | 31000 | -79644 | -33 | CRUISE |
| 2026-05-13 20:06:51 | 309 | 521 | 30998 | -79502 | -33 | CRUISE |
| 2026-05-13 20:07:51 | 308 | 520 | 30998 | -79361 | -33 | CRUISE |
| 2026-05-13 20:08:51 | 309 | 520 | 30999 | -79218 | -33 | CRUISE |
| 2026-05-13 20:09:51 | 308 | 520 | 31000 | -79076 | -33 | CRUISE |
| 2026-05-13 20:10:51 | 307 | 519 | 30999 | -78935 | -33 | CRUISE |
| 2026-05-13 20:11:51 | 308 | 519 | 30999 | -78791 | -33 | CRUISE |
| 2026-05-13 20:12:51 | 310 | 518 | 31000 | -78650 | -33 | CRUISE |
| 2026-05-13 20:13:51 | 308 | 518 | 31001 | -78509 | -33 | CRUISE |
| 2026-05-13 20:14:51 | 308 | 518 | 30997 | -78366 | -33 | CRUISE |
| 2026-05-13 20:15:51 | 307 | 518 | 31000 | -78221 | -33 | CRUISE |
| 2026-05-13 20:16:51 | 309 | 519 | 31001 | -78080 | -33 | CRUISE |
| 2026-05-13 20:17:51 | 308 | 518 | 30999 | -77939 | -33 | CRUISE |
| 2026-05-13 20:18:52 | 309 | 517 | 30999 | -77798 | -33 | CRUISE |
| 2026-05-13 20:19:52 | 306 | 517 | 31000 | -77656 | -33 | CRUISE |
| 2026-05-13 20:20:52 | 307 | 517 | 30997 | -77513 | -33 | CRUISE |
| 2026-05-13 20:21:52 | 310 | 516 | 30996 | -77374 | -33 | CRUISE |
| 2026-05-13 20:22:52 | 306 | 516 | 31000 | -77231 | -33 | CRUISE |
| 2026-05-13 20:23:52 | 307 | 516 | 30994 | -77089 | -33 | CRUISE |
| 2026-05-13 20:24:52 | 312 | 515 | 31001 | -76947 | -33 | CRUISE |
| 2026-05-13 20:25:52 | 309 | 515 | 30999 | -76806 | -33 | CRUISE |
| 2026-05-13 20:26:52 | 311 | 514 | 30994 | -76664 | -33 | CRUISE |
| 2026-05-13 20:27:52 | 311 | 513 | 31000 | -76523 | -33 | CRUISE |
| 2026-05-13 20:28:52 | 306 | 514 | 31003 | -76379 | -33 | CRUISE |
