| Pilot: | GLD583 Tiago R. | Aircraft: | CARENADO B58_BARON_V3.2 TAT_AVIATION_PTTAR_PROJECTFLY | Distance: | 79NM |
| From: | LPBJ | To: | LPPM | Duration: | 0.54 |
| Validation: | Valid | Tipo: | Charter | Tail Number: | D-ABIB |
| ZFW: | 1994 | Block Fuel/Init FOB | 29flight_details.php/0 | Flight Fuel | 27 |
| Passengers: | 3 | Cargo: | 0 | Alternate: | |
| Departure Time: | 1300 | Cruise Speed: | 135 | Flight Level: | A035 |
| Flight Type: | IFR | Aircraft Type: | Weight Unit: | Kg | |
| Date: | 23/09/2018 | Comments: | Network: | IVAO | |
| Crash: | No | Validator Comments: | Rating | 116.268 |
| ROUTE | 3752N00809W 3743N00817W 3733N00822W |
| REMARKS |
| Crash | OK | Beacon Lights off with engine on | OK | Speed above 250KIAS below 10.000ft | OK |
| Landing Lights OFF below 10.000ft | OK | Landing Lights ON above 10.000ft | OK | Stall | Fault |
| Overspeed | OK | Pause | OK | Refuel | OK |
| Slew | OK | Taxi Lights OFF during taxi | OK | Land Lights OFF during take off | OK |
| Landing Lights OFF during landing | OK | Landed in not planned airfield | OK | Taxi speed above 25 kt | OK |
| Incorrect QNH during take off | OK | Incorrect QNH during landing | OK |
| Wind: | 110º/7 kt | Heading: | 219 |
| VS: | -321.42 ft/min | IAS: | 82.59 kt |
| Gforce: | 2 G | Bank: | 0.4 |
| Pitch | 8.1 | Flaps | 30 |
| Nav Lights | ON | Landing Lights | ON |
| Beacon Lights | ON | Strobe Lights | ON |