Piloto: | GLD1154 Renato C. | Aeronave: | Boeing | Distância: | 1851NM |
Origem: | SBGR | Destino: | SBBV | Duração: | 4.22 |
Validação: | Rejeitado | Tipo: | Charter | Matrícula: | PR-GCZ |
ZFW: | 629149 | Block Fuel/Init FOB | 55,353/0 | Combustível em Voo | 55,353 |
Passageiros: | 312 | Carga: | 9976 | Alternativo: | SBEG |
Hora da Decolagem: | 1312 | Velocidade de Cruzeiro: | 478 | Nível de Voo: | FL380 |
Regra Visual: | IFR | ICAO da Aeronave: | B748 | Unidade de Peso: | Kg |
Data: | 02/01/2024 | Observação: | GOLD ACARS | Rede: | VATSIM |
Acidentou?: | Não | Comentários do Validador: | Não atingiu o rating minimo de 70.0 | Pontuação do Voo | 0 |
ROTA | ZORZ2A GERTU UM423 MOPIM UL795 UTPOM UM423 ISTOK UZ24 ANBIX DCT |
REMARKS | OPR/GOLD VIRTUAL AIRLINES PER/C RMK/FROM SBGR RMK/PIC GLD1154 |
Acidente | OK | Beacon Lights desligadas e motores ligados | Falhou | Vel. acima de 250KIAS abaixo de 10.000ft | Falhou |
Landing Lights OFF abaixo de 10.000ft | OK | Landing Lights ON acima de 10.000ft | OK | Stall | OK |
Excesso de Velocidade | OK | Voo Pausado | OK | Reabastecimento | OK |
Slew detectado | OK | Taxi Lights off durante o táxi | OK | Land Lights Off durante a decolagem | OK |
Landing Lights OFF durante o pouso | OK | Pouso em Aeródromo não planejado | OK | Velocidade do Taxi acima de 25 kt | OK |
Altímetro incorreto durante a decolagem | OK | Altímetro incorreto durante o pouso | Falhou |
Vento durante o pouso: | 119º/5 kt | Proa durante o pouso: | 65 |
V/S do Pouso: | -977 ft/min | IAS do Pouso: | 144 kt |
Força G no pouso: | 2.0336 G | Bank no pouso: | 1.53 |
Pitch no Pouso | 2.01 | Flaps no Pouso | 100 |
Nav Lights | ON | Landing Lights | ON |
Beacon Lights | ON | Strobe Lights | ON |
DATA | EVENTO | IAS | ALTITUDE |
---|---|---|---|
2024-01-02 13:12:52 | GOLD ACARS VERSION 3.1.2.1 | 0 | 0 |
2024-01-02 13:12:52 | BOARDING | 0 | 2463 |
2024-01-02 13:12:52 | LITTLENAVMAP ON | 0 | 2463 |
2024-01-02 13:13:01 | NAV LIGHTS ON | 0 | 2463 |
2024-01-02 13:14:40 | STB LIGHTS ON | 0 | 2463 |
2024-01-02 13:18:35 | STARTING ENGINE 4 | 0 | 2462 |
2024-01-02 13:18:35 | BEACON LIGHT OFF & ENGINE ON | 0 | 2462 |
2024-01-02 13:18:55 | BCN LIGHTS ON | 0 | 2462 |
2024-01-02 13:18:58 | STB LIGHTS OFF | 0 | 2462 |
2024-01-02 13:19:27 | STARTING ENGINE 3 | 0 | 2462 |
2024-01-02 13:20:26 | STARTING ENGINE 2 | 1 | 2462 |
2024-01-02 13:20:30 | FLAP 16% | 1 | 2462 |
2024-01-02 13:20:30 | FLAP 33% | 1 | 2462 |
2024-01-02 13:20:31 | FLAP 50% | 1 | 2462 |
2024-01-02 13:20:33 | FLAP 66% | 1 | 2462 |
2024-01-02 13:21:13 | TAXI LIGHTS ON | 1 | 2463 |
2024-01-02 13:21:30 | STARTING ENGINE 1 | 1 | 2463 |
2024-01-02 13:22:58 | TAXI TO THE RWY | 5 | 2463 |
2024-01-02 13:25:14 | LND LIGHTS ON | 11 | 2464 |
2024-01-02 13:25:21 | STB LIGHTS ON | 3 | 2464 |
2024-01-02 13:26:43 | STOPPING ENGINE 1 | 62 | 2465 |
2024-01-02 13:26:44 | STARTING ENGINE 1 | 65 | 2465 |
2024-01-02 13:26:45 | STOPPING ENGINE 1 | 71 | 2465 |
2024-01-02 13:26:45 | STARTING ENGINE 1 | 74 | 2465 |
2024-01-02 13:26:46 | STOPPING ENGINE 1 | 78 | 2465 |
2024-01-02 13:26:46 | STARTING ENGINE 1 | 80 | 2465 |
2024-01-02 13:26:47 | STOPPING ENGINE 2 | 83 | 2465 |
2024-01-02 13:26:47 | STARTING ENGINE 2 | 86 | 2465 |
2024-01-02 13:26:48 | STOPPING ENGINE 1 | 89 | 2464 |
2024-01-02 13:26:48 | STARTING ENGINE 1 | 92 | 2464 |
2024-01-02 13:26:49 | STOPPING ENGINE 1 | 95 | 2464 |
2024-01-02 13:26:49 | STARTING ENGINE 1 | 98 | 2464 |
2024-01-02 13:26:51 | STOPPING ENGINE 2 | 106 | 2464 |
2024-01-02 13:26:51 | STARTING ENGINE 2 | 108 | 2464 |
2024-01-02 13:26:52 | STOPPING ENGINE 1 | 111 | 2464 |
2024-01-02 13:26:52 | STARTING ENGINE 1 | 113 | 2464 |
2024-01-02 13:26:53 | STOPPING ENGINE 1 | 119 | 2463 |
2024-01-02 13:26:54 | STARTING ENGINE 1 | 120 | 2463 |
2024-01-02 13:26:55 | STOPPING ENGINE 2 | 122 | 2463 |
2024-01-02 13:26:55 | STARTING ENGINE 2 | 129 | 2463 |
2024-01-02 13:26:56 | STOPPING ENGINE 1 | 131 | 2464 |
2024-01-02 13:26:56 | STARTING ENGINE 1 | 134 | 2463 |
2024-01-02 13:26:57 | STOPPING ENGINE 1 | 136 | 2463 |
2024-01-02 13:26:57 | STARTING ENGINE 1 | 138 | 2463 |
2024-01-02 13:26:58 | STOPPING ENGINE 1 | 142 | 2464 |
2024-01-02 13:26:59 | STARTING ENGINE 1 | 145 | 2464 |
2024-01-02 13:26:59 | STOPPING ENGINE 1 | 147 | 2464 |
2024-01-02 13:27:00 | STARTING ENGINE 1 | 149 | 2464 |
2024-01-02 13:27:01 | STOPPING ENGINE 1 | 154 | 2464 |
2024-01-02 13:27:01 | STARTING ENGINE 1 | 156 | 2465 |
2024-01-02 13:27:02 | STOPPING ENGINE 1 | 158 | 2465 |
2024-01-02 13:27:02 | STARTING ENGINE 1 | 160 | 2465 |
2024-01-02 13:27:03 | STOPPING ENGINE 1 | 162 | 2466 |
2024-01-02 13:27:03 | STARTING ENGINE 1 | 164 | 2466 |
2024-01-02 13:27:04 | STOPPING ENGINE 1 | 168 | 2466 |
2024-01-02 13:27:05 | STARTING ENGINE 1 | 170 | 2466 |
2024-01-02 13:27:05 | STOPPING ENGINE 2 | 172 | 2466 |
2024-01-02 13:27:07 | STARTING ENGINE 2 | 180 | 2469 |
2024-01-02 13:27:10 | STOPPING ENGINE 2 | 187 | 2477 |
2024-01-02 13:27:10 | CLIMBING | 188 | 2481 |
2024-01-02 13:27:11 | STARTING ENGINE 2 | 188 | 2486 |
2024-01-02 13:27:11 | STOPPING ENGINE 1 | 189 | 2490 |
2024-01-02 13:27:12 | STARTING ENGINE 1 | 190 | 2497 |
2024-01-02 13:27:12 | GEAR UP | 191 | 2503 |
2024-01-02 13:27:13 | STOPPING ENGINE 2 | 193 | 2526 |
2024-01-02 13:27:14 | STARTING ENGINE 2 | 193 | 2533 |
2024-01-02 13:27:14 | STOPPING ENGINE 1 | 193 | 2548 |
2024-01-02 13:27:15 | STARTING ENGINE 1 | 194 | 2560 |
2024-01-02 13:27:15 | STOPPING ENGINE 1 | 194 | 2577 |
2024-01-02 13:27:16 | STOPPING ENGINE 4 | 195 | 2595 |
2024-01-02 13:27:16 | STARTING ENGINE 1 | 196 | 2613 |
2024-01-02 13:27:17 | STARTING ENGINE 4 | 197 | 2624 |
2024-01-02 13:27:17 | STOPPING ENGINE 1 | 198 | 2649 |
2024-01-02 13:27:18 | STARTING ENGINE 1 | 198 | 2662 |
2024-01-02 13:27:19 | STOPPING ENGINE 1 | 199 | 2700 |
2024-01-02 13:27:19 | STARTING ENGINE 1 | 200 | 2730 |
2024-01-02 13:27:21 | STOPPING ENGINE 2 | 200 | 2803 |
2024-01-02 13:27:21 | STARTING ENGINE 2 | 200 | 2830 |
2024-01-02 13:27:22 | STOPPING ENGINE 1 | 199 | 2885 |
2024-01-02 13:27:23 | STARTING ENGINE 1 | 199 | 2916 |
2024-01-02 13:27:24 | STOPPING ENGINE 1 | 198 | 3013 |
2024-01-02 13:27:25 | STARTING ENGINE 1 | 198 | 3047 |
2024-01-02 13:27:25 | STOPPING ENGINE 2 | 197 | 3084 |
2024-01-02 13:27:26 | STARTING ENGINE 2 | 197 | 3125 |
2024-01-02 13:27:26 | STOPPING ENGINE 1 | 196 | 3153 |
2024-01-02 13:27:27 | STARTING ENGINE 1 | 196 | 3196 |
2024-01-02 13:27:27 | STOPPING ENGINE 2 | 195 | 3230 |
2024-01-02 13:27:28 | STARTING ENGINE 2 | 195 | 3245 |
2024-01-02 13:27:28 | AP ENGAGED | 194 | 3298 |
2024-01-02 13:27:30 | STOPPING ENGINE 2 | 193 | 3419 |
2024-01-02 13:27:30 | STARTING ENGINE 2 | 193 | 3451 |
2024-01-02 13:27:31 | STOPPING ENGINE 2 | 193 | 3478 |
2024-01-02 13:27:31 | STARTING ENGINE 2 | 193 | 3507 |
2024-01-02 13:27:33 | STOPPING ENGINE 1 | 193 | 3625 |
2024-01-02 13:27:34 | STOPPING ENGINE 4 | 193 | 3651 |
2024-01-02 13:27:34 | STARTING ENGINE 1 | 193 | 3673 |
2024-01-02 13:27:35 | STARTING ENGINE 4 | 193 | 3699 |
2024-01-02 13:27:36 | STOPPING ENGINE 1 | 194 | 3739 |
2024-01-02 13:27:36 | STARTING ENGINE 1 | 195 | 3756 |
2024-01-02 13:27:37 | STOPPING ENGINE 1 | 195 | 3771 |
2024-01-02 13:27:37 | STARTING ENGINE 1 | 196 | 3785 |
2024-01-02 13:27:39 | STOPPING ENGINE 1 | 197 | 3835 |
2024-01-02 13:27:40 | STARTING ENGINE 1 | 198 | 3849 |
2024-01-02 13:27:41 | STOPPING ENGINE 1 | 200 | 3888 |
2024-01-02 13:27:42 | STARTING ENGINE 1 | 200 | 3897 |
2024-01-02 13:27:42 | STOPPING ENGINE 2 | 201 | 3907 |
2024-01-02 13:27:43 | STARTING ENGINE 2 | 202 | 3915 |
2024-01-02 13:27:45 | STOPPING ENGINE 1 | 204 | 3941 |
2024-01-02 13:27:46 | STARTING ENGINE 1 | 204 | 3944 |
2024-01-02 13:27:48 | CRUISE | 205 | 3953 |
2024-01-02 13:27:48 | STOPPING ENGINE 1 | 205 | 3953 |
2024-01-02 13:27:49 | STARTING ENGINE 1 | 205 | 3953 |
2024-01-02 13:27:54 | FLAP 50% | 205 | 3940 |
2024-01-02 13:27:55 | STOPPING ENGINE 1 | 205 | 3940 |
2024-01-02 13:27:55 | STARTING ENGINE 1 | 206 | 3940 |
2024-01-02 13:27:58 | STOPPING ENGINE 1 | 210 | 3942 |
2024-01-02 13:27:58 | STARTING ENGINE 1 | 211 | 3942 |
2024-01-02 13:28:05 | STOPPING ENGINE 1 | 225 | 3946 |
2024-01-02 13:28:06 | STARTING ENGINE 1 | 226 | 3948 |
2024-01-02 13:28:06 | STOPPING ENGINE 1 | 226 | 3949 |
2024-01-02 13:28:07 | STARTING ENGINE 1 | 228 | 3949 |
2024-01-02 13:28:07 | STOPPING ENGINE 4 | 229 | 3951 |
2024-01-02 13:28:08 | STARTING ENGINE 4 | 229 | 3956 |
2024-01-02 13:28:09 | CLIMBING | 230 | 3965 |
2024-01-02 13:28:10 | STOPPING ENGINE 1 | 232 | 3989 |
2024-01-02 13:28:10 | STARTING ENGINE 1 | 232 | 4003 |
2024-01-02 13:28:11 | STOPPING ENGINE 2 | 232 | 4016 |
2024-01-02 13:28:11 | STARTING ENGINE 2 | 233 | 4028 |
2024-01-02 13:28:12 | STOPPING ENGINE 4 | 233 | 4048 |
2024-01-02 13:28:12 | STARTING ENGINE 4 | 233 | 4065 |
2024-01-02 13:28:13 | STOPPING ENGINE 4 | 233 | 4085 |
2024-01-02 13:28:13 | FLAP 33% | 233 | 4104 |
2024-01-02 13:28:14 | STARTING ENGINE 4 | 233 | 4128 |
2024-01-02 13:28:15 | STOPPING ENGINE 1 | 233 | 4199 |
2024-01-02 13:28:16 | STARTING ENGINE 1 | 233 | 4223 |
2024-01-02 13:28:17 | STOPPING ENGINE 4 | 233 | 4263 |
2024-01-02 13:28:18 | STARTING ENGINE 4 | 234 | 4325 |
2024-01-02 13:28:19 | STOPPING ENGINE 1 | 235 | 4362 |
2024-01-02 13:28:20 | STARTING ENGINE 1 | 235 | 4377 |
2024-01-02 13:28:20 | STOPPING ENGINE 1 | 236 | 4391 |
2024-01-02 13:28:21 | STARTING ENGINE 1 | 236 | 4406 |
2024-01-02 13:28:21 | STOPPING ENGINE 4 | 237 | 4419 |
2024-01-02 13:28:22 | STARTING ENGINE 4 | 237 | 4432 |
2024-01-02 13:28:22 | STOPPING ENGINE 1 | 237 | 4444 |
2024-01-02 13:28:23 | STARTING ENGINE 1 | 238 | 4456 |
2024-01-02 13:28:25 | STOPPING ENGINE 4 | 240 | 4517 |
2024-01-02 13:28:25 | STARTING ENGINE 4 | 240 | 4531 |
2024-01-02 13:28:26 | STOPPING ENGINE 1 | 240 | 4545 |
2024-01-02 13:28:27 | STARTING ENGINE 1 | 241 | 4577 |
2024-01-02 13:28:27 | STOPPING ENGINE 1 | 242 | 4590 |
2024-01-02 13:28:28 | STARTING ENGINE 1 | 242 | 4601 |
2024-01-02 13:28:29 | STOPPING ENGINE 1 | 244 | 4643 |
2024-01-02 13:28:30 | STARTING ENGINE 1 | 245 | 4650 |
2024-01-02 13:28:31 | FLAP 16% | 247 | 4678 |
2024-01-02 13:28:32 | STOPPING ENGINE 2 | 248 | 4700 |
2024-01-02 13:28:32 | STARTING ENGINE 2 | 248 | 4711 |
2024-01-02 13:28:34 | STOPPING ENGINE 2 | 250 | 4748 |
2024-01-02 13:28:34 | STARTING ENGINE 2 | 250 | 4761 |
2024-01-02 13:28:36 | STOPPING ENGINE 1 | 251 | 4826 |
2024-01-02 13:28:37 | STARTING ENGINE 1 | 251 | 4842 |
2024-01-02 13:28:41 | STOPPING ENGINE 1 | 250 | 5030 |
2024-01-02 13:28:41 | STOPPING ENGINE 4 | 250 | 5051 |
2024-01-02 13:28:42 | STARTING ENGINE 1 | 250 | 5078 |
2024-01-02 13:28:42 | STARTING ENGINE 4 | 249 | 5116 |
2024-01-02 13:28:43 | STOPPING ENGINE 1 | 249 | 5173 |
2024-01-02 13:28:44 | STARTING ENGINE 1 | 248 | 5203 |
2024-01-02 13:28:44 | STOPPING ENGINE 2 | 248 | 5231 |
2024-01-02 13:28:45 | STARTING ENGINE 2 | 248 | 5258 |
2024-01-02 13:28:45 | STOPPING ENGINE 1 | 248 | 5285 |
2024-01-02 13:28:46 | STARTING ENGINE 1 | 248 | 5316 |
2024-01-02 13:28:46 | FLAP 0% | 247 | 5347 |
2024-01-02 13:28:49 | STOPPING ENGINE 1 | 248 | 5478 |
2024-01-02 13:28:49 | STOPPING ENGINE 4 | 248 | 5502 |
2024-01-02 13:28:50 | STARTING ENGINE 1 | 248 | 5530 |
2024-01-02 13:28:50 | STOPPING ENGINE 1 | 248 | 5554 |
2024-01-02 13:28:51 | STARTING ENGINE 1 | 248 | 5582 |
2024-01-02 13:28:51 | STARTING ENGINE 4 | 248 | 5608 |
2024-01-02 13:28:54 | STOPPING ENGINE 1 | 248 | 5763 |
2024-01-02 13:28:54 | STARTING ENGINE 1 | 248 | 5792 |
2024-01-02 13:28:55 | STOPPING ENGINE 2 | 249 | 5823 |
2024-01-02 13:28:55 | STARTING ENGINE 2 | 249 | 5856 |
2024-01-02 13:28:56 | STOPPING ENGINE 1 | 249 | 5887 |
2024-01-02 13:28:56 | STARTING ENGINE 1 | 249 | 5918 |
2024-01-02 13:28:59 | STOPPING ENGINE 1 | 249 | 6096 |
2024-01-02 13:29:00 | STARTING ENGINE 1 | 249 | 6156 |
2024-01-02 13:29:02 | STOPPING ENGINE 1 | 248 | 6297 |
2024-01-02 13:29:02 | STOPPING ENGINE 2 | 248 | 6335 |
2024-01-02 13:29:03 | STOPPING ENGINE 3 | 248 | 6373 |
2024-01-02 13:29:03 | STOPPING ENGINE 4 | 248 | 6411 |
2024-01-02 13:29:04 | STARTING ENGINE 1 | 248 | 6443 |
2024-01-02 13:29:04 | STOPPING ENGINE 1 | 248 | 6483 |
2024-01-02 13:29:05 | STARTING ENGINE 1 | 247 | 6549 |
2024-01-02 13:29:06 | STARTING ENGINE 2 | 247 | 6583 |
2024-01-02 13:29:06 | STARTING ENGINE 3 | 247 | 6616 |
2024-01-02 13:29:07 | STARTING ENGINE 4 | 247 | 6654 |
2024-01-02 13:29:08 | STOPPING ENGINE 1 | 247 | 6758 |
2024-01-02 13:29:09 | STARTING ENGINE 1 | 247 | 6790 |
2024-01-02 13:29:11 | STOPPING ENGINE 1 | 247 | 6955 |
2024-01-02 13:29:12 | STARTING ENGINE 1 | 247 | 6989 |
2024-01-02 13:29:13 | STOPPING ENGINE 1 | 247 | 7089 |
2024-01-02 13:29:14 | TAXI LIGHTS OFF | 247 | 7089 |
2024-01-02 13:29:14 | STARTING ENGINE 1 | 247 | 7120 |
2024-01-02 13:29:15 | STOPPING ENGINE 1 | 247 | 7216 |
2024-01-02 13:29:16 | STARTING ENGINE 1 | 247 | 7245 |
2024-01-02 13:29:18 | STOPPING ENGINE 1 | 247 | 7374 |
2024-01-02 13:29:18 | STARTING ENGINE 1 | 247 | 7407 |
2024-01-02 13:29:19 | STOPPING ENGINE 1 | 247 | 7436 |
2024-01-02 13:29:19 | STOPPING ENGINE 2 | 247 | 7471 |
2024-01-02 13:29:20 | STARTING ENGINE 1 | 247 | 7499 |
2024-01-02 13:29:20 | STOPPING ENGINE 1 | 248 | 7528 |
2024-01-02 13:29:21 | STARTING ENGINE 1 | 248 | 7557 |
2024-01-02 13:29:21 | STARTING ENGINE 2 | 248 | 7584 |
2024-01-02 13:29:24 | STOPPING ENGINE 1 | 249 | 7764 |
2024-01-02 13:29:25 | STARTING ENGINE 1 | 249 | 7795 |
2024-01-02 13:29:27 | STOPPING ENGINE 1 | 249 | 7902 |
2024-01-02 13:29:27 | STARTING ENGINE 1 | 249 | 7933 |
2024-01-02 13:29:30 | STOPPING ENGINE 1 | 249 | 8094 |
2024-01-02 13:29:30 | STARTING ENGINE 1 | 249 | 8133 |
2024-01-02 13:29:36 | STOPPING ENGINE 1 | 250 | 8506 |
2024-01-02 13:29:37 | STARTING ENGINE 1 | 250 | 8532 |
2024-01-02 13:29:37 | STOPPING ENGINE 1 | 250 | 8555 |
2024-01-02 13:29:38 | STARTING ENGINE 1 | 250 | 8579 |
2024-01-02 13:29:52 | CRUISE | 256 | 8978 |
2024-01-02 13:30:09 | CLIMBING | 257 | 9031 |
2024-01-02 13:30:12 | IAS ABOVE 250 KNOTS BELOW 10000 ft | 260 | 9088 |
2024-01-02 13:30:15 | STOPPING ENGINE 1 | 261 | 9252 |
2024-01-02 13:30:16 | STARTING ENGINE 1 | 261 | 9283 |
2024-01-02 13:30:19 | STOPPING ENGINE 1 | 257 | 9540 |
2024-01-02 13:30:19 | STARTING ENGINE 1 | 256 | 9592 |
2024-01-02 13:30:24 | STOPPING ENGINE 1 | 248 | 10132 |
2024-01-02 13:30:24 | STARTING ENGINE 1 | 247 | 10200 |
2024-01-02 13:30:27 | LND LIGHTS OFF | 245 | 10367 |
2024-01-02 13:30:29 | STOPPING ENGINE 1 | 241 | 10688 |
2024-01-02 13:30:30 | STOPPING ENGINE 2 | 241 | 10735 |
2024-01-02 13:30:30 | STARTING ENGINE 1 | 241 | 10780 |
2024-01-02 13:30:31 | STOPPING ENGINE 1 | 241 | 10816 |
2024-01-02 13:30:31 | STARTING ENGINE 1 | 241 | 10852 |
2024-01-02 13:30:32 | STARTING ENGINE 2 | 241 | 10886 |
2024-01-02 13:30:35 | STOPPING ENGINE 1 | 243 | 11078 |
2024-01-02 13:30:36 | STARTING ENGINE 1 | 244 | 11097 |
2024-01-02 13:30:43 | STOPPING ENGINE 1 | 255 | 11285 |
2024-01-02 13:30:44 | STARTING ENGINE 1 | 255 | 11295 |
2024-01-02 13:30:47 | STOPPING ENGINE 1 | 260 | 11360 |
2024-01-02 13:30:47 | STARTING ENGINE 1 | 261 | 11375 |
2024-01-02 13:30:52 | STOPPING ENGINE 1 | 268 | 11482 |
2024-01-02 13:30:52 | STOPPING ENGINE 2 | 268 | 11487 |
2024-01-02 13:30:53 | STOPPING ENGINE 3 | 268 | 11487 |
2024-01-02 13:30:53 | STARTING ENGINE 1 | 268 | 11488 |
2024-01-02 13:30:54 | STARTING ENGINE 2 | 269 | 11510 |
2024-01-02 13:30:54 | STARTING ENGINE 3 | 270 | 11522 |
2024-01-02 13:30:57 | STOPPING ENGINE 1 | 273 | 11583 |
2024-01-02 13:30:57 | STARTING ENGINE 1 | 274 | 11593 |
2024-01-02 13:30:59 | STOPPING ENGINE 1 | 275 | 11620 |
2024-01-02 13:30:59 | STARTING ENGINE 1 | 276 | 11629 |
2024-01-02 13:31:00 | STOPPING ENGINE 1 | 277 | 11658 |
2024-01-02 13:31:00 | STARTING ENGINE 1 | 278 | 11671 |
2024-01-02 13:31:02 | STOPPING ENGINE 1 | 281 | 11726 |
2024-01-02 13:31:03 | STOPPING ENGINE 2 | 282 | 11740 |
2024-01-02 13:31:03 | STARTING ENGINE 1 | 283 | 11754 |
2024-01-02 13:31:04 | STOPPING ENGINE 1 | 284 | 11766 |
2024-01-02 13:31:04 | STARTING ENGINE 1 | 284 | 11784 |
2024-01-02 13:31:05 | STARTING ENGINE 2 | 285 | 11798 |
2024-01-02 13:31:10 | STOPPING ENGINE 1 | 289 | 11865 |
2024-01-02 13:31:10 | STARTING ENGINE 1 | 289 | 11887 |
2024-01-02 13:31:13 | STOPPING ENGINE 1 | 291 | 11967 |
2024-01-02 13:31:13 | STARTING ENGINE 1 | 292 | 11992 |
2024-01-02 13:31:14 | STOPPING ENGINE 1 | 292 | 12038 |
2024-01-02 13:31:15 | STARTING ENGINE 1 | 293 | 12090 |
2024-01-02 13:31:16 | STOPPING ENGINE 1 | 293 | 12123 |
2024-01-02 13:31:16 | STARTING ENGINE 1 | 293 | 12150 |
2024-01-02 13:31:26 | STOPPING ENGINE 1 | 291 | 12858 |
2024-01-02 13:31:26 | STARTING ENGINE 1 | 291 | 12895 |
2024-01-02 13:31:27 | STOPPING ENGINE 1 | 291 | 12927 |
2024-01-02 13:31:27 | STARTING ENGINE 1 | 291 | 12965 |
2024-01-02 13:31:28 | STOPPING ENGINE 1 | 291 | 13034 |
2024-01-02 13:31:29 | STARTING ENGINE 1 | 290 | 13072 |
2024-01-02 13:31:31 | STOPPING ENGINE 1 | 291 | 13195 |
2024-01-02 13:31:31 | STARTING ENGINE 1 | 291 | 13239 |
2024-01-02 13:31:34 | STOPPING ENGINE 1 | 291 | 13393 |
2024-01-02 13:31:34 | STARTING ENGINE 1 | 291 | 13429 |
2024-01-02 13:31:37 | STOPPING ENGINE 1 | 292 | 13627 |
2024-01-02 13:31:38 | STOPPING ENGINE 2 | 292 | 13655 |
2024-01-02 13:31:38 | STARTING ENGINE 1 | 292 | 13673 |
2024-01-02 13:31:39 | STARTING ENGINE 2 | 292 | 13718 |
2024-01-02 13:31:47 | STOPPING ENGINE 1 | 292 | 14199 |
2024-01-02 13:31:47 | STOPPING ENGINE 2 | 292 | 14228 |
2024-01-02 13:31:48 | STARTING ENGINE 1 | 292 | 14257 |
2024-01-02 13:31:48 | STARTING ENGINE 2 | 292 | 14286 |
2024-01-02 13:31:55 | STOPPING ENGINE 1 | 293 | 14697 |
2024-01-02 13:31:56 | STARTING ENGINE 1 | 293 | 14728 |
2024-01-02 13:31:56 | STOPPING ENGINE 1 | 293 | 14756 |
2024-01-02 13:31:57 | STARTING ENGINE 1 | 293 | 14790 |
2024-01-02 13:31:57 | STOPPING ENGINE 1 | 293 | 14819 |
2024-01-02 13:31:58 | STARTING ENGINE 1 | 293 | 14831 |
2024-01-02 13:32:03 | STOPPING ENGINE 1 | 293 | 15176 |
2024-01-02 13:32:04 | STARTING ENGINE 1 | 292 | 15207 |
2024-01-02 13:32:06 | STOPPING ENGINE 1 | 293 | 15354 |
2024-01-02 13:32:07 | STARTING ENGINE 1 | 293 | 15381 |
2024-01-02 13:32:15 | STOPPING ENGINE 1 | 296 | 15801 |
2024-01-02 13:32:16 | STARTING ENGINE 1 | 296 | 15820 |
2024-01-02 13:32:26 | CRUISE | 299 | 15991 |
2024-01-02 13:33:45 | CLIMBING | 297 | 16004 |
2024-01-02 13:33:57 | STOPPING ENGINE 1 | 293 | 16781 |
2024-01-02 13:33:57 | STARTING ENGINE 1 | 293 | 16828 |
2024-01-02 13:33:58 | STOPPING ENGINE 1 | 293 | 16872 |
2024-01-02 13:33:58 | STARTING ENGINE 1 | 292 | 16909 |
2024-01-02 13:34:07 | STOPPING ENGINE 1 | 292 | 17489 |
2024-01-02 13:34:08 | STARTING ENGINE 1 | 292 | 17511 |
2024-01-02 13:34:11 | STOPPING ENGINE 1 | 292 | 17658 |
2024-01-02 13:34:11 | STARTING ENGINE 1 | 292 | 17673 |
2024-01-02 13:34:16 | STOPPING ENGINE 1 | 293 | 17909 |
2024-01-02 13:34:16 | STARTING ENGINE 1 | 293 | 17932 |
2024-01-02 13:34:20 | STOPPING ENGINE 1 | 294 | 18119 |
2024-01-02 13:34:20 | STARTING ENGINE 1 | 294 | 18144 |
2024-01-02 13:34:23 | STOPPING ENGINE 1 | 294 | 18314 |
2024-01-02 13:34:24 | STARTING ENGINE 1 | 294 | 18329 |
2024-01-02 13:34:51 | STOPPING ENGINE 1 | 293 | 19722 |
2024-01-02 13:34:52 | STARTING ENGINE 1 | 293 | 19758 |
2024-01-02 13:35:11 | STOPPING ENGINE 1 | 293 | 20674 |
2024-01-02 13:35:11 | STARTING ENGINE 1 | 293 | 20696 |
2024-01-02 13:44:44 | CRUISE | 271 | 38013 |
2024-01-02 13:44:49 | DESCEND | 272 | 37993 |
2024-01-02 15:35:32 | CLIMBING | 270 | 38007 |
2024-01-02 15:37:03 | CRUISE | 251 | 39997 |
2024-01-02 17:00:29 | DESCEND | 257 | 39999 |
2024-01-02 17:15:03 | LND LIGHTS ON | 247 | 10441 |
2024-01-02 17:17:30 | FLAP 16% | 221 | 4697 |
2024-01-02 17:17:41 | FLAP 33% | 216 | 4705 |
2024-01-02 17:18:07 | FLAP 50% | 199 | 4285 |
2024-01-02 17:18:38 | GEAR DOWN | 179 | 3707 |
2024-01-02 17:18:44 | FLAP 66% | 178 | 3610 |
2024-01-02 17:19:08 | FLAP 83% | 166 | 3006 |
2024-01-02 17:19:25 | FLAP 100% | 153 | 2919 |
2024-01-02 17:19:33 | CLIMBING | 155 | 2943 |
2024-01-02 17:19:35 | CRUISE | 153 | 2954 |
2024-01-02 17:20:09 | TAXI LIGHTS ON | 156 | 2679 |
2024-01-02 17:21:01 | LANDING | 151 | 1991 |
2024-01-02 17:22:38 | AP DISENGAGED | 145 | 669 |
2024-01-02 17:22:45 | LANDED - VS: -977 ft/min | 143 | 568 |
2024-01-02 17:22:45 | LANDING WITH INCORRECT QNH - SET:1018 LOCAL: 1008 | 143 | 568 |
2024-01-02 17:23:19 | FLAP 33% | 53 | 555 |
2024-01-02 17:23:20 | FLAP 0% | 53 | 554 |
2024-01-02 17:23:40 | TAXI TO THE GATE | 28 | 551 |
2024-01-02 17:25:59 | STB LIGHTS OFF | 5 | 287 |
2024-01-02 17:26:02 | LND LIGHTS OFF | 6 | 288 |
2024-01-02 17:26:15 | FLIGHT FINISHED | 5 | 289 |
2024-01-02 13:12:52 | GOLD ACARS VERSION 3.1.2.1 | 0 | 0 |
2024-01-02 13:12:52 | BOARDING | 0 | 2463 |
2024-01-02 13:12:52 | LITTLENAVMAP ON | 0 | 2463 |
