Flight Details

Back

 FLIGHT DETAILS

Pilot: GLD697 Renan S. Aircraft: Cessna 172SP xplane10 Distance: 0NM
From: SNBA To: SBSR Duration: 0.15
Validation: Rejected Tipo: Charter Tail Number: PT-GLD
ZFW: 0 Block Fuel/Init FOB 79flight_details.php/0 Flight Fuel 79
Passengers: 2 Cargo: 50 Alternate: SDCD
Departure Time: 1003 Cruise Speed: 100 Flight Level: F060
Flight Type: IFR Aircraft Type: C172 Weight Unit: Kg
Date: 11/12/2022 Comments: GOLD ACARS Network: VATSIM
Crash: No Validator Comments: Não atingiu o rating minimo de 70.0 Rating 0

 ROUTE

ROUTE 2041S04855W DCT
REMARKS OPR/GOLD VIRTUAL AIRLINES PER/A RMK/FROM SBUR RMK/PIC GLD697

 FLIGHT PENALTIES

Crash OK Beacon Lights off with engine on OK Speed above 250KIAS below 10.000ft OK
Landing Lights OFF below 10.000ft OK Landing Lights ON above 10.000ft OK Stall Fault
Overspeed OK Pause OK Refuel OK
Slew OK Taxi Lights OFF during taxi OK Land Lights OFF during take off OK
Landing Lights OFF during landing OK Landed in not planned airfield Fault Taxi speed above 25 kt OK
Incorrect QNH during take off OK Incorrect QNH during landing OK

 LANDING ANALYSIS

Wind: 28º/4 kt Heading: 180
VS: -1311 ft/min IAS: 132 kt
Gforce: 6.3536 G Bank: 26.55
Pitch -35.92 Flaps 33
Nav Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON

 FLIGHT MAP

 FIGHT VERTICAL PROFILE

 FLIGHT MAIN EVENTS

DATEEVENTIASALTITUDE
2022-12-11 10:03:11 GOLD ACARS VERSION 2.1.1.100
2022-12-11 10:03:11 BOARDING01867
2022-12-11 10:03:11 LITTLENAVMAP ON01867
2022-12-11 10:03:52 NAV LIGHTS ON01867
2022-12-11 10:03:54 BCN LIGHTS ON01867
2022-12-11 10:04:06 STARTING ENGINE 101867
2022-12-11 10:04:37 FLAP 33%01867
2022-12-11 10:04:43 TAXI LIGHTS ON01867
2022-12-11 10:04:58 TAXI TO THE RWY01867
2022-12-11 10:06:11 LND LIGHTS ON01868
2022-12-11 10:06:13 STB LIGHTS ON01868
2022-12-11 10:09:49 CLIMBING931882
2022-12-11 10:10:03 AP ENGAGED722254
2022-12-11 10:10:04 CRUISE742264
2022-12-11 10:10:07 LANDING802255
2022-12-11 10:10:16 CLIMBING982203
2022-12-11 10:10:25 CRUISE952341
2022-12-11 10:10:26 LANDING972339
2022-12-11 10:10:42 CLIMBING1212108
2022-12-11 10:10:45 CRUISE1192126
2022-12-11 10:10:47 LANDING1192124
2022-12-11 10:10:57 LANDED - VS: -1311 ft/min 1311844
2022-12-11 10:10:57 STOPPING ENGINE 11311844
2022-12-11 10:10:58 AP DISENGAGED981835
2022-12-11 10:11:00 STALL591832
2022-12-11 10:11:01 RECOVER FROM STALL601835
2022-12-11 10:11:06 601844
2022-12-11 10:11:06 601844
2022-12-11 10:11:07 601844
2022-12-11 10:11:08 601844
2022-12-11 10:11:08 601844
2022-12-11 10:11:09 601844
2022-12-11 10:11:09 601844
2022-12-11 10:11:10 601844
2022-12-11 10:11:10 601844
2022-12-11 10:11:11 601844
2022-12-11 10:11:11 601844
2022-12-11 10:11:12 601844
2022-12-11 10:11:12 601844
2022-12-11 10:11:13 601844
2022-12-11 10:11:13 601844
2022-12-11 10:11:14 601844
2022-12-11 10:11:14 601844
2022-12-11 10:11:15 601844
2022-12-11 10:11:16 601844
2022-12-11 10:11:16 601844
2022-12-11 10:11:17 601844
2022-12-11 10:11:17 601844
2022-12-11 10:11:18 601844
2022-12-11 10:11:18 601844
2022-12-11 10:11:19 601844
2022-12-11 10:11:19 601844
2022-12-11 10:11:20 601844
2022-12-11 10:11:20 601844
2022-12-11 10:11:21 601844
2022-12-11 10:11:21 601844
2022-12-11 10:11:22 601844
2022-12-11 10:11:22 601844
2022-12-11 10:11:23 601844
2022-12-11 10:11:23 601844
2022-12-11 10:11:24 601844
2022-12-11 10:11:24 601844
2022-12-11 10:11:25 601844
2022-12-11 10:11:25 601844
2022-12-11 10:11:26 601844
2022-12-11 10:11:26 601844
2022-12-11 10:11:27 601844
2022-12-11 10:11:27 601844
2022-12-11 10:11:28 601844
2022-12-11 10:11:28 601844
2022-12-11 10:11:29 601844
2022-12-11 10:11:29 601844
2022-12-11 10:11:30 601844
2022-12-11 10:11:30 601844
2022-12-11 10:11:31 601844
2022-12-11 10:11:31 601844
2022-12-11 10:11:32 601844
2022-12-11 10:11:32 601844
2022-12-11 10:11:33 601844
2022-12-11 10:11:33 601844
2022-12-11 10:11:34 601844
2022-12-11 10:11:34 601844
2022-12-11 10:11:35 601844
2022-12-11 10:11:35 601844
2022-12-11 10:11:36 601844
2022-12-11 10:11:36 601844
2022-12-11 10:11:37 601844
2022-12-11 10:11:37 601844
2022-12-11 10:11:38 601844
2022-12-11 10:11:38 601844
2022-12-11 10:11:39 601844
2022-12-11 10:11:39 601844
2022-12-11 10:11:40 601844
2022-12-11 10:11:40 601844
2022-12-11 10:11:41 601844
2022-12-11 10:11:41 601844
2022-12-11 10:11:42 601844
2022-12-11 10:11:42 601844
2022-12-11 10:11:43 601844
2022-12-11 10:11:43 601844
2022-12-11 10:11:44 601844
2022-12-11 10:11:44 601844
2022-12-11 10:11:45 601844
2022-12-11 10:11:45 601844
2022-12-11 10:11:46 601844
2022-12-11 10:11:46 601844
2022-12-11 10:11:47 601844
2022-12-11 10:11:47 601844
2022-12-11 10:11:48 601844
2022-12-11 10:11:48 601844
2022-12-11 10:11:49 601844
2022-12-11 10:11:49 601844
2022-12-11 10:11:50 601844
2022-12-11 10:11:50 601844
2022-12-11 10:11:51 601844
2022-12-11 10:11:51 601844
2022-12-11 10:11:52 601844
2022-12-11 10:11:52 601844
2022-12-11 10:11:53 601844
2022-12-11 10:11:53 601844
2022-12-11 10:11:54 601844
2022-12-11 10:11:54 601844
2022-12-11 10:11:55 601844
2022-12-11 10:11:55 601844
2022-12-11 10:11:56 601844
2022-12-11 10:11:56 601844
2022-12-11 10:11:57 601844
2022-12-11 10:11:57 601844
2022-12-11 10:11:58 LANDED NOT IN THE PLANNED AIRPORT601844
2022-12-11 10:11:58 FLIGHT FINISHED601844
2022-12-11 10:03:11 GOLD ACARS VERSION 2.1.1.100
2022-12-11 10:03:11 BOARDING01867
2022-12-11 10:03:11 LITTLENAVMAP ON01867
2022-12-11 10:03:52 NAV LIGHTS ON01867
2022-12-11 10:03:54 BCN LIGHTS ON01867
2022-12-11 10:04:06 STARTING ENGINE 101867
2022-12-11 10:04:37 FLAP 33%01867
2022-12-11 10:04:43 TAXI LIGHTS ON01867
2022-12-11 10:04:58 TAXI TO THE RWY01867
2022-12-11 10:06:11 LND LIGHTS ON01868
2022-12-11 10:06:13 STB LIGHTS ON01868
2022-12-11 10:09:49 CLIMBING931882
2022-12-11 10:10:03 AP ENGAGED722254
2022-12-11 10:10:04 CRUISE742264
2022-12-11 10:10:07 LANDING802255
2022-12-11 10:10:16 CLIMBING982203
2022-12-11 10:10:25 CRUISE952341
2022-12-11 10:10:26 LANDING972339
2022-12-11 10:10:42 CLIMBING1212108
2022-12-11 10:10:45 CRUISE1192126
2022-12-11 10:10:47 LANDING1192124
2022-12-11 10:10:57 LANDED - VS: -1311 ft/min 1311844
2022-12-11 10:10:57 STOPPING ENGINE 11311844
2022-12-11 10:10:58 AP DISENGAGED981835
2022-12-11 10:11:00 STALL591832
2022-12-11 10:11:01 RECOVER FROM STALL601835
2022-12-11 10:11:06 601844
2022-12-11 10:11:06 601844
2022-12-11 10:11:07 601844
2022-12-11 10:11:08 601844
2022-12-11 10:11:08 601844
2022-12-11 10:11:09 601844
2022-12-11 10:11:09 601844
2022-12-11 10:11:10 601844
2022-12-11 10:11:10 601844
2022-12-11 10:11:11 601844
2022-12-11 10:11:11 601844
2022-12-11 10:11:12 601844
2022-12-11 10:11:12 601844
2022-12-11 10:11:13 601844
2022-12-11 10:11:13 601844
2022-12-11 10:11:14 601844
2022-12-11 10:11:14 601844
2022-12-11 10:11:15 601844
2022-12-11 10:11:16 601844
2022-12-11 10:11:16 601844
2022-12-11 10:11:17 601844
2022-12-11 10:11:17 601844
2022-12-11 10:11:18 601844
2022-12-11 10:11:18 601844
2022-12-11 10:11:19 601844
2022-12-11 10:11:19 601844
2022-12-11 10:11:20 601844
2022-12-11 10:11:20 601844
2022-12-11 10:11:21 601844
2022-12-11 10:11:21 601844
2022-12-11 10:11:22 601844
2022-12-11 10:11:22 601844
2022-12-11 10:11:23 601844
2022-12-11 10:11:23 601844
2022-12-11 10:11:24 601844
2022-12-11 10:11:24 601844
2022-12-11 10:11:25 601844
2022-12-11 10:11:25 601844
2022-12-11 10:11:26 601844
2022-12-11 10:11:26 601844
2022-12-11 10:11:27 601844
2022-12-11 10:11:27 601844
2022-12-11 10:11:28 601844
2022-12-11 10:11:28 601844
2022-12-11 10:11:29 601844
2022-12-11 10:11:29 601844
2022-12-11 10:11:30 601844
2022-12-11 10:11:30 601844
2022-12-11 10:11:31 601844
2022-12-11 10:11:31 601844
2022-12-11 10:11:32 601844
2022-12-11 10:11:32 601844
2022-12-11 10:11:33 601844
2022-12-11 10:11:33 601844
2022-12-11 10:11:34 601844
2022-12-11 10:11:34 601844
2022-12-11 10:11:35 601844
2022-12-11 10:11:35 601844
2022-12-11 10:11:36 601844
2022-12-11 10:11:36 601844
2022-12-11 10:11:37 601844
2022-12-11 10:11:37 601844
2022-12-11 10:11:38 601844
2022-12-11 10:11:38 601844
2022-12-11 10:11:39 601844
2022-12-11 10:11:39 601844
2022-12-11 10:11:40 601844
2022-12-11 10:11:40 601844
2022-12-11 10:11:41 601844
2022-12-11 10:11:41 601844
2022-12-11 10:11:42 601844
2022-12-11 10:11:42 601844
2022-12-11 10:11:43 601844
2022-12-11 10:11:43 601844
2022-12-11 10:11:44 601844
2022-12-11 10:11:44 601844
2022-12-11 10:11:45 601844
2022-12-11 10:11:45 601844
2022-12-11 10:11:46 601844
2022-12-11 10:11:46 601844
2022-12-11 10:11:47 601844
2022-12-11 10:11:47 601844
2022-12-11 10:11:48 601844
2022-12-11 10:11:48 601844
2022-12-11 10:11:49 601844
2022-12-11 10:11:49 601844
2022-12-11 10:11:50 601844
2022-12-11 10:11:50 601844
2022-12-11 10:11:51 601844
2022-12-11 10:11:51 601844
2022-12-11 10:11:52 601844
2022-12-11 10:11:52 601844
2022-12-11 10:11:53 601844
2022-12-11 10:11:53 601844
2022-12-11 10:11:54 601844
2022-12-11 10:11:54 601844
2022-12-11 10:11:55 601844
2022-12-11 10:11:55 601844
2022-12-11 10:11:56 601844
2022-12-11 10:11:56 601844
2022-12-11 10:11:57 601844
2022-12-11 10:11:57 601844
2022-12-11 10:11:58 LANDED NOT IN THE PLANNED AIRPORT601844
2022-12-11 10:11:58 FLIGHT FINISHED601844

 ACARS DATA

DATEIASGSALTITUDEFUEL USED OATFlight Phase
2022-12-11 10:05:11081865025BOARDING
2022-12-11 10:06:12001868025TAXI TO THE RWY
2022-12-11 10:07:130101868025TAXI TO THE RWY
2022-12-11 10:08:13081875025TAXI TO THE RWY
2022-12-11 10:09:14011878125TAXI TO THE RWY
2022-12-11 10:10:1598982193123TAXI TO THE RWY
2022-12-11 10:11:0461671844125LANDING
2022-12-11 10:05:11081865025BOARDING
2022-12-11 10:06:12001868025TAXI TO THE RWY
2022-12-11 10:07:130101868025TAXI TO THE RWY
2022-12-11 10:08:13081875025TAXI TO THE RWY
2022-12-11 10:09:14011878125TAXI TO THE RWY
2022-12-11 10:10:1598982193123TAXI TO THE RWY
2022-12-11 10:11:0461671844125LANDING
2022-12-11 10:20:16001884027LANDED - VS: -1311 ft/min